| Symbol | Type | Date | Close | High | Low |
|---|
| CHINA FARM EQUIPMENT LIMITED | Black Hammer | 10/15/2009 | 0.275 | 0.28 | 0.265 |
| FABCHEM CHINA LIMITED | Black Hammer | 10/15/2009 | 0.29 | 0.295 | 0.275 |
| LYXOR ASIA 10 | Black Hammer | 10/15/2009 | 4.18 | 4.19 | 4.15 |
| TOTAL ACCESS COMM PUB CO LTD | Black Hammer | 10/15/2009 | 1.2 | 1.24 | 1.09 |
| ASIA ENVIRONMENT HOLDINGS LTD | Black Inverted Hammer | 10/15/2009 | 0.3 | 0.32 | 0.3 |
| CHINA OILFIELD TEC SVCS GRPLTD | Black Inverted Hammer | 10/15/2009 | 0.205 | 0.225 | 0.205 |
| HOTEL PROPERTIES LTD | Black Inverted Hammer | 10/15/2009 | 2.24 | 2.3 | 2.24 |
| JARDINE CYCLE & CARRIAGE LTD | Black Inverted Hammer | 10/15/2009 | 26.54 | 27.1 | 26.54 |
| MFG INTEGRATION TECHNOLOGY LTD | White Inverted Hammer | 10/15/2009 | 0.14 | 0.15 | 0.135 |
No comments:
Post a Comment