| Symbol | Date | ChartScript | Type | Date | Close | High | Low |
|---|---|---|---|---|---|---|---|
| METRO HOLDINGS LIMITED | 12/8/2011 | Hammer Scan | Black Hammer | 12/8/2011 | 0.665 | 0.67 | 0.65 |
| CDL HOSPITALITY TRUSTS | 12/8/2011 | Hammer Scan | White Hammer | 12/8/2011 | 1.6 | 1.6 | 1.555 |
| MAPLETREE LOGISTICS TRUST | 12/8/2011 | Hammer Scan | White Hammer | 12/8/2011 | 0.855 | 0.855 | 0.835 |
| PTERIS GLOBAL LIMITED | 12/8/2011 | Hammer Scan | White Hammer | 12/8/2011 | 0.1 | 0.1 | 0.09 |
| QINGMEI GROUP HOLDINGS LIMITED | 12/8/2011 | Hammer Scan | White Hammer | 12/8/2011 | 0.118 | 0.118 | 0.114 |
No comments:
Post a Comment