| Symbol | Type | Date | Close | High | Low |
|---|
| FORTUNE REAL ESTATE INV TRUST | Black Hammer | 4/29/2019 | 10.18 | 10.2 | 10.1 |
| INTERNATIONAL CEMENT GROUPLTD. | Black Hammer | 4/29/2019 | 0.04 | 0.041 | 0.033 |
| KRISENERGY LTD. | Black Hammer | 4/29/2019 | 0.043 | 0.05 | 0.02 |
| SUNRIGHT LTD | Black Hammer | 4/29/2019 | 0.405 | 0.41 | 0.38 |
| DEBAO PROPERTY DEVELOPMENT LTD | Black Inverted Hammer | 4/29/2019 | 0.1 | 0.109 | 0.1 |
| DLC SOCGEN5XSHORT GEELY | Black Inverted Hammer | 4/29/2019 | 0.149 | 0.155 | 0.149 |
| OUE LIMITED | White Inverted Hammer | 4/29/2019 | 1.77 | 1.8 | 1.76 |
| OXLEY MTN S$150M 5.15%B200518 | White Inverted Hammer | 4/29/2019 | 0.982 | 0.986 | 0.98 |
| SEVAK LIMITED | White Inverted Hammer | 4/29/2019 | 3.4 | 3.52 | 3.36 |
| TIANJIN ZHONG XIN PHARM GROUP | White Inverted Hammer | 4/29/2019 | 0.98 | 0.995 | 0.975 |
No comments:
Post a Comment