Hammer 2021-04-07
| Symbol | Type | Date | Close | High | Low |
|---|
| Brook Crompton | Black Hammer | 4/7/2021 | 0.645 | 0.65 | 0.625 |
| SASSEUR REIT | Black Hammer | 4/7/2021 | 0.91 | 0.915 | 0.895 |
| SinoBio 5xLongSG231220 | Black Hammer | 4/7/2021 | 0.445 | 0.455 | 0.415 |
| Trek 2000 Intl | Black Hammer | 4/7/2021 | 0.122 | 0.123 | 0.117 |
| NikkoAM SGD IGBond ETF | White Hammer | 4/7/2021 | 1.049 | 1.049 | 1.045 |
| Procurri | White Hammer | 4/7/2021 | 0.365 | 0.365 | 0.35 |
| Wing Tai | White Hammer | 4/7/2021 | 1.96 | 1.96 | 1.93 |
| Heeton | White Inverted Hammer | 4/7/2021 | 0.2 | 0.205 | 0.199 |
| Hiap Hoe | White Inverted Hammer | 4/7/2021 | 0.665 | 0.68 | 0.66 |
| Kingsof 5xShortSG230126 | White Inverted Hammer | 4/7/2021 | 0.375 | 0.41 | 0.365 |
| Sunpower | White Inverted Hammer | 4/7/2021 | 0.875 | 0.89 | 0.87 |
| Vibrant Group | White Inverted Hammer | 4/7/2021 | 0.097 | 0.102 | 0.096 |
No comments:
Post a Comment