Hammer 2022-04-07
| Symbol | Type | Date | Close | High | Low |
|---|
| Baker Technology | Black Hammer | 4/7/2022 | 0.445 | 0.45 | 0.43 |
| GLD SG$ | Black Inverted Hammer | 4/7/2022 | 243.98 | 244.35 | 243.98 |
| HSCEI 7xLongSG240327 | Black Inverted Hammer | 4/7/2022 | 1.335 | 1.575 | 1.335 |
| HSI 23600MBeCW220530 | Black Inverted Hammer | 4/7/2022 | 0.062 | 0.08 | 0.061 |
| Tencent 5xLongSG220808 | Black Inverted Hammer | 4/7/2022 | 0.07 | 0.077 | 0.07 |
| Alibaba 5xShortSG230330 | White Hammer | 4/7/2022 | 1.3 | 1.3 | 1.26 |
| HSCEI 5xShortSG230420 | White Hammer | 4/7/2022 | 0.184 | 0.184 | 0.165 |
| HSI 19800MBePW220428 | White Hammer | 4/7/2022 | 0.03 | 0.03 | 0.024 |
| SPDR S&P500 US$ | White Hammer | 4/7/2022 | 447.87 | 447.87 | 446 |
| Tencent 5xShortSG230202 | White Hammer | 4/7/2022 | 0.28 | 0.28 | 0.26 |
| IS MS INDIA S$D | White Inverted Hammer | 4/7/2022 | 16.65 | 17 | 16.59 |
No comments:
Post a Comment