Hammer 2023-03-16
| Symbol | Type | Date | Close | High | Low |
|---|
| Dasin Retail Tr | Black Hammer | 3/16/2023 | 0.188 | 0.189 | 0.181 |
| Meituan 5xShortSG231110 | Black Hammer | 3/16/2023 | 0.645 | 0.675 | 0.575 |
| OCBC 5xShortSG240424 | Black Hammer | 3/16/2023 | 0.46 | 0.465 | 0.45 |
| Sarine Tech | Black Hammer | 3/16/2023 | 0.4 | 0.405 | 0.38 |
| SINGTEL 10 | Black Hammer | 3/16/2023 | 2.38 | 2.39 | 2.35 |
| Frasers Property | Black Inverted Hammer | 3/16/2023 | 0.87 | 0.89 | 0.87 |
| HSI 20600MBeCW230427 | Black Inverted Hammer | 3/16/2023 | 0.055 | 0.066 | 0.055 |
| LiNing 5xLongUB250430 | Black Inverted Hammer | 3/16/2023 | 0.058 | 0.063 | 0.058 |
| Bund Center | White Hammer | 3/16/2023 | 0.48 | 0.48 | 0.4 |
| HSI 5xShortSG241030 | White Hammer | 3/16/2023 | 0.2 | 0.2 | 0.192 |
| KSH | White Hammer | 3/16/2023 | 0.335 | 0.335 | 0.32 |
| Kuaisho 5xLongUB251031 | White Inverted Hammer | 3/16/2023 | 0.127 | 0.139 | 0.125 |
| Meituan 5xLongSG231110 | White Inverted Hammer | 3/16/2023 | 0.066 | 0.074 | 0.064 |
| PingAn 5xLongSG231115 | White Inverted Hammer | 3/16/2023 | 0.31 | 0.325 | 0.305 |
No comments:
Post a Comment