Hammer 2023-10-25
| Symbol | Type | Date | Close | High | Low |
|---|
| HSTECH 7xShortSG240402 | Black Hammer | 10/25/2023 | 0.735 | 0.8 | 0.575 |
| YZJ 5xLongSG241218 | Black Hammer | 10/25/2023 | 0.295 | 0.3 | 0.28 |
| Sarine Tech | Black Inverted Hammer | 10/25/2023 | 0.29 | 0.305 | 0.29 |
| AIA 5xShortUB250430 | White Hammer | 10/25/2023 | 0.143 | 0.143 | 0.13 |
| DBS 5xShortSG250226 | White Hammer | 10/25/2023 | 0.76 | 0.76 | 0.74 |
| NetEase 5xShortSG250205 | White Hammer | 10/25/2023 | 0.055 | 0.055 | 0.048 |
| Ouhua Energy | White Hammer | 10/25/2023 | 0.087 | 0.087 | 0.08 |
| IS INDIA CLIMATE S$D | White Inverted Hammer | 10/25/2023 | 15.92 | 15.96 | 15.91 |
| SIA 5xLongUB250530 | White Inverted Hammer | 10/25/2023 | 0.194 | 0.2 | 0.193 |
No comments:
Post a Comment