Hammer 2024-01-19
| Symbol | Type | Date | Close | High | Low |
|---|
| IS ASIA HYG US$ | Black Hammer | 1/19/2024 | 6.36 | 6.37 | 6.31 |
| Lion-OSPL China L S$ | Black Hammer | 1/19/2024 | 1.298 | 1.3 | 1.277 |
| SIIC Environment | Black Hammer | 1/19/2024 | 0.189 | 0.19 | 0.186 |
| DBS 5xShortSG250226 | Black Inverted Hammer | 1/19/2024 | 0.775 | 0.79 | 0.775 |
| Geely 5xShortSG241209 | White Inverted Hammer | 1/19/2024 | 0.62 | 0.66 | 0.61 |
| Lenovo 5xLongUB250430 | White Inverted Hammer | 1/19/2024 | 0.074 | 0.077 | 0.073 |
| SiMSCI 5xShortSG260226 | White Inverted Hammer | 1/19/2024 | 0.785 | 0.805 | 0.78 |
| Union Gas | White Inverted Hammer | 1/19/2024 | 0.4 | 0.44 | 0.395 |
No comments:
Post a Comment