| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CREATIVE TECHNOLOGY LTD | Black Hammer | 10/30/2014 | 2.04 | 2.05 | 1.99 |
| SEMBCORP INDUSTRIES LTD | Black Inverted Hammer | 10/30/2014 | 4.8 | 4.85 | 4.8 |
| CIMB FTSE ASEAN40 100 | White Hammer | 10/30/2014 | 10.62 | 10.62 | 10.52 |
| NORDIC GROUP LIMITED | White Hammer | 10/30/2014 | 0.102 | 0.102 | 0.096 |
| AUSGROUP LIMITED | White Inverted Hammer | 10/30/2014 | 0.35 | 0.36 | 0.345 |
| DAIRY FARM INT'L HOLDINGS LTD | White Inverted Hammer | 10/30/2014 | 9.44 | 9.6 | 9.4 |
| DEL MONTE PACIFIC LIMITED | White Inverted Hammer | 10/30/2014 | 0.53 | 0.54 | 0.525 |
| LORENZO INTERNATIONAL LIMITED | White Inverted Hammer | 10/30/2014 | 0.095 | 0.098 | 0.094 |
| TECHNICS OIL & GAS LIMITED | White Inverted Hammer | 10/30/2014 | 0.74 | 0.755 | 0.735 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, October 30, 2014
Hammer 2014-10-30
Hammer 2014-10-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| LEADER ENVIRONMENTAL TECH LTD | Black Hammer | 10/29/2014 | 0.074 | 0.075 | 0.071 |
| SINO GRANDNESS FOOD IND GP LTD | Black Hammer | 10/29/2014 | 0.395 | 0.4 | 0.375 |
| YHI INTERNATIONAL LIMITED | Black Hammer | 10/29/2014 | 0.235 | 0.24 | 0.225 |
| DMX TECHNOLOGIES GROUP LTD | White Hammer | 10/29/2014 | 0.162 | 0.162 | 0.157 |
| VALUETRONICS HOLDINGS LIMITED | White Hammer | 10/29/2014 | 0.34 | 0.34 | 0.325 |
| YEO HIAP SENG LTD | White Hammer | 10/29/2014 | 1.95 | 1.95 | 1.92 |
| CHINA ENVIRONMENT LTD. | White Inverted Hammer | 10/29/2014 | 0.172 | 0.179 | 0.171 |
| CREATIVE TECHNOLOGY LTD | White Inverted Hammer | 10/29/2014 | 2.08 | 2.15 | 2.05 |
| JARDINE STRATEGIC HLDGS LTD | White Inverted Hammer | 10/29/2014 | 35 | 35.32 | 34.91 |
Tuesday, October 28, 2014
Hammer 2014-10-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHIP ENG SENG CORPORATION LTD | Black Hammer | 10/28/2014 | 0.875 | 0.88 | 0.86 |
| GUOCOLAND LIMITED | Black Hammer | 10/28/2014 | 1.9 | 1.905 | 1.885 |
| QAF LTD | Black Hammer | 10/28/2014 | 0.98 | 0.985 | 0.965 |
| UOB MB ECW150302 | Black Hammer | 10/28/2014 | 0.077 | 0.078 | 0.074 |
| CHINA MINING INTERNATIONAL LTD | Black Inverted Hammer | 10/28/2014 | 0.06 | 0.068 | 0.06 |
| CORDLIFE GROUP LIMITED | Black Inverted Hammer | 10/28/2014 | 1.015 | 1.035 | 1.015 |
| PARKWAYLIFE REIT | Black Inverted Hammer | 10/28/2014 | 2.32 | 2.38 | 2.32 |
| SOUTHERN PACKAGING GROUP LTD | Black Inverted Hammer | 10/28/2014 | 0.126 | 0.139 | 0.126 |
| UOB-KAY HIAN HOLDINGS LIMITED | Black Inverted Hammer | 10/28/2014 | 1.505 | 1.585 | 1.505 |
| CWT LIMITED | White Hammer | 10/28/2014 | 1.61 | 1.61 | 1.58 |
| LINC ENERGY LTD | White Hammer | 10/28/2014 | 0.99 | 0.99 | 0.945 |
| CACHE LOGISTICS TRUST | White Inverted Hammer | 10/28/2014 | 1.185 | 1.195 | 1.18 |
| M1 LIMITED | White Inverted Hammer | 10/28/2014 | 3.48 | 3.51 | 3.47 |
Monday, October 27, 2014
Hammer 2014-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHIP ENG SENG CORPORATION LTD | Black Hammer | 10/27/2014 | 0.875 | 0.88 | 0.86 |
| DUKANG DISTILLERS HLDGS LTD | Black Hammer | 10/27/2014 | 0.147 | 0.148 | 0.143 |
| GLOBAL LOGISTIC PROP LIMITED | Black Hammer | 10/27/2014 | 2.73 | 2.74 | 2.69 |
| HSI 23000 MB ECW141127 | Black Hammer | 10/27/2014 | 0.128 | 0.134 | 0.11 |
| HSI 23500 VT ECW141127 | Black Hammer | 10/27/2014 | 0.072 | 0.076 | 0.063 |
| HSI 24000 VT ECW141127 | Black Hammer | 10/27/2014 | 0.045 | 0.047 | 0.036 |
| HSI 24200 MB ECW141127 | Black Hammer | 10/27/2014 | 0.04 | 0.042 | 0.032 |
| NSL LTD. | Black Hammer | 10/27/2014 | 1.675 | 1.68 | 1.66 |
| OXLEY HOLDINGS LIMITED | Black Hammer | 10/27/2014 | 0.56 | 0.565 | 0.545 |
| SIA ENGINEERING CO LTD | Black Hammer | 10/27/2014 | 4.59 | 4.6 | 4.54 |
| VARD HOLDINGS LIMITED | Black Hammer | 10/27/2014 | 0.7 | 0.705 | 0.68 |
| BROADWAY INDUSTRIAL GROUP LTD | Black Inverted Hammer | 10/27/2014 | 0.198 | 0.205 | 0.198 |
| HSI 23400 MB EPW141127 | Black Inverted Hammer | 10/27/2014 | 0.131 | 0.145 | 0.131 |
| GOLDEN AGRI-RESOURCES LTD | White Hammer | 10/27/2014 | 0.495 | 0.495 | 0.48 |
| JARDINE MATHESON HLDGS LTD | White Hammer | 10/27/2014 | 59.62 | 59.62 | 59.03 |
| SINGAPORE AIRLINES LTD 200 | White Hammer | 10/27/2014 | 9.79 | 9.79 | 9.7 |
| BUKIT SEMBAWANG ESTATES LTD | White Inverted Hammer | 10/27/2014 | 5.31 | 5.36 | 5.3 |
| FIRST SHIP LEASE TRUST | White Inverted Hammer | 10/27/2014 | 0.097 | 0.103 | 0.096 |
| IHH HEALTHCARE BERHAD | White Inverted Hammer | 10/27/2014 | 1.89 | 1.91 | 1.885 |
| SINGAPORE POST LIMITED | White Inverted Hammer | 10/27/2014 | 1.955 | 1.98 | 1.95 |
| SINGAPORE POST MB ECW150402 | White Inverted Hammer | 10/27/2014 | 0.084 | 0.089 | 0.083 |
Saturday, October 25, 2014
Hammer 2014-10-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FRASERS CENTREPOINT TRUST | Black Hammer | 10/24/2014 | 1.94 | 1.945 | 1.925 |
| LINC ENERGY LTD | Black Hammer | 10/24/2014 | 0.97 | 0.98 | 0.945 |
| INNOVALUES LIMITED | Black Inverted Hammer | 10/24/2014 | 0.385 | 0.4 | 0.385 |
| MAPLETREE LOGISTICS TRUST | White Hammer | 10/24/2014 | 1.21 | 1.21 | 1.18 |
| BUMITAMA AGRI LTD. | White Inverted Hammer | 10/24/2014 | 1.015 | 1.035 | 1.01 |
Thursday, October 23, 2014
Hammer 2014-10-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BUKIT SEMBAWANG ESTATES LTD | Black Hammer | 10/23/2014 | 5.31 | 5.32 | 5.28 |
| HYFLUX 6% CUM PREF CLASS A 10 | Black Hammer | 10/23/2014 | 105.9 | 106 | 105.7 |
| ISHARES USD ASIA HY BOND ETF | Black Hammer | 10/23/2014 | 10.82 | 10.84 | 10.72 |
| NOBLE GROUP LIMITED | Black Hammer | 10/23/2014 | 1.265 | 1.27 | 1.25 |
| OCBC CAP 3.93% S$400M NCPS 10 | Black Hammer | 10/23/2014 | 99.81 | 99.82 | 99.62 |
| SINGAPORE PRESS HLDGS LTD | Black Hammer | 10/23/2014 | 4.21 | 4.22 | 4.18 |
| YAMADA GREEN RESOURCES LIMITED | Black Hammer | 10/23/2014 | 0.162 | 0.163 | 0.154 |
| ELLIPSIZ LTD | White Hammer | 10/23/2014 | 0.097 | 0.097 | 0.093 |
| GUOCOLAND LIMITED | White Hammer | 10/23/2014 | 2 | 2 | 1.96 |
| CHASEN HOLDINGS LIMITED | White Inverted Hammer | 10/23/2014 | 0.155 | 0.159 | 0.154 |
| CREATIVE TECHNOLOGY LTD | White Inverted Hammer | 10/23/2014 | 2 | 2.07 | 1.98 |
| DATAPULSE TECHNOLOGY LIMITED | White Inverted Hammer | 10/23/2014 | 0.132 | 0.135 | 0.131 |
| GALLANT VENTURE LTD. | White Inverted Hammer | 10/23/2014 | 0.24 | 0.25 | 0.235 |
| HAW PAR CORP LTD | White Inverted Hammer | 10/23/2014 | 8.58 | 8.64 | 8.57 |
| HL GLOBAL ENTERPRISES LIMITED | White Inverted Hammer | 10/23/2014 | 0.031 | 0.036 | 0.03 |
| K1 VENTURES LIMITED | White Inverted Hammer | 10/23/2014 | 0.184 | 0.188 | 0.183 |
| RAFFLES EDUCATION CORP LTD | White Inverted Hammer | 10/23/2014 | 0.325 | 0.335 | 0.32 |
Tuesday, October 21, 2014
Hammer 2014-10-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| PNE INDUSTRIES LTD | Black Hammer | 10/21/2014 | 0.137 | 0.138 | 0.131 |
| SWISSCO HOLDINGS LIMITED | Black Hammer | 10/21/2014 | 0.8 | 0.805 | 0.785 |
| WHEELOCK PROPERTIES (S) LTD | Black Hammer | 10/21/2014 | 1.77 | 1.775 | 1.71 |
| OCBCCAPCORP(2008) 5.1%NCPS 100 | Black Inverted Hammer | 10/21/2014 | 105.01 | 105.1 | 105.01 |
| SINGAPORE POST MB ECW150402 | Black Inverted Hammer | 10/21/2014 | 0.061 | 0.075 | 0.061 |
| SINGTEL 10 | Black Inverted Hammer | 10/21/2014 | 3.67 | 3.71 | 3.67 |
| EMAS OFFSHORE LIMITED | White Hammer | 10/21/2014 | 0.96 | 0.96 | 0.9 |
| FAR EAST ORCHARD LIMITED | White Hammer | 10/21/2014 | 1.7 | 1.7 | 1.635 |
| JARDINE MATHESON HLDGS LTD | White Hammer | 10/21/2014 | 58.67 | 58.67 | 58 |
| KEPPEL REIT | White Hammer | 10/21/2014 | 1.195 | 1.195 | 1.18 |
| MAPLETREE INDUSTRIAL TRUST | White Hammer | 10/21/2014 | 1.43 | 1.43 | 1.41 |
| MAPLETREE LOGISTICS TRUST | White Hammer | 10/21/2014 | 1.2 | 1.2 | 1.185 |
| HONG LEONG ASIA LTD. | White Inverted Hammer | 10/21/2014 | 1.34 | 1.355 | 1.335 |
| MANDARIN ORIENTAL INTL LTD | White Inverted Hammer | 10/21/2014 | 1.75 | 1.765 | 1.745 |
Monday, October 20, 2014
Hammer 2014-10-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Black Hammer | 10/20/2014 | 0.675 | 0.68 | 0.62 |
| GEO ENERGY RESOURCES LIMITED | Black Hammer | 10/20/2014 | 0.25 | 0.255 | 0.24 |
| KEPPEL REIT | Black Hammer | 10/20/2014 | 1.19 | 1.195 | 1.18 |
| DBS GROUP HOLDINGS LTD | Black Inverted Hammer | 10/20/2014 | 18 | 18.16 | 18 |
| MIYOSHI PRECISION LIMITED | Black Inverted Hammer | 10/20/2014 | 0.058 | 0.065 | 0.058 |
| SAIZEN REAL ESTATE INV TRUST | Black Inverted Hammer | 10/20/2014 | 0.895 | 0.91 | 0.895 |
| SINGAPORE PRESS HLDGS LTD | Black Inverted Hammer | 10/20/2014 | 4.16 | 4.2 | 4.16 |
| UNITED OVERSEAS BANK LTD | Black Inverted Hammer | 10/20/2014 | 21.85 | 22.03 | 21.85 |
| FRENCKEN GROUP LIMITED | White Hammer | 10/20/2014 | 0.28 | 0.28 | 0.25 |
| HONGKONG LAND HOLDINGS LIMITED | White Hammer | 10/20/2014 | 6.71 | 6.71 | 6.61 |
| MAPLETREE LOGISTICS TRUST | White Hammer | 10/20/2014 | 1.195 | 1.195 | 1.18 |
| DBXT MSCI INDONESIA ETF 10 | White Inverted Hammer | 10/20/2014 | 14.36 | 14.46 | 14.31 |
| HSI 23800 MB EPW141030 | White Inverted Hammer | 10/20/2014 | 0.143 | 0.146 | 0.142 |
| SHENG SIONG GROUP LTD | White Inverted Hammer | 10/20/2014 | 0.63 | 0.645 | 0.625 |
| SINARMAS LAND LIMITED | White Inverted Hammer | 10/20/2014 | 0.61 | 0.63 | 0.605 |
Saturday, October 18, 2014
Hammer 2014-10-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHASEN HOLDINGS LIMITED | Black Hammer | 10/17/2014 | 0.151 | 0.153 | 0.145 |
| HEALTH MANAGEMENT INTL LTD | Black Hammer | 10/17/2014 | 0.27 | 0.275 | 0.26 |
| HSI 24800 MB ECW141127 | Black Hammer | 10/17/2014 | 0.025 | 0.026 | 0.021 |
| OXLEY HOLDINGS LIMITED | Black Hammer | 10/17/2014 | 0.535 | 0.54 | 0.515 |
| MERCATOR LINES (SINGAPORE) LTD | Black Inverted Hammer | 10/17/2014 | 0.07 | 0.075 | 0.07 |
| UOB VT ECW150202 | Black Inverted Hammer | 10/17/2014 | 0.087 | 0.093 | 0.086 |
| CHIWAYLAND INTERNATIONAL LTD | White Hammer | 10/17/2014 | 0.182 | 0.182 | 0.16 |
| COURAGE MARINE GROUP LIMITED | White Hammer | 10/17/2014 | 0.063 | 0.063 | 0.059 |
| GLOBAL LOGISTIC PROP LIMITED | White Hammer | 10/17/2014 | 2.65 | 2.65 | 2.62 |
| ECOWISE HOLDINGS LIMITED | White Inverted Hammer | 10/17/2014 | 0.071 | 0.074 | 0.07 |
| GOLDEN AGRI-RESOURCES LTD | White Inverted Hammer | 10/17/2014 | 0.48 | 0.49 | 0.475 |
| HO BEE LAND LIMITED | White Inverted Hammer | 10/17/2014 | 1.935 | 1.95 | 1.93 |
| HOTEL PROPERTIES LTD | White Inverted Hammer | 10/17/2014 | 4 | 4.05 | 3.99 |
| OVERSEA-CHINESE BANKING CO 125 | White Inverted Hammer | 10/17/2014 | 9.53 | 9.56 | 9.52 |
| RAMBA ENERGY LIMITED | White Inverted Hammer | 10/17/2014 | 0.435 | 0.45 | 0.43 |
Thursday, October 16, 2014
Hammer 2014-10-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHASEN HOLDINGS LIMITED | Black Hammer | 10/16/2014 | 0.149 | 0.15 | 0.143 |
| FIRST REAL ESTATE INV TRUST | Black Hammer | 10/16/2014 | 1.19 | 1.2 | 1.17 |
| FIRST RESOURCES LIMITED | Black Hammer | 10/16/2014 | 1.83 | 1.845 | 1.8 |
| FRASERS CENTREPOINT LIMITED | Black Hammer | 10/16/2014 | 1.605 | 1.615 | 1.565 |
| HIAP HOE LIMITED | Black Hammer | 10/16/2014 | 0.78 | 0.785 | 0.765 |
| HSI 23800 MB EPW141030 | Black Hammer | 10/16/2014 | 0.17 | 0.175 | 0.16 |
| INTRACO LIMITED | Black Hammer | 10/16/2014 | 0.37 | 0.38 | 0.33 |
| IPC CORPORATION LIMITED | Black Hammer | 10/16/2014 | 0.145 | 0.147 | 0.139 |
| PACIFIC RADIANCE LTD. | Black Hammer | 10/16/2014 | 1.07 | 1.08 | 1.025 |
| Q & M DENTAL GROUP (S) LIMITED | Black Hammer | 10/16/2014 | 0.46 | 0.465 | 0.45 |
| SINO GRANDNESS FOOD IND GP LTD | Black Hammer | 10/16/2014 | 0.56 | 0.57 | 0.535 |
| STRACO CORPORATION LIMITED | Black Hammer | 10/16/2014 | 0.72 | 0.725 | 0.71 |
| SWIBER HOLDINGS LIMITED | Black Hammer | 10/16/2014 | 0.375 | 0.38 | 0.36 |
| SINGAPORE AIRLINES LTD | Black Inverted Hammer | 10/16/2014 | 9.65 | 9.72 | 9.65 |
| OCBCCAPCORP(2008) 5.1%NCPS 100 | White Hammer | 10/16/2014 | 105.1 | 105.1 | 105 |
| BUKIT SEMBAWANG ESTATES LTD | White Inverted Hammer | 10/16/2014 | 5.31 | 5.34 | 5.3 |
| HSI 24200 MB ECW141127 | White Inverted Hammer | 10/16/2014 | 0.045 | 0.052 | 0.043 |
| KRISENERGY LTD. | White Inverted Hammer | 10/16/2014 | 0.765 | 0.78 | 0.76 |
| LYXOR ETF MSCI EUROPE 10 | White Inverted Hammer | 10/16/2014 | 13.63 | 13.68 | 13.61 |
| MANDARIN ORIENTAL INTL LTD | White Inverted Hammer | 10/16/2014 | 1.75 | 1.77 | 1.745 |
| UOB MB ECW141103 | White Inverted Hammer | 10/16/2014 | 0.051 | 0.058 | 0.049 |
Wednesday, October 15, 2014
Hammer 2014-10-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ENVICTUS INTERNATIONAL HLDGLTD | Black Hammer | 10/15/2014 | 0.146 | 0.147 | 0.142 |
| HIAP HOE LIMITED | Black Hammer | 10/15/2014 | 0.79 | 0.795 | 0.78 |
| IPC CORPORATION LIMITED | Black Hammer | 10/15/2014 | 0.151 | 0.152 | 0.147 |
| VALUETRONICS HOLDINGS LIMITED | Black Hammer | 10/15/2014 | 0.31 | 0.32 | 0.285 |
| BEST WORLD INTERNATIONAL LTD | Black Inverted Hammer | 10/15/2014 | 0.197 | 0.21 | 0.197 |
| BUMITAMA AGRI LTD. | Black Inverted Hammer | 10/15/2014 | 0.95 | 0.97 | 0.95 |
| KSH HOLDINGS LIMITED | Black Inverted Hammer | 10/15/2014 | 0.525 | 0.54 | 0.525 |
| CHASEN HOLDINGS LIMITED | White Hammer | 10/15/2014 | 0.153 | 0.153 | 0.142 |
| FALCON ENERGY GROUP LIMITED | White Hammer | 10/15/2014 | 0.33 | 0.33 | 0.31 |
| SBS TRANSIT LTD | White Hammer | 10/15/2014 | 1.69 | 1.69 | 1.645 |
| UNION STEEL HOLDINGS LIMITED | White Inverted Hammer | 10/15/2014 | 0.123 | 0.13 | 0.121 |
Tuesday, October 14, 2014
Hammer 2014-10-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ENVICTUS INTERNATIONAL HLDGLTD | Black Hammer | 10/14/2014 | 0.147 | 0.151 | 0.138 |
| AUSNET SERVICES | Black Inverted Hammer | 10/14/2014 | 1.475 | 1.5 | 1.475 |
| CREATIVE TECHNOLOGY LTD | Black Inverted Hammer | 10/14/2014 | 2.05 | 2.09 | 2.05 |
| EZION HOLDINGS LIMITED | Black Inverted Hammer | 10/14/2014 | 1.585 | 1.615 | 1.585 |
| HSI 23000 MB ECW141127 | Black Inverted Hammer | 10/14/2014 | 0.134 | 0.174 | 0.134 |
| HSI 24200 MB ECW141127 | Black Inverted Hammer | 10/14/2014 | 0.051 | 0.073 | 0.051 |
| HSI 24800 MB ECW141127 | Black Inverted Hammer | 10/14/2014 | 0.025 | 0.04 | 0.025 |
| HSI 25000 MB ECW141230 | Black Inverted Hammer | 10/14/2014 | 0.026 | 0.034 | 0.026 |
| KEPPEL CORPORATION LIMITED | Black Inverted Hammer | 10/14/2014 | 9.99 | 10.1 | 9.99 |
| ROWSLEY LTD. | Black Inverted Hammer | 10/14/2014 | 0.163 | 0.168 | 0.163 |
| SINGAPORE POST LIMITED | Black Inverted Hammer | 10/14/2014 | 1.815 | 1.85 | 1.815 |
| VICOM LTD | Black Inverted Hammer | 10/14/2014 | 5.89 | 5.93 | 5.89 |
| HSI 23400 MB EPW141127 | White Hammer | 10/14/2014 | 0.167 | 0.167 | 0.135 |
| AMARA HOLDINGS LTD | White Inverted Hammer | 10/14/2014 | 0.535 | 0.58 | 0.525 |
| NOBLE GROUP LIMITED | White Inverted Hammer | 10/14/2014 | 1.27 | 1.295 | 1.265 |
| PETRA FOODS LIMITED | White Inverted Hammer | 10/14/2014 | 3.96 | 4 | 3.95 |
| SEMBCORP MARINE LTD | White Inverted Hammer | 10/14/2014 | 3.65 | 3.73 | 3.64 |
| UNION STEEL HOLDINGS LIMITED | White Inverted Hammer | 10/14/2014 | 0.121 | 0.133 | 0.12 |
| UNITED OVERSEAS BANK LTD | White Inverted Hammer | 10/14/2014 | 21.95 | 22.08 | 21.92 |
Monday, October 13, 2014
Hammer 2014-10-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GUOCOLEISURE LIMITED | Black Hammer | 10/13/2014 | 0.98 | 0.985 | 0.96 |
| JARDINE MATHESON HLDGS LTD | Black Hammer | 10/13/2014 | 58.19 | 58.2 | 58.01 |
| PARKSON RETAIL ASIA LIMITED | Black Hammer | 10/13/2014 | 0.89 | 0.895 | 0.86 |
| SARINE TECHNOLOGIES LTD | Black Inverted Hammer | 10/13/2014 | 3 | 3.05 | 3 |
| SPDR GOLD SHARES | Black Inverted Hammer | 10/13/2014 | 118.13 | 119 | 118.13 |
| VENTURE CORPORATION LIMITED | Black Inverted Hammer | 10/13/2014 | 7.51 | 7.55 | 7.51 |
| EU YAN SANG INTERNATIONAL LTD | White Inverted Hammer | 10/13/2014 | 0.77 | 0.79 | 0.765 |
| INNOVALUES LIMITED | White Inverted Hammer | 10/13/2014 | 0.415 | 0.43 | 0.41 |
Saturday, October 11, 2014
Hammer 2014-10-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CSE GLOBAL LTD | Black Hammer | 10/10/2014 | 0.67 | 0.675 | 0.655 |
| FAR EAST ORCHARD LIMITED | Black Hammer | 10/10/2014 | 1.745 | 1.75 | 1.72 |
| IHH HEALTHCARE BERHAD | Black Hammer | 10/10/2014 | 1.89 | 1.9 | 1.86 |
| KEPPEL REIT | Black Hammer | 10/10/2014 | 1.195 | 1.2 | 1.18 |
| LINC ENERGY LTD | Black Hammer | 10/10/2014 | 0.89 | 0.92 | 0.8 |
| CAPITACOMMERCIAL TRUST | Black Inverted Hammer | 10/10/2014 | 1.585 | 1.605 | 1.585 |
| UNITED OVERSEAS INSURANCE LTD | Black Inverted Hammer | 10/10/2014 | 4.59 | 4.62 | 4.59 |
| CITY DEVELOPMENTS LTD NCCPS | White Hammer | 10/10/2014 | 1.07 | 1.07 | 1.05 |
| YAMADA GREEN RESOURCES LIMITED | White Hammer | 10/10/2014 | 0.164 | 0.164 | 0.158 |
| CITY DEVELOPMENTS LIMITED | White Inverted Hammer | 10/10/2014 | 9.29 | 9.32 | 9.28 |
| HYFLUX 6% CUM PREF CLASS A 10 | White Inverted Hammer | 10/10/2014 | 106.01 | 106.15 | 106 |
| IS MSCI INDIA 100 | White Inverted Hammer | 10/10/2014 | 7.35 | 7.4 | 7.34 |
| ISDN HOLDINGS LIMITED | White Inverted Hammer | 10/10/2014 | 0.32 | 0.33 | 0.315 |
| KIAN HO BEARINGS LTD | White Inverted Hammer | 10/10/2014 | 0.205 | 0.225 | 0.2 |
| KINGBOARD COPPER FOIL HDGS LTD | White Inverted Hammer | 10/10/2014 | 0.186 | 0.19 | 0.185 |
| MIRACH ENERGY LIMITED | White Inverted Hammer | 10/10/2014 | 0.17 | 0.173 | 0.169 |
| UOB MB EPW141104 | White Inverted Hammer | 10/10/2014 | 0.106 | 0.11 | 0.105 |
Thursday, October 9, 2014
Hammer 2014-10-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BUMITAMA AGRI LTD. | Black Hammer | 10/9/2014 | 1.045 | 1.05 | 1.025 |
| LONGCHEER HOLDINGS LIMITED | Black Hammer | 10/9/2014 | 0.096 | 0.097 | 0.092 |
| ABTERRA LTD | Black Inverted Hammer | 10/9/2014 | 0.635 | 0.675 | 0.635 |
| CWT LIMITED | Black Inverted Hammer | 10/9/2014 | 1.645 | 1.665 | 1.645 |
| NICO STEEL HOLDINGS LIMITED | Black Inverted Hammer | 10/9/2014 | 0.083 | 0.105 | 0.083 |
| PSL HOLDINGS LTD | White Hammer | 10/9/2014 | 0.168 | 0.168 | 0.16 |
| CSE GLOBAL LTD | White Inverted Hammer | 10/9/2014 | 0.655 | 0.67 | 0.65 |
| HEALTH MANAGEMENT INTL LTD | White Inverted Hammer | 10/9/2014 | 0.32 | 0.34 | 0.31 |
| HISAKA HOLDINGS LTD. | White Inverted Hammer | 10/9/2014 | 0.24 | 0.25 | 0.235 |
| HSI 23800 UB EPW141230 | White Inverted Hammer | 10/9/2014 | 0.161 | 0.166 | 0.16 |
| IHH HEALTHCARE BERHAD | White Inverted Hammer | 10/9/2014 | 1.915 | 1.98 | 1.91 |
| ISDN HOLDINGS LIMITED | White Inverted Hammer | 10/9/2014 | 0.32 | 0.335 | 0.315 |
| SINGAPORE AIRLINES LTD | White Inverted Hammer | 10/9/2014 | 9.71 | 9.77 | 9.7 |
| STARHUB LTD | White Inverted Hammer | 10/9/2014 | 4.09 | 4.12 | 4.08 |
| UNITED ENVIROTECH LTD | White Inverted Hammer | 10/9/2014 | 1.335 | 1.35 | 1.33 |
| WHEELOCK PROPERTIES (S) LTD | White Inverted Hammer | 10/9/2014 | 1.81 | 1.825 | 1.805 |
| ZIWO HOLDINGS LTD. | White Inverted Hammer | 10/9/2014 | 0.082 | 0.085 | 0.081 |
Wednesday, October 8, 2014
Hammer 2014-10-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHINA OILFIELD TEC SVCS GRPLTD | Black Hammer | 10/8/2014 | 0.022 | 0.023 | 0.019 |
| EMAS OFFSHORE LIMITED | Black Hammer | 10/8/2014 | 1.045 | 1.06 | 1 |
| HYFLUX 6% CUM PREF CLASS A 10 | Black Hammer | 10/8/2014 | 108.64 | 108.65 | 107.36 |
| KEPPEL CORPORATION LIMITED | Black Hammer | 10/8/2014 | 10.29 | 10.3 | 10.26 |
| HSI 24600 MB ECW141030 | Black Inverted Hammer | 10/8/2014 | 0.01 | 0.014 | 0.01 |
| HONG FOK CORPORATION LTD | White Hammer | 10/8/2014 | 0.955 | 0.955 | 0.935 |
| AEM HOLDINGS LTD | White Inverted Hammer | 10/8/2014 | 0.052 | 0.056 | 0.051 |
| OVERSEA-CHINESE BANKING CORP | White Inverted Hammer | 10/8/2014 | 9.71 | 9.77 | 9.68 |
| RAFFLES MEDICAL GROUP LTD | White Inverted Hammer | 10/8/2014 | 3.87 | 3.89 | 3.86 |
| SEMBCORP MARINE MB EPW150519 | White Inverted Hammer | 10/8/2014 | 0.044 | 0.077 | 0.042 |
| SUPER GROUP LTD. | White Inverted Hammer | 10/8/2014 | 1.275 | 1.29 | 1.27 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | White Inverted Hammer | 10/8/2014 | 1.125 | 1.14 | 1.12 |
Tuesday, October 7, 2014
Hammer 2014-10-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COMFORTDELGRO CORPORATION LTD | Black Hammer | 10/7/2014 | 2.52 | 2.53 | 2.47 |
| DBS MB ECW150106 | Black Hammer | 10/7/2014 | 0.125 | 0.13 | 0.112 |
| EU YAN SANG INTERNATIONAL LTD | Black Hammer | 10/7/2014 | 0.8 | 0.805 | 0.78 |
| HWA HONG CORPORATION LIMITED | Black Hammer | 10/7/2014 | 0.335 | 0.34 | 0.325 |
| SATS LTD. | Black Hammer | 10/7/2014 | 3.09 | 3.1 | 3.06 |
| UOB MB EPW141104 | Black Hammer | 10/7/2014 | 0.105 | 0.106 | 0.1 |
| BUMITAMA AGRI LTD. | Black Inverted Hammer | 10/7/2014 | 1.08 | 1.1 | 1.08 |
| EZION HOLDINGS LIMITED | Black Inverted Hammer | 10/7/2014 | 1.765 | 1.8 | 1.765 |
| LEY CHOON GROUP HLDG LIMITED | Black Inverted Hammer | 10/7/2014 | 0.118 | 0.125 | 0.118 |
| YUUZOO CORPORATION LIMITED | Black Inverted Hammer | 10/7/2014 | 0.43 | 0.45 | 0.43 |
| CH OFFSHORE LTD | White Hammer | 10/7/2014 | 0.495 | 0.495 | 0.48 |
| DAIRY FARM INT'L HOLDINGS LTD | White Hammer | 10/7/2014 | 9.55 | 9.55 | 9.47 |
| HAW PAR CORP LTD | White Hammer | 10/7/2014 | 8.84 | 8.84 | 8.77 |
