| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 28200MBeCW210225 | Black Hammer | 1/28/2021 | 0.172 | 0.176 | 0.162 |
| Micro-Mechanics | Black Hammer | 1/28/2021 | 3.73 | 3.77 | 3.61 |
| SingMyanmar^ | Black Hammer | 1/28/2021 | 0.023 | 0.024 | 0.02 |
| SINGTEL | Black Hammer | 1/28/2021 | 2.38 | 2.39 | 2.36 |
| Xiaomi 5xShortSG231214 | Black Hammer | 1/28/2021 | 0.315 | 0.32 | 0.27 |
| HKEx 5xLongSG220225 | Black Inverted Hammer | 1/28/2021 | 7.7 | 7.9 | 7.7 |
| CityDev 5xShortSG220630 | White Hammer | 1/28/2021 | 0.071 | 0.071 | 0.067 |
| Dasin Retail Tr | White Hammer | 1/28/2021 | 0.755 | 0.755 | 0.72 |
| Man Oriental USD | White Hammer | 1/28/2021 | 1.74 | 1.74 | 1.7 |
| Meituan 5xShortSG231214 | White Hammer | 1/28/2021 | 0.089 | 0.089 | 0.075 |
| PAHLTH 5xShortSG231012 | White Hammer | 1/28/2021 | 0.31 | 0.31 | 0.24 |
| PAHLTH 5xLongSG231012 | White Inverted Hammer | 1/28/2021 | 0.28 | 0.325 | 0.26 |
| Raffles Infrastructure^ | White Inverted Hammer | 1/28/2021 | 0.43 | 0.45 | 0.425 |
| UOB 5xLongSG211105 | White Inverted Hammer | 1/28/2021 | 0.53 | 0.545 | 0.525 |
| XT MSINDO US$ | White Inverted Hammer | 1/28/2021 | 14.72 | 14.89 | 14.68 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, January 29, 2021
Hammer 2021-01-28
Thursday, January 28, 2021
Hammer 2021-01-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALIHLTH 5xLongSG231012 | Black Hammer | 1/27/2021 | 0.195 | 0.21 | 0.157 |
| CNOOC 5xLongSG230331 | Black Hammer | 1/27/2021 | 0.063 | 0.065 | 0.059 |
| Great Eastern | Black Hammer | 1/27/2021 | 21.59 | 21.6 | 21.41 |
| JD 5xLongSG230615 | Black Hammer | 1/27/2021 | 1.3 | 1.355 | 1.175 |
| MDR Limited | Black Hammer | 1/27/2021 | 0.08 | 0.084 | 0.07 |
| NetEase 5xLongSG230615 | Black Hammer | 1/27/2021 | 1.325 | 1.335 | 1 |
| Trek 2000 Intl | Black Hammer | 1/27/2021 | 0.11 | 0.111 | 0.103 |
| IS MS INDIA S$D | Black Inverted Hammer | 1/27/2021 | 13.5 | 13.58 | 13.5 |
| IS MS INDIA US$ | Black Inverted Hammer | 1/27/2021 | 10.18 | 10.26 | 10.18 |
| Alibaba 5xLongSG230627A | White Hammer | 1/27/2021 | 1.65 | 1.65 | 1.47 |
| AMOS | White Hammer | 1/27/2021 | 0.024 | 0.024 | 0.018 |
| Geely 5xLongSG230331 | White Hammer | 1/27/2021 | 4.73 | 4.73 | 3.84 |
| HSI 7xShortSG230920 | White Hammer | 1/27/2021 | 0.42 | 0.42 | 0.395 |
| Alibaba MB ePW210705 | White Inverted Hammer | 1/27/2021 | 0.087 | 0.093 | 0.085 |
| China Intl | White Inverted Hammer | 1/27/2021 | 0.225 | 0.28 | 0.215 |
| Man Oriental USD | White Inverted Hammer | 1/27/2021 | 1.71 | 1.75 | 1.7 |
| Parkson Retail^ | White Inverted Hammer | 1/27/2021 | 0.014 | 0.018 | 0.013 |
| PHIL SING INC | White Inverted Hammer | 1/27/2021 | 1.003 | 1.012 | 1.002 |
| Raffles Edu | White Inverted Hammer | 1/27/2021 | 0.131 | 0.134 | 0.13 |
Wednesday, January 27, 2021
Hammer 2021-01-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBS MB eCW210407 | Black Hammer | 1/26/2021 | 0.073 | 0.074 | 0.069 |
| Delfi | Black Hammer | 1/26/2021 | 0.775 | 0.785 | 0.75 |
| Golden Energy | Black Hammer | 1/26/2021 | 0.166 | 0.168 | 0.161 |
| IS MS INDIA US$ | Black Hammer | 1/26/2021 | 10.2 | 10.23 | 10.1 |
| Mapletree Com Tr | Black Hammer | 1/26/2021 | 2.12 | 2.13 | 2.08 |
| SIA Engineering | Black Hammer | 1/26/2021 | 1.97 | 1.98 | 1.93 |
| SPDR S&P500 US$ | Black Hammer | 1/26/2021 | 383.61 | 385.15 | 380 |
| UIC | Black Hammer | 1/26/2021 | 2.39 | 2.4 | 2.37 |
| Vibrant Group | Black Hammer | 1/26/2021 | 0.102 | 0.103 | 0.096 |
| Wilmar MB eCW211018 | Black Hammer | 1/26/2021 | 0.15 | 0.152 | 0.146 |
| GLD US$ | Black Inverted Hammer | 1/26/2021 | 173.48 | 174.44 | 173.48 |
| Xiaomi 5xShortSG231214 | Black Inverted Hammer | 1/26/2021 | 0.25 | 0.27 | 0.25 |
| ABF SG BOND ETF | White Hammer | 1/26/2021 | 1.225 | 1.225 | 1.219 |
| Isetan | White Hammer | 1/26/2021 | 4.3 | 4.3 | 4.1 |
| SingMyanmar^ | White Inverted Hammer | 1/26/2021 | 0.022 | 0.027 | 0.021 |
Monday, January 25, 2021
Hammer 2021-01-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Black Hammer | 1/25/2021 | 1.224 | 1.225 | 1.22 |
| ALIHLTH 5xLongSG231012 | Black Hammer | 1/25/2021 | 0.24 | 0.245 | 0.22 |
| Haw Par | Black Hammer | 1/25/2021 | 11.45 | 11.5 | 11.32 |
| Temasek 2.7% 231025XB# | Black Hammer | 1/25/2021 | 1.06 | 1.061 | 1.055 |
| Alibaba 5xLongSG230627A | Black Inverted Hammer | 1/25/2021 | 1.54 | 1.62 | 1.54 |
| New Silkroutes | Black Inverted Hammer | 1/25/2021 | 0.163 | 0.17 | 0.163 |
| Q&M Dental | Black Inverted Hammer | 1/25/2021 | 0.46 | 0.535 | 0.46 |
| SPDR S&P500 US$ | Black Inverted Hammer | 1/25/2021 | 385.47 | 385.77 | 385.47 |
| Sunpower | Black Inverted Hammer | 1/25/2021 | 0.94 | 0.965 | 0.94 |
| Alibaba 5xShortSG230627A | White Hammer | 1/25/2021 | 0.092 | 0.092 | 0.086 |
| QAF | White Hammer | 1/25/2021 | 0.93 | 0.93 | 0.895 |
| Sunny 5xLongSG220630 | White Hammer | 1/25/2021 | 0.845 | 0.845 | 0.665 |
| Venture 5xShortSG230920 | White Hammer | 1/25/2021 | 0.49 | 0.49 | 0.44 |
| AF Global | White Inverted Hammer | 1/25/2021 | 0.071 | 0.079 | 0.07 |
| Bund Center | White Inverted Hammer | 1/25/2021 | 0.575 | 0.59 | 0.57 |
| CityDev | White Inverted Hammer | 1/25/2021 | 7.49 | 7.57 | 7.47 |
| Global Palm Res | White Inverted Hammer | 1/25/2021 | 0.14 | 0.15 | 0.136 |
| Olam Intl | White Inverted Hammer | 1/25/2021 | 1.67 | 1.72 | 1.66 |
| PRINCIPAL ASEAN40 S$D | White Inverted Hammer | 1/25/2021 | 11.79 | 12 | 11.7 |
| Procurri | White Inverted Hammer | 1/25/2021 | 0.325 | 0.335 | 0.32 |
| XT MSCHINA US$ | White Inverted Hammer | 1/25/2021 | 27.91 | 39 | 27.33 |
Saturday, January 23, 2021
Hammer 2021-01-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Boustead Proj | Black Hammer | 1/22/2021 | 1.04 | 1.07 | 0.975 |
| Leader Env | Black Hammer | 1/22/2021 | 0.168 | 0.17 | 0.161 |
| Yongnam | Black Hammer | 1/22/2021 | 0.084 | 0.085 | 0.081 |
| Meituan MB eCW210705 | Black Inverted Hammer | 1/22/2021 | 0.193 | 0.21 | 0.193 |
| CityDev 5xShortSG231214 | White Hammer | 1/22/2021 | 0.925 | 0.925 | 0.88 |
| Raffles Edu | White Hammer | 1/22/2021 | 0.136 | 0.136 | 0.132 |
| Brook Crompton | White Inverted Hammer | 1/22/2021 | 0.685 | 0.715 | 0.68 |
| GL | White Inverted Hammer | 1/22/2021 | 0.725 | 0.745 | 0.72 |
| Kingdee 5xLongSG231220 | White Inverted Hammer | 1/22/2021 | 0.945 | 1.02 | 0.94 |
| Sapphire | White Inverted Hammer | 1/22/2021 | 0.123 | 0.128 | 0.122 |
| USP Group^ | White Inverted Hammer | 1/22/2021 | 0.068 | 0.09 | 0.067 |
| Vicplas Intl | White Inverted Hammer | 1/22/2021 | 0.32 | 0.33 | 0.315 |
Thursday, January 21, 2021
Hammer 2021-01-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230627A | Black Hammer | 1/21/2021 | 1.63 | 1.68 | 1.5 |
| DairyFarm USD | Black Hammer | 1/21/2021 | 4.55 | 4.56 | 4.53 |
| DBS 5xLongSG211105 | Black Hammer | 1/21/2021 | 1 | 1.01 | 0.97 |
| G Invacom | Black Hammer | 1/21/2021 | 0.099 | 0.1 | 0.094 |
| HSBC 5xShortSG220225 | Black Hammer | 1/21/2021 | 0.72 | 0.73 | 0.68 |
| Man Oriental USD | Black Hammer | 1/21/2021 | 1.79 | 1.8 | 1.76 |
| NSL | Black Hammer | 1/21/2021 | 0.805 | 0.815 | 0.75 |
| PingAn 5xLongSG211105 | Black Hammer | 1/21/2021 | 0.955 | 0.96 | 0.925 |
| AusGroup | Black Inverted Hammer | 1/21/2021 | 0.038 | 0.042 | 0.038 |
| Hotel Grand | Black Inverted Hammer | 1/21/2021 | 1 | 1.11 | 1 |
| Tat Seng Pkg | Black Inverted Hammer | 1/21/2021 | 0.63 | 0.65 | 0.63 |
| STI 2650MBeCW210630 | White Hammer | 1/21/2021 | 0.171 | 0.171 | 0.167 |
| CH Offshore | White Inverted Hammer | 1/21/2021 | 0.048 | 0.054 | 0.046 |
| CMOB 5xLongSG221208 | White Inverted Hammer | 1/21/2021 | 0.066 | 0.07 | 0.064 |
| Hong Leong Asia | White Inverted Hammer | 1/21/2021 | 0.82 | 0.86 | 0.8 |
| NetEase 5xLongSG230615 | White Inverted Hammer | 1/21/2021 | 1.095 | 1.2 | 1.08 |
| SiMSCI 7xShortSG231215 | White Inverted Hammer | 1/21/2021 | 1.605 | 1.63 | 1.6 |
| Wee Hur | White Inverted Hammer | 1/21/2021 | 0.205 | 0.215 | 0.2 |
Wednesday, January 20, 2021
Hammer 2021-01-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CSPC 5xShortSG221208 | Black Hammer | 1/19/2021 | 0.023 | 0.024 | 0.019 |
| GSH | Black Hammer | 1/19/2021 | 0.198 | 0.2 | 0.192 |
| HSI 5xShortSG230420 | Black Hammer | 1/19/2021 | 0.133 | 0.135 | 0.127 |
| APAC Realty | Black Inverted Hammer | 1/19/2021 | 0.475 | 0.49 | 0.475 |
| Avi-Tech | Black Inverted Hammer | 1/19/2021 | 0.485 | 0.51 | 0.485 |
| JMH USD | Black Inverted Hammer | 1/19/2021 | 56 | 56.71 | 56 |
| SIIC Environment | Black Inverted Hammer | 1/19/2021 | 0.188 | 0.195 | 0.188 |
| SPH | Black Inverted Hammer | 1/19/2021 | 1.21 | 1.25 | 1.21 |
| BHG RETAIL REIT | White Hammer | 1/19/2021 | 0.59 | 0.59 | 0.55 |
| Low Keng Huat | White Hammer | 1/19/2021 | 0.405 | 0.405 | 0.39 |
| PARKWAYLIFE REIT | White Hammer | 1/19/2021 | 4.09 | 4.09 | 4.05 |
| CSPC 5xLongSG221208 | White Inverted Hammer | 1/19/2021 | 0.045 | 0.05 | 0.043 |
| Mewah Intl | White Inverted Hammer | 1/19/2021 | 0.345 | 0.36 | 0.34 |
| STI ETF | White Inverted Hammer | 1/19/2021 | 3.034 | 3.042 | 3.03 |
| XT MSCHINA S$ | White Inverted Hammer | 1/19/2021 | 35.2 | 35.72 | 34.95 |
Monday, January 18, 2021
Hammer 2021-01-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Black Hammer | 1/18/2021 | 1.233 | 1.235 | 1.229 |
| Bukit Sembawang | Black Hammer | 1/18/2021 | 4.25 | 4.26 | 4.22 |
| OCBC Bk MB eCW210510 | Black Hammer | 1/18/2021 | 0.073 | 0.074 | 0.069 |
| UIC | Black Hammer | 1/18/2021 | 2.43 | 2.44 | 2.4 |
| UOB | Black Hammer | 1/18/2021 | 23.87 | 23.9 | 23.64 |
| CapitaLand | White Hammer | 1/18/2021 | 3.47 | 3.47 | 3.43 |
| Straits Trading | White Hammer | 1/18/2021 | 2.1 | 2.1 | 2.06 |
| Trek 2000 Intl | White Hammer | 1/18/2021 | 0.11 | 0.11 | 0.104 |
Saturday, January 16, 2021
Hammer 2021-01-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBS MB eCW210503 | Black Inverted Hammer | 1/15/2021 | 0.058 | 0.063 | 0.058 |
| First Resources | White Hammer | 1/15/2021 | 1.65 | 1.65 | 1.61 |
| Lion-OCBC Sec HSTECH US$ | White Hammer | 1/15/2021 | 1.103 | 1.104 | 1.095 |
| AAC 5xShortSG230825 | White Inverted Hammer | 1/15/2021 | 0.445 | 0.47 | 0.435 |
| Amara | White Inverted Hammer | 1/15/2021 | 0.4 | 0.43 | 0.39 |
| BYD 5xShortSG231214 | White Inverted Hammer | 1/15/2021 | 0.047 | 0.053 | 0.045 |
| ComfortDelGro | White Inverted Hammer | 1/15/2021 | 1.72 | 1.75 | 1.71 |
| ISDN | White Inverted Hammer | 1/15/2021 | 0.63 | 0.645 | 0.625 |
| Meituan 5xShortSG231214 | White Inverted Hammer | 1/15/2021 | 0.29 | 0.315 | 0.28 |
| Mencast^ | White Inverted Hammer | 1/15/2021 | 0.027 | 0.039 | 0.023 |
| RH PetroGas | White Inverted Hammer | 1/15/2021 | 0.025 | 0.028 | 0.024 |
| SIA Engineering | White Inverted Hammer | 1/15/2021 | 2 | 2.03 | 1.99 |
| Sunningdale Tech | White Inverted Hammer | 1/15/2021 | 1.56 | 1.58 | 1.55 |
| Vibrant Group | White Inverted Hammer | 1/15/2021 | 0.1 | 0.128 | 0.095 |
| Willas-Array | White Inverted Hammer | 1/15/2021 | 0.49 | 0.535 | 0.475 |
Thursday, January 14, 2021
Hammer 2021-01-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA LOGOS Log Tr | Black Hammer | 1/14/2021 | 0.665 | 0.67 | 0.655 |
| Frasers HTrust | Black Hammer | 1/14/2021 | 0.535 | 0.54 | 0.525 |
| Spindex Ind | Black Hammer | 1/14/2021 | 0.965 | 0.97 | 0.92 |
| First Sponsor W290321 | Black Inverted Hammer | 1/14/2021 | 0.295 | 0.32 | 0.295 |
| Geely 5xLongSG220530 | Black Inverted Hammer | 1/14/2021 | 0.73 | 0.87 | 0.73 |
| Halcyon Agri | Black Inverted Hammer | 1/14/2021 | 0.345 | 0.36 | 0.345 |
| JD MB eCW210705 | Black Inverted Hammer | 1/14/2021 | 0.135 | 0.14 | 0.135 |
| MFG Integration | Black Inverted Hammer | 1/14/2021 | 0.07 | 0.077 | 0.07 |
| A-Smart | White Hammer | 1/14/2021 | 0.24 | 0.24 | 0.205 |
| IS MS INDIA US$ | White Hammer | 1/14/2021 | 10.51 | 10.51 | 10.45 |
| Manhattan Res^ | White Hammer | 1/14/2021 | 0.061 | 0.061 | 0.049 |
| NKY 31000MBeCW210611 | White Hammer | 1/14/2021 | 0.143 | 0.143 | 0.138 |
| Samko Timber | White Hammer | 1/14/2021 | 0.039 | 0.039 | 0.034 |
| SiMSCI 7xLongSG220225 | White Hammer | 1/14/2021 | 0.485 | 0.485 | 0.465 |
| Great Eastern | White Inverted Hammer | 1/14/2021 | 20.63 | 20.74 | 20.6 |
| Riverstone | White Inverted Hammer | 1/14/2021 | 1.49 | 1.53 | 1.48 |
Wednesday, January 13, 2021
Hammer 2021-01-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| IS ASIA HYG S$D | Black Hammer | 1/13/2021 | 13.6 | 13.61 | 13.55 |
| JD 5xLongSG230615 | Black Inverted Hammer | 1/13/2021 | 0.945 | 0.985 | 0.945 |
| Mencast^ | Black Inverted Hammer | 1/13/2021 | 0.022 | 0.027 | 0.022 |
| ABF SG BOND ETF | White Hammer | 1/13/2021 | 1.233 | 1.233 | 1.228 |
| Tat Seng Pkg | White Hammer | 1/13/2021 | 0.62 | 0.62 | 0.6 |
| Alibaba 5xLongSG230627 | White Inverted Hammer | 1/13/2021 | 0.169 | 0.176 | 0.166 |
| AnAn Intl | White Inverted Hammer | 1/13/2021 | 0.03 | 0.032 | 0.029 |
| Dyna-Mac | White Inverted Hammer | 1/13/2021 | 0.115 | 0.118 | 0.114 |
| Pan Hong | White Inverted Hammer | 1/13/2021 | 0.15 | 0.153 | 0.149 |
| SingPost | White Inverted Hammer | 1/13/2021 | 0.73 | 0.745 | 0.725 |
| STI ETF | White Inverted Hammer | 1/13/2021 | 3.018 | 3.032 | 3.014 |
| TencentMBeCW210302 | White Inverted Hammer | 1/13/2021 | 0.032 | 0.035 | 0.031 |
Tuesday, January 12, 2021
Hammer 2021-01-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CityDev 5xShortSG231214 | Black Hammer | 1/12/2021 | 1.12 | 1.14 | 1.02 |
| DBS 5xLongSG211105 | Black Hammer | 1/12/2021 | 1.075 | 1.09 | 1.04 |
| Geely 5xShortSG231214 | Black Hammer | 1/12/2021 | 0.038 | 0.04 | 0.033 |
| HKEx 5xShortSG230920 | Black Hammer | 1/12/2021 | 0.12 | 0.121 | 0.116 |
| Lion-OCBC Sec HSTECH S$ | Black Hammer | 1/12/2021 | 1.46 | 1.466 | 1.447 |
| Sands 5xLongSG230420 | Black Hammer | 1/12/2021 | 0.22 | 0.225 | 0.21 |
| Sunny MB ePW210705 | Black Hammer | 1/12/2021 | 0.025 | 0.026 | 0.022 |
| BYD 5xShortSG231214 | Black Inverted Hammer | 1/12/2021 | 0.042 | 0.053 | 0.042 |
| JMH USD | Black Inverted Hammer | 1/12/2021 | 57 | 57.94 | 57 |
| PHIL AP DIV REIT US$ | Black Inverted Hammer | 1/12/2021 | 1.004 | 1.011 | 1.004 |
| UOB MB ePW210705 | Black Inverted Hammer | 1/12/2021 | 0.081 | 0.085 | 0.081 |
| AAC 5xLongSG231214 | White Hammer | 1/12/2021 | 0.705 | 0.705 | 0.65 |
| BYD MB eCW210302 | White Hammer | 1/12/2021 | 0.225 | 0.225 | 0.168 |
| Man Oriental USD | White Hammer | 1/12/2021 | 1.8 | 1.8 | 1.75 |
| JD 5xLongSG230615 | White Inverted Hammer | 1/12/2021 | 1.11 | 1.16 | 1.095 |
| Kingdee 5xShortSG231220 | White Inverted Hammer | 1/12/2021 | 0.23 | 0.25 | 0.225 |
Monday, January 11, 2021
Hammer 2021-01-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Debao Property^ | Black Hammer | 1/11/2021 | 0.128 | 0.13 | 0.108 |
| SPDR S&P500 US$ | Black Hammer | 1/11/2021 | 380.15 | 381 | 378.01 |
| Japfa | Black Inverted Hammer | 1/11/2021 | 0.895 | 0.915 | 0.895 |
| PHIL SING INC | Black Inverted Hammer | 1/11/2021 | 1.02 | 1.035 | 1.02 |
| PingAn 5xLongSG211105 | Black Inverted Hammer | 1/11/2021 | 0.79 | 0.835 | 0.79 |
| Geely 5xShortSG231214 | White Hammer | 1/11/2021 | 0.037 | 0.037 | 0.023 |
| XT Vietnam US$ | White Hammer | 1/11/2021 | 38.39 | 38.39 | 38 |
| CITYDEV NCCPS | White Inverted Hammer | 1/11/2021 | 1.061 | 1.07 | 1.06 |
| CreditBureauAsia | White Inverted Hammer | 1/11/2021 | 1.4 | 1.45 | 1.38 |
| Frasers HTrust | White Inverted Hammer | 1/11/2021 | 0.53 | 0.54 | 0.525 |
| Hong Leong Asia | White Inverted Hammer | 1/11/2021 | 0.805 | 0.83 | 0.795 |
| InnoTek | White Inverted Hammer | 1/11/2021 | 0.63 | 0.65 | 0.625 |
| JD 5xLongSG230615 | White Inverted Hammer | 1/11/2021 | 1.09 | 1.13 | 1.075 |
| NutryFarm | White Inverted Hammer | 1/11/2021 | 0.495 | 0.51 | 0.49 |
Saturday, January 9, 2021
Hammer 2021-01-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xShortSG230825 | Black Hammer | 1/8/2021 | 0.365 | 0.38 | 0.335 |
| ASL Marine^ | Black Hammer | 1/8/2021 | 0.034 | 0.036 | 0.03 |
| NetEase150 MBeCW210202 | Black Hammer | 1/8/2021 | 0.159 | 0.161 | 0.154 |
| New Toyo | Black Hammer | 1/8/2021 | 0.168 | 0.173 | 0.151 |
| NikkoAM-STC Asia REIT | Black Hammer | 1/8/2021 | 1.131 | 1.135 | 1.121 |
| ALIHLTH 5xLongSG231012 | Black Inverted Hammer | 1/8/2021 | 0.124 | 0.14 | 0.124 |
| Dyna-Mac | Black Inverted Hammer | 1/8/2021 | 0.111 | 0.118 | 0.111 |
| Kingsof 5xLongSG231220 | Black Inverted Hammer | 1/8/2021 | 2.55 | 2.69 | 2.55 |
| Meituan 5xShortSG231214 | Black Inverted Hammer | 1/8/2021 | 0.28 | 0.305 | 0.28 |
| PARKWAYLIFE REIT | Black Inverted Hammer | 1/8/2021 | 3.86 | 3.93 | 3.86 |
| Frasers Cpt Tr | White Hammer | 1/8/2021 | 2.57 | 2.57 | 2.52 |
| Gallant Venture | White Hammer | 1/8/2021 | 0.136 | 0.136 | 0.128 |
| HKEx 5xShortSG230920 | White Hammer | 1/8/2021 | 0.126 | 0.126 | 0.111 |
| Leader Env | White Hammer | 1/8/2021 | 0.132 | 0.132 | 0.124 |
| PHIL AP DIV REIT S$D | White Hammer | 1/8/2021 | 1.374 | 1.374 | 1.36 |
| Shanghai Turbo | White Hammer | 1/8/2021 | 0.52 | 0.52 | 0.41 |
| Avarga | White Inverted Hammer | 1/8/2021 | 0.295 | 0.305 | 0.29 |
| Global Testing | White Inverted Hammer | 1/8/2021 | 0.335 | 0.45 | 0.325 |
| Lian Beng | White Inverted Hammer | 1/8/2021 | 0.445 | 0.455 | 0.44 |
| OKP | White Inverted Hammer | 1/8/2021 | 0.175 | 0.178 | 0.174 |
| XT MSCHINA US$ | White Inverted Hammer | 1/8/2021 | 25.15 | 25.27 | 25.12 |
Thursday, January 7, 2021
Hammer 2021-01-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Frasers Cpt Tr | Black Hammer | 1/7/2021 | 2.55 | 2.56 | 2.51 |
| Man Oriental USD | Black Hammer | 1/7/2021 | 1.79 | 1.8 | 1.75 |
| Sunny 5xLongSG220630 | Black Hammer | 1/7/2021 | 0.325 | 0.34 | 0.29 |
| TheHourGlass | Black Hammer | 1/7/2021 | 0.805 | 0.81 | 0.79 |
| Cordlife | Black Inverted Hammer | 1/7/2021 | 0.39 | 0.41 | 0.39 |
| HSI 25400MBePW210429 | Black Inverted Hammer | 1/7/2021 | 0.105 | 0.109 | 0.105 |
| TencentMBeCW210302 | Black Inverted Hammer | 1/7/2021 | 0.022 | 0.029 | 0.022 |
| IHH | White Hammer | 1/7/2021 | 1.84 | 1.84 | 1.8 |
| Kingdee 5xLongSG231220 | White Hammer | 1/7/2021 | 0.45 | 0.45 | 0.405 |
| Meituan 5xLongSG230712 | White Hammer | 1/7/2021 | 0.54 | 0.54 | 0.44 |
| TeleChoice Intl | White Hammer | 1/7/2021 | 0.183 | 0.183 | 0.177 |
| Vibrant Group | White Hammer | 1/7/2021 | 0.105 | 0.105 | 0.09 |
| ALIHLTH 5xShortSG231012 | White Inverted Hammer | 1/7/2021 | 0.095 | 0.104 | 0.094 |
| DairyFarm USD | White Inverted Hammer | 1/7/2021 | 4.27 | 4.31 | 4.26 |
| New Toyo | White Inverted Hammer | 1/7/2021 | 0.171 | 0.18 | 0.17 |
| NikkoAM-STC Asia REIT | White Inverted Hammer | 1/7/2021 | 1.123 | 1.134 | 1.121 |
| OKP | White Inverted Hammer | 1/7/2021 | 0.174 | 0.179 | 0.172 |
Hammer 2021-01-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AREIT 5xShortSG231214 | Black Hammer | 1/6/2021 | 0.455 | 0.465 | 0.435 |
| Far East Orchard | Black Hammer | 1/6/2021 | 1.08 | 1.09 | 1.06 |
| Great Eastern | Black Hammer | 1/6/2021 | 20 | 20.03 | 19.81 |
| Meituan 5xShortSG231214 | Black Hammer | 1/6/2021 | 0.325 | 0.34 | 0.29 |
| HSI 25400MBePW210429 | Black Inverted Hammer | 1/6/2021 | 0.105 | 0.118 | 0.105 |
| OCBC Bank | White Hammer | 1/6/2021 | 10.09 | 10.09 | 10.01 |
| Sheng Siong | White Hammer | 1/6/2021 | 1.6 | 1.6 | 1.56 |
| Boustead Proj | White Inverted Hammer | 1/6/2021 | 0.98 | 1.02 | 0.97 |
| CityDev 5xLongSG230404 | White Inverted Hammer | 1/6/2021 | 0.193 | 0.2 | 0.191 |
| DBS MB ePW210705 | White Inverted Hammer | 1/6/2021 | 0.115 | 0.118 | 0.114 |
| HSI 5xLongSG230420 | White Inverted Hammer | 1/6/2021 | 1.19 | 1.22 | 1.18 |
| ICBC CSOP CGB ETF S$ | White Inverted Hammer | 1/6/2021 | 13.86 | 13.89 | 13.85 |
| Sunny MB eCW210705 | White Inverted Hammer | 1/6/2021 | 0.255 | 0.28 | 0.245 |
| Wee Hur | White Inverted Hammer | 1/6/2021 | 0.2 | 0.205 | 0.198 |
Wednesday, January 6, 2021
Hammer 2021-01-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xShortSG231214 | Black Hammer | 1/5/2021 | 0.085 | 0.089 | 0.072 |
| IS MS INDIA S$D | Black Hammer | 1/5/2021 | 13.49 | 13.53 | 13.39 |
| Mapletree Ind Tr | Black Hammer | 1/5/2021 | 2.89 | 2.9 | 2.86 |
| SIA | Black Hammer | 1/5/2021 | 4.21 | 4.22 | 4.17 |
| Sunpower | Black Hammer | 1/5/2021 | 0.755 | 0.76 | 0.74 |
| Astrea V3.85%B290620# | Black Inverted Hammer | 1/5/2021 | 1.037 | 1.042 | 1.037 |
| IS ASIA HYG US$ | Black Inverted Hammer | 1/5/2021 | 10.38 | 10.44 | 10.38 |
| S&P 3000MBePW210618 | Black Inverted Hammer | 1/5/2021 | 0.129 | 0.133 | 0.129 |
| CityDev 5xShortSG231214 | White Hammer | 1/5/2021 | 0.91 | 0.91 | 0.89 |
| UOB Kay Hian | White Hammer | 1/5/2021 | 1.45 | 1.45 | 1.42 |
| ICBC CSOP CGB ETF S$ | White Inverted Hammer | 1/5/2021 | 13.85 | 13.9 | 13.83 |
| Wilmar MB eCW210331 | White Inverted Hammer | 1/5/2021 | 0.21 | 0.22 | 0.205 |
Tuesday, January 5, 2021
Hammer 2021-01-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 1/4/2021 | 3.98 | 3.99 | 3.95 |
| KTL Global^ | Black Hammer | 1/4/2021 | 0.024 | 0.025 | 0.02 |
| Mapletree NAC Tr | Black Hammer | 1/4/2021 | 0.97 | 0.975 | 0.96 |
| NetEase150 MBeCW210202 | Black Hammer | 1/4/2021 | 0.045 | 0.047 | 0.04 |
| NikkoAM-STC Asia REIT | Black Hammer | 1/4/2021 | 1.123 | 1.125 | 1.113 |
| MFG Integration | Black Inverted Hammer | 1/4/2021 | 0.078 | 0.082 | 0.078 |
| PetroCH 5xShortSG211105 | Black Inverted Hammer | 1/4/2021 | 0.35 | 0.38 | 0.35 |
