| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| OCBC 5xLongSG221201 | Black Hammer | 4/29/2021 | 1.185 | 1.19 | 1.16 |
| ARA LOGOS Log Tr | Black Inverted Hammer | 4/29/2021 | 0.77 | 0.785 | 0.77 |
| CityDev 5xLongSG230404 | Black Inverted Hammer | 4/29/2021 | 0.198 | 0.205 | 0.198 |
| DBS 5xLongSG211105 | Black Inverted Hammer | 4/29/2021 | 1.57 | 1.605 | 1.57 |
| SIA | Black Inverted Hammer | 4/29/2021 | 5.13 | 5.23 | 5.13 |
| Riverstone | White Hammer | 4/29/2021 | 1.5 | 1.5 | 1.46 |
| SIA Engineering | White Inverted Hammer | 4/29/2021 | 2.35 | 2.39 | 2.34 |
| Sinarmas Land | White Inverted Hammer | 4/29/2021 | 0.285 | 0.3 | 0.28 |
| STI ETF | White Inverted Hammer | 4/29/2021 | 3.232 | 3.244 | 3.228 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, April 29, 2021
Hammer 2021-04-29
Wednesday, April 28, 2021
Hammer 2021-04-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A-Sonic Aero^ | Black Hammer | 4/28/2021 | 0.67 | 0.68 | 0.65 |
| Kingdee 5xLongSG231220 | Black Hammer | 4/28/2021 | 0.092 | 0.094 | 0.084 |
| Man Oriental USD | White Hammer | 4/28/2021 | 1.94 | 1.94 | 1.9 |
| Broadway Ind | White Inverted Hammer | 4/28/2021 | 0.144 | 0.148 | 0.142 |
| Goodland | White Inverted Hammer | 4/28/2021 | 0.14 | 0.15 | 0.135 |
| JMH USD | White Inverted Hammer | 4/28/2021 | 65.49 | 65.84 | 65.32 |
| Uni-Asia Grp | White Inverted Hammer | 4/28/2021 | 0.655 | 0.67 | 0.65 |
Tuesday, April 27, 2021
Hammer 2021-04-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapitaLand | Black Hammer | 4/27/2021 | 3.74 | 3.75 | 3.71 |
| Fragrance | Black Hammer | 4/27/2021 | 0.117 | 0.118 | 0.113 |
| GP Industries | Black Hammer | 4/27/2021 | 0.6 | 0.605 | 0.59 |
| AAC 5xLongSG231214 | Black Inverted Hammer | 4/27/2021 | 0.35 | 0.385 | 0.35 |
| JD 5xLongSG230615 | Black Inverted Hammer | 4/27/2021 | 0.23 | 0.245 | 0.23 |
| Nanofilm | Black Inverted Hammer | 4/27/2021 | 5.31 | 5.38 | 5.31 |
| Temasek 2.7% 231025XB# | Black Inverted Hammer | 4/27/2021 | 1.035 | 1.05 | 1.035 |
| BYD 5xLongSG220315 | White Hammer | 4/27/2021 | 0.625 | 0.625 | 0.595 |
| JD MB ePW210705 | White Hammer | 4/27/2021 | 0.078 | 0.078 | 0.074 |
| Kingdee 5xLongSG231220 | White Hammer | 4/27/2021 | 0.097 | 0.097 | 0.092 |
| Creative | White Inverted Hammer | 4/27/2021 | 2.67 | 2.7 | 2.66 |
| HSI 28600MBeCW210528 | White Inverted Hammer | 4/27/2021 | 0.129 | 0.141 | 0.124 |
| Metro | White Inverted Hammer | 4/27/2021 | 0.76 | 0.78 | 0.755 |
| Stamford Tyres | White Inverted Hammer | 4/27/2021 | 0.194 | 0.225 | 0.191 |
| UIC | White Inverted Hammer | 4/27/2021 | 2.79 | 2.85 | 2.78 |
Friday, April 23, 2021
Hammer 2021-04-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GLD US$ | Black Hammer | 4/23/2021 | 167.43 | 167.64 | 167 |
| Leader Env | Black Hammer | 4/23/2021 | 0.145 | 0.146 | 0.142 |
| Sin Ghee Huat | Black Hammer | 4/23/2021 | 0.24 | 0.245 | 0.22 |
| NetEase 5xShortSG230907 | Black Inverted Hammer | 4/23/2021 | 0.146 | 0.153 | 0.146 |
| Sunny 5xLongSG230920 | Black Inverted Hammer | 4/23/2021 | 1.355 | 1.55 | 1.355 |
| MTQ | White Hammer | 4/23/2021 | 0.225 | 0.225 | 0.21 |
| UIC | White Hammer | 4/23/2021 | 2.79 | 2.79 | 2.74 |
| AAC 5xLongSG230331 | White Inverted Hammer | 4/23/2021 | 0.06 | 0.064 | 0.058 |
| Ellipsiz | White Inverted Hammer | 4/23/2021 | 0.355 | 0.365 | 0.35 |
| Hanwell | White Inverted Hammer | 4/23/2021 | 0.475 | 0.495 | 0.465 |
| HSTECH 9000MBeCW210629 | White Inverted Hammer | 4/23/2021 | 0.084 | 0.089 | 0.083 |
| Meituan 5xLongSG230712 | White Inverted Hammer | 4/23/2021 | 0.111 | 0.13 | 0.11 |
| Thakral | White Inverted Hammer | 4/23/2021 | 0.45 | 0.46 | 0.445 |
Thursday, April 22, 2021
Hammer 2021-04-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely 5xLongSG220530 | Black Hammer | 4/22/2021 | 0.027 | 0.029 | 0.023 |
| Geely 5xLongSG230331 | Black Hammer | 4/22/2021 | 0.225 | 0.23 | 0.192 |
| SIA 5xLongSG230420 | Black Hammer | 4/22/2021 | 0.455 | 0.46 | 0.44 |
| Tencent 5xLongSG220318 | Black Hammer | 4/22/2021 | 0.6 | 0.605 | 0.59 |
| Bukit Sembawang | Black Inverted Hammer | 4/22/2021 | 4.66 | 4.76 | 4.66 |
| GHY Culture | Black Inverted Hammer | 4/22/2021 | 0.71 | 0.725 | 0.71 |
| Mermaid Maritime | Black Inverted Hammer | 4/22/2021 | 0.065 | 0.069 | 0.065 |
| NetEase 5xLongSG230615A | Black Inverted Hammer | 4/22/2021 | 2.21 | 2.29 | 2.21 |
| PropNex | Black Inverted Hammer | 4/22/2021 | 1.04 | 1.07 | 1.04 |
| NetEase 5xShortSG230907 | White Hammer | 4/22/2021 | 0.189 | 0.189 | 0.182 |
| Geely 5xShortSG231214 | White Inverted Hammer | 4/22/2021 | 0.054 | 0.06 | 0.052 |
| GLD US$ | White Inverted Hammer | 4/22/2021 | 167.8 | 168.35 | 167.56 |
| SingMyanmar^ | White Inverted Hammer | 4/22/2021 | 0.016 | 0.029 | 0.015 |
| Tiong Woon | White Inverted Hammer | 4/22/2021 | 0.465 | 0.48 | 0.46 |
Wednesday, April 21, 2021
Hammer 2021-04-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Black Hammer | 4/21/2021 | 1.179 | 1.181 | 1.175 |
| AEM | Black Hammer | 4/21/2021 | 3.98 | 4 | 3.93 |
| GuocoLand | Black Hammer | 4/21/2021 | 1.7 | 1.71 | 1.68 |
| HL Global Ent | Black Hammer | 4/21/2021 | 0.33 | 0.335 | 0.32 |
| BYD 5xLongSG220315 | Black Inverted Hammer | 4/21/2021 | 0.635 | 0.685 | 0.635 |
| Nongfu 5xLongSG220316 | Black Inverted Hammer | 4/21/2021 | 0.665 | 0.71 | 0.665 |
| Penguin Intl | Black Inverted Hammer | 4/21/2021 | 0.65 | 0.68 | 0.65 |
| Xiaomi 5xShortSG231214 | Black Inverted Hammer | 4/21/2021 | 0.2 | 0.215 | 0.2 |
| Food Empire | White Hammer | 4/21/2021 | 0.935 | 0.935 | 0.915 |
| Genting 5xLongSG230420 | White Hammer | 4/21/2021 | 0.43 | 0.43 | 0.415 |
| HSI 7xLongSG210723 | White Hammer | 4/21/2021 | 0.192 | 0.192 | 0.182 |
| UMS | White Hammer | 4/21/2021 | 1.36 | 1.36 | 1.31 |
| BBR | White Inverted Hammer | 4/21/2021 | 0.154 | 0.164 | 0.15 |
| World Precision | White Inverted Hammer | 4/21/2021 | 0.395 | 0.43 | 0.39 |
Hammer 2021-04-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230627 | Black Hammer | 4/20/2021 | 0.126 | 0.128 | 0.119 |
| BYD 5xLongSG220315 | Black Hammer | 4/20/2021 | 0.73 | 0.745 | 0.65 |
| Xiaomi 5xShortSG231214 | Black Hammer | 4/20/2021 | 0.183 | 0.184 | 0.177 |
| BYD MB ePW210705 | Black Inverted Hammer | 4/20/2021 | 0.06 | 0.065 | 0.06 |
| Hotel Grand | Black Inverted Hammer | 4/20/2021 | 1.08 | 1.12 | 1.08 |
| JMH USD | Black Inverted Hammer | 4/20/2021 | 64.61 | 65.18 | 64.61 |
| Raffles Infrastructure^ | Black Inverted Hammer | 4/20/2021 | 0.28 | 0.39 | 0.28 |
| The Place Hldg | Black Inverted Hammer | 4/20/2021 | 0.145 | 0.149 | 0.145 |
| Bukit Sembawang | White Hammer | 4/20/2021 | 4.76 | 4.76 | 4.72 |
| Challenger | White Inverted Hammer | 4/20/2021 | 0.595 | 0.61 | 0.59 |
| Gallant Venture | White Inverted Hammer | 4/20/2021 | 0.131 | 0.138 | 0.129 |
| IS MS INDIA US$ | White Inverted Hammer | 4/20/2021 | 10.15 | 10.2 | 10.13 |
| Mapletree Com Tr | White Inverted Hammer | 4/20/2021 | 2.12 | 2.14 | 2.11 |
| TheHourGlass | White Inverted Hammer | 4/20/2021 | 0.94 | 0.96 | 0.935 |
| Xiaomi 5xLongSG230712 | White Inverted Hammer | 4/20/2021 | 0.186 | 0.197 | 0.181 |
| XT Vietnam US$ | White Inverted Hammer | 4/20/2021 | 42.5 | 42.89 | 42.42 |
Monday, April 19, 2021
Hammer 2021-04-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xShortSG230825 | Black Hammer | 4/19/2021 | 0.105 | 0.107 | 0.096 |
| Koh Bros | Black Hammer | 4/19/2021 | 0.178 | 0.179 | 0.173 |
| Man Oriental USD | Black Hammer | 4/19/2021 | 1.85 | 1.86 | 1.8 |
| Metro | Black Hammer | 4/19/2021 | 0.785 | 0.79 | 0.77 |
| Golden Agri-Res | Black Inverted Hammer | 4/19/2021 | 0.215 | 0.23 | 0.215 |
| Haw Par | White Hammer | 4/19/2021 | 13.49 | 13.49 | 13.38 |
| HSI 5xShortSG230420 | White Hammer | 4/19/2021 | 0.112 | 0.112 | 0.108 |
| Meituan MB ePW210705 | White Hammer | 4/19/2021 | 0.074 | 0.074 | 0.063 |
| NSL | White Hammer | 4/19/2021 | 0.94 | 0.94 | 0.9 |
| Sri Trang Agro | White Hammer | 4/19/2021 | 2.01 | 2.01 | 1.96 |
| TencentMBePW210705 | White Hammer | 4/19/2021 | 0.041 | 0.041 | 0.034 |
| Wing Tai | White Hammer | 4/19/2021 | 1.96 | 1.96 | 1.93 |
| CityDev 5xShortSG231214 | White Inverted Hammer | 4/19/2021 | 0.545 | 0.56 | 0.54 |
| JMH USD | White Inverted Hammer | 4/19/2021 | 64.59 | 65.41 | 64.3 |
| PropNex | White Inverted Hammer | 4/19/2021 | 1.04 | 1.08 | 1.03 |
| Tencent 5xLongSG220318 | White Inverted Hammer | 4/19/2021 | 0.64 | 0.73 | 0.63 |
Friday, April 16, 2021
Hammer 2021-04-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Kingdee 5xLongSG231220 | Black Hammer | 4/16/2021 | 0.071 | 0.073 | 0.063 |
| Koh Bros | Black Hammer | 4/16/2021 | 0.179 | 0.18 | 0.173 |
| Sri Trang Agro | Black Hammer | 4/16/2021 | 2 | 2.02 | 1.95 |
| AAC 5xLongSG230331 | White Hammer | 4/16/2021 | 0.079 | 0.079 | 0.072 |
| EnGro | White Hammer | 4/16/2021 | 1.3 | 1.3 | 1.17 |
| Meituan 5xLongSG220331 | White Hammer | 4/16/2021 | 0.635 | 0.635 | 0.545 |
| QAF | White Hammer | 4/16/2021 | 1.03 | 1.03 | 0.995 |
| SIA Engineering | White Hammer | 4/16/2021 | 2.36 | 2.36 | 2.32 |
| SPDR S&P500 US$ | White Hammer | 4/16/2021 | 416.99 | 416.99 | 415.56 |
| Jardine C&C | White Inverted Hammer | 4/16/2021 | 23.23 | 23.39 | 23.22 |
Wednesday, April 14, 2021
Hammer 2021-04-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GSH | Black Hammer | 4/14/2021 | 0.199 | 0.2 | 0.195 |
| SinoBio 5xLongSG231220 | Black Hammer | 4/14/2021 | 0.45 | 0.46 | 0.425 |
| Temasek 2.7% 231025XB# | Black Hammer | 4/14/2021 | 1.045 | 1.046 | 1.04 |
| Zhongmin Baihui | Black Hammer | 4/14/2021 | 0.77 | 0.79 | 0.7 |
| Food Empire | Black Inverted Hammer | 4/14/2021 | 0.94 | 0.96 | 0.94 |
| ISDN | Black Inverted Hammer | 4/14/2021 | 0.635 | 0.655 | 0.635 |
| Kuaisho 5xLongSG220307 | Black Inverted Hammer | 4/14/2021 | 0.605 | 0.735 | 0.605 |
| Top Glove | Black Inverted Hammer | 4/14/2021 | 1.66 | 1.69 | 1.66 |
| JD 5xShortSG230907 | White Inverted Hammer | 4/14/2021 | 0.189 | 0.198 | 0.188 |
| Nongfu 5xLongSG220316 | White Inverted Hammer | 4/14/2021 | 0.525 | 0.56 | 0.51 |
| PARKWAYLIFE REIT | White Inverted Hammer | 4/14/2021 | 4.1 | 4.13 | 4.09 |
| The Place Hldg | White Inverted Hammer | 4/14/2021 | 0.147 | 0.153 | 0.145 |
Saturday, April 10, 2021
Hammer 2021-04-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASL Marine^ | Black Hammer | 4/9/2021 | 0.048 | 0.05 | 0.04 |
| Food Empire | Black Hammer | 4/9/2021 | 0.965 | 0.97 | 0.95 |
| Sri Trang Agro | Black Hammer | 4/9/2021 | 2.02 | 2.03 | 1.99 |
| Tencent 5xLongSG211105 | Black Hammer | 4/9/2021 | 3.49 | 3.5 | 3.45 |
| UOB | Black Hammer | 4/9/2021 | 26.07 | 26.09 | 25.86 |
| DBS 5xShortSG221201 | Black Inverted Hammer | 4/9/2021 | 0.103 | 0.107 | 0.103 |
| SPDR S&P500 US$ | Black Inverted Hammer | 4/9/2021 | 409.38 | 410 | 409.38 |
| DBS 5xLongSG211105 | White Hammer | 4/9/2021 | 1.415 | 1.415 | 1.38 |
| Civmec | White Inverted Hammer | 4/9/2021 | 0.55 | 0.565 | 0.545 |
| OKP | White Inverted Hammer | 4/9/2021 | 0.185 | 0.2 | 0.184 |
| Venture 5xShortSG230920 | White Inverted Hammer | 4/9/2021 | 0.385 | 0.4 | 0.38 |
Wednesday, April 7, 2021
Hammer 2021-04-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Brook Crompton | Black Hammer | 4/7/2021 | 0.645 | 0.65 | 0.625 |
| SASSEUR REIT | Black Hammer | 4/7/2021 | 0.91 | 0.915 | 0.895 |
| SinoBio 5xLongSG231220 | Black Hammer | 4/7/2021 | 0.445 | 0.455 | 0.415 |
| Trek 2000 Intl | Black Hammer | 4/7/2021 | 0.122 | 0.123 | 0.117 |
| NikkoAM SGD IGBond ETF | White Hammer | 4/7/2021 | 1.049 | 1.049 | 1.045 |
| Procurri | White Hammer | 4/7/2021 | 0.365 | 0.365 | 0.35 |
| Wing Tai | White Hammer | 4/7/2021 | 1.96 | 1.96 | 1.93 |
| Heeton | White Inverted Hammer | 4/7/2021 | 0.2 | 0.205 | 0.199 |
| Hiap Hoe | White Inverted Hammer | 4/7/2021 | 0.665 | 0.68 | 0.66 |
| Kingsof 5xShortSG230126 | White Inverted Hammer | 4/7/2021 | 0.375 | 0.41 | 0.365 |
| Sunpower | White Inverted Hammer | 4/7/2021 | 0.875 | 0.89 | 0.87 |
| Vibrant Group | White Inverted Hammer | 4/7/2021 | 0.097 | 0.102 | 0.096 |
Tuesday, April 6, 2021
Hammer 2021-04-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBS | Black Hammer | 4/6/2021 | 29.3 | 29.4 | 29.06 |
| UOB | Black Hammer | 4/6/2021 | 26.08 | 26.12 | 25.97 |
| XT MSCHINA S$ | Black Hammer | 4/6/2021 | 33.89 | 34 | 33.59 |
| SASSEUR REIT | White Hammer | 4/6/2021 | 0.915 | 0.915 | 0.9 |
| SIA 5xLongSG230420 | White Hammer | 4/6/2021 | 0.83 | 0.83 | 0.805 |
| BanyanTree cb7.5%220806# | White Inverted Hammer | 4/6/2021 | 1.332 | 1.36 | 1.33 |
| GLD US$ | White Inverted Hammer | 4/6/2021 | 162.2 | 162.83 | 161.95 |
| InnoTek | White Inverted Hammer | 4/6/2021 | 0.785 | 0.8 | 0.78 |
| IS MS INDIA US$ | White Inverted Hammer | 4/6/2021 | 10.49 | 10.54 | 10.48 |
| Man Oriental USD | White Inverted Hammer | 4/6/2021 | 1.8 | 1.82 | 1.79 |
| Mapletree Ind Tr | White Inverted Hammer | 4/6/2021 | 2.78 | 2.81 | 2.77 |
Monday, April 5, 2021
Hammer 2021-04-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geo Energy Res | Black Hammer | 4/5/2021 | 0.176 | 0.177 | 0.173 |
| King Wan | Black Hammer | 4/5/2021 | 0.034 | 0.036 | 0.027 |
| New Toyo | Black Hammer | 4/5/2021 | 0.198 | 0.199 | 0.19 |
| Vibrant Group | Black Hammer | 4/5/2021 | 0.103 | 0.105 | 0.095 |
| OCBC 5xLongSG221201 | Black Inverted Hammer | 4/5/2021 | 1.06 | 1.095 | 1.06 |
| ST Engineering | White Hammer | 4/5/2021 | 3.93 | 3.93 | 3.89 |
| Tye Soon | White Hammer | 4/5/2021 | 0.3 | 0.3 | 0.28 |
| NikkoAM-STC Asia REIT | White Inverted Hammer | 4/5/2021 | 1.131 | 1.141 | 1.128 |
| OUE | White Inverted Hammer | 4/5/2021 | 1.3 | 1.33 | 1.29 |
| SGX 5xLongSG220630 | White Inverted Hammer | 4/5/2021 | 0.385 | 0.395 | 0.38 |
Thursday, April 1, 2021
Hammer 2021-04-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapitaLand | Black Hammer | 4/1/2021 | 3.77 | 3.78 | 3.74 |
| Venture | Black Hammer | 4/1/2021 | 20.21 | 20.22 | 20.1 |
| Xiaomi 5xLongSG230712 | Black Hammer | 4/1/2021 | 0.183 | 0.185 | 0.178 |
| HKEx 5xShortSG240125 | Black Inverted Hammer | 4/1/2021 | 2.08 | 2.16 | 2.08 |
| Sunny 5xLongSG220630 | Black Inverted Hammer | 4/1/2021 | 0.128 | 0.141 | 0.128 |
| Sunny 5xLongSG230920 | Black Inverted Hammer | 4/1/2021 | 1.05 | 1.07 | 1.05 |
| Alibaba 5xLongSG230627 | White Hammer | 4/1/2021 | 0.13 | 0.13 | 0.118 |
| Alibaba 5xLongSG230627A | White Hammer | 4/1/2021 | 0.63 | 0.63 | 0.595 |
| DairyFarm USD | White Inverted Hammer | 4/1/2021 | 4.33 | 4.36 | 4.32 |
| Great Eastern | White Inverted Hammer | 4/1/2021 | 22.6 | 22.65 | 22.58 |
| Hong Lai Huat | White Inverted Hammer | 4/1/2021 | 0.094 | 0.098 | 0.092 |
| SiMSCI 7xShortSG231215 | White Inverted Hammer | 4/1/2021 | 1.06 | 1.08 | 1.05 |
| Top Glove | White Inverted Hammer | 4/1/2021 | 1.53 | 1.56 | 1.52 |
Subscribe to:
Comments (Atom)