| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CDL HTrust | Black Hammer | 10/29/2021 | 1.2 | 1.21 | 1.18 |
| Manhattan Res^ | Black Hammer | 10/29/2021 | 0.062 | 0.063 | 0.055 |
| UETF SSE50China | Black Hammer | 10/29/2021 | 2.81 | 2.84 | 2.6 |
| CapitaLandInvest | Black Inverted Hammer | 10/29/2021 | 3.44 | 3.62 | 3.44 |
| Keppel Corp | Black Inverted Hammer | 10/29/2021 | 5.38 | 5.48 | 5.38 |
| OCBC Bank | Black Inverted Hammer | 10/29/2021 | 11.8 | 11.96 | 11.8 |
| Cromwell Reit EUR | White Hammer | 10/29/2021 | 2.65 | 2.65 | 2.62 |
| GHY Culture | White Hammer | 10/29/2021 | 0.585 | 0.585 | 0.565 |
| SiMSCI 7xShortSG231215 | White Hammer | 10/29/2021 | 0.55 | 0.55 | 0.53 |
| Sunny 5xLongSG220630 | White Hammer | 10/29/2021 | 0.081 | 0.081 | 0.077 |
| Union Gas | White Hammer | 10/29/2021 | 0.85 | 0.85 | 0.835 |
| KEPPEL REIT | White Inverted Hammer | 10/29/2021 | 1.13 | 1.16 | 1.12 |
| Vibrant Group | White Inverted Hammer | 10/29/2021 | 0.095 | 0.099 | 0.093 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, October 29, 2021
Hammer 2021-10-29
Thursday, October 28, 2021
Hammer 2021-10-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| PingAn 5xLongSG230705 | Black Hammer | 10/28/2021 | 0.141 | 0.148 | 0.126 |
| Sri Trang Agro | Black Hammer | 10/28/2021 | 1.36 | 1.37 | 1.32 |
| Yeo Hiap Seng | Black Inverted Hammer | 10/28/2021 | 0.87 | 0.895 | 0.87 |
| Koh Bros | White Hammer | 10/28/2021 | 0.171 | 0.171 | 0.167 |
| MTQ | White Hammer | 10/28/2021 | 0.255 | 0.255 | 0.24 |
| Sinostar Pec | White Hammer | 10/28/2021 | 0.335 | 0.335 | 0.32 |
| Cordlife | White Inverted Hammer | 10/28/2021 | 0.405 | 0.42 | 0.4 |
Wednesday, October 27, 2021
Hammer 2021-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEI^ | Black Hammer | 10/27/2021 | 1.17 | 1.2 | 1.01 |
| PingAn 5xLongSG230705 | Black Hammer | 10/27/2021 | 0.168 | 0.169 | 0.158 |
| Geo Energy Res | Black Inverted Hammer | 10/27/2021 | 0.385 | 0.4 | 0.385 |
| SATS | Black Inverted Hammer | 10/27/2021 | 4.23 | 4.27 | 4.23 |
| Cromwell Reit EUR | White Hammer | 10/27/2021 | 2.63 | 2.63 | 2.59 |
| IS ASIA HYG S$D | White Hammer | 10/27/2021 | 12.11 | 12.11 | 12.08 |
| Xiaomi 5xLongSG220323 | White Hammer | 10/27/2021 | 0.275 | 0.275 | 0.26 |
| CityDev 5xLongSG220331 | White Inverted Hammer | 10/27/2021 | 0.635 | 0.65 | 0.63 |
| DairyFarm USD | White Inverted Hammer | 10/27/2021 | 3.63 | 3.67 | 3.62 |
| Frasers Cpt Tr | White Inverted Hammer | 10/27/2021 | 2.36 | 2.38 | 2.35 |
| Kuaisho 5xShortSG220307 | White Inverted Hammer | 10/27/2021 | 0.176 | 0.188 | 0.175 |
| Lenovo 5xShortSG220316 | White Inverted Hammer | 10/27/2021 | 0.13 | 0.137 | 0.127 |
Tuesday, October 26, 2021
Hammer 2021-10-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| XT MSCHINA S$ | Black Hammer | 10/26/2021 | 29.38 | 29.42 | 29.26 |
| Mewah Intl | White Hammer | 10/26/2021 | 0.4 | 0.4 | 0.38 |
| BYD MB eCW211102 | White Inverted Hammer | 10/26/2021 | 0.2 | 0.265 | 0.193 |
| DairyFarm USD | White Inverted Hammer | 10/26/2021 | 3.61 | 3.64 | 3.6 |
| Kuaisho 5xShortSG220307 | White Inverted Hammer | 10/26/2021 | 0.15 | 0.17 | 0.149 |
| SamuderaShipping | White Inverted Hammer | 10/26/2021 | 0.555 | 0.57 | 0.55 |
| The Place Hldg | White Inverted Hammer | 10/26/2021 | 0.118 | 0.122 | 0.117 |
Monday, October 25, 2021
Hammer 2021-10-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Baker Technology | Black Hammer | 10/25/2021 | 0.44 | 0.445 | 0.42 |
| Serial System | Black Hammer | 10/25/2021 | 0.126 | 0.127 | 0.123 |
| Sri Trang Agro | Black Hammer | 10/25/2021 | 1.39 | 1.4 | 1.36 |
| Frencken | Black Inverted Hammer | 10/25/2021 | 2.26 | 2.31 | 2.26 |
| KepCorp 5xLongSG230920 | Black Inverted Hammer | 10/25/2021 | 0.96 | 0.975 | 0.96 |
| The Place Hldg | Black Inverted Hammer | 10/25/2021 | 0.117 | 0.123 | 0.117 |
| Cromwell Reit EUR | White Hammer | 10/25/2021 | 2.6 | 2.6 | 2.56 |
| Meituan 5xShortSG220216 | White Hammer | 10/25/2021 | 0.048 | 0.048 | 0.041 |
| TencentMBeCW211202 | White Hammer | 10/25/2021 | 0.131 | 0.131 | 0.121 |
| Venture | White Inverted Hammer | 10/25/2021 | 19.31 | 19.45 | 19.24 |
| Ying Li Intl | White Inverted Hammer | 10/25/2021 | 0.07 | 0.073 | 0.069 |
Friday, October 22, 2021
Hammer 2021-10-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Jardine C&C | Black Hammer | 10/22/2021 | 22.65 | 22.7 | 22.41 |
| OCBC 5xLongSG221201 | Black Hammer | 10/22/2021 | 1.11 | 1.115 | 1.09 |
| JD 5xLongSG230615 | Black Inverted Hammer | 10/22/2021 | 0.099 | 0.103 | 0.099 |
| JD MB eCW220302 | Black Inverted Hammer | 10/22/2021 | 0.106 | 0.11 | 0.106 |
| A-Sonic Aero^ | White Hammer | 10/22/2021 | 0.59 | 0.59 | 0.57 |
| CityDev | White Hammer | 10/22/2021 | 7.42 | 7.42 | 7.37 |
| Geely 5xLongSG230331 | White Hammer | 10/22/2021 | 0.186 | 0.186 | 0.168 |
| Nongfu 5xLongSG220316 | White Hammer | 10/22/2021 | 0.29 | 0.29 | 0.25 |
| Raffles Infrastructure^ | White Hammer | 10/22/2021 | 0.147 | 0.147 | 0.14 |
| ChinaSunsine | White Inverted Hammer | 10/22/2021 | 0.53 | 0.545 | 0.525 |
| HSI 7xShortSG240125 | White Inverted Hammer | 10/22/2021 | 1.43 | 1.475 | 1.425 |
| Mencast^ | White Inverted Hammer | 10/22/2021 | 0.05 | 0.055 | 0.049 |
| Sin Heng Mach | White Inverted Hammer | 10/22/2021 | 0.405 | 0.44 | 0.395 |
| Xiaomi 5xLongSG220323 | White Inverted Hammer | 10/22/2021 | 0.315 | 0.335 | 0.31 |
| XT MSCHINA S$ | White Inverted Hammer | 10/22/2021 | 29.34 | 29.53 | 29.31 |
Thursday, October 21, 2021
Hammer 2021-10-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Azeus | Black Hammer | 10/21/2021 | 8.26 | 8.34 | 8.05 |
| UOL | Black Hammer | 10/21/2021 | 7.31 | 7.33 | 7.26 |
| Broadway Ind | Black Inverted Hammer | 10/21/2021 | 0.185 | 0.195 | 0.185 |
| ChinaSunsine | Black Inverted Hammer | 10/21/2021 | 0.525 | 0.545 | 0.525 |
| ESR-REIT | Black Inverted Hammer | 10/21/2021 | 0.47 | 0.485 | 0.47 |
| G Invacom | Black Inverted Hammer | 10/21/2021 | 0.096 | 0.1 | 0.096 |
| Golden Energy | Black Inverted Hammer | 10/21/2021 | 0.425 | 0.45 | 0.425 |
| Hong Fok | Black Inverted Hammer | 10/21/2021 | 0.77 | 0.785 | 0.77 |
| Kuaisho 5xLongSG220808 | Black Inverted Hammer | 10/21/2021 | 0.395 | 0.46 | 0.395 |
| Genting 5xLongSG230420 | White Hammer | 10/21/2021 | 0.18 | 0.18 | 0.175 |
| SPDR S&P500 US$ | White Hammer | 10/21/2021 | 452.23 | 452.23 | 451.4 |
| Civmec | White Inverted Hammer | 10/21/2021 | 0.715 | 0.73 | 0.71 |
| Uni-Asia Grp | White Inverted Hammer | 10/21/2021 | 1.36 | 1.4 | 1.35 |
Wednesday, October 20, 2021
Hammer 2021-10-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Azeus | Black Hammer | 10/20/2021 | 8.09 | 8.16 | 7.8 |
| BYD 5xLongSG220315 | Black Hammer | 10/20/2021 | 1.295 | 1.31 | 1.26 |
| RH PetroGas | Black Inverted Hammer | 10/20/2021 | 0.197 | 0.21 | 0.197 |
| Sunright | Black Inverted Hammer | 10/20/2021 | 0.44 | 0.455 | 0.44 |
| Low Keng Huat | White Hammer | 10/20/2021 | 0.465 | 0.465 | 0.45 |
| Tencent 5xLongSG220808 | White Hammer | 10/20/2021 | 1.02 | 1.02 | 0.995 |
| Alibaba MB eCW220302 | White Inverted Hammer | 10/20/2021 | 0.075 | 0.082 | 0.073 |
| Khong Guan | White Inverted Hammer | 10/20/2021 | 1.48 | 1.55 | 1.47 |
| PetroCH 5xLongSG230331 | White Inverted Hammer | 10/20/2021 | 0.28 | 0.3 | 0.275 |
Tuesday, October 19, 2021
Hammer 2021-10-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Manhattan Res^ | Black Hammer | 10/19/2021 | 0.048 | 0.05 | 0.04 |
| Koh Bros | Black Inverted Hammer | 10/19/2021 | 0.16 | 0.167 | 0.16 |
| Noel Gifts Intl | White Hammer | 10/19/2021 | 0.27 | 0.27 | 0.245 |
| PEC | White Hammer | 10/19/2021 | 0.575 | 0.575 | 0.555 |
| Tencent 5xLongSG211105 | White Hammer | 10/19/2021 | 0.41 | 0.41 | 0.39 |
| UOB Kay Hian | White Hammer | 10/19/2021 | 1.59 | 1.59 | 1.56 |
| APAC Realty | White Inverted Hammer | 10/19/2021 | 0.765 | 0.78 | 0.76 |
| BYD MB eCW211102 | White Inverted Hammer | 10/19/2021 | 0.086 | 0.098 | 0.082 |
| Dasin Retail Tr | White Inverted Hammer | 10/19/2021 | 0.49 | 0.54 | 0.47 |
| Haw Par | White Inverted Hammer | 10/19/2021 | 12.16 | 12.24 | 12.15 |
| IPC Corp | White Inverted Hammer | 10/19/2021 | 0.148 | 0.165 | 0.147 |
| KingsmenCreative | White Inverted Hammer | 10/19/2021 | 0.265 | 0.285 | 0.26 |
| Venture 5xShortSG230920 | White Inverted Hammer | 10/19/2021 | 0.32 | 0.33 | 0.315 |
| Zheneng Jinjiang | White Inverted Hammer | 10/19/2021 | 0.5 | 0.55 | 0.48 |
Sunday, October 17, 2021
Hammer 2021-10-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Amcorp Global | Black Hammer | 10/15/2021 | 0.093 | 0.099 | 0.08 |
| Azeus | Black Inverted Hammer | 10/15/2021 | 9.6 | 10 | 9.6 |
| Mencast^ | Black Inverted Hammer | 10/15/2021 | 0.05 | 0.059 | 0.05 |
| Mermaid Maritime | Black Inverted Hammer | 10/15/2021 | 0.085 | 0.089 | 0.085 |
| SIA 3.03% 240328XB | Black Inverted Hammer | 10/15/2021 | 1.03 | 1.04 | 1.03 |
| YHI Intl | Black Inverted Hammer | 10/15/2021 | 0.5 | 0.52 | 0.5 |
| CapLand IntCom T | White Hammer | 10/15/2021 | 2.14 | 2.14 | 2.11 |
| Baidu MB eCW220104 | White Inverted Hammer | 10/15/2021 | 0.034 | 0.038 | 0.033 |
| IS ASIA BND US$ | White Inverted Hammer | 10/15/2021 | 10.86 | 10.89 | 10.85 |
| Tencent 5xLongSG211105 | White Inverted Hammer | 10/15/2021 | 0.39 | 0.41 | 0.385 |
| Yanlord Land | White Inverted Hammer | 10/15/2021 | 1.14 | 1.17 | 1.13 |
Thursday, October 14, 2021
Hammer 2021-10-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A-Smart | Black Hammer | 10/14/2021 | 0.183 | 0.184 | 0.154 |
| Leader Env | Black Hammer | 10/14/2021 | 0.077 | 0.078 | 0.072 |
| Lion-OCBC Sec HSTECH S$ | Black Hammer | 10/14/2021 | 1.061 | 1.064 | 1.053 |
| Mermaid Maritime | Black Hammer | 10/14/2021 | 0.084 | 0.085 | 0.081 |
| PHIL SING INC | Black Hammer | 10/14/2021 | 1.034 | 1.038 | 1.026 |
| ASL Marine^ | Black Inverted Hammer | 10/14/2021 | 0.066 | 0.071 | 0.066 |
| Hanwell | Black Inverted Hammer | 10/14/2021 | 0.41 | 0.43 | 0.41 |
| SIA | White Hammer | 10/14/2021 | 5.55 | 5.55 | 5.46 |
| GSH | White Inverted Hammer | 10/14/2021 | 0.179 | 0.186 | 0.176 |
| Kencana Agri | White Inverted Hammer | 10/14/2021 | 0.185 | 0.21 | 0.18 |
Wednesday, October 13, 2021
Hammer 2021-10-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Man Oriental USD | Black Hammer | 10/13/2021 | 2.13 | 2.14 | 2.1 |
| Mencast^ | Black Hammer | 10/13/2021 | 0.047 | 0.049 | 0.041 |
| Astrea VI3%B310318# | Black Inverted Hammer | 10/13/2021 | 1.025 | 1.029 | 1.025 |
| SATS | Black Inverted Hammer | 10/13/2021 | 4.37 | 4.41 | 4.37 |
| PRINCIPAL ASEAN40 US$ | White Hammer | 10/13/2021 | 8.66 | 8.66 | 8.36 |
| Banyan Tree | White Inverted Hammer | 10/13/2021 | 0.355 | 0.365 | 0.35 |
| Dasin Retail Tr | White Inverted Hammer | 10/13/2021 | 0.46 | 0.58 | 0.45 |
| Informatics^ | White Inverted Hammer | 10/13/2021 | 0.027 | 0.03 | 0.026 |
| MYP | White Inverted Hammer | 10/13/2021 | 0.088 | 0.097 | 0.085 |
| StarhillGbl Reit | White Inverted Hammer | 10/13/2021 | 0.645 | 0.675 | 0.635 |
| Wee Hur | White Inverted Hammer | 10/13/2021 | 0.194 | 0.197 | 0.193 |
Tuesday, October 12, 2021
Hammer 2021-10-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GHY Culture | Black Hammer | 10/12/2021 | 0.585 | 0.59 | 0.565 |
| Great Eastern | Black Hammer | 10/12/2021 | 21.31 | 21.32 | 21.27 |
| NikkoAM-STC Asia REIT | Black Hammer | 10/12/2021 | 1.078 | 1.08 | 1.07 |
| SamuderaShipping | Black Hammer | 10/12/2021 | 0.54 | 0.545 | 0.53 |
| Sapphire | Black Inverted Hammer | 10/12/2021 | 0.083 | 0.087 | 0.083 |
| SiMSCI 5xShortSG230420 | Black Inverted Hammer | 10/12/2021 | 0.113 | 0.117 | 0.113 |
| CapitaLandInvest | White Hammer | 10/12/2021 | 3.38 | 3.38 | 3.33 |
| IS ASIA HYG US$ | White Hammer | 10/12/2021 | 8.69 | 8.69 | 8.56 |
| OCBC Bank | White Hammer | 10/12/2021 | 11.6 | 11.6 | 11.48 |
| Prime US ReitUSD | White Hammer | 10/12/2021 | 0.85 | 0.85 | 0.835 |
| Sri Trang Agro | White Hammer | 10/12/2021 | 1.41 | 1.41 | 1.36 |
| Tianjin ZX USD | White Hammer | 10/12/2021 | 1.08 | 1.08 | 1.05 |
| Top Glove | White Hammer | 10/12/2021 | 0.91 | 0.91 | 0.875 |
| UOB | White Hammer | 10/12/2021 | 26.14 | 26.14 | 25.84 |
| Bukit Sembawang | White Inverted Hammer | 10/12/2021 | 4.89 | 4.91 | 4.88 |
| Japfa | White Inverted Hammer | 10/12/2021 | 0.725 | 0.74 | 0.72 |
| SIA 2021 MCBz300608# | White Inverted Hammer | 10/12/2021 | 0.93 | 0.935 | 0.928 |
| XT MSCHINA S$ | White Inverted Hammer | 10/12/2021 | 28.08 | 28.38 | 28.05 |
Friday, October 8, 2021
Hammer 2021-10-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Broadway Ind | Black Hammer | 10/8/2021 | 0.169 | 0.17 | 0.166 |
| PropNex | Black Hammer | 10/8/2021 | 1.83 | 1.84 | 1.8 |
| SingMyanmar^ | Black Hammer | 10/8/2021 | 0.129 | 0.13 | 0.126 |
| UOB | Black Hammer | 10/8/2021 | 26.29 | 26.33 | 26.14 |
| Cromwell Reit SGD | Black Inverted Hammer | 10/8/2021 | 4.05 | 4.09 | 4.05 |
| BHG RETAIL REIT | White Hammer | 10/8/2021 | 0.535 | 0.535 | 0.47 |
| Lion-OCBC Sec HSTECH US$ | White Hammer | 10/8/2021 | 0.774 | 0.774 | 0.765 |
| NikkoAM-STC Asia REIT | White Hammer | 10/8/2021 | 1.083 | 1.083 | 1.071 |
| QAF | White Hammer | 10/8/2021 | 0.88 | 0.88 | 0.86 |
| Raffles Edu | White Inverted Hammer | 10/8/2021 | 0.096 | 0.099 | 0.095 |
Thursday, October 7, 2021
Hammer 2021-10-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Mewah Intl | Black Hammer | 10/7/2021 | 0.4 | 0.405 | 0.375 |
| Beng Kuang | Black Inverted Hammer | 10/7/2021 | 0.098 | 0.103 | 0.097 |
| Penguin Intl | White Hammer | 10/7/2021 | 0.655 | 0.655 | 0.635 |
| Sri Trang Agro | White Hammer | 10/7/2021 | 1.33 | 1.33 | 1.3 |
| Xiaomi 5xLongSG220323 | White Hammer | 10/7/2021 | 0.25 | 0.25 | 0.235 |
| HG Metal | White Inverted Hammer | 10/7/2021 | 0.305 | 0.325 | 0.3 |
| IFAST | White Inverted Hammer | 10/7/2021 | 9.07 | 9.17 | 9.06 |
| LION-PHILLIP S-REIT | White Inverted Hammer | 10/7/2021 | 1.062 | 1.069 | 1.061 |
| SIA | White Inverted Hammer | 10/7/2021 | 5.08 | 5.12 | 5.07 |
| Venture 5xLongSG230713 | White Inverted Hammer | 10/7/2021 | 0.57 | 0.595 | 0.56 |
Wednesday, October 6, 2021
Hammer 2021-10-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GHY Culture | Black Hammer | 10/6/2021 | 0.59 | 0.6 | 0.56 |
| PingAn 5xShortSG230705 | Black Hammer | 10/6/2021 | 2.42 | 2.43 | 2.37 |
| Tiong Seng | Black Hammer | 10/6/2021 | 0.147 | 0.148 | 0.144 |
| New Silkroutes | Black Inverted Hammer | 10/6/2021 | 0.077 | 0.082 | 0.077 |
| Xiaomi 5xLongSG220323 | Black Inverted Hammer | 10/6/2021 | 0.205 | 0.225 | 0.205 |
| Goodland | White Hammer | 10/6/2021 | 0.14 | 0.14 | 0.136 |
| KingsmenCreative | White Hammer | 10/6/2021 | 0.255 | 0.255 | 0.205 |
| Sunright | White Inverted Hammer | 10/6/2021 | 0.435 | 0.455 | 0.43 |
Tuesday, October 5, 2021
Hammer 2021-10-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA LOGOS Log Tr | Black Hammer | 10/5/2021 | 0.895 | 0.9 | 0.88 |
| SIA 2020 MCBz300608# | Black Hammer | 10/5/2021 | 0.966 | 0.969 | 0.96 |
| TheHourGlass | Black Hammer | 10/5/2021 | 1.55 | 1.56 | 1.51 |
| Lion-OCBC Sec HSTECH US$ | White Hammer | 10/5/2021 | 0.747 | 0.747 | 0.735 |
| GLD US$ | White Inverted Hammer | 10/5/2021 | 164.11 | 165.1 | 163.98 |
| Nongfu 5xLongSG220316 | White Inverted Hammer | 10/5/2021 | 0.34 | 0.355 | 0.335 |
| Yeo Hiap Seng | White Inverted Hammer | 10/5/2021 | 0.845 | 0.86 | 0.84 |
Monday, October 4, 2021
Hammer 2021-10-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Uni-Asia Grp | Black Hammer | 10/4/2021 | 1.14 | 1.15 | 1.1 |
| Sinostar Pec | Black Inverted Hammer | 10/4/2021 | 0.29 | 0.305 | 0.29 |
| Kingdee 5xShortSG220216 | White Hammer | 10/4/2021 | 0.21 | 0.21 | 0.193 |
| UOB Kay Hian | White Hammer | 10/4/2021 | 1.57 | 1.57 | 1.53 |
| A-Sonic Aero W220408^ | White Inverted Hammer | 10/4/2021 | 0.48 | 0.5 | 0.475 |
| A-Sonic Aero^ | White Inverted Hammer | 10/4/2021 | 0.575 | 0.595 | 0.565 |
| CityDev 5xLongSG230404 | White Inverted Hammer | 10/4/2021 | 0.089 | 0.093 | 0.088 |
| Intl Cement | White Inverted Hammer | 10/4/2021 | 0.03 | 0.032 | 0.029 |
| LION-PHILLIP S-REIT | White Inverted Hammer | 10/4/2021 | 1.064 | 1.077 | 1.061 |
| Tianjin ZX USD | White Inverted Hammer | 10/4/2021 | 1.05 | 1.07 | 1.04 |
Saturday, October 2, 2021
Hammer 2021-10-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CityDev 5xLongSG220331 | Black Hammer | 10/1/2021 | 0.435 | 0.44 | 0.42 |
| Raffles Medical | Black Hammer | 10/1/2021 | 1.44 | 1.45 | 1.41 |
| UMS | Black Hammer | 10/1/2021 | 1.69 | 1.7 | 1.67 |
| MYP | Black Inverted Hammer | 10/1/2021 | 0.091 | 0.189 | 0.091 |
| Global Palm Res | White Hammer | 10/1/2021 | 0.157 | 0.157 | 0.152 |
| IFS Capital | White Hammer | 10/1/2021 | 0.18 | 0.18 | 0.168 |
| Vibrant Group | White Hammer | 10/1/2021 | 0.095 | 0.095 | 0.086 |
| SiMSCI 7xShortSG231215 | White Inverted Hammer | 10/1/2021 | 0.83 | 0.85 | 0.825 |
| USP Group^ | White Inverted Hammer | 10/1/2021 | 0.055 | 0.08 | 0.048 |
Subscribe to:
Comments (Atom)