| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Boustead Proj | Black Hammer | 12/30/2022 | 0.825 | 0.83 | 0.8 |
| Man Oriental USD | Black Hammer | 12/30/2022 | 1.92 | 1.93 | 1.85 |
| Vibrant Group | Black Hammer | 12/30/2022 | 0.083 | 0.084 | 0.076 |
| DBS 5xShortSG240306 | Black Inverted Hammer | 12/30/2022 | 0.6 | 0.62 | 0.6 |
| GLD SG$ | Black Inverted Hammer | 12/30/2022 | 227.17 | 229 | 227.17 |
| HSI 7xLongSG241030 | Black Inverted Hammer | 12/30/2022 | 2.87 | 2.96 | 2.87 |
| DBS 5xLongSG230713 | White Hammer | 12/30/2022 | 0.87 | 0.87 | 0.85 |
| Thakral | White Hammer | 12/30/2022 | 0.61 | 0.61 | 0.58 |
| DBS MB ePW230530 | White Inverted Hammer | 12/30/2022 | 0.074 | 0.077 | 0.073 |
| HL Global Ent | White Inverted Hammer | 12/30/2022 | 0.24 | 0.265 | 0.235 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Saturday, December 31, 2022
Hammer 2022-12-30
Wednesday, December 28, 2022
Hammer 2022-12-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HKEx 5xLongSG240516 | Black Hammer | 12/28/2022 | 0.36 | 0.365 | 0.345 |
| HSCEI 7xShortSG240912 | Black Hammer | 12/28/2022 | 0.18 | 0.188 | 0.161 |
| Kuaisho 5xShortSG231123 | Black Hammer | 12/28/2022 | 0.069 | 0.07 | 0.059 |
| Nanofilm | Black Hammer | 12/28/2022 | 1.43 | 1.44 | 1.4 |
| Sands 5xLongUB250930 | Black Hammer | 12/28/2022 | 2.02 | 2.06 | 1.75 |
| HSBC 5xLongUB250228 | Black Inverted Hammer | 12/28/2022 | 0.133 | 0.144 | 0.133 |
| Alibaba 5xShortSG231110 | White Hammer | 12/28/2022 | 0.077 | 0.077 | 0.07 |
| Vicplas Intl | White Hammer | 12/28/2022 | 0.19 | 0.19 | 0.175 |
| Aztech Gbl | White Inverted Hammer | 12/28/2022 | 0.8 | 0.815 | 0.795 |
| Bukit Sembawang | White Inverted Hammer | 12/28/2022 | 4.25 | 4.39 | 4.22 |
| First Resources | White Inverted Hammer | 12/28/2022 | 1.51 | 1.56 | 1.5 |
| HSI 7xLongSG240912 | White Inverted Hammer | 12/28/2022 | 0.75 | 0.82 | 0.745 |
| Sinarmas Land | White Inverted Hammer | 12/28/2022 | 0.179 | 0.186 | 0.177 |
| Sunpower | White Inverted Hammer | 12/28/2022 | 0.32 | 0.335 | 0.315 |
| WuxiBio 5xLongUB250930 | White Inverted Hammer | 12/28/2022 | 2.14 | 2.24 | 2.12 |
Tuesday, December 27, 2022
Hammer 2022-12-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 12/27/2022 | 4.26 | 4.27 | 4.23 |
| Envictus | Black Hammer | 12/27/2022 | 0.163 | 0.165 | 0.158 |
| XT MSCHINA S$ | Black Hammer | 12/27/2022 | 19.91 | 19.97 | 19.68 |
| XT Vietnam US$ | Black Hammer | 12/27/2022 | 25.96 | 26 | 25.2 |
| EC WORLD REIT | White Hammer | 12/27/2022 | 0.46 | 0.46 | 0.44 |
| IFAST | White Inverted Hammer | 12/27/2022 | 5.93 | 5.98 | 5.92 |
| Metro | White Inverted Hammer | 12/27/2022 | 0.635 | 0.65 | 0.63 |
| Ying Li Intl | White Inverted Hammer | 12/27/2022 | 0.038 | 0.045 | 0.036 |
Saturday, December 24, 2022
Hammer 2022-12-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Delfi | Black Hammer | 12/23/2022 | 0.785 | 0.79 | 0.77 |
| EC WORLD REIT | Black Hammer | 12/23/2022 | 0.455 | 0.46 | 0.445 |
| HSCEI 7xShortSG240912 | Black Hammer | 12/23/2022 | 0.205 | 0.21 | 0.193 |
| HSTECH 5xShortSG240327 | Black Hammer | 12/23/2022 | 0.074 | 0.075 | 0.07 |
| Venture 5xLongSG230713 | Black Hammer | 12/23/2022 | 0.335 | 0.34 | 0.325 |
| Bukit Sembawang | Black Inverted Hammer | 12/23/2022 | 4.22 | 4.27 | 4.22 |
| Lion-OCBC Sec HSTECH S$ | Black Inverted Hammer | 12/23/2022 | 0.689 | 0.703 | 0.688 |
| Meituan 5xShortSG231110 | Black Inverted Hammer | 12/23/2022 | 0.186 | 0.194 | 0.186 |
| SPDR S&P500 US$ | Black Inverted Hammer | 12/23/2022 | 381.27 | 382.74 | 381.27 |
| UOB MB eCW230720 | Black Inverted Hammer | 12/23/2022 | 0.089 | 0.094 | 0.089 |
| CapitaLandInvest | White Hammer | 12/23/2022 | 3.66 | 3.66 | 3.62 |
| GP Industries | White Hammer | 12/23/2022 | 0.64 | 0.64 | 0.585 |
| HPL | White Hammer | 12/23/2022 | 3.56 | 3.56 | 3.5 |
| Low Keng Huat | White Hammer | 12/23/2022 | 0.39 | 0.39 | 0.37 |
| Ban Leong | White Inverted Hammer | 12/23/2022 | 0.35 | 0.4 | 0.345 |
| DBS MB eCW230724 | White Inverted Hammer | 12/23/2022 | 0.081 | 0.084 | 0.08 |
| Hotel Grand | White Inverted Hammer | 12/23/2022 | 0.89 | 0.915 | 0.885 |
| Tencent 5xLongSG230803 | White Inverted Hammer | 12/23/2022 | 0.4 | 0.435 | 0.39 |
Thursday, December 22, 2022
Hammer 2022-12-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AREIT 5xShortSG231214 | Black Hammer | 12/22/2022 | 0.193 | 0.194 | 0.19 |
| PingAn 5xLongUB251031 | Black Hammer | 12/22/2022 | 0.885 | 0.895 | 0.86 |
| Sri Trang Agro | Black Hammer | 12/22/2022 | 0.735 | 0.74 | 0.715 |
| CityDev 5xShortSG231214 | White Hammer | 12/22/2022 | 0.096 | 0.096 | 0.09 |
| HKEx 5xShortSG240125 | White Hammer | 12/22/2022 | 0.115 | 0.115 | 0.108 |
| ANTA 5xLongUB250430 | White Inverted Hammer | 12/22/2022 | 0.385 | 0.435 | 0.37 |
| Sembcorp 5xLongSG250515 | White Inverted Hammer | 12/22/2022 | 0.555 | 0.57 | 0.55 |
| UOL | White Inverted Hammer | 12/22/2022 | 6.78 | 6.82 | 6.77 |
Wednesday, December 21, 2022
Hammer 2022-12-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KingsmenCreative | Black Hammer | 12/21/2022 | 0.265 | 0.275 | 0.215 |
| Alibaba 5xLongSG231024 | Black Inverted Hammer | 12/21/2022 | 1.97 | 2.02 | 1.97 |
| IS ASIA BND US$ | White Hammer | 12/21/2022 | 9.04 | 9.04 | 9 |
| Man Oriental USD | White Hammer | 12/21/2022 | 1.88 | 1.88 | 1.79 |
| NetEase 5xLongSG231115 | White Hammer | 12/21/2022 | 0.335 | 0.335 | 0.32 |
| SIA | White Hammer | 12/21/2022 | 5.56 | 5.56 | 5.53 |
| Tencent 5xLongSG230330 | White Hammer | 12/21/2022 | 0.07 | 0.07 | 0.066 |
| Tye Soon | White Hammer | 12/21/2022 | 0.415 | 0.415 | 0.38 |
| Ying Li Intl | White Hammer | 12/21/2022 | 0.049 | 0.049 | 0.028 |
| Aspial Corp | White Inverted Hammer | 12/21/2022 | 0.082 | 0.085 | 0.081 |
| CapLand IntCom T | White Inverted Hammer | 12/21/2022 | 2.01 | 2.04 | 2 |
| Datapulse Tech | White Inverted Hammer | 12/21/2022 | 0.107 | 0.119 | 0.106 |
| JMH USD | White Inverted Hammer | 12/21/2022 | 51.12 | 51.7 | 50.99 |
Tuesday, December 20, 2022
Hammer 2022-12-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CMB 5xLongUB251031 | Black Hammer | 12/20/2022 | 0.83 | 0.84 | 0.79 |
| CMOB 5xLongUB251031 | Black Hammer | 12/20/2022 | 0.595 | 0.6 | 0.585 |
| Geo Energy Res | Black Hammer | 12/20/2022 | 0.335 | 0.34 | 0.325 |
| Oxley | Black Hammer | 12/20/2022 | 0.148 | 0.149 | 0.144 |
| HKEx 5xLongUB250228 | Black Inverted Hammer | 12/20/2022 | 0.225 | 0.245 | 0.225 |
| Great Eastern | White Inverted Hammer | 12/20/2022 | 18.11 | 18.3 | 18.03 |
Monday, December 19, 2022
Hammer 2022-12-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CMB 5xLongSG240801 | Black Hammer | 12/19/2022 | 0.43 | 0.435 | 0.415 |
| DBS MB ePW230530 | Black Hammer | 12/19/2022 | 0.078 | 0.08 | 0.074 |
| Oxley | Black Hammer | 12/19/2022 | 0.149 | 0.151 | 0.142 |
| UOB MB ePW230724 | Black Hammer | 12/19/2022 | 0.07 | 0.071 | 0.067 |
| Ganfeng 5xLongSG230803 | Black Inverted Hammer | 12/19/2022 | 0.26 | 0.3 | 0.26 |
| HSI 18600MBeCW230130 | Black Inverted Hammer | 12/19/2022 | 0.205 | 0.24 | 0.205 |
| Mencast^ | Black Inverted Hammer | 12/19/2022 | 0.044 | 0.048 | 0.044 |
| OCBC Bank | Black Inverted Hammer | 12/19/2022 | 12.21 | 12.33 | 12.21 |
| RH PetroGas | Black Inverted Hammer | 12/19/2022 | 0.184 | 0.188 | 0.184 |
| IS ASIA HYG S$D | White Hammer | 12/19/2022 | 8.76 | 8.76 | 8.65 |
| Sunny 5xShortSG231115 | White Hammer | 12/19/2022 | 0.405 | 0.405 | 0.39 |
| Japfa | White Inverted Hammer | 12/19/2022 | 0.565 | 0.59 | 0.56 |
| UOB MB eCW230720 | White Inverted Hammer | 12/19/2022 | 0.094 | 0.098 | 0.092 |
Saturday, December 17, 2022
Hammer 2022-12-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| PHIL AP DIV REIT S$D | Black Hammer | 12/16/2022 | 1.198 | 1.2 | 1.181 |
| TJ DaRenTang USD | Black Hammer | 12/16/2022 | 1.08 | 1.09 | 1.06 |
| CapLand China T | Black Inverted Hammer | 12/16/2022 | 1.14 | 1.18 | 1.14 |
| Koda | Black Inverted Hammer | 12/16/2022 | 0.315 | 0.395 | 0.315 |
| Meituan 5xLongSG231110 | Black Inverted Hammer | 12/16/2022 | 0.595 | 0.65 | 0.595 |
| NikkoAM-STC CN EV S$ | Black Inverted Hammer | 12/16/2022 | 0.636 | 0.645 | 0.636 |
| Sembcorp Ind | White Hammer | 12/16/2022 | 3.31 | 3.31 | 3.27 |
| ESR-LOGOS REIT | White Inverted Hammer | 12/16/2022 | 0.385 | 0.395 | 0.38 |
| HKEx MB eCW231004 | White Inverted Hammer | 12/16/2022 | 0.11 | 0.114 | 0.108 |
| HSI 19800MBeCW221229 | White Inverted Hammer | 12/16/2022 | 0.063 | 0.077 | 0.059 |
| HSI 21400MBeCW230227 | White Inverted Hammer | 12/16/2022 | 0.082 | 0.092 | 0.081 |
| HSTECH 5xLongUB250430 | White Inverted Hammer | 12/16/2022 | 0.138 | 0.147 | 0.136 |
| JD 5xLongUB250930 | White Inverted Hammer | 12/16/2022 | 2.23 | 2.34 | 2.21 |
| KEPPEL REIT | White Inverted Hammer | 12/16/2022 | 0.92 | 0.935 | 0.915 |
| Powermatic Data | White Inverted Hammer | 12/16/2022 | 2.6 | 2.63 | 2.59 |
Thursday, December 15, 2022
Hammer 2022-12-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xLongSG230803 | Black Hammer | 12/15/2022 | 0.059 | 0.062 | 0.052 |
| GHY Culture | Black Hammer | 12/15/2022 | 0.43 | 0.435 | 0.42 |
| PropNex | Black Hammer | 12/15/2022 | 1.56 | 1.57 | 1.52 |
| ST Engineering | Black Hammer | 12/15/2022 | 3.38 | 3.39 | 3.34 |
| TJ DaRenTang USD | Black Hammer | 12/15/2022 | 1.08 | 1.09 | 1.06 |
| Dasin Retail Tr | Black Inverted Hammer | 12/15/2022 | 0.27 | 0.29 | 0.27 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 12/15/2022 | 15.52 | 15.61 | 15.52 |
| Lendlease Reit | Black Inverted Hammer | 12/15/2022 | 0.71 | 0.725 | 0.71 |
| PNE Industries | Black Inverted Hammer | 12/15/2022 | 0.77 | 0.8 | 0.77 |
| Sands 5xLongUB250930 | White Hammer | 12/15/2022 | 2.41 | 2.41 | 2.04 |
| Meituan 5xShortUB251031 | White Inverted Hammer | 12/15/2022 | 0.071 | 0.075 | 0.07 |
| Stamford Tyres | White Inverted Hammer | 12/15/2022 | 0.189 | 0.195 | 0.188 |
Wednesday, December 14, 2022
Hammer 2022-12-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Gallant Venture | Black Hammer | 12/14/2022 | 0.127 | 0.129 | 0.123 |
| HKEx 5xShortSG240125 | Black Hammer | 12/14/2022 | 0.1 | 0.102 | 0.096 |
| HSI 21400MBeCW230227 | Black Hammer | 12/14/2022 | 0.102 | 0.105 | 0.093 |
| A-Smart | Black Inverted Hammer | 12/14/2022 | 0.415 | 0.45 | 0.415 |
| Datapulse Tech | Black Inverted Hammer | 12/14/2022 | 0.11 | 0.128 | 0.11 |
| Dyna-Mac | Black Inverted Hammer | 12/14/2022 | 0.192 | 0.197 | 0.192 |
| Food Empire | Black Inverted Hammer | 12/14/2022 | 0.645 | 0.66 | 0.645 |
| NetEase 5xShortUB250228 | Black Inverted Hammer | 12/14/2022 | 0.079 | 0.085 | 0.079 |
| Bukit Sembawang | White Hammer | 12/14/2022 | 4.35 | 4.35 | 4.32 |
| Creative | White Inverted Hammer | 12/14/2022 | 1.44 | 1.5 | 1.43 |
| DBS MB ePW230530 | White Inverted Hammer | 12/14/2022 | 0.077 | 0.081 | 0.075 |
| Genting 5xLongSG230420 | White Inverted Hammer | 12/14/2022 | 0.26 | 0.27 | 0.255 |
| Hong Fok | White Inverted Hammer | 12/14/2022 | 0.965 | 0.975 | 0.96 |
| SamuderaShipping | White Inverted Hammer | 12/14/2022 | 0.885 | 0.9 | 0.88 |
| USP Group^ | White Inverted Hammer | 12/14/2022 | 0.12 | 0.14 | 0.11 |
| Yanlord Land | White Inverted Hammer | 12/14/2022 | 1.05 | 1.08 | 1.04 |
Tuesday, December 13, 2022
Hammer 2022-12-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Creative | Black Hammer | 12/13/2022 | 1.5 | 1.53 | 1.42 |
| Cromwell Reit EUR | Black Hammer | 12/13/2022 | 1.57 | 1.58 | 1.55 |
| Envictus | Black Hammer | 12/13/2022 | 0.165 | 0.167 | 0.16 |
| First Resources | Black Hammer | 12/13/2022 | 1.49 | 1.5 | 1.46 |
| Kep Infra Tr | Black Hammer | 12/13/2022 | 0.54 | 0.545 | 0.525 |
| Koh Bros | Black Hammer | 12/13/2022 | 0.15 | 0.152 | 0.146 |
| Tye Soon | Black Hammer | 12/13/2022 | 0.415 | 0.42 | 0.38 |
| NikkoAM-STC CN EV S$ | Black Inverted Hammer | 12/13/2022 | 0.648 | 0.655 | 0.648 |
| Tencent 5xLongUB250228 | Black Inverted Hammer | 12/13/2022 | 0.08 | 0.084 | 0.08 |
| USP Group^ | Black Inverted Hammer | 12/13/2022 | 0.11 | 0.138 | 0.11 |
| Ying Li Intl | Black Inverted Hammer | 12/13/2022 | 0.04 | 0.047 | 0.04 |
| PingAn 5xLongUB250228 | White Hammer | 12/13/2022 | 0.096 | 0.096 | 0.092 |
| Alibaba 5xLongSG231024 | White Inverted Hammer | 12/13/2022 | 2.58 | 2.86 | 2.49 |
| BYDElec 5xLongSG230329 | White Inverted Hammer | 12/13/2022 | 0.49 | 0.525 | 0.475 |
| Genting 5xLongSG230420 | White Inverted Hammer | 12/13/2022 | 0.24 | 0.25 | 0.235 |
| Global Testing | White Inverted Hammer | 12/13/2022 | 1.27 | 1.32 | 1.25 |
| Sembcorp 5xShortSG250515 | White Inverted Hammer | 12/13/2022 | 0.075 | 0.078 | 0.074 |
Monday, December 12, 2022
Hammer 2022-12-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 12/12/2022 | 4.32 | 4.34 | 4.27 |
| Creative | Black Hammer | 12/12/2022 | 1.53 | 1.54 | 1.46 |
| DigiCore Reit USD | Black Hammer | 12/12/2022 | 0.615 | 0.62 | 0.6 |
| Frencken | Black Hammer | 12/12/2022 | 0.99 | 0.995 | 0.975 |
| Geely 5xShortSG231115 | Black Inverted Hammer | 12/12/2022 | 0.28 | 0.305 | 0.28 |
| Great Eastern | Black Inverted Hammer | 12/12/2022 | 18.18 | 18.31 | 18.18 |
| Nanofilm | Black Inverted Hammer | 12/12/2022 | 1.53 | 1.6 | 1.53 |
| STI ETF | Black Inverted Hammer | 12/12/2022 | 3.294 | 3.307 | 3.293 |
| Tiong Woon | Black Inverted Hammer | 12/12/2022 | 0.47 | 0.485 | 0.47 |
| Golden Agri-Res | White Inverted Hammer | 12/12/2022 | 0.26 | 0.27 | 0.255 |
| IPC Corp | White Inverted Hammer | 12/12/2022 | 0.106 | 0.115 | 0.105 |
| SIA 5xLongSG240424 | White Inverted Hammer | 12/12/2022 | 0.435 | 0.45 | 0.43 |
Friday, December 9, 2022
Hammer 2022-12-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapitaLandInvest | Black Hammer | 12/9/2022 | 3.63 | 3.65 | 3.59 |
| Golden Energy | Black Hammer | 12/9/2022 | 0.785 | 0.79 | 0.775 |
| Jadason | Black Hammer | 12/9/2022 | 0.022 | 0.023 | 0.017 |
| Kuaisho 5xLongUB251031 | Black Hammer | 12/9/2022 | 1.465 | 1.49 | 1.37 |
| Galaxy 5xShortUB250430 | Black Inverted Hammer | 12/9/2022 | 0.019 | 0.023 | 0.019 |
| GLD SG$ | Black Inverted Hammer | 12/9/2022 | 225.4 | 225.5 | 225.4 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 12/9/2022 | 15.62 | 15.82 | 15.62 |
| Alibaba 5xLongSG230504 | White Hammer | 12/9/2022 | 0.059 | 0.059 | 0.05 |
| CMOB 5xLongUB250228 | White Hammer | 12/9/2022 | 0.435 | 0.435 | 0.42 |
| HSTECH 4000MBeCW230330 | White Hammer | 12/9/2022 | 0.122 | 0.122 | 0.114 |
| HSTECH 5xLongSG231102 | White Hammer | 12/9/2022 | 3.06 | 3.06 | 2.66 |
| LiNing 5xLongUB250430 | White Hammer | 12/9/2022 | 0.09 | 0.09 | 0.076 |
| Lion-OCBC Sec HSTECH US$ | White Hammer | 12/9/2022 | 0.542 | 0.543 | 0.533 |
| WuxiBio 5xShortSG230803 | White Hammer | 12/9/2022 | 0.052 | 0.052 | 0.047 |
| LGI-OSPL SLC ETF S$ | White Inverted Hammer | 12/9/2022 | 0.98 | 0.985 | 0.979 |
Thursday, December 8, 2022
Hammer 2022-12-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bund Center | Black Hammer | 12/8/2022 | 0.45 | 0.48 | 0.33 |
| Great Eastern | Black Hammer | 12/8/2022 | 18.4 | 18.45 | 18.27 |
| Man Oriental USD | Black Hammer | 12/8/2022 | 1.8 | 1.81 | 1.77 |
| DBS | Black Inverted Hammer | 12/8/2022 | 33.35 | 33.71 | 33.35 |
| OCBC 5xLongSG251023 | Black Inverted Hammer | 12/8/2022 | 0.995 | 1.02 | 0.995 |
| Stamford Tyres | Black Inverted Hammer | 12/8/2022 | 0.183 | 0.2 | 0.183 |
| SATS 5xLongSG231024 | White Hammer | 12/8/2022 | 0.625 | 0.625 | 0.535 |
| Sinarmas Land | White Hammer | 12/8/2022 | 0.19 | 0.19 | 0.17 |
| Mapletree PanAsia Com Tr | White Inverted Hammer | 12/8/2022 | 1.68 | 1.7 | 1.67 |
Wednesday, December 7, 2022
Hammer 2022-12-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 16200MBePW221229 | Black Hammer | 12/7/2022 | 0.009 | 0.011 | 0.001 |
| Jadason | Black Hammer | 12/7/2022 | 0.021 | 0.022 | 0.017 |
| Sri Trang Agro | Black Hammer | 12/7/2022 | 0.73 | 0.735 | 0.69 |
| TalkMed | Black Hammer | 12/7/2022 | 0.395 | 0.4 | 0.385 |
| Bukit Sembawang | Black Inverted Hammer | 12/7/2022 | 4.27 | 4.33 | 4.27 |
| BYD MB eCW230503 | Black Inverted Hammer | 12/7/2022 | 0.057 | 0.07 | 0.057 |
| HPH Trust USD | Black Inverted Hammer | 12/7/2022 | 0.199 | 0.205 | 0.199 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 12/7/2022 | 15.66 | 15.84 | 15.66 |
| Mapletree PanAsia Com Tr | Black Inverted Hammer | 12/7/2022 | 1.67 | 1.7 | 1.67 |
| NikkoAM-STC CN EV S$ | Black Inverted Hammer | 12/7/2022 | 0.659 | 0.681 | 0.658 |
| XT MSCHINA S$ | Black Inverted Hammer | 12/7/2022 | 19.95 | 20.4 | 19.95 |
| HKEx 5xLongSG240516 | White Hammer | 12/7/2022 | 0.36 | 0.36 | 0.335 |
| HSTECH 5xShortSG230216 | White Hammer | 12/7/2022 | 0.205 | 0.205 | 0.185 |
| SIA 2021 MCBz300608# | White Hammer | 12/7/2022 | 1.011 | 1.011 | 1 |
| Astrea IV4.35%B280614# | White Inverted Hammer | 12/7/2022 | 1.01 | 1.024 | 1.007 |
| BYD 5xLongSG230914 | White Inverted Hammer | 12/7/2022 | 0.34 | 0.45 | 0.335 |
| Datapulse Tech | White Inverted Hammer | 12/7/2022 | 0.107 | 0.11 | 0.106 |
| Hotel Grand | White Inverted Hammer | 12/7/2022 | 0.885 | 0.9 | 0.88 |
| Kuaisho 5xLongSG231115 | White Inverted Hammer | 12/7/2022 | 1.285 | 1.565 | 1.255 |
| OCBC Bank | White Inverted Hammer | 12/7/2022 | 12.18 | 12.28 | 12.16 |
Tuesday, December 6, 2022
Hammer 2022-12-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSTECH 4200MBePW221229 | Black Hammer | 12/6/2022 | 0.041 | 0.044 | 0.034 |
| Meituan 5xLongSG231110 | Black Inverted Hammer | 12/6/2022 | 0.62 | 0.77 | 0.62 |
| Sands 5xLongUB250930 | Black Inverted Hammer | 12/6/2022 | 2.03 | 2.34 | 2.03 |
| HSI 7xLongSG231215 | White Hammer | 12/6/2022 | 0.014 | 0.014 | 0.001 |
| HSI 7xShortSG240125 | White Hammer | 12/6/2022 | 0.235 | 0.235 | 0.215 |
| Low Keng Huat | White Hammer | 12/6/2022 | 0.415 | 0.415 | 0.395 |
| Mapletree PanAsia Com Tr | White Hammer | 12/6/2022 | 1.7 | 1.7 | 1.66 |
| NikkoAM-STC Asia REIT | White Hammer | 12/6/2022 | 0.916 | 0.916 | 0.9 |
| PHIL AP DIV REIT US$ | White Hammer | 12/6/2022 | 0.88 | 0.88 | 0.874 |
| Straits Trading | White Hammer | 12/6/2022 | 2.45 | 2.45 | 2.41 |
| Alibaba MB eCW230503 | White Inverted Hammer | 12/6/2022 | 0.081 | 0.087 | 0.079 |
| Geely 5xLongUB250228 | White Inverted Hammer | 12/6/2022 | 0.028 | 0.033 | 0.026 |
| HSTECH 5xLongSG231102 | White Inverted Hammer | 12/6/2022 | 2.54 | 2.94 | 2.45 |
| HSTECH 5xLongUB250430 | White Inverted Hammer | 12/6/2022 | 0.148 | 0.163 | 0.146 |
| Sembcorp Ind | White Inverted Hammer | 12/6/2022 | 3.25 | 3.3 | 3.24 |
Monday, December 5, 2022
Hammer 2022-12-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Lenovo 5xLongUB250430 | Black Hammer | 12/5/2022 | 0.081 | 0.082 | 0.078 |
| SBS Transit | Black Hammer | 12/5/2022 | 2.57 | 2.58 | 2.54 |
| RH PetroGas | Black Inverted Hammer | 12/5/2022 | 0.195 | 0.205 | 0.194 |
| AAC 5xLongSG230620 | White Hammer | 12/5/2022 | 0.205 | 0.205 | 0.182 |
| ANTA 5xLongSG240620 | White Hammer | 12/5/2022 | 0.325 | 0.325 | 0.305 |
| PetroCH 5xLongSG230331 | White Hammer | 12/5/2022 | 0.066 | 0.066 | 0.061 |
| AEM SGD | White Inverted Hammer | 12/5/2022 | 3.87 | 3.93 | 3.84 |
| Aztech Gbl | White Inverted Hammer | 12/5/2022 | 0.82 | 0.835 | 0.815 |
| DigiCore Reit USD | White Inverted Hammer | 12/5/2022 | 0.585 | 0.62 | 0.58 |
| Grand Venture | White Inverted Hammer | 12/5/2022 | 0.5 | 0.515 | 0.495 |
| SGX | White Inverted Hammer | 12/5/2022 | 9.15 | 9.22 | 9.13 |
| SiMSCI 7xLongSG230404 | White Inverted Hammer | 12/5/2022 | 1.38 | 1.41 | 1.37 |
Friday, December 2, 2022
Hammer 2022-12-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM SGD | Black Hammer | 12/2/2022 | 3.84 | 3.86 | 3.77 |
| Alibaba 5xLongSG231024 | Black Hammer | 12/2/2022 | 2.45 | 2.51 | 2.3 |
| China Aviation | Black Hammer | 12/2/2022 | 0.775 | 0.78 | 0.76 |
| Tencent 5xShortUB250228 | Black Hammer | 12/2/2022 | 0.14 | 0.141 | 0.134 |
| Meituan MB eCW230802 | Black Inverted Hammer | 12/2/2022 | 0.049 | 0.056 | 0.049 |
| MindChamps | Black Inverted Hammer | 12/2/2022 | 0.17 | 0.18 | 0.17 |
| Riverstone | Black Inverted Hammer | 12/2/2022 | 0.635 | 0.67 | 0.635 |
| Shangri-La HKD | Black Inverted Hammer | 12/2/2022 | 5.23 | 5.3 | 5.23 |
| AAC 5xLongSG230620 | White Hammer | 12/2/2022 | 0.2 | 0.2 | 0.179 |
| Alibaba 5xShortSG231110 | White Inverted Hammer | 12/2/2022 | 0.14 | 0.148 | 0.139 |
| DFIRG USD | White Inverted Hammer | 12/2/2022 | 2.53 | 2.6 | 2.5 |
| IS INDIA CLIMATE S$D | White Inverted Hammer | 12/2/2022 | 16.01 | 16.25 | 15.93 |
| Meituan 5xLongSG230330 | White Inverted Hammer | 12/2/2022 | 0.044 | 0.049 | 0.042 |
| PacificRadiance | White Inverted Hammer | 12/2/2022 | 0.029 | 0.036 | 0.027 |
Thursday, December 1, 2022
Hammer 2022-12-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 5xShortSG230420 | Black Hammer | 12/1/2022 | 0.083 | 0.085 | 0.072 |
| Micro-Mechanics | Black Hammer | 12/1/2022 | 2.75 | 2.76 | 2.7 |
| TencentMBeCW230503 | Black Hammer | 12/1/2022 | 0.094 | 0.095 | 0.088 |
| CapLand Ascott T | Black Inverted Hammer | 12/1/2022 | 0.945 | 0.965 | 0.945 |
| Global Testing | Black Inverted Hammer | 12/1/2022 | 1.28 | 1.32 | 1.28 |
| Karin Tech | Black Inverted Hammer | 12/1/2022 | 0.32 | 0.345 | 0.32 |
| LION-PHILLIP S-REIT | Black Inverted Hammer | 12/1/2022 | 0.918 | 0.929 | 0.918 |
| Soilbuild Const | Black Inverted Hammer | 12/1/2022 | 0.035 | 0.044 | 0.035 |
| XT Vietnam US$ | Black Inverted Hammer | 12/1/2022 | 26.34 | 27.27 | 26.34 |
| CapLand China T | White Hammer | 12/1/2022 | 1.14 | 1.14 | 1.1 |
| Hotung Inv | White Hammer | 12/1/2022 | 1.71 | 1.71 | 1.68 |
| Alibaba 5xLongSG230504 | White Inverted Hammer | 12/1/2022 | 0.039 | 0.047 | 0.037 |
| CLIFE 5xShortSG240215 | White Inverted Hammer | 12/1/2022 | 0.29 | 0.31 | 0.28 |
