| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG231214 | Black Hammer | 3/31/2022 | 0.127 | 0.132 | 0.109 |
| Far East HTrust | Black Hammer | 3/31/2022 | 0.65 | 0.655 | 0.635 |
| First Resources | Black Hammer | 3/31/2022 | 2.05 | 2.07 | 2 |
| Meituan 5xLongSG230306A | Black Hammer | 3/31/2022 | 0.26 | 0.27 | 0.23 |
| Tencent 5xLongSG231214 | Black Hammer | 3/31/2022 | 0.235 | 0.24 | 0.225 |
| Cromwell Reit EUR | Black Inverted Hammer | 3/31/2022 | 2.28 | 2.33 | 2.28 |
| Frencken | Black Inverted Hammer | 3/31/2022 | 1.66 | 1.69 | 1.66 |
| HSI 21600MBeCW220428 | Black Inverted Hammer | 3/31/2022 | 0.175 | 0.187 | 0.175 |
| PARKWAYLIFE REIT | Black Inverted Hammer | 3/31/2022 | 4.7 | 4.79 | 4.7 |
| UOB | Black Inverted Hammer | 3/31/2022 | 32.02 | 32.39 | 32.02 |
| XT MSCHINA S$ | Black Inverted Hammer | 3/31/2022 | 22.35 | 22.5 | 22.35 |
| LION-PHILLIP S-REIT | White Inverted Hammer | 3/31/2022 | 1.064 | 1.069 | 1.062 |
| Nanofilm | White Inverted Hammer | 3/31/2022 | 2.71 | 2.75 | 2.7 |
| Yoma Strategic | White Inverted Hammer | 3/31/2022 | 0.152 | 0.155 | 0.151 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, March 31, 2022
Hammer 2022-03-31
Wednesday, March 30, 2022
Hammer 2022-03-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 21400MBePW220428 | Black Hammer | 3/30/2022 | 0.102 | 0.106 | 0.092 |
| ST Engineering | Black Hammer | 3/30/2022 | 4.14 | 4.15 | 4.09 |
| Wee Hur | Black Hammer | 3/30/2022 | 0.198 | 0.199 | 0.195 |
| GLD SG$ | Black Inverted Hammer | 3/30/2022 | 242.5 | 247.17 | 242.5 |
| Micro-Mechanics | Black Inverted Hammer | 3/30/2022 | 3.18 | 3.25 | 3.18 |
| Pharmesis Intl | Black Inverted Hammer | 3/30/2022 | 0.13 | 0.2 | 0.13 |
| SINGTEL | White Hammer | 3/30/2022 | 2.66 | 2.66 | 2.62 |
| Aspen | White Inverted Hammer | 3/30/2022 | 0.076 | 0.081 | 0.074 |
| Great Eastern | White Inverted Hammer | 3/30/2022 | 21.37 | 21.45 | 21.36 |
| HSI 24000MBeCW220428 | White Inverted Hammer | 3/30/2022 | 0.031 | 0.037 | 0.028 |
| LION-PHILLIP S-REIT | White Inverted Hammer | 3/30/2022 | 1.062 | 1.066 | 1.061 |
Tuesday, March 29, 2022
Hammer 2022-03-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CityDev 5xLongSG230404 | Black Hammer | 3/29/2022 | 0.135 | 0.136 | 0.13 |
| SingHoldings | Black Hammer | 3/29/2022 | 0.395 | 0.4 | 0.38 |
| TheHourGlass | Black Hammer | 3/29/2022 | 2.27 | 2.28 | 2.24 |
| Xiaomi 5xLongSG221215 | Black Hammer | 3/29/2022 | 0.099 | 0.107 | 0.076 |
| Lion-OSPL China L S$ | Black Inverted Hammer | 3/29/2022 | 1.775 | 1.792 | 1.774 |
| NikkoAM-STC Asia REIT | Black Inverted Hammer | 3/29/2022 | 1.091 | 1.101 | 1.09 |
| Tye Soon | White Hammer | 3/29/2022 | 0.4 | 0.4 | 0.385 |
| CSOP iEdge SREIT ETF S$ | White Inverted Hammer | 3/29/2022 | 0.997 | 1.001 | 0.995 |
Hammer 2022-03-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| IS ASIA BND US$ | Black Hammer | 3/28/2022 | 9.93 | 9.95 | 9.88 |
| Lion-OSPL China L S$ | Black Hammer | 3/28/2022 | 1.776 | 1.78 | 1.733 |
| Pan Hong | Black Hammer | 3/28/2022 | 0.152 | 0.153 | 0.145 |
| BRC Asia | Black Inverted Hammer | 3/28/2022 | 1.55 | 1.58 | 1.55 |
| CNOOC 5xShortSG240201 | Black Inverted Hammer | 3/28/2022 | 0.199 | 0.205 | 0.199 |
| DairyFarm USD | Black Inverted Hammer | 3/28/2022 | 2.63 | 2.67 | 2.63 |
| Genting 5xLongSG230420 | White Hammer | 3/28/2022 | 0.197 | 0.197 | 0.188 |
| HSI 21200MBeCW220530 | White Hammer | 3/28/2022 | 0.225 | 0.225 | 0.21 |
| Micro-Mechanics | White Hammer | 3/28/2022 | 3.22 | 3.22 | 3.18 |
| RH PetroGas | White Inverted Hammer | 3/28/2022 | 0.295 | 0.31 | 0.29 |
Saturday, March 26, 2022
Hammer 2022-03-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aztech Gbl | Black Inverted Hammer | 3/25/2022 | 0.9 | 0.92 | 0.9 |
| PHIL SING INC | Black Inverted Hammer | 3/25/2022 | 1.069 | 1.08 | 1.069 |
| SGX | Black Inverted Hammer | 3/25/2022 | 9.84 | 9.95 | 9.84 |
| Xiaomi 5xLongSG221215 | Black Inverted Hammer | 3/25/2022 | 0.112 | 0.127 | 0.112 |
| AAC 5xShortSG230825 | White Hammer | 3/25/2022 | 0.29 | 0.29 | 0.21 |
| CosmoSteel^ | White Inverted Hammer | 3/25/2022 | 0.142 | 0.147 | 0.14 |
| CSOP iEdge SREIT ETF S$ | White Inverted Hammer | 3/25/2022 | 0.992 | 0.998 | 0.99 |
| DBS MB eCW220627 | White Inverted Hammer | 3/25/2022 | 0.13 | 0.137 | 0.127 |
| SIA 2020 MCBz300608# | White Inverted Hammer | 3/25/2022 | 0.988 | 0.999 | 0.983 |
| SIA 2021 MCBz300608# | White Inverted Hammer | 3/25/2022 | 0.941 | 0.95 | 0.939 |
Thursday, March 24, 2022
Hammer 2022-03-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely 5xShortSG230126 | Black Hammer | 3/24/2022 | 0.55 | 0.555 | 0.52 |
| IS MS INDIA US$ | Black Hammer | 3/24/2022 | 11.84 | 11.85 | 11.71 |
| SPDR S&P500 US$ | Black Hammer | 3/24/2022 | 446.78 | 446.8 | 444 |
| Union Steel | Black Hammer | 3/24/2022 | 0.67 | 0.68 | 0.625 |
| Alibaba 5xLongSG231214 | Black Inverted Hammer | 3/24/2022 | 0.138 | 0.172 | 0.138 |
| Hong Fok | Black Inverted Hammer | 3/24/2022 | 0.79 | 0.815 | 0.79 |
| HSI 21600MBeCW220428 | Black Inverted Hammer | 3/24/2022 | 0.189 | 0.215 | 0.189 |
| HSI 25400MBeCW220629 | Black Inverted Hammer | 3/24/2022 | 0.055 | 0.063 | 0.054 |
| HSI 7xLongSG231215 | Black Inverted Hammer | 3/24/2022 | 0.137 | 0.151 | 0.137 |
| Kuaisho MB eCW221004 | Black Inverted Hammer | 3/24/2022 | 0.11 | 0.124 | 0.11 |
| Lion-OCBC Sec HSTECH US$ | Black Inverted Hammer | 3/24/2022 | 0.577 | 0.584 | 0.577 |
| XT MSCHINA S$ | Black Inverted Hammer | 3/24/2022 | 22.5 | 22.82 | 22.5 |
| Boustead | White Hammer | 3/24/2022 | 0.975 | 0.975 | 0.96 |
| HSI 19800MBePW220428 | White Hammer | 3/24/2022 | 0.064 | 0.064 | 0.053 |
| HSI 20200MBePW220530 | White Hammer | 3/24/2022 | 0.117 | 0.117 | 0.105 |
| BYD 5xLongSG230202 | White Inverted Hammer | 3/24/2022 | 0.38 | 0.425 | 0.37 |
| Sembcorp Ind | White Inverted Hammer | 3/24/2022 | 2.64 | 2.68 | 2.63 |
| SingaporeLandGrp | White Inverted Hammer | 3/24/2022 | 2.51 | 2.56 | 2.5 |
Wednesday, March 23, 2022
Hammer 2022-03-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| China Mining | Black Hammer | 3/23/2022 | 0.049 | 0.05 | 0.044 |
| HSI 20600MBePW220428 | Black Hammer | 3/23/2022 | 0.087 | 0.091 | 0.076 |
| HSI 22600MBePW220530 | Black Hammer | 3/23/2022 | 0.245 | 0.255 | 0.225 |
| HSI 7xShortSG230920 | Black Hammer | 3/23/2022 | 0.22 | 0.225 | 0.2 |
| Stamford Tyres | Black Hammer | 3/23/2022 | 0.161 | 0.178 | 0.12 |
| DBS 5xLongSG230713 | Black Inverted Hammer | 3/23/2022 | 1.13 | 1.15 | 1.13 |
| ANTA 5xShortSG231019 | White Hammer | 3/23/2022 | 0.87 | 0.87 | 0.74 |
| A-Sonic Aero^ | White Hammer | 3/23/2022 | 0.69 | 0.69 | 0.665 |
| Meituan MB ePW221004 | White Hammer | 3/23/2022 | 0.071 | 0.071 | 0.064 |
| Sunny 5xShortSG220621 | White Hammer | 3/23/2022 | 0.35 | 0.35 | 0.285 |
| Tencent 5xShortSG231214 | White Hammer | 3/23/2022 | 0.041 | 0.041 | 0.032 |
| Vertex SPAC | White Hammer | 3/23/2022 | 4.96 | 4.96 | 4.91 |
| HSI 24000MBeCW220428 | White Inverted Hammer | 3/23/2022 | 0.039 | 0.051 | 0.037 |
| HSI 25400MBeCW220629 | White Inverted Hammer | 3/23/2022 | 0.06 | 0.07 | 0.057 |
| HSI 7xLongSG231215 | White Inverted Hammer | 3/23/2022 | 0.146 | 0.158 | 0.141 |
| HSI 7xLongSG240215 | White Inverted Hammer | 3/23/2022 | 0.27 | 0.29 | 0.265 |
| Manhattan Res^ | White Inverted Hammer | 3/23/2022 | 0.04 | 0.045 | 0.038 |
| MYP | White Inverted Hammer | 3/23/2022 | 0.074 | 0.083 | 0.072 |
Hammer 2022-03-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANTA 5xLongSG231019 | Black Hammer | 3/22/2022 | 0.132 | 0.137 | 0.121 |
| Micro-Mechanics | Black Hammer | 3/22/2022 | 3.27 | 3.29 | 3.2 |
| NikkoAM-STC Asia REIT | Black Hammer | 3/22/2022 | 1.089 | 1.09 | 1.085 |
| SGX | Black Hammer | 3/22/2022 | 9.78 | 9.81 | 9.7 |
| GLD SG$ | Black Inverted Hammer | 3/22/2022 | 245.1 | 245.47 | 245.1 |
| Grand Venture | White Hammer | 3/22/2022 | 0.98 | 0.98 | 0.965 |
| TeleChoice Intl | White Hammer | 3/22/2022 | 0.139 | 0.139 | 0.12 |
| Tianjin ZX USD | White Hammer | 3/22/2022 | 1.06 | 1.06 | 1.01 |
| UOB AP GRN REIT S$ | White Hammer | 3/22/2022 | 0.95 | 0.95 | 0.943 |
| SIA 5xLongSG230713 | White Inverted Hammer | 3/22/2022 | 0.86 | 0.9 | 0.85 |
| SingaporeLandGrp | White Inverted Hammer | 3/22/2022 | 2.5 | 2.56 | 2.49 |
Monday, March 21, 2022
Hammer 2022-03-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CityDev | Black Hammer | 3/21/2022 | 7.4 | 7.41 | 7.33 |
| Cromwell Reit EUR | Black Hammer | 3/21/2022 | 2.32 | 2.33 | 2.28 |
| Mapletree Ind Tr | Black Hammer | 3/21/2022 | 2.67 | 2.68 | 2.64 |
| ST Engineering | Black Hammer | 3/21/2022 | 4.07 | 4.08 | 4.05 |
| UOB 5xLongSG230713 | Black Hammer | 3/21/2022 | 0.98 | 0.99 | 0.95 |
| Vertex SPAC | Black Hammer | 3/21/2022 | 4.94 | 4.95 | 4.9 |
| BYDElec 5xLongSG221013 | Black Inverted Hammer | 3/21/2022 | 0.038 | 0.044 | 0.038 |
| Koh Bros | Black Inverted Hammer | 3/21/2022 | 0.15 | 0.165 | 0.15 |
| Alibaba 5xLongSG230627 | White Hammer | 3/21/2022 | 0.017 | 0.017 | 0.01 |
| BYDElec 5xShortSG221013 | White Hammer | 3/21/2022 | 0.235 | 0.235 | 0.19 |
| DBS MB eCW220627 | White Hammer | 3/21/2022 | 0.113 | 0.113 | 0.101 |
| KSH | White Hammer | 3/21/2022 | 0.345 | 0.345 | 0.325 |
| Xiaomi 5xShortSG231214 | White Hammer | 3/21/2022 | 0.245 | 0.245 | 0.22 |
| Cortina | White Inverted Hammer | 3/21/2022 | 4.12 | 4.2 | 4.09 |
| Great Eastern | White Inverted Hammer | 3/21/2022 | 20.82 | 21.18 | 20.69 |
| SiMSCI 7xShortSG231215 | White Inverted Hammer | 3/21/2022 | 0.8 | 0.845 | 0.785 |
Sunday, March 20, 2022
Hammer 2022-03-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD MB eCW221004 | Black Hammer | 3/18/2022 | 0.127 | 0.129 | 0.117 |
| NikkoAM-STC Asia REIT | Black Hammer | 3/18/2022 | 1.074 | 1.076 | 1.066 |
| BYD 5xShortSG230202 | Black Inverted Hammer | 3/18/2022 | 0.415 | 0.47 | 0.415 |
| KepPacOakReitUSD | Black Inverted Hammer | 3/18/2022 | 0.71 | 0.725 | 0.71 |
| Tuan Sing | Black Inverted Hammer | 3/18/2022 | 0.38 | 0.395 | 0.38 |
| BYD 5xLongUB241231 | White Hammer | 3/18/2022 | 0.22 | 0.22 | 0.205 |
| BYDElec 5xLongSG221013 | White Hammer | 3/18/2022 | 0.037 | 0.038 | 0.028 |
| Grand Venture | White Hammer | 3/18/2022 | 0.96 | 0.96 | 0.94 |
| Novo Tellus SPAC W291231 | White Hammer | 3/18/2022 | 0.136 | 0.136 | 0.122 |
| XT MSCHINA S$ | White Hammer | 3/18/2022 | 21.96 | 21.96 | 21.4 |
| Global Testing | White Inverted Hammer | 3/18/2022 | 1.54 | 1.58 | 1.53 |
| Keong Hong | White Inverted Hammer | 3/18/2022 | 0.315 | 0.33 | 0.31 |
Thursday, March 17, 2022
Hammer 2022-03-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYDElec 5xLongSG221013 | Black Hammer | 3/17/2022 | 0.043 | 0.045 | 0.038 |
| Creative | Black Hammer | 3/17/2022 | 2.54 | 2.55 | 2.45 |
| HSI 26000MBeCW220530 | Black Hammer | 3/17/2022 | 0.023 | 0.024 | 0.02 |
| HSI 5xLongSG230420 | Black Hammer | 3/17/2022 | 0.168 | 0.169 | 0.15 |
| JD MB eCW221004 | Black Hammer | 3/17/2022 | 0.225 | 0.235 | 0.191 |
| SINGTEL | Black Hammer | 3/17/2022 | 2.57 | 2.58 | 2.54 |
| SinoBio 5xShortSG231220 | Black Hammer | 3/17/2022 | 0.24 | 0.255 | 0.205 |
| ST Engineering | Black Hammer | 3/17/2022 | 4.03 | 4.04 | 4 |
| XIAOMI MBeCW221004 | Black Hammer | 3/17/2022 | 0.038 | 0.039 | 0.033 |
| BYD 5xShortSG230202 | Black Inverted Hammer | 3/17/2022 | 0.42 | 0.52 | 0.42 |
| BYD 5xShortUB241231 | Black Inverted Hammer | 3/17/2022 | 0.295 | 0.35 | 0.295 |
| Grand Venture | Black Inverted Hammer | 3/17/2022 | 0.955 | 0.97 | 0.955 |
| HSI 19800MBePW220428 | Black Inverted Hammer | 3/17/2022 | 0.092 | 0.12 | 0.092 |
| InnoTek | Black Inverted Hammer | 3/17/2022 | 0.63 | 0.65 | 0.63 |
| JD MB ePW220705 | Black Inverted Hammer | 3/17/2022 | 0.123 | 0.152 | 0.123 |
| S&P 5xShortSG250228A | Black Inverted Hammer | 3/17/2022 | 1.475 | 1.495 | 1.475 |
| TencentMBePW220705 | Black Inverted Hammer | 3/17/2022 | 0.21 | 0.23 | 0.21 |
| Union Steel | Black Inverted Hammer | 3/17/2022 | 0.57 | 0.675 | 0.57 |
| Alibaba 5xLongSG231214 | White Hammer | 3/17/2022 | 0.095 | 0.095 | 0.072 |
| HSI 24800MBeCW220428 | White Hammer | 3/17/2022 | 0.015 | 0.015 | 0.008 |
| HSI 25600MBeCW220428 | White Hammer | 3/17/2022 | 0.013 | 0.013 | 0.009 |
| Kuaisho MB ePW220705 | White Hammer | 3/17/2022 | 0.081 | 0.081 | 0.063 |
| Wee Hur | White Hammer | 3/17/2022 | 0.197 | 0.197 | 0.188 |
| IFAST | White Inverted Hammer | 3/17/2022 | 5.75 | 5.94 | 5.7 |
| IPC Corp | White Inverted Hammer | 3/17/2022 | 0.125 | 0.15 | 0.115 |
| Meituan MB ePW221004 | White Inverted Hammer | 3/17/2022 | 0.072 | 0.08 | 0.069 |
Wednesday, March 16, 2022
Hammer 2022-03-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Low Keng Huat | Black Hammer | 3/16/2022 | 0.445 | 0.45 | 0.43 |
| Uni-Asia Grp | Black Inverted Hammer | 3/16/2022 | 1.06 | 1.15 | 1.06 |
| CH Offshore | White Hammer | 3/16/2022 | 0.08 | 0.08 | 0.049 |
| CapLand IntCom T | White Inverted Hammer | 3/16/2022 | 2.15 | 2.18 | 2.14 |
| DairyFarm USD | White Inverted Hammer | 3/16/2022 | 2.36 | 2.38 | 2.35 |
| DBS 5xShortSG220331 | White Inverted Hammer | 3/16/2022 | 0.245 | 0.26 | 0.24 |
| Lenovo 5xLongSG240215 | White Inverted Hammer | 3/16/2022 | 0.197 | 0.205 | 0.195 |
Tuesday, March 15, 2022
Hammer 2022-03-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely MB ePW221004 | Black Hammer | 3/15/2022 | 0.058 | 0.059 | 0.049 |
| Meituan 5xShortSG221215 | Black Hammer | 3/15/2022 | 8.2 | 8.3 | 5.58 |
| SamuderaShipping | Black Hammer | 3/15/2022 | 0.75 | 0.755 | 0.735 |
| Alibaba 5xLongUB241231 | Black Inverted Hammer | 3/15/2022 | 0.063 | 0.096 | 0.063 |
| BYD 5xLongUB241231 | Black Inverted Hammer | 3/15/2022 | 0.107 | 0.152 | 0.107 |
| HSI 24000MBeCW220428 | Black Inverted Hammer | 3/15/2022 | 0.003 | 0.01 | 0.003 |
| Wing Tai | Black Inverted Hammer | 3/15/2022 | 1.69 | 1.73 | 1.69 |
| Geely 5xLongSG230202 | White Inverted Hammer | 3/15/2022 | 0.037 | 0.058 | 0.031 |
Friday, March 11, 2022
Hammer 2022-03-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYDElec 5xLongSG221013 | Black Hammer | 3/11/2022 | 0.042 | 0.043 | 0.032 |
| Lion-OSPL China L S$ | Black Hammer | 3/11/2022 | 1.803 | 1.82 | 1.76 |
| Sakae | Black Hammer | 3/11/2022 | 0.111 | 0.114 | 0.089 |
| BYD MB ePW220404 | Black Inverted Hammer | 3/11/2022 | 0.335 | 0.36 | 0.335 |
| Geely 5xLongSG230202 | Black Inverted Hammer | 3/11/2022 | 0.063 | 0.073 | 0.063 |
| HSI 20200MBePW220530 | Black Inverted Hammer | 3/11/2022 | 0.197 | 0.22 | 0.197 |
| JD 5xShortSG220908 | Black Inverted Hammer | 3/11/2022 | 0.535 | 0.65 | 0.535 |
| Sunny 5xShortSG220621 | Black Inverted Hammer | 3/11/2022 | 1.205 | 1.35 | 1.205 |
| Cromwell Reit EUR | White Hammer | 3/11/2022 | 2.24 | 2.24 | 2.19 |
| NovoTellusSPAC U | White Hammer | 3/11/2022 | 4.98 | 4.98 | 4.9 |
| STI ETF | White Hammer | 3/11/2022 | 3.246 | 3.246 | 3.22 |
| Sunny 5xLongSG230920 | White Hammer | 3/11/2022 | 0.03 | 0.03 | 0.014 |
| XT MSCHINA S$ | White Hammer | 3/11/2022 | 21.25 | 21.25 | 20.72 |
| Duty Free Intl | White Inverted Hammer | 3/11/2022 | 0.112 | 0.119 | 0.111 |
| GSH | White Inverted Hammer | 3/11/2022 | 0.177 | 0.187 | 0.173 |
| Hong Leong Asia | White Inverted Hammer | 3/11/2022 | 0.795 | 0.81 | 0.79 |
| InnoTek | White Inverted Hammer | 3/11/2022 | 0.6 | 0.615 | 0.595 |
| SATS | White Inverted Hammer | 3/11/2022 | 3.92 | 3.97 | 3.9 |
Thursday, March 10, 2022
Hammer 2022-03-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bumitama Agri | Black Hammer | 3/10/2022 | 0.77 | 0.78 | 0.745 |
| Low Keng Huat | Black Hammer | 3/10/2022 | 0.43 | 0.435 | 0.41 |
| RH PetroGas | Black Hammer | 3/10/2022 | 0.35 | 0.36 | 0.315 |
| Ascent Bridge^ | Black Inverted Hammer | 3/10/2022 | 1 | 1.05 | 1 |
| Cromwell Reit EUR | Black Inverted Hammer | 3/10/2022 | 2.19 | 2.23 | 2.19 |
| Ho Bee Land | Black Inverted Hammer | 3/10/2022 | 2.82 | 2.86 | 2.82 |
| IS MS INDIA S$D | Black Inverted Hammer | 3/10/2022 | 15.56 | 15.72 | 15.56 |
| NeraTel | Black Inverted Hammer | 3/10/2022 | 0.088 | 0.092 | 0.088 |
| SIA 5xLongSG230713 | Black Inverted Hammer | 3/10/2022 | 0.76 | 0.785 | 0.76 |
| Vertex SPAC | Black Inverted Hammer | 3/10/2022 | 4.9 | 5.08 | 4.9 |
| Alibaba 5xShortSG230627A | White Hammer | 3/10/2022 | 0.164 | 0.164 | 0.147 |
| BYD 5xShortUB241231 | White Hammer | 3/10/2022 | 1.015 | 1.015 | 0.835 |
| Golden Agri-Res | White Hammer | 3/10/2022 | 0.305 | 0.305 | 0.29 |
| ST Engineering | White Hammer | 3/10/2022 | 4.05 | 4.05 | 4.01 |
Wednesday, March 9, 2022
Hammer 2022-03-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG231214 | Black Hammer | 3/9/2022 | 0.191 | 0.199 | 0.158 |
| Meituan 5xLongUB241231 | Black Hammer | 3/9/2022 | 0.023 | 0.024 | 0.02 |
| Micro-Mechanics | Black Hammer | 3/9/2022 | 3.18 | 3.2 | 3.11 |
| Nongfu 5xLongSG220316 | Black Hammer | 3/9/2022 | 0.126 | 0.13 | 0.109 |
| SIA 5xShortSG220328 | Black Hammer | 3/9/2022 | 0.74 | 0.745 | 0.72 |
| SIIC Environment | Black Hammer | 3/9/2022 | 0.23 | 0.235 | 0.22 |
| Tencent 5xLongSG220808 | Black Hammer | 3/9/2022 | 0.18 | 0.186 | 0.146 |
| XT MSCHINA S$ | Black Hammer | 3/9/2022 | 21.69 | 21.98 | 21.1 |
| GLD US$ | Black Inverted Hammer | 3/9/2022 | 189.11 | 192 | 189.11 |
| OCBC Bk MB ePW220615 | Black Inverted Hammer | 3/9/2022 | 0.084 | 0.093 | 0.084 |
| Vertex SPAC | Black Inverted Hammer | 3/9/2022 | 4.95 | 5.15 | 4.95 |
| CITYDEV NCCPS | White Hammer | 3/9/2022 | 1.05 | 1.05 | 1.037 |
| Geely 5xLongSG230202 | White Hammer | 3/9/2022 | 0.08 | 0.08 | 0.069 |
| HSBC 5xLongSG250203 | White Hammer | 3/9/2022 | 0.37 | 0.37 | 0.345 |
| Metro | White Hammer | 3/9/2022 | 0.74 | 0.74 | 0.7 |
| SPDR S&P500 US$ | White Hammer | 3/9/2022 | 424.26 | 424.26 | 418 |
| Baidu MB ePW220404 | White Inverted Hammer | 3/9/2022 | 0.039 | 0.049 | 0.035 |
| DairyFarm USD | White Inverted Hammer | 3/9/2022 | 2.41 | 2.46 | 2.4 |
| GLD SG$ | White Inverted Hammer | 3/9/2022 | 258.86 | 262.1 | 258 |
| HSI 20200MBePW220530 | White Inverted Hammer | 3/9/2022 | 0.2 | 0.225 | 0.196 |
| HSI 7xShortSG240125 | White Inverted Hammer | 3/9/2022 | 4.24 | 4.9 | 3.92 |
| Japfa | White Inverted Hammer | 3/9/2022 | 0.585 | 0.595 | 0.58 |
Tuesday, March 8, 2022
Hammer 2022-03-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A-Sonic Aero W220408^ | Black Hammer | 3/8/2022 | 0.5 | 0.505 | 0.48 |
| Del Monte Pac | Black Hammer | 3/8/2022 | 0.395 | 0.4 | 0.385 |
| SPDR S&P500 US$ | Black Hammer | 3/8/2022 | 422.98 | 426 | 416 |
| NutryFarm | Black Inverted Hammer | 3/8/2022 | 0.087 | 0.097 | 0.087 |
| Genting 5xShortSG240306 | White Inverted Hammer | 3/8/2022 | 0.26 | 0.27 | 0.255 |
| JMH USD | White Inverted Hammer | 3/8/2022 | 56.41 | 57.02 | 56.19 |
| NikkoAM SGD IGBond ETF | White Inverted Hammer | 3/8/2022 | 1.011 | 1.014 | 1.01 |
| NovoTellusSPAC U | White Inverted Hammer | 3/8/2022 | 4.86 | 4.98 | 4.81 |
| S&P 5xShortSG250228 | White Inverted Hammer | 3/8/2022 | 0.61 | 0.645 | 0.605 |
| Shenshan^ | White Inverted Hammer | 3/8/2022 | 0.39 | 0.43 | 0.37 |
Friday, March 4, 2022
Hammer 2022-03-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ascendas Reit | Black Hammer | 3/4/2022 | 2.82 | 2.83 | 2.79 |
| Cromwell Reit SGD | Black Hammer | 3/4/2022 | 3.53 | 3.54 | 3.48 |
| JD MB ePW220404 | Black Hammer | 3/4/2022 | 0.163 | 0.165 | 0.156 |
| NutryFarm | Black Hammer | 3/4/2022 | 0.099 | 0.1 | 0.091 |
| Qian Hu | Black Hammer | 3/4/2022 | 0.205 | 0.215 | 0.181 |
| XT Vietnam US$ | Black Hammer | 3/4/2022 | 44.85 | 44.89 | 44.69 |
| Alibaba 5xLongSG231214 | Black Inverted Hammer | 3/4/2022 | 0.22 | 0.25 | 0.22 |
| DBS MB eCW220627 | Black Inverted Hammer | 3/4/2022 | 0.06 | 0.071 | 0.06 |
| HSI 23400MBePW220330 | Black Inverted Hammer | 3/4/2022 | 0.255 | 0.27 | 0.255 |
| Tiong Woon | Black Inverted Hammer | 3/4/2022 | 0.48 | 0.5 | 0.48 |
| IHH | White Inverted Hammer | 3/4/2022 | 2.11 | 2.13 | 2.1 |
| Meituan 5xShortUB241231 | White Inverted Hammer | 3/4/2022 | 1.74 | 1.775 | 1.735 |
| Olam Intl | White Inverted Hammer | 3/4/2022 | 1.78 | 1.83 | 1.77 |
| SiMSCI 5xShortSG230420 | White Inverted Hammer | 3/4/2022 | 0.19 | 0.215 | 0.18 |
Thursday, March 3, 2022
Hammer 2022-03-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CH Offshore | Black Hammer | 3/3/2022 | 0.072 | 0.074 | 0.06 |
| Envictus | Black Hammer | 3/3/2022 | 0.121 | 0.122 | 0.11 |
| GLD SG$ | Black Hammer | 3/3/2022 | 245.17 | 245.85 | 243.45 |
| HPL | Black Inverted Hammer | 3/3/2022 | 3.35 | 3.42 | 3.35 |
| SiMSCI 7xShortSG231215 | Black Inverted Hammer | 3/3/2022 | 1.13 | 1.155 | 1.13 |
| SMI Vantage^ | Black Inverted Hammer | 3/3/2022 | 0.058 | 0.063 | 0.058 |
| UOL | Black Inverted Hammer | 3/3/2022 | 6.9 | 6.97 | 6.9 |
| Kuaisho 5xLongSG230202 | White Hammer | 3/3/2022 | 0.48 | 0.48 | 0.44 |
| SingaporeLandGrp | White Hammer | 3/3/2022 | 2.65 | 2.65 | 2.62 |
| CityDev | White Inverted Hammer | 3/3/2022 | 7.14 | 7.19 | 7.12 |
| IS MS INDIA S$D | White Inverted Hammer | 3/3/2022 | 15.65 | 16 | 15.63 |
Wednesday, March 2, 2022
Hammer 2022-03-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Kencana Agri | Black Hammer | 3/2/2022 | 0.275 | 0.28 | 0.25 |
| Meituan MB ePW220705 | Black Hammer | 3/2/2022 | 0.169 | 0.17 | 0.158 |
| NikkoAM-STC Asia REIT | Black Hammer | 3/2/2022 | 1.056 | 1.057 | 1.043 |
