| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 17800MBeCW221129 | Black Hammer | 10/28/2022 | 0.021 | 0.029 | 0.001 |
| HSI 7xLongSG240912 | Black Hammer | 10/28/2022 | 0.188 | 0.191 | 0.18 |
| IS MS INDIA S$D | Black Hammer | 10/28/2022 | 15.96 | 16 | 15.85 |
| Low Keng Huat | Black Hammer | 10/28/2022 | 0.4 | 0.405 | 0.385 |
| Hong Fok | Black Inverted Hammer | 10/28/2022 | 0.92 | 0.94 | 0.92 |
| IS ASIA HYG S$D | Black Inverted Hammer | 10/28/2022 | 7.53 | 7.56 | 7.53 |
| SGX 5xLongSG240424 | Black Inverted Hammer | 10/28/2022 | 0.255 | 0.28 | 0.255 |
| CapLand Ascott T | White Inverted Hammer | 10/28/2022 | 0.94 | 0.955 | 0.935 |
| Cromwell Reit SGD | White Inverted Hammer | 10/28/2022 | 2.2 | 2.23 | 2.19 |
| Geo Energy Res | White Inverted Hammer | 10/28/2022 | 0.395 | 0.41 | 0.39 |
| LGI-OSPL SLC ETF S$ | White Inverted Hammer | 10/28/2022 | 0.896 | 0.9 | 0.895 |
| SINGTEL 10 | White Inverted Hammer | 10/28/2022 | 2.43 | 2.46 | 2.42 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, October 28, 2022
Hammer 2022-10-28
Thursday, October 27, 2022
Hammer 2022-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely 5xShortSG221215 | Black Hammer | 10/27/2022 | 0.355 | 0.365 | 0.295 |
| Oxley | Black Hammer | 10/27/2022 | 0.149 | 0.15 | 0.145 |
| Sakae | Black Hammer | 10/27/2022 | 0.118 | 0.119 | 0.115 |
| CLIFE 5xLongSG240215 | Black Inverted Hammer | 10/27/2022 | 0.056 | 0.062 | 0.056 |
| CSOP iEdge SREIT ETF S$ | Black Inverted Hammer | 10/27/2022 | 0.81 | 0.819 | 0.809 |
| Sunny 5xLongSG231024 | Black Inverted Hammer | 10/27/2022 | 1.2 | 1.265 | 1.2 |
| CapLand China T | White Hammer | 10/27/2022 | 0.985 | 0.985 | 0.965 |
| NikkoAM-STC CN EV S$ | White Hammer | 10/27/2022 | 0.655 | 0.655 | 0.613 |
| PingAn 5xShortUB250228 | White Hammer | 10/27/2022 | 1.025 | 1.025 | 0.825 |
| SIA | White Hammer | 10/27/2022 | 5.16 | 5.16 | 5.1 |
| YZJ 5xLongSG231115 | White Inverted Hammer | 10/27/2022 | 1.37 | 1.535 | 1.3 |
Wednesday, October 26, 2022
Hammer 2022-10-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Galaxy 5xShortUB250430 | Black Hammer | 10/26/2022 | 0.27 | 0.285 | 0.215 |
| Ganfeng 5xShortSG221223 | Black Hammer | 10/26/2022 | 0.044 | 0.045 | 0.039 |
| Meituan 5xShortSG230516 | Black Hammer | 10/26/2022 | 0.3 | 0.335 | 0.22 |
| SinoBio 5xShortSG231220 | Black Hammer | 10/26/2022 | 0.045 | 0.047 | 0.04 |
| Tencent 5xShortUB250228 | Black Hammer | 10/26/2022 | 2.72 | 2.94 | 2.17 |
| Bumitama Agri | Black Inverted Hammer | 10/26/2022 | 0.585 | 0.6 | 0.585 |
| BYD 5xLongSG230803 | Black Inverted Hammer | 10/26/2022 | 0.066 | 0.079 | 0.066 |
| BYD 5xLongSG230914 | Black Inverted Hammer | 10/26/2022 | 0.41 | 0.49 | 0.41 |
| BYDElec 5xShortSG230803 | Black Inverted Hammer | 10/26/2022 | 0.25 | 0.29 | 0.25 |
| Frasers HTrust | Black Inverted Hammer | 10/26/2022 | 0.43 | 0.45 | 0.43 |
| PingAn 5xLongSG240424 | Black Inverted Hammer | 10/26/2022 | 0.047 | 0.052 | 0.047 |
| TheHourGlass | Black Inverted Hammer | 10/26/2022 | 1.85 | 1.92 | 1.85 |
| Uni-Asia Grp | Black Inverted Hammer | 10/26/2022 | 0.77 | 0.8 | 0.77 |
| CapInv 5xShortSG231115 | White Hammer | 10/26/2022 | 0.24 | 0.24 | 0.225 |
| Geely 5xShortUB250228 | White Hammer | 10/26/2022 | 0.081 | 0.081 | 0.065 |
| SPDR S&P500 US$ | White Hammer | 10/26/2022 | 382.5 | 382.5 | 381 |
| Alibaba MB eCW230503 | White Inverted Hammer | 10/26/2022 | 0.028 | 0.032 | 0.027 |
| Galaxy 5xLongUB250430 | White Inverted Hammer | 10/26/2022 | 0.129 | 0.157 | 0.115 |
| HKEx 5xLongUB250228 | White Inverted Hammer | 10/26/2022 | 0.079 | 0.086 | 0.077 |
| HSI 7xLongSG240327 | White Inverted Hammer | 10/26/2022 | 0.043 | 0.048 | 0.041 |
| LiNing 5xLongSG240620 | White Inverted Hammer | 10/26/2022 | 0.05 | 0.061 | 0.048 |
| Tencent 5xLongSG230803 | White Inverted Hammer | 10/26/2022 | 0.098 | 0.114 | 0.091 |
| Venture | White Inverted Hammer | 10/26/2022 | 15.9 | 16.12 | 15.83 |
| Wilmar 5xLongSG240306 | White Inverted Hammer | 10/26/2022 | 0.111 | 0.118 | 0.11 |
Tuesday, October 25, 2022
Hammer 2022-10-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xLongSG230914 | Black Hammer | 10/25/2022 | 0.4 | 0.41 | 0.35 |
| China Everbright | Black Hammer | 10/25/2022 | 0.23 | 0.235 | 0.22 |
| Tencent 5xShortSG230202 | Black Hammer | 10/25/2022 | 1.02 | 1.07 | 0.87 |
| Dyna-Mac | Black Inverted Hammer | 10/25/2022 | 0.181 | 0.186 | 0.181 |
| Global Testing | White Hammer | 10/25/2022 | 1.14 | 1.14 | 1.05 |
| DBS MB eCW230615 | White Inverted Hammer | 10/25/2022 | 0.138 | 0.142 | 0.137 |
| HSI 17600MBePW221129 | White Inverted Hammer | 10/25/2022 | 0.375 | 0.4 | 0.37 |
| LiNing 5xShortSG231019 | White Inverted Hammer | 10/25/2022 | 0.182 | 0.2 | 0.176 |
| SPHREIT | White Inverted Hammer | 10/25/2022 | 0.795 | 0.81 | 0.79 |
| TencentMBeCW230503 | White Inverted Hammer | 10/25/2022 | 0.024 | 0.029 | 0.022 |
| UMS | White Inverted Hammer | 10/25/2022 | 0.89 | 0.925 | 0.875 |
Friday, October 21, 2022
Hammer 2022-10-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Global Testing | Black Hammer | 10/21/2022 | 1.11 | 1.15 | 1 |
| Great Eastern | Black Hammer | 10/21/2022 | 17.79 | 17.81 | 17.6 |
| Low Keng Huat | Black Hammer | 10/21/2022 | 0.41 | 0.415 | 0.385 |
| Metis Energy^ | Black Hammer | 10/21/2022 | 0.05 | 0.054 | 0.04 |
| Micro-Mechanics | Black Hammer | 10/21/2022 | 2.65 | 2.7 | 2.51 |
| Oxley | Black Hammer | 10/21/2022 | 0.156 | 0.157 | 0.152 |
| Second Chance | Black Hammer | 10/21/2022 | 0.225 | 0.23 | 0.205 |
| Straits Trading | Black Hammer | 10/21/2022 | 2.09 | 2.1 | 2.06 |
| Tuan Sing | Black Hammer | 10/21/2022 | 0.3 | 0.305 | 0.285 |
| UtdHampshReitUSD | Black Hammer | 10/21/2022 | 0.485 | 0.49 | 0.465 |
| Beng Kuang | Black Inverted Hammer | 10/21/2022 | 0.053 | 0.059 | 0.053 |
| BYD 5xLongSG230914 | Black Inverted Hammer | 10/21/2022 | 0.545 | 0.595 | 0.545 |
| HKEx 5xShortUB250228 | Black Inverted Hammer | 10/21/2022 | 1.12 | 1.145 | 1.12 |
| HSTECH 5xLongUB250430 | Black Inverted Hammer | 10/21/2022 | 0.078 | 0.083 | 0.078 |
| XT MSCHINA S$ | Black Inverted Hammer | 10/21/2022 | 17.16 | 17.26 | 17.16 |
| BYD 5xLongSG230803 | White Inverted Hammer | 10/21/2022 | 0.09 | 0.096 | 0.088 |
| Datapulse Tech | White Inverted Hammer | 10/21/2022 | 0.092 | 0.099 | 0.09 |
| Hotung Inv | White Inverted Hammer | 10/21/2022 | 1.59 | 1.62 | 1.58 |
| Mencast^ | White Inverted Hammer | 10/21/2022 | 0.04 | 0.045 | 0.038 |
Thursday, October 20, 2022
Hammer 2022-10-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xShortSG230825 | Black Hammer | 10/20/2022 | 0.245 | 0.25 | 0.22 |
| Aspen | Black Hammer | 10/20/2022 | 0.05 | 0.052 | 0.038 |
| Galaxy 5xShortUB250430 | Black Hammer | 10/20/2022 | 0.205 | 0.215 | 0.178 |
| GLD SG$ | Black Hammer | 10/20/2022 | 216.4 | 216.6 | 215.98 |
| Hor Kew | Black Hammer | 10/20/2022 | 0.28 | 0.285 | 0.245 |
| Nasdaq 7xShortUB250922 | Black Hammer | 10/20/2022 | 1.215 | 1.225 | 1.15 |
| Cromwell Reit SGD | White Hammer | 10/20/2022 | 2.21 | 2.21 | 2.12 |
| Gallant Venture | White Hammer | 10/20/2022 | 0.128 | 0.128 | 0.12 |
| Top Glove | White Hammer | 10/20/2022 | 0.225 | 0.225 | 0.205 |
| Creative | White Inverted Hammer | 10/20/2022 | 1.37 | 1.47 | 1.34 |
| Sands MB eCW230104 | White Inverted Hammer | 10/20/2022 | 0.018 | 0.022 | 0.016 |
| UOB | White Inverted Hammer | 10/20/2022 | 26.16 | 26.29 | 26.1 |
Wednesday, October 19, 2022
Hammer 2022-10-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA HTrust USD | Black Hammer | 10/19/2022 | 0.365 | 0.37 | 0.355 |
| Frasers Property | Black Hammer | 10/19/2022 | 0.91 | 0.915 | 0.9 |
| HSBC 5xLongSG250203 | Black Hammer | 10/19/2022 | 0.103 | 0.105 | 0.098 |
| PHIL SING INC | Black Hammer | 10/19/2022 | 0.961 | 0.964 | 0.95 |
| NikkoAM SGD IGBond ETF | Black Inverted Hammer | 10/19/2022 | 0.914 | 0.918 | 0.914 |
| SamuderaShipping | Black Inverted Hammer | 10/19/2022 | 0.79 | 0.81 | 0.79 |
| Halcyon Agri | White Inverted Hammer | 10/19/2022 | 0.225 | 0.235 | 0.22 |
| HSBC 5xShortUB250228 | White Inverted Hammer | 10/19/2022 | 0.78 | 0.82 | 0.765 |
| Sunny 5xShortUB250430 | White Inverted Hammer | 10/19/2022 | 0.55 | 0.575 | 0.545 |
| TJ DaRenTang USD | White Inverted Hammer | 10/19/2022 | 0.96 | 0.98 | 0.95 |
| UOB | White Inverted Hammer | 10/19/2022 | 26.27 | 26.4 | 26.21 |
Tuesday, October 18, 2022
Hammer 2022-10-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HKEx 5xLongSG240516 | Black Hammer | 10/18/2022 | 0.191 | 0.193 | 0.172 |
| HSI 5xLongUB250430 | Black Hammer | 10/18/2022 | 0.4 | 0.405 | 0.385 |
| HSI 7xLongUB250228 | Black Hammer | 10/18/2022 | 0.127 | 0.129 | 0.114 |
| Wilmar Intl | Black Hammer | 10/18/2022 | 3.52 | 3.53 | 3.49 |
| China Aviation | Black Inverted Hammer | 10/18/2022 | 0.655 | 0.675 | 0.655 |
| Frasers Cpt Tr | Black Inverted Hammer | 10/18/2022 | 2.09 | 2.14 | 2.09 |
| GLD US$ | Black Inverted Hammer | 10/18/2022 | 153.8 | 154.43 | 153.8 |
| HSI 17600MBePW221129 | Black Inverted Hammer | 10/18/2022 | 0.181 | 0.22 | 0.181 |
| JD MB ePW230404 | Black Inverted Hammer | 10/18/2022 | 0.169 | 0.181 | 0.169 |
| KepPacOakReitUSD | Black Inverted Hammer | 10/18/2022 | 0.52 | 0.535 | 0.52 |
| Meituan 5xShortSG230516 | Black Inverted Hammer | 10/18/2022 | 0.174 | 0.205 | 0.174 |
| NikkoAM SGD IGBond ETF | Black Inverted Hammer | 10/18/2022 | 0.914 | 0.918 | 0.914 |
| Sands MB ePW221202 | Black Inverted Hammer | 10/18/2022 | 0.019 | 0.024 | 0.019 |
| Straits Trading | Black Inverted Hammer | 10/18/2022 | 2.11 | 2.14 | 2.11 |
| CCB 5xLongUB250430 | White Hammer | 10/18/2022 | 0.114 | 0.114 | 0.11 |
| Hor Kew | White Hammer | 10/18/2022 | 0.275 | 0.275 | 0.235 |
| HSCEI 7xLongSG240424 | White Hammer | 10/18/2022 | 0.09 | 0.091 | 0.079 |
| HSI 17400MBeCW221229 | White Hammer | 10/18/2022 | 0.144 | 0.144 | 0.126 |
| HSI 18200MBeCW221229 | White Hammer | 10/18/2022 | 0.097 | 0.098 | 0.079 |
| JD MB eCW230302 | White Hammer | 10/18/2022 | 0.037 | 0.037 | 0.031 |
| LiNing 5xLongUB250430 | White Hammer | 10/18/2022 | 0.126 | 0.126 | 0.083 |
| Meituan 5xLongSG230330 | White Hammer | 10/18/2022 | 0.163 | 0.163 | 0.143 |
| Meituan 5xLongUB250228 | White Hammer | 10/18/2022 | 0.184 | 0.184 | 0.163 |
| NetLink NBN Tr | White Hammer | 10/18/2022 | 0.855 | 0.855 | 0.84 |
| ANTA 5xShortUB250430 | White Inverted Hammer | 10/18/2022 | 0.34 | 0.41 | 0.335 |
| Broadway Ind | White Inverted Hammer | 10/18/2022 | 0.122 | 0.128 | 0.121 |
| CapInv 5xShortSG231115 | White Inverted Hammer | 10/18/2022 | 0.22 | 0.235 | 0.215 |
| CapLand China T | White Inverted Hammer | 10/18/2022 | 0.965 | 0.975 | 0.96 |
| DBS 5xShortSG240306 | White Inverted Hammer | 10/18/2022 | 0.85 | 0.89 | 0.84 |
| DBS MB ePW221215 | White Inverted Hammer | 10/18/2022 | 0.125 | 0.139 | 0.124 |
| HSI 5xShortUB250430 | White Inverted Hammer | 10/18/2022 | 2.94 | 3.15 | 2.93 |
| Tencent 5xShortSG230202 | White Inverted Hammer | 10/18/2022 | 0.45 | 0.495 | 0.435 |
| WuxiBio 5xShortUB250430 | White Inverted Hammer | 10/18/2022 | 0.112 | 0.118 | 0.111 |
| Yoma Strategic | White Inverted Hammer | 10/18/2022 | 0.083 | 0.088 | 0.081 |
| YZJ 5xLongSG231115 | White Inverted Hammer | 10/18/2022 | 0.97 | 1.015 | 0.965 |
Friday, October 14, 2022
Hammer 2022-10-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANTA 5xShortUB250430 | Black Hammer | 10/14/2022 | 0.285 | 0.295 | 0.24 |
| BYDElec 5xShortSG230803 | Black Hammer | 10/14/2022 | 1.015 | 1.065 | 0.88 |
| Kuaisho MB ePW221202 | Black Hammer | 10/14/2022 | 0.053 | 0.054 | 0.044 |
| SBS Transit | Black Hammer | 10/14/2022 | 2.59 | 2.61 | 2.53 |
| Stamford Land | Black Hammer | 10/14/2022 | 0.36 | 0.365 | 0.35 |
| STI 7xShortSG250529 | Black Hammer | 10/14/2022 | 1.18 | 1.2 | 1.13 |
| Tencent 5xShortSG231214 | Black Hammer | 10/14/2022 | 0.074 | 0.076 | 0.064 |
| Tencent 5xShortUB241231 | Black Hammer | 10/14/2022 | 0.655 | 0.665 | 0.575 |
| BYD 5xLongSG230803 | Black Inverted Hammer | 10/14/2022 | 0.094 | 0.104 | 0.094 |
| Civmec | Black Inverted Hammer | 10/14/2022 | 0.59 | 0.615 | 0.59 |
| DBS MB eCW221028 | Black Inverted Hammer | 10/14/2022 | 0.029 | 0.037 | 0.028 |
| DBS MB eCW230309 | Black Inverted Hammer | 10/14/2022 | 0.069 | 0.075 | 0.068 |
| DFIRG USD | Black Inverted Hammer | 10/14/2022 | 2.23 | 2.28 | 2.23 |
| Envictus | Black Inverted Hammer | 10/14/2022 | 0.15 | 0.156 | 0.15 |
| HPH Trust USD | Black Inverted Hammer | 10/14/2022 | 0.182 | 0.186 | 0.182 |
| HSCEI 5xLongSG240912 | Black Inverted Hammer | 10/14/2022 | 0.67 | 0.755 | 0.67 |
| HSCEI 7xLongSG240424 | Black Inverted Hammer | 10/14/2022 | 0.08 | 0.093 | 0.08 |
| HSI 18600MBeCW221129 | Black Inverted Hammer | 10/14/2022 | 0.032 | 0.048 | 0.032 |
| Meituan 5xShortUB250430 | Black Inverted Hammer | 10/14/2022 | 0.64 | 0.67 | 0.64 |
| OCBC 5xLongSG221201 | Black Inverted Hammer | 10/14/2022 | 0.875 | 0.905 | 0.875 |
| STI ETF | Black Inverted Hammer | 10/14/2022 | 3.088 | 3.13 | 3.088 |
| Tencent 5xLongSG230803 | Black Inverted Hammer | 10/14/2022 | 0.32 | 0.36 | 0.32 |
| Alibaba 5xShortSG230504 | White Hammer | 10/14/2022 | 0.22 | 0.22 | 0.189 |
| BYD MB ePW230104 | White Hammer | 10/14/2022 | 0.172 | 0.172 | 0.159 |
| DBS 5xShortSG240306 | White Hammer | 10/14/2022 | 0.79 | 0.79 | 0.75 |
| Ganfeng 5xShortSG221223 | White Hammer | 10/14/2022 | 0.059 | 0.059 | 0.055 |
| Hotel Royal | White Hammer | 10/14/2022 | 2.27 | 2.27 | 2.2 |
| HSI 16200MBePW221229 | White Hammer | 10/14/2022 | 0.154 | 0.154 | 0.127 |
| HSI 18400MBePW221129 | White Hammer | 10/14/2022 | 0.305 | 0.305 | 0.235 |
| HSI 7xShortSG240125 | White Hammer | 10/14/2022 | 1.995 | 1.995 | 1.575 |
| Kuaisho 5xShortSG230330 | White Hammer | 10/14/2022 | 0.445 | 0.445 | 0.33 |
| Nasdaq 5xShortSG240425 | White Hammer | 10/14/2022 | 0.99 | 0.99 | 0.92 |
| Nasdaq 5xShortSG240425A | White Hammer | 10/14/2022 | 2.2 | 2.2 | 2.11 |
| QAF | White Hammer | 10/14/2022 | 0.82 | 0.82 | 0.8 |
| S&P 5xShortSG250228A | White Hammer | 10/14/2022 | 2.02 | 2.02 | 1.92 |
| Sunny 5xShortSG230424 | White Hammer | 10/14/2022 | 0.205 | 0.205 | 0.187 |
| CMB 5xLongUB250430 | White Inverted Hammer | 10/14/2022 | 0.037 | 0.04 | 0.036 |
| HSCEI 7xLongSG240327 | White Inverted Hammer | 10/14/2022 | 0.074 | 0.079 | 0.072 |
| JMH USD | White Inverted Hammer | 10/14/2022 | 50.5 | 51.31 | 50.39 |
| SamuderaShipping | White Inverted Hammer | 10/14/2022 | 0.815 | 0.83 | 0.81 |
Thursday, October 13, 2022
Hammer 2022-10-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Cromwell Reit EUR | Black Hammer | 10/13/2022 | 1.7 | 1.71 | 1.68 |
| Far East Orchard | Black Hammer | 10/13/2022 | 1.05 | 1.06 | 1 |
| PacificRadiance | Black Hammer | 10/13/2022 | 0.028 | 0.03 | 0.022 |
| Hong Leong Fin | Black Inverted Hammer | 10/13/2022 | 2.34 | 2.4 | 2.34 |
| KepCorp 5xShortSG240424 | Black Inverted Hammer | 10/13/2022 | 0.315 | 0.33 | 0.315 |
| SINGTEL | Black Inverted Hammer | 10/13/2022 | 2.48 | 2.52 | 2.48 |
| BYD 5xShortSG230202 | White Hammer | 10/13/2022 | 0.058 | 0.058 | 0.052 |
| Civmec | White Hammer | 10/13/2022 | 0.61 | 0.61 | 0.585 |
| HPL | White Hammer | 10/13/2022 | 3.41 | 3.41 | 3.34 |
Wednesday, October 12, 2022
Hammer 2022-10-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Rex Intl | Black Hammer | 10/12/2022 | 0.25 | 0.255 | 0.24 |
| Cromwell Reit EUR | Black Inverted Hammer | 10/12/2022 | 1.69 | 1.73 | 1.69 |
| HSI 7xShortSG240125 | Black Inverted Hammer | 10/12/2022 | 1.92 | 2.11 | 1.92 |
| OCBC Bank | Black Inverted Hammer | 10/12/2022 | 11.7 | 11.84 | 11.7 |
| Raffles Medical | White Hammer | 10/12/2022 | 1.26 | 1.26 | 1.22 |
| Galaxy 5xShortSG230914 | White Inverted Hammer | 10/12/2022 | 0.565 | 0.7 | 0.55 |
| PingAn 5xLongUB250228 | White Inverted Hammer | 10/12/2022 | 0.071 | 0.078 | 0.068 |
Tuesday, October 11, 2022
Hammer 2022-10-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aztech Gbl | Black Hammer | 10/11/2022 | 0.8 | 0.805 | 0.785 |
| Genting Sing | Black Hammer | 10/11/2022 | 0.79 | 0.795 | 0.775 |
| LiNing 5xLongSG240620 | Black Hammer | 10/11/2022 | 0.24 | 0.245 | 0.22 |
| TheHourGlass | Black Hammer | 10/11/2022 | 2.08 | 2.09 | 2.05 |
| ASL Marine^ | Black Inverted Hammer | 10/11/2022 | 0.042 | 0.046 | 0.042 |
| BYD 5xLongSG230202 | Black Inverted Hammer | 10/11/2022 | 0.027 | 0.033 | 0.027 |
| ChinaSunsine | Black Inverted Hammer | 10/11/2022 | 0.445 | 0.46 | 0.445 |
| KEPPEL REIT | Black Inverted Hammer | 10/11/2022 | 0.96 | 0.98 | 0.96 |
| NetEase 5xShortUB250228 | White Hammer | 10/11/2022 | 0.35 | 0.35 | 0.33 |
| SHS | White Hammer | 10/11/2022 | 0.152 | 0.152 | 0.147 |
| CapLand Ascendas REIT | White Inverted Hammer | 10/11/2022 | 2.64 | 2.67 | 2.63 |
| DigiCore Reit USD | White Inverted Hammer | 10/11/2022 | 0.67 | 0.695 | 0.665 |
| Kuaisho MB ePW221202 | White Inverted Hammer | 10/11/2022 | 0.046 | 0.051 | 0.044 |
| LiNing 5xShortSG231019 | White Inverted Hammer | 10/11/2022 | 0.061 | 0.066 | 0.059 |
| Mapletree PanAsia Com Tr | White Inverted Hammer | 10/11/2022 | 1.73 | 1.77 | 1.72 |
| NetEase 5xLongUB250228 | White Inverted Hammer | 10/11/2022 | 0.09 | 0.093 | 0.089 |
Hammer 2022-10-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xLongSG230202 | Black Hammer | 10/10/2022 | 0.031 | 0.032 | 0.028 |
| Centurion | Black Hammer | 10/10/2022 | 0.35 | 0.355 | 0.335 |
| Frencken | Black Hammer | 10/10/2022 | 0.95 | 0.96 | 0.925 |
| SHS | Black Hammer | 10/10/2022 | 0.151 | 0.152 | 0.147 |
| DBS MB eCW230309 | Black Inverted Hammer | 10/10/2022 | 0.074 | 0.08 | 0.074 |
| BYD 5xLongSG230803 | White Hammer | 10/10/2022 | 0.087 | 0.087 | 0.077 |
| DBS MB ePW221215 | White Hammer | 10/10/2022 | 0.107 | 0.107 | 0.099 |
| DBS MB ePW230530 | White Hammer | 10/10/2022 | 0.128 | 0.128 | 0.123 |
| MYP | White Hammer | 10/10/2022 | 0.063 | 0.063 | 0.055 |
| CNOOC 5xLongUB250228 | White Inverted Hammer | 10/10/2022 | 0.191 | 0.199 | 0.188 |
| Comfort 5xShortSG231115 | White Inverted Hammer | 10/10/2022 | 0.445 | 0.46 | 0.44 |
| Mermaid Maritime | White Inverted Hammer | 10/10/2022 | 0.073 | 0.078 | 0.071 |
| XT Vietnam US$ | White Inverted Hammer | 10/10/2022 | 27.47 | 27.86 | 27.33 |
Friday, October 7, 2022
Hammer 2022-10-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba MB ePW230404 | Black Hammer | 10/7/2022 | 0.133 | 0.134 | 0.13 |
| DFIRG USD | Black Hammer | 10/7/2022 | 2.39 | 2.4 | 2.35 |
| Frasers Property | Black Hammer | 10/7/2022 | 0.985 | 0.99 | 0.97 |
| Oxley | Black Hammer | 10/7/2022 | 0.159 | 0.16 | 0.156 |
| Singtel 5xLongSG231214 | Black Hammer | 10/7/2022 | 0.385 | 0.39 | 0.37 |
| SingaporeLandGrp | Black Inverted Hammer | 10/7/2022 | 2.3 | 2.37 | 2.3 |
| Meituan 5xShortSG230516 | White Hammer | 10/7/2022 | 0.116 | 0.116 | 0.104 |
| Galaxy 5xLongUB250430 | White Inverted Hammer | 10/7/2022 | 0.6 | 0.635 | 0.595 |
| OUE | White Inverted Hammer | 10/7/2022 | 1.3 | 1.32 | 1.29 |
| Sembcorp Ind | White Inverted Hammer | 10/7/2022 | 3.08 | 3.12 | 3.07 |
Thursday, October 6, 2022
Hammer 2022-10-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aspen | Black Hammer | 10/6/2022 | 0.048 | 0.051 | 0.041 |
| CH Offshore | Black Hammer | 10/6/2022 | 0.055 | 0.056 | 0.05 |
| Mapletree Ind Tr | Black Hammer | 10/6/2022 | 2.41 | 2.42 | 2.38 |
| PARKWAYLIFE REIT | Black Hammer | 10/6/2022 | 4.32 | 4.33 | 4.26 |
| Tencent 5xShortUB250228 | Black Hammer | 10/6/2022 | 0.93 | 0.935 | 0.905 |
| CSOP iEdge SREIT ETF S$ | Black Inverted Hammer | 10/6/2022 | 0.857 | 0.87 | 0.857 |
| Hong Fok | Black Inverted Hammer | 10/6/2022 | 0.96 | 0.975 | 0.96 |
| SATS | Black Inverted Hammer | 10/6/2022 | 2.99 | 3.15 | 2.99 |
| SPDR S&P500 US$ | Black Inverted Hammer | 10/6/2022 | 377.46 | 380 | 377.46 |
| UOB | Black Inverted Hammer | 10/6/2022 | 26.66 | 26.88 | 26.66 |
| BYD 5xLongSG230803 | White Hammer | 10/6/2022 | 0.13 | 0.13 | 0.12 |
| BYDElec 5xLongSG230329 | White Hammer | 10/6/2022 | 0.36 | 0.36 | 0.32 |
| HSI 5xShortSG240912 | White Hammer | 10/6/2022 | 1.805 | 1.805 | 1.72 |
| IFAST | White Hammer | 10/6/2022 | 3.97 | 3.97 | 3.92 |
| Second Chance | White Hammer | 10/6/2022 | 0.225 | 0.225 | 0.21 |
| Mencast^ | White Inverted Hammer | 10/6/2022 | 0.052 | 0.055 | 0.051 |
| STI ETF | White Inverted Hammer | 10/6/2022 | 3.194 | 3.213 | 3.192 |
| Tencent 5xLongSG230803 | White Inverted Hammer | 10/6/2022 | 0.57 | 0.605 | 0.555 |
| TencentMBeCW230404 | White Inverted Hammer | 10/6/2022 | 0.031 | 0.034 | 0.03 |
| Yoma Strategic | White Inverted Hammer | 10/6/2022 | 0.102 | 0.106 | 0.1 |
Wednesday, October 5, 2022
Hammer 2022-10-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xShortSG230825 | Black Hammer | 10/5/2022 | 0.275 | 0.29 | 0.24 |
| Metro | Black Hammer | 10/5/2022 | 0.69 | 0.695 | 0.67 |
| Venture 5xShortSG230920 | Black Hammer | 10/5/2022 | 0.275 | 0.28 | 0.265 |
| CSOP LOW CARBON US$ | Black Inverted Hammer | 10/5/2022 | 0.998 | 1.005 | 0.998 |
| YZJ Shipbldg SGD | Black Inverted Hammer | 10/5/2022 | 1.04 | 1.09 | 1.04 |
| DBS MB ePW221215 | White Hammer | 10/5/2022 | 0.107 | 0.107 | 0.102 |
| Lion-OSPL China L S$ | White Hammer | 10/5/2022 | 1.625 | 1.625 | 1.593 |
| Aztech Gbl | White Inverted Hammer | 10/5/2022 | 0.81 | 0.825 | 0.805 |
| Bukit Sembawang | White Inverted Hammer | 10/5/2022 | 4.5 | 4.56 | 4.48 |
| CLIFE 5xLongUB250430 | White Inverted Hammer | 10/5/2022 | 0.13 | 0.136 | 0.129 |
| Riverstone | White Inverted Hammer | 10/5/2022 | 0.57 | 0.585 | 0.565 |
| Sands 5xLongSG230803 | White Inverted Hammer | 10/5/2022 | 1.085 | 1.1 | 1.08 |
| SiMSCI 7xLongSG230404 | White Inverted Hammer | 10/5/2022 | 1.115 | 1.14 | 1.11 |
Tuesday, October 4, 2022
Hammer 2022-10-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
