| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xShortSG230620 | Black Hammer | 3/31/2023 | 0.171 | 0.177 | 0.157 |
| Food Empire | Black Hammer | 3/31/2023 | 1.02 | 1.03 | 0.99 |
| Galaxy 5xShortUB250127 | Black Hammer | 3/31/2023 | 0.47 | 0.48 | 0.42 |
| Lum Chang | Black Hammer | 3/31/2023 | 0.36 | 0.365 | 0.34 |
| CMB 5xLongUB251031 | Black Inverted Hammer | 3/31/2023 | 0.49 | 0.515 | 0.49 |
| Frasers Property | Black Inverted Hammer | 3/31/2023 | 0.875 | 0.895 | 0.875 |
| Ganfeng 5xLongSG230803 | Black Inverted Hammer | 3/31/2023 | 0.033 | 0.038 | 0.033 |
| CMB 5xShortUB250430 | White Hammer | 3/31/2023 | 0.039 | 0.039 | 0.035 |
| Meituan 5xShortUB251031 | White Hammer | 3/31/2023 | 0.076 | 0.076 | 0.066 |
| SGX | White Hammer | 3/31/2023 | 9.4 | 9.4 | 9.34 |
| BRC Asia | White Inverted Hammer | 3/31/2023 | 1.7 | 1.76 | 1.69 |
| DigiCore Reit USD | White Inverted Hammer | 3/31/2023 | 0.445 | 0.46 | 0.44 |
| GLD US$ | White Inverted Hammer | 3/31/2023 | 183.53 | 184.45 | 183.3 |
| JMH USD | White Inverted Hammer | 3/31/2023 | 48.57 | 49.27 | 48.24 |
| LiNing 5xLongSG231115 | White Inverted Hammer | 3/31/2023 | 0.24 | 0.26 | 0.235 |
| Mapletree PanAsia Com Tr | White Inverted Hammer | 3/31/2023 | 1.8 | 1.82 | 1.79 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, March 31, 2023
Hammer 2023-03-31
Thursday, March 30, 2023
Hammer 2023-03-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| LION-PHILLIP S-REIT | Black Hammer | 3/30/2023 | 0.92 | 0.923 | 0.912 |
| Sands 5xLongUB250930 | Black Hammer | 3/30/2023 | 1.46 | 1.49 | 1.35 |
| Sunny 5xLongUB250127 | Black Hammer | 3/30/2023 | 0.295 | 0.3 | 0.28 |
| UOL | Black Hammer | 3/30/2023 | 6.89 | 6.9 | 6.79 |
| Alibaba 5xShortSG240205 | Black Inverted Hammer | 3/30/2023 | 0.335 | 0.365 | 0.335 |
| DBS MB ePW231010 | Black Inverted Hammer | 3/30/2023 | 0.094 | 0.101 | 0.094 |
| HSI 20200MBePW230427 | Black Inverted Hammer | 3/30/2023 | 0.091 | 0.112 | 0.091 |
| Meituan 5xShortUB251031 | Black Inverted Hammer | 3/30/2023 | 0.083 | 0.095 | 0.083 |
| Alibaba 5xLongSG250205 | White Hammer | 3/30/2023 | 0.375 | 0.375 | 0.34 |
| CMB 5xLongUB251031 | White Hammer | 3/30/2023 | 0.455 | 0.455 | 0.42 |
| DBS MB eCW231010 | White Hammer | 3/30/2023 | 0.079 | 0.08 | 0.073 |
| Geely 5xLongUB250930 | White Hammer | 3/30/2023 | 0.215 | 0.215 | 0.197 |
| HSI 20200MBeCW230530 | White Hammer | 3/30/2023 | 0.162 | 0.162 | 0.14 |
| HSI 21000MBeCW230530 | White Hammer | 3/30/2023 | 0.108 | 0.108 | 0.092 |
| HSI 5xLongSG240912 | White Hammer | 3/30/2023 | 1.015 | 1.015 | 0.94 |
| Meituan 5xLongSG231110 | White Hammer | 3/30/2023 | 0.1 | 0.1 | 0.089 |
| DBS MB ePW231005 | White Inverted Hammer | 3/30/2023 | 0.172 | 0.181 | 0.171 |
| Geely 5xShortUB250127 | White Inverted Hammer | 3/30/2023 | 0.405 | 0.435 | 0.4 |
| Nanofilm | White Inverted Hammer | 3/30/2023 | 1.6 | 1.63 | 1.59 |
| Sands 5xShortUB250127 | White Inverted Hammer | 3/30/2023 | 0.36 | 0.385 | 0.35 |
| Tencent 5xShortSG240205 | White Inverted Hammer | 3/30/2023 | 0.55 | 0.575 | 0.545 |
| Tencent 5xShortUB250127 | White Inverted Hammer | 3/30/2023 | 0.47 | 0.495 | 0.465 |
| Xiaomi 5xShortSG231220 | White Inverted Hammer | 3/30/2023 | 0.141 | 0.152 | 0.137 |
| Yeo Hiap Seng | White Inverted Hammer | 3/30/2023 | 0.66 | 0.675 | 0.655 |
Wednesday, March 29, 2023
Hammer 2023-03-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Civmec | Black Hammer | 3/29/2023 | 0.685 | 0.69 | 0.67 |
| Dasin Retail Tr | Black Hammer | 3/29/2023 | 0.179 | 0.18 | 0.168 |
| Great Eastern | Black Hammer | 3/29/2023 | 17.44 | 17.46 | 17.38 |
| Hong Leong Asia | Black Hammer | 3/29/2023 | 0.69 | 0.695 | 0.675 |
| LION-PHILLIP S-REIT | Black Hammer | 3/29/2023 | 0.923 | 0.925 | 0.915 |
| Mapletree Ind Tr | Black Hammer | 3/29/2023 | 2.33 | 2.34 | 2.3 |
| BYD 5xShortSG230914 | Black Inverted Hammer | 3/29/2023 | 0.127 | 0.136 | 0.127 |
| HSI 20600MBeCW230427 | Black Inverted Hammer | 3/29/2023 | 0.083 | 0.107 | 0.083 |
| Meituan 5xLongSG231110 | Black Inverted Hammer | 3/29/2023 | 0.093 | 0.105 | 0.093 |
| Meituan MB eCW231204 | Black Inverted Hammer | 3/29/2023 | 0.045 | 0.051 | 0.045 |
| Tencent 5xLongSG230803 | Black Inverted Hammer | 3/29/2023 | 0.735 | 0.785 | 0.735 |
| AEM SGD | White Hammer | 3/29/2023 | 3 | 3 | 2.96 |
| HSI 5xShortSG240912 | White Hammer | 3/29/2023 | 0.38 | 0.38 | 0.35 |
| Alibaba 5xLongSG231024 | White Inverted Hammer | 3/29/2023 | 1.53 | 1.6 | 1.5 |
| Alibaba 5xLongUB250930 | White Inverted Hammer | 3/29/2023 | 0.945 | 0.98 | 0.935 |
| BYD 5xShortUB251031 | White Inverted Hammer | 3/29/2023 | 0.151 | 0.159 | 0.148 |
| Sunny 5xLongSG231024 | White Inverted Hammer | 3/29/2023 | 0.465 | 0.495 | 0.455 |
| WuxiBio 5xShortUB250321 | White Inverted Hammer | 3/29/2023 | 0.645 | 0.69 | 0.635 |
Tuesday, March 28, 2023
Hammer 2023-03-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COSCO 5xLongUB251031 | Black Hammer | 3/28/2023 | 0.78 | 0.79 | 0.75 |
| IREIT Global SGD | Black Hammer | 3/28/2023 | 0.49 | 0.495 | 0.48 |
| Kuaisho 5xLongUB251031 | Black Hammer | 3/28/2023 | 0.185 | 0.189 | 0.17 |
| NetEase 5xLongUB251031 | Black Hammer | 3/28/2023 | 1.305 | 1.335 | 1.2 |
| Xiaomi 5xLongUB250930 | Black Hammer | 3/28/2023 | 0.48 | 0.495 | 0.43 |
| Top Glove | Black Inverted Hammer | 3/28/2023 | 0.285 | 0.3 | 0.285 |
| Xiaomi 5xShortSG231220 | Black Inverted Hammer | 3/28/2023 | 0.139 | 0.153 | 0.139 |
| JD 5xShortUB250127 | White Hammer | 3/28/2023 | 1.975 | 1.975 | 1.93 |
| Venture 5xLongSG230713 | White Hammer | 3/28/2023 | 0.34 | 0.34 | 0.325 |
| CityDev | White Inverted Hammer | 3/28/2023 | 7.33 | 7.39 | 7.3 |
| HSI 18200MBePW230530 | White Inverted Hammer | 3/28/2023 | 0.073 | 0.08 | 0.071 |
Monday, March 27, 2023
Hammer 2023-03-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xShortSG231220 | Black Hammer | 3/27/2023 | 0.51 | 0.535 | 0.41 |
| Alibaba MB ePW230802 | Black Hammer | 3/27/2023 | 0.021 | 0.022 | 0.017 |
| Golden Energy | Black Hammer | 3/27/2023 | 0.985 | 0.995 | 0.96 |
| Kuaisho 5xLongSG231024 | Black Hammer | 3/27/2023 | 0.825 | 0.86 | 0.75 |
| Lion-OSPL China L S$ | Black Hammer | 3/27/2023 | 1.622 | 1.623 | 1.605 |
| Oxley | Black Hammer | 3/27/2023 | 0.139 | 0.14 | 0.136 |
| Alibaba MB eCW231004 | Black Inverted Hammer | 3/27/2023 | 0.015 | 0.019 | 0.015 |
| HSI 22600MBeCW230530 | Black Inverted Hammer | 3/27/2023 | 0.027 | 0.036 | 0.027 |
| JD 5xLongSG231220 | Black Inverted Hammer | 3/27/2023 | 0.042 | 0.049 | 0.041 |
| CMOB 5xLongUB251031 | White Hammer | 3/27/2023 | 1.245 | 1.245 | 1.165 |
| Geely 5xShortSG231115 | White Hammer | 3/27/2023 | 0.325 | 0.325 | 0.295 |
| Xiaomi 5xLongUB250930 | White Hammer | 3/27/2023 | 0.5 | 0.5 | 0.415 |
| Alibaba 5xLongSG250205 | White Inverted Hammer | 3/27/2023 | 0.22 | 0.28 | 0.21 |
| HSI 19000MBePW230530 | White Inverted Hammer | 3/27/2023 | 0.113 | 0.123 | 0.109 |
| JD MB ePW231004 | White Inverted Hammer | 3/27/2023 | 0.114 | 0.117 | 0.113 |
| UOI | White Inverted Hammer | 3/27/2023 | 6.41 | 6.55 | 6.39 |
| WuxiBio 5xLongUB250930 | White Inverted Hammer | 3/27/2023 | 0.45 | 0.5 | 0.43 |
Friday, March 24, 2023
Hammer 2023-03-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xShortSG230620 | Black Hammer | 3/24/2023 | 0.275 | 0.28 | 0.255 |
| BYD 5xShortUB251031 | Black Hammer | 3/24/2023 | 0.181 | 0.184 | 0.168 |
| CMOB 5xLongUB251031 | Black Hammer | 3/24/2023 | 1.27 | 1.28 | 1.245 |
| Daiwa Hse Log Tr | Black Hammer | 3/24/2023 | 0.57 | 0.575 | 0.55 |
| DFIRG USD | Black Hammer | 3/24/2023 | 2.87 | 2.89 | 2.81 |
| HSI 17000MBePW230630 | Black Hammer | 3/24/2023 | 0.067 | 0.068 | 0.061 |
| HSI 18200MBePW230530 | Black Hammer | 3/24/2023 | 0.072 | 0.073 | 0.065 |
| ManulifeReit USD | Black Hammer | 3/24/2023 | 0.25 | 0.255 | 0.235 |
| Oxley | Black Hammer | 3/24/2023 | 0.14 | 0.141 | 0.137 |
| Meituan 5xLongSG231110 | Black Inverted Hammer | 3/24/2023 | 0.093 | 0.112 | 0.093 |
| TencentMBeCW230503 | Black Inverted Hammer | 3/24/2023 | 0.21 | 0.235 | 0.21 |
| UOB Kay Hian | Black Inverted Hammer | 3/24/2023 | 1.41 | 1.44 | 1.41 |
| CNOOC 5xLongUB250228 | White Hammer | 3/24/2023 | 0.194 | 0.194 | 0.185 |
| GLD SG$ | White Hammer | 3/24/2023 | 246.03 | 246.03 | 245.1 |
| Sunny 5xShortUB250127 | White Hammer | 3/24/2023 | 0.55 | 0.55 | 0.51 |
| Alibaba 5xLongUB250930 | White Inverted Hammer | 3/24/2023 | 0.61 | 0.665 | 0.605 |
| BYD 5xLongUB250930 | White Inverted Hammer | 3/24/2023 | 0.77 | 0.83 | 0.76 |
| Galaxy 5xLongUB250430 | White Inverted Hammer | 3/24/2023 | 0.265 | 0.275 | 0.26 |
| HSBC 5xLongSG230920 | White Inverted Hammer | 3/24/2023 | 1.115 | 1.155 | 1.1 |
| HSI 20600MBeCW230427 | White Inverted Hammer | 3/24/2023 | 0.078 | 0.09 | 0.075 |
| HSI 21000MBeCW230530 | White Inverted Hammer | 3/24/2023 | 0.092 | 0.103 | 0.09 |
| HSI 22200MBeCW230427 | White Inverted Hammer | 3/24/2023 | 0.021 | 0.026 | 0.02 |
| HSI 5xLongUB250430 | White Inverted Hammer | 3/24/2023 | 0.49 | 0.515 | 0.485 |
| HSI 7xLongSG240327 | White Inverted Hammer | 3/24/2023 | 0.092 | 0.099 | 0.091 |
| HSI 7xLongUB250228 | White Inverted Hammer | 3/24/2023 | 0.121 | 0.129 | 0.118 |
| HSTECH 5xLongUB250430 | White Inverted Hammer | 3/24/2023 | 0.086 | 0.092 | 0.085 |
| JD MB eCW230704 | White Inverted Hammer | 3/24/2023 | 0.063 | 0.07 | 0.06 |
| Sands 5xLongSG230803 | White Inverted Hammer | 3/24/2023 | 0.44 | 0.47 | 0.435 |
Thursday, March 23, 2023
Hammer 2023-03-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Duty Free Intl | Black Hammer | 3/23/2023 | 0.133 | 0.134 | 0.13 |
| IS ASIA HYG S$D | Black Hammer | 3/23/2023 | 8.67 | 8.68 | 8.64 |
| LiNing 5xLongUB251031 | Black Hammer | 3/23/2023 | 0.375 | 0.38 | 0.355 |
| Rex Intl | Black Hammer | 3/23/2023 | 0.126 | 0.127 | 0.119 |
| Sands 5xLongSG230803 | Black Hammer | 3/23/2023 | 0.465 | 0.475 | 0.44 |
| DBS 5xShortSG240306 | Black Inverted Hammer | 3/23/2023 | 0.585 | 0.6 | 0.585 |
| DBS MB ePW230724 | Black Inverted Hammer | 3/23/2023 | 0.105 | 0.11 | 0.104 |
| Sinostar Pec | Black Inverted Hammer | 3/23/2023 | 0.162 | 0.167 | 0.162 |
| Sunny 5xLongUB250127 | Black Inverted Hammer | 3/23/2023 | 0.275 | 0.305 | 0.275 |
| UETF SSE50China | White Hammer | 3/23/2023 | 2.2 | 2.2 | 2.16 |
| AAC 5xShortSG231123 | White Inverted Hammer | 3/23/2023 | 0.35 | 0.37 | 0.34 |
| Cromwell Reit SGD | White Inverted Hammer | 3/23/2023 | 2.28 | 2.31 | 2.27 |
| DFIRG USD | White Inverted Hammer | 3/23/2023 | 2.85 | 2.92 | 2.83 |
| HSBC 5xLongUB250228 | White Inverted Hammer | 3/23/2023 | 0.193 | 0.197 | 0.192 |
Wednesday, March 22, 2023
Hammer 2023-03-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Dasin Retail Tr | Black Hammer | 3/22/2023 | 0.186 | 0.187 | 0.18 |
| HSCEI 7xShortSG240912 | Black Hammer | 3/22/2023 | 0.115 | 0.12 | 0.104 |
| IS INDIA CLIMATE S$D | Black Hammer | 3/22/2023 | 13.76 | 13.77 | 13.61 |
| SIA 5xShortSG240306 | Black Hammer | 3/22/2023 | 0.305 | 0.31 | 0.295 |
| First Resources | Black Inverted Hammer | 3/22/2023 | 1.56 | 1.6 | 1.56 |
| HSTECH 5xLongSG240424 | Black Inverted Hammer | 3/22/2023 | 0.144 | 0.156 | 0.144 |
| Koh Bros | Black Inverted Hammer | 3/22/2023 | 0.144 | 0.149 | 0.144 |
| Tencent 5xLongUB250228 | Black Inverted Hammer | 3/22/2023 | 0.096 | 0.102 | 0.096 |
| BYD 5xShortUB251031 | White Hammer | 3/22/2023 | 0.195 | 0.195 | 0.169 |
| InnoTek | White Hammer | 3/22/2023 | 0.495 | 0.495 | 0.475 |
| Kuaisho 5xShortUB251127 | White Hammer | 3/22/2023 | 0.05 | 0.05 | 0.043 |
| Alibaba 5xLongSG250205 | White Inverted Hammer | 3/22/2023 | 0.198 | 0.21 | 0.197 |
| BYD 5xLongSG230914 | White Inverted Hammer | 3/22/2023 | 0.205 | 0.24 | 0.198 |
| BYD 5xLongUB250930 | White Inverted Hammer | 3/22/2023 | 0.695 | 0.775 | 0.69 |
| HSI 21400MBeCW230427 | White Inverted Hammer | 3/22/2023 | 0.031 | 0.037 | 0.028 |
| HSI 22200MBeCW230427 | White Inverted Hammer | 3/22/2023 | 0.017 | 0.02 | 0.016 |
| OCBC Bk MB eCW231124 | White Inverted Hammer | 3/22/2023 | 0.063 | 0.066 | 0.062 |
| Rex Intl | White Inverted Hammer | 3/22/2023 | 0.127 | 0.132 | 0.126 |
| Shangri-La HKD | White Inverted Hammer | 3/22/2023 | 7 | 7.14 | 6.95 |
| SIIC Environment | White Inverted Hammer | 3/22/2023 | 0.194 | 0.197 | 0.193 |
| SPDR S&P500 US$ | White Inverted Hammer | 3/22/2023 | 398.23 | 400.7 | 398.09 |
| Sunny 5xLongUB250930 | White Inverted Hammer | 3/22/2023 | 0.26 | 0.275 | 0.255 |
| Tencent 5xLongSG230803 | White Inverted Hammer | 3/22/2023 | 0.505 | 0.525 | 0.5 |
| TheHourGlass | White Inverted Hammer | 3/22/2023 | 2.19 | 2.24 | 2.17 |
| XT MSCHINA S$ | White Inverted Hammer | 3/22/2023 | 19.77 | 19.96 | 19.68 |
Tuesday, March 21, 2023
Hammer 2023-03-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Avi-Tech Hldg | Black Hammer | 3/21/2023 | 0.275 | 0.28 | 0.26 |
| Food Empire | Black Hammer | 3/21/2023 | 0.885 | 0.89 | 0.87 |
| FPTrea 4.49%270916XB# | Black Hammer | 3/21/2023 | 1.004 | 1.005 | 1 |
| Galaxy 5xShortUB250127 | Black Hammer | 3/21/2023 | 0.59 | 0.595 | 0.575 |
| RH PetroGas | Black Hammer | 3/21/2023 | 0.171 | 0.173 | 0.167 |
| SBS Transit | Black Hammer | 3/21/2023 | 2.74 | 2.75 | 2.71 |
| Venture 5xShortSG230920 | Black Hammer | 3/21/2023 | 0.23 | 0.235 | 0.22 |
| Vertex SPAC | Black Hammer | 3/21/2023 | 4.54 | 4.56 | 4.47 |
| YZJ Shipbldg SGD | Black Hammer | 3/21/2023 | 1.19 | 1.2 | 1.16 |
| HongkongLand USD | Black Inverted Hammer | 3/21/2023 | 4.21 | 4.28 | 4.21 |
| Sinostar Pec | Black Inverted Hammer | 3/21/2023 | 0.16 | 0.187 | 0.16 |
| UMS | Black Inverted Hammer | 3/21/2023 | 1.05 | 1.08 | 1.05 |
| JD 5xLongUB250930 | White Hammer | 3/21/2023 | 0.109 | 0.109 | 0.098 |
| Ossia Intl^ | White Hammer | 3/21/2023 | 0.114 | 0.114 | 0.105 |
| Bilibili 5xLongSG231220 | White Inverted Hammer | 3/21/2023 | 0.123 | 0.131 | 0.12 |
| Delfi | White Inverted Hammer | 3/21/2023 | 1.05 | 1.07 | 1.04 |
| Frasers L&C Tr | White Inverted Hammer | 3/21/2023 | 1.27 | 1.3 | 1.26 |
| HSBC 5xShortUB250228 | White Inverted Hammer | 3/21/2023 | 0.128 | 0.133 | 0.126 |
| PingAn 5xShortUB250127 | White Inverted Hammer | 3/21/2023 | 0.92 | 0.95 | 0.91 |
| Sembcorp 5xLongSG250515 | White Inverted Hammer | 3/21/2023 | 1.155 | 1.205 | 1.13 |
Monday, March 20, 2023
Hammer 2023-03-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| SINGTEL 10 | Black Hammer | 3/20/2023 | 2.4 | 2.41 | 2.37 |
| Ganfeng 5xLongSG230803 | Black Inverted Hammer | 3/20/2023 | 0.025 | 0.029 | 0.025 |
| PingAn 5xLongSG231115 | Black Inverted Hammer | 3/20/2023 | 0.285 | 0.3 | 0.285 |
Saturday, March 18, 2023
Hammer 2023-03-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xShortSG230620 | Black Hammer | 3/17/2023 | 0.345 | 0.355 | 0.325 |
| Golden Energy | Black Hammer | 3/17/2023 | 0.895 | 0.9 | 0.88 |
| Meituan 5xShortUB251031 | Black Hammer | 3/17/2023 | 0.176 | 0.18 | 0.163 |
| PingAn MB ePW231004 | Black Hammer | 3/17/2023 | 0.038 | 0.039 | 0.035 |
| GuocoLand | Black Inverted Hammer | 3/17/2023 | 1.55 | 1.58 | 1.55 |
| Tencent 5xLongSG230330 | Black Inverted Hammer | 3/17/2023 | 0.088 | 0.093 | 0.088 |
| Baker Technology | White Hammer | 3/17/2023 | 0.605 | 0.605 | 0.585 |
| CKAsset 5xLongSG231019 | White Hammer | 3/17/2023 | 0.38 | 0.38 | 0.32 |
| Keppel Corp | White Hammer | 3/17/2023 | 5.4 | 5.4 | 5.3 |
| Second Chance | White Hammer | 3/17/2023 | 0.24 | 0.24 | 0.2 |
| UOB | White Hammer | 3/17/2023 | 28.54 | 28.54 | 28.13 |
| AEM SGD | White Inverted Hammer | 3/17/2023 | 2.99 | 3.04 | 2.97 |
| ISDN | White Inverted Hammer | 3/17/2023 | 0.48 | 0.49 | 0.475 |
| Meituan 5xLongSG231110 | White Inverted Hammer | 3/17/2023 | 0.073 | 0.079 | 0.07 |
| PARKWAYLIFE REIT | White Inverted Hammer | 3/17/2023 | 3.96 | 3.99 | 3.95 |
| SBS Transit | White Inverted Hammer | 3/17/2023 | 2.71 | 2.74 | 2.7 |
| Stamford Tyres | White Inverted Hammer | 3/17/2023 | 0.191 | 0.2 | 0.19 |
| Vicplas Intl | White Inverted Hammer | 3/17/2023 | 0.166 | 0.178 | 0.16 |
Thursday, March 16, 2023
Hammer 2023-03-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Dasin Retail Tr | Black Hammer | 3/16/2023 | 0.188 | 0.189 | 0.181 |
| Meituan 5xShortSG231110 | Black Hammer | 3/16/2023 | 0.645 | 0.675 | 0.575 |
| OCBC 5xShortSG240424 | Black Hammer | 3/16/2023 | 0.46 | 0.465 | 0.45 |
| Sarine Tech | Black Hammer | 3/16/2023 | 0.4 | 0.405 | 0.38 |
| SINGTEL 10 | Black Hammer | 3/16/2023 | 2.38 | 2.39 | 2.35 |
| Frasers Property | Black Inverted Hammer | 3/16/2023 | 0.87 | 0.89 | 0.87 |
| HSI 20600MBeCW230427 | Black Inverted Hammer | 3/16/2023 | 0.055 | 0.066 | 0.055 |
| LiNing 5xLongUB250430 | Black Inverted Hammer | 3/16/2023 | 0.058 | 0.063 | 0.058 |
| Bund Center | White Hammer | 3/16/2023 | 0.48 | 0.48 | 0.4 |
| HSI 5xShortSG241030 | White Hammer | 3/16/2023 | 0.2 | 0.2 | 0.192 |
| KSH | White Hammer | 3/16/2023 | 0.335 | 0.335 | 0.32 |
| Kuaisho 5xLongUB251031 | White Inverted Hammer | 3/16/2023 | 0.127 | 0.139 | 0.125 |
| Meituan 5xLongSG231110 | White Inverted Hammer | 3/16/2023 | 0.066 | 0.074 | 0.064 |
| PingAn 5xLongSG231115 | White Inverted Hammer | 3/16/2023 | 0.31 | 0.325 | 0.305 |
Wednesday, March 15, 2023
Hammer 2023-03-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Black Hammer | 3/15/2023 | 1.045 | 1.047 | 1.038 |
| China Aviation | Black Hammer | 3/15/2023 | 0.935 | 0.94 | 0.92 |
| SINGTEL 10 | Black Hammer | 3/15/2023 | 2.39 | 2.4 | 2.37 |
| Alibaba 5xLongSG231123 | Black Inverted Hammer | 3/15/2023 | 0.385 | 0.4 | 0.385 |
| Leader Env | Black Inverted Hammer | 3/15/2023 | 0.07 | 0.074 | 0.07 |
| SiMSCI 7xLongSG230404 | Black Inverted Hammer | 3/15/2023 | 1.06 | 1.11 | 1.06 |
| STI 7xLongSG250529 | Black Inverted Hammer | 3/15/2023 | 0.68 | 0.7 | 0.68 |
| UOB MB eCW231110 | Black Inverted Hammer | 3/15/2023 | 0.085 | 0.091 | 0.085 |
| OCBC 5xShortSG240424 | White Hammer | 3/15/2023 | 0.435 | 0.435 | 0.415 |
| SPDR S&P500 US$ | White Hammer | 3/15/2023 | 394 | 394 | 392.01 |
| UOB MB ePW231117 | White Hammer | 3/15/2023 | 0.078 | 0.078 | 0.074 |
| UOBAM PINGAN CHINEXT S$ | White Hammer | 3/15/2023 | 0.984 | 0.984 | 0.98 |
| CapitaLandInvest | White Inverted Hammer | 3/15/2023 | 3.5 | 3.56 | 3.49 |
| DBS 5xShortSG240306 | White Inverted Hammer | 3/15/2023 | 0.655 | 0.67 | 0.65 |
| HKEx MB eCW231004 | White Inverted Hammer | 3/15/2023 | 0.056 | 0.061 | 0.054 |
| ISDN | White Inverted Hammer | 3/15/2023 | 0.475 | 0.485 | 0.47 |
| OCBC Bk MB eCW231124 | White Inverted Hammer | 3/15/2023 | 0.064 | 0.067 | 0.063 |
Tuesday, March 14, 2023
Hammer 2023-03-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Amara | Black Hammer | 3/14/2023 | 0.32 | 0.325 | 0.3 |
| BYD 5xLongSG230914 | Black Hammer | 3/14/2023 | 0.169 | 0.174 | 0.149 |
| Frasers Cpt Tr | Black Hammer | 3/14/2023 | 2.18 | 2.19 | 2.15 |
| LiNing 5xLongSG240620 | Black Hammer | 3/14/2023 | 0.074 | 0.077 | 0.067 |
| PingAn 5xShortUB250127 | Black Hammer | 3/14/2023 | 0.91 | 0.92 | 0.885 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 3/14/2023 | 13.8 | 13.97 | 13.8 |
Monday, March 13, 2023
Hammer 2023-03-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CDL HTrust | Black Hammer | 3/13/2023 | 1.2 | 1.21 | 1.17 |
| CSPC 5xLongSG231102 | Black Hammer | 3/13/2023 | 0.11 | 0.111 | 0.107 |
| F & N | Black Hammer | 3/13/2023 | 1.11 | 1.12 | 1.07 |
| HSI 7xLongSG241030 | Black Hammer | 3/13/2023 | 1.905 | 1.92 | 1.85 |
| Alibaba 5xLongSG231123 | Black Inverted Hammer | 3/13/2023 | 0.415 | 0.455 | 0.415 |
| Cromwell Reit SGD | Black Inverted Hammer | 3/13/2023 | 2.36 | 2.39 | 2.36 |
| SPDR S&P500 US$ | Black Inverted Hammer | 3/13/2023 | 389.5 | 394.68 | 389.5 |
| UOB 5xLongSG240306 | Black Inverted Hammer | 3/13/2023 | 0.35 | 0.365 | 0.35 |
| Alibaba 5xShortSG231123 | White Hammer | 3/13/2023 | 0.171 | 0.171 | 0.152 |
| HPH Trust USD | White Hammer | 3/13/2023 | 0.194 | 0.194 | 0.189 |
| Nasdaq 5xShortSG240425 | White Hammer | 3/13/2023 | 0.38 | 0.38 | 0.35 |
| Nasdaq 5xShortSG240425A | White Hammer | 3/13/2023 | 0.84 | 0.84 | 0.79 |
| Vertex SPAC | White Hammer | 3/13/2023 | 4.56 | 4.56 | 4.49 |
| Lion-OCBC Sec HSTECH S$ | White Inverted Hammer | 3/13/2023 | 0.642 | 0.657 | 0.635 |
| Lion-OCBC Sec HSTECH US$ | White Inverted Hammer | 3/13/2023 | 0.477 | 0.483 | 0.475 |
| Tencent 5xLongSG231220 | White Inverted Hammer | 3/13/2023 | 1.17 | 1.24 | 1.15 |
Friday, March 10, 2023
Hammer 2023-03-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CityDev 5xShortSG231214 | Black Hammer | 3/10/2023 | 0.157 | 0.158 | 0.151 |
| IS ASIA HYG US$ | Black Hammer | 3/10/2023 | 6.66 | 6.67 | 6.63 |
| UOI | Black Hammer | 3/10/2023 | 6.45 | 6.47 | 6.4 |
| Alibaba 5xLongSG231123 | Black Inverted Hammer | 3/10/2023 | 0.38 | 0.4 | 0.38 |
| Micro-Mechanics | Black Inverted Hammer | 3/10/2023 | 2.08 | 2.18 | 2.08 |
| Nasdaq 5xShortSG240425A | Black Inverted Hammer | 3/10/2023 | 0.83 | 0.85 | 0.83 |
| Bukit Sembawang | White Hammer | 3/10/2023 | 4.48 | 4.48 | 4.4 |
| Thomson Medical | White Hammer | 3/10/2023 | 0.077 | 0.077 | 0.073 |
| Baidu 5xLongSG231115 | White Inverted Hammer | 3/10/2023 | 0.81 | 0.855 | 0.79 |
| Meituan MB ePW231004 | White Inverted Hammer | 3/10/2023 | 0.117 | 0.121 | 0.115 |
| Pavillon | White Inverted Hammer | 3/10/2023 | 0.025 | 0.028 | 0.024 |
| Venture 5xLongSG230713 | White Inverted Hammer | 3/10/2023 | 0.295 | 0.305 | 0.29 |
Thursday, March 9, 2023
Hammer 2023-03-09
