| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Gallant Venture | Black Hammer | 4/28/2023 | 0.145 | 0.146 | 0.142 |
| Hor Kew | Black Hammer | 4/28/2023 | 0.22 | 0.225 | 0.21 |
| HSI 18200MBePW230530 | Black Hammer | 4/28/2023 | 0.031 | 0.032 | 0.027 |
| NikkoAM-STC CN EV S$ | Black Hammer | 4/28/2023 | 0.548 | 0.549 | 0.545 |
| Sunny 5xShortUB250127 | Black Hammer | 4/28/2023 | 1.04 | 1.055 | 0.96 |
| Xiaomi 5xShortUB250321 | Black Hammer | 4/28/2023 | 0.265 | 0.27 | 0.25 |
| Beng Kuang | Black Inverted Hammer | 4/28/2023 | 0.086 | 0.097 | 0.086 |
| Bukit Sembawang | Black Inverted Hammer | 4/28/2023 | 4.05 | 4.08 | 4.05 |
| HSI 20200MBeCW230530 | Black Inverted Hammer | 4/28/2023 | 0.082 | 0.102 | 0.082 |
| HSI 21000MBeCW230530 | Black Inverted Hammer | 4/28/2023 | 0.043 | 0.056 | 0.043 |
| HSI 21400MBeCW230630 | Black Inverted Hammer | 4/28/2023 | 0.061 | 0.074 | 0.061 |
| HSI 21800MBeCW230530 | Black Inverted Hammer | 4/28/2023 | 0.022 | 0.029 | 0.022 |
| HSI 22000MBeCW230728 | Black Inverted Hammer | 4/28/2023 | 0.059 | 0.07 | 0.059 |
| HSI 22200MBeCW230630 | Black Inverted Hammer | 4/28/2023 | 0.038 | 0.046 | 0.038 |
| HSI 7xLongSG241030 | Black Inverted Hammer | 4/28/2023 | 1.825 | 2.01 | 1.825 |
| KepCorp 5xLongSG240424 | Black Inverted Hammer | 4/28/2023 | 2.37 | 2.47 | 2.37 |
| STI ETF | Black Inverted Hammer | 4/28/2023 | 3.305 | 3.323 | 3.305 |
| Dasin Retail Tr | White Hammer | 4/28/2023 | 0.121 | 0.121 | 0.096 |
| HSCEI 7xShortSG240912 | White Hammer | 4/28/2023 | 0.093 | 0.093 | 0.083 |
| HSI 19000MBePW230530 | White Hammer | 4/28/2023 | 0.063 | 0.063 | 0.05 |
| HSI 5xShortSG241030 | White Hammer | 4/28/2023 | 0.153 | 0.153 | 0.142 |
| Venture 5xShortSG241218 | White Hammer | 4/28/2023 | 0.92 | 0.92 | 0.905 |
| CLIFE 5xLongUB250430 | White Inverted Hammer | 4/28/2023 | 0.295 | 0.32 | 0.285 |
| CMB 5xLongUB251031 | White Inverted Hammer | 4/28/2023 | 0.325 | 0.34 | 0.32 |
| PingAn 5xLongUB251031 | White Inverted Hammer | 4/28/2023 | 0.82 | 0.895 | 0.785 |
| Sinarmas Land | White Inverted Hammer | 4/28/2023 | 0.181 | 0.187 | 0.178 |
| ST Engineering | White Inverted Hammer | 4/28/2023 | 3.62 | 3.65 | 3.61 |
| Sunny 5xLongUB250321 | White Inverted Hammer | 4/28/2023 | 0.43 | 0.465 | 0.425 |
| XT MSINDO US$ | White Inverted Hammer | 4/28/2023 | 17.12 | 17.3 | 17.08 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, April 28, 2023
Hammer 2023-04-28
Thursday, April 27, 2023
Hammer 2023-04-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Pan Hong | Black Hammer | 4/27/2023 | 0.1 | 0.103 | 0.091 |
| XT MSCHINA S$ | Black Hammer | 4/27/2023 | 19.59 | 19.6 | 19.41 |
| AIA 5xLongSG241213 | Black Inverted Hammer | 4/27/2023 | 0.235 | 0.25 | 0.235 |
| Meituan 5xShortSG231110 | Black Inverted Hammer | 4/27/2023 | 0.315 | 0.335 | 0.315 |
| ANTA 5xLongUB250430 | White Hammer | 4/27/2023 | 0.161 | 0.161 | 0.149 |
| Baidu 5xLongSG231115 | White Hammer | 4/27/2023 | 0.295 | 0.295 | 0.275 |
| SIA | White Hammer | 4/27/2023 | 5.82 | 5.82 | 5.77 |
| BRC Asia | White Inverted Hammer | 4/27/2023 | 1.74 | 1.78 | 1.73 |
| OCBC Bank | White Inverted Hammer | 4/27/2023 | 12.57 | 12.64 | 12.55 |
| UOB 5xShortSG240306 | White Inverted Hammer | 4/27/2023 | 0.715 | 0.735 | 0.71 |
Wednesday, April 26, 2023
Hammer 2023-04-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Black Hammer | 4/26/2023 | 1.068 | 1.069 | 1.065 |
| Bonvests | Black Hammer | 4/26/2023 | 0.975 | 0.98 | 0.955 |
| IS INDIA CLIMATE S$D | Black Hammer | 4/26/2023 | 14.21 | 14.23 | 14.1 |
| ANTA 5xLongUB250430 | Black Inverted Hammer | 4/26/2023 | 0.157 | 0.167 | 0.157 |
| Southern Pkg | Black Inverted Hammer | 4/26/2023 | 0.45 | 0.495 | 0.45 |
| Sunny 5xLongUB250127 | Black Inverted Hammer | 4/26/2023 | 0.116 | 0.13 | 0.116 |
| Venture | Black Inverted Hammer | 4/26/2023 | 17.21 | 17.37 | 17.21 |
| KepCorp 5xLongSG250410 | White Hammer | 4/26/2023 | 0.6 | 0.6 | 0.585 |
| SIA | White Hammer | 4/26/2023 | 5.81 | 5.81 | 5.75 |
| AEM SGD | White Inverted Hammer | 4/26/2023 | 3.29 | 3.33 | 3.28 |
| DFIRG USD | White Inverted Hammer | 4/26/2023 | 3.03 | 3.06 | 3.02 |
Tuesday, April 25, 2023
Hammer 2023-04-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Qian Hu | Black Hammer | 4/25/2023 | 0.23 | 0.235 | 0.2 |
| Geely 5xLongSG240327 | White Hammer | 4/25/2023 | 0.44 | 0.44 | 0.4 |
| TeleChoice Intl | White Inverted Hammer | 4/25/2023 | 0.081 | 0.085 | 0.08 |
| Tencent 5xShortUB250127 | White Inverted Hammer | 4/25/2023 | 0.82 | 0.87 | 0.815 |
Friday, April 21, 2023
Hammer 2023-04-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapLand Ascendas REIT | Black Hammer | 4/21/2023 | 2.88 | 2.89 | 2.85 |
| DBS 5xLongSG240306 | Black Hammer | 4/21/2023 | 0.49 | 0.495 | 0.475 |
| Rex Intl | Black Hammer | 4/21/2023 | 0.173 | 0.174 | 0.168 |
| Sands 5xShortSG231220 | Black Hammer | 4/21/2023 | 0.159 | 0.16 | 0.156 |
| STI ETF | Black Hammer | 4/21/2023 | 3.33 | 3.333 | 3.318 |
| CLIFE 5xLongUB250430 | Black Inverted Hammer | 4/21/2023 | 0.235 | 0.255 | 0.235 |
| DBS MB ePW230724 | Black Inverted Hammer | 4/21/2023 | 0.091 | 0.096 | 0.091 |
| DBS MB ePW231010 | Black Inverted Hammer | 4/21/2023 | 0.088 | 0.092 | 0.088 |
| Frencken | Black Inverted Hammer | 4/21/2023 | 1.04 | 1.07 | 1.04 |
| Genting 5xShortSG241218 | Black Inverted Hammer | 4/21/2023 | 0.157 | 0.161 | 0.157 |
| OCBC 5xShortSG250226 | Black Inverted Hammer | 4/21/2023 | 0.77 | 0.79 | 0.77 |
| SPDR S&P500 US$ | Black Inverted Hammer | 4/21/2023 | 413.26 | 413.93 | 413.26 |
| Meituan 5xShortUB251031 | White Hammer | 4/21/2023 | 0.082 | 0.082 | 0.077 |
| Spindex Ind | White Hammer | 4/21/2023 | 0.945 | 0.945 | 0.9 |
| Alibaba 5xLongUB250930 | White Inverted Hammer | 4/21/2023 | 0.62 | 0.66 | 0.615 |
| ANTA 5xLongUB250430 | White Inverted Hammer | 4/21/2023 | 0.198 | 0.21 | 0.195 |
| Boustead | White Inverted Hammer | 4/21/2023 | 0.825 | 0.84 | 0.82 |
| COSCO 5xLongUB251031 | White Inverted Hammer | 4/21/2023 | 0.96 | 0.98 | 0.955 |
Thursday, April 20, 2023
Hammer 2023-04-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Datapulse Tech | Black Hammer | 4/20/2023 | 0.105 | 0.106 | 0.1 |
| Dyna-Mac | Black Hammer | 4/20/2023 | 0.245 | 0.25 | 0.235 |
| GLD SG$ | Black Hammer | 4/20/2023 | 247.65 | 247.66 | 247.2 |
| HKEx 5xShortUB250127 | Black Hammer | 4/20/2023 | 0.99 | 1 | 0.955 |
| Lion-OSPL China L S$ | Black Hammer | 4/20/2023 | 1.655 | 1.662 | 1.64 |
| Lyxor EM Mkt US$ | Black Hammer | 4/20/2023 | 11.85 | 11.87 | 11.68 |
| BYD 5xLongUB250321 | Black Inverted Hammer | 4/20/2023 | 0.755 | 0.785 | 0.755 |
| HKEx 5xLongUB250127 | Black Inverted Hammer | 4/20/2023 | 0.595 | 0.63 | 0.595 |
| LiNing 5xShortUB250321 | Black Inverted Hammer | 4/20/2023 | 0.825 | 0.87 | 0.825 |
| Lum Chang | Black Inverted Hammer | 4/20/2023 | 0.345 | 0.36 | 0.345 |
| MTQ | White Hammer | 4/20/2023 | 0.225 | 0.225 | 0.21 |
| Sands 5xShortUB250127 | White Hammer | 4/20/2023 | 0.162 | 0.162 | 0.156 |
| Tencent 5xShortUB250321 | White Hammer | 4/20/2023 | 0.615 | 0.615 | 0.585 |
| Xiaomi 5xLongSG231102 | White Hammer | 4/20/2023 | 0.505 | 0.505 | 0.47 |
| CMOB 5xLongUB251031 | White Inverted Hammer | 4/20/2023 | 1.81 | 1.855 | 1.805 |
| EliteComREIT GBP | White Inverted Hammer | 4/20/2023 | 0.415 | 0.43 | 0.41 |
| Sunny 5xLongUB250127 | White Inverted Hammer | 4/20/2023 | 0.199 | 0.205 | 0.197 |
| UOB AP GRN REIT S$ | White Inverted Hammer | 4/20/2023 | 0.783 | 0.787 | 0.781 |
| UOL | White Inverted Hammer | 4/20/2023 | 7.15 | 7.24 | 7.11 |
Wednesday, April 19, 2023
Hammer 2023-04-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| SINGTEL 10 | Black Hammer | 4/19/2023 | 2.54 | 2.55 | 2.51 |
| Sri Trang Agro | Black Hammer | 4/19/2023 | 0.885 | 0.9 | 0.85 |
| BYD 5xShortUB251031 | Black Inverted Hammer | 4/19/2023 | 0.105 | 0.115 | 0.105 |
| Haw Par | Black Inverted Hammer | 4/19/2023 | 9.75 | 9.81 | 9.75 |
| Lenovo 5xLongUB250430 | Black Inverted Hammer | 4/19/2023 | 0.2 | 0.215 | 0.2 |
| XT MSCHINA S$ | Black Inverted Hammer | 4/19/2023 | 20.41 | 20.64 | 20.41 |
| PingAn 5xShortSG231220 | White Hammer | 4/19/2023 | 0.42 | 0.42 | 0.39 |
| Best World | White Inverted Hammer | 4/19/2023 | 2.3 | 2.33 | 2.29 |
| Parkson Retail^ | White Inverted Hammer | 4/19/2023 | 0.067 | 0.07 | 0.066 |
Monday, April 17, 2023
Hammer 2023-04-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GLD US$ | Black Hammer | 4/17/2023 | 186.74 | 187.2 | 185.47 |
| JMH USD | Black Hammer | 4/17/2023 | 49.64 | 49.79 | 48.93 |
| WuxiBio 5xShortUB250321 | Black Hammer | 4/17/2023 | 0.305 | 0.31 | 0.29 |
| Chuan Hup | Black Inverted Hammer | 4/17/2023 | 0.198 | 0.205 | 0.198 |
| LiNing 5xShortUB250321 | Black Inverted Hammer | 4/17/2023 | 0.645 | 0.68 | 0.645 |
| Sunny 5xLongUB250321 | Black Inverted Hammer | 4/17/2023 | 0.96 | 1.01 | 0.96 |
| DBS | White Hammer | 4/17/2023 | 32.85 | 32.85 | 32.54 |
| HSBC 5xShortUB250228 | White Hammer | 4/17/2023 | 0.073 | 0.073 | 0.069 |
| UETF SSE50China | White Inverted Hammer | 4/17/2023 | 2.19 | 2.22 | 2.18 |
Friday, April 14, 2023
Hammer 2023-04-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aspial Corp | Black Hammer | 4/14/2023 | 0.078 | 0.079 | 0.075 |
| BYD 5xShortUB251031 | Black Hammer | 4/14/2023 | 0.12 | 0.122 | 0.11 |
| HSI 20600MBeCW230427 | Black Hammer | 4/14/2023 | 0.065 | 0.066 | 0.055 |
| HSI 7xLongSG240327 | Black Hammer | 4/14/2023 | 0.107 | 0.108 | 0.102 |
| HSI 7xLongSG240912 | Black Hammer | 4/14/2023 | 0.595 | 0.6 | 0.565 |
| ManulifeReit USD | Black Hammer | 4/14/2023 | 0.184 | 0.185 | 0.179 |
| Mapletree Ind Tr | Black Hammer | 4/14/2023 | 2.39 | 2.4 | 2.35 |
| TencentMBeCW231004 | Black Hammer | 4/14/2023 | 0.049 | 0.05 | 0.046 |
| Alibaba 5xLongSG231123 | Black Inverted Hammer | 4/14/2023 | 0.58 | 0.615 | 0.58 |
| DBS 5xLongSG230713 | Black Inverted Hammer | 4/14/2023 | 0.705 | 0.735 | 0.705 |
| DBS 5xLongSG250226 | Black Inverted Hammer | 4/14/2023 | 0.85 | 0.885 | 0.85 |
| LiNing 5xLongSG240620 | Black Inverted Hammer | 4/14/2023 | 0.036 | 0.04 | 0.036 |
| LiNing 5xLongUB251031 | Black Inverted Hammer | 4/14/2023 | 0.325 | 0.345 | 0.325 |
| BBR | White Hammer | 4/14/2023 | 0.121 | 0.121 | 0.115 |
| CMOB 5xLongSG250213 | White Hammer | 4/14/2023 | 1.935 | 1.935 | 1.855 |
| DBS 5xShortSG240306 | White Hammer | 4/14/2023 | 0.58 | 0.58 | 0.55 |
| DBS MB ePW230724 | White Hammer | 4/14/2023 | 0.095 | 0.095 | 0.088 |
| DBS MB ePW231005 | White Hammer | 4/14/2023 | 0.163 | 0.163 | 0.156 |
| DFIRG USD | White Inverted Hammer | 4/14/2023 | 3.09 | 3.14 | 3.07 |
| Haw Par | White Inverted Hammer | 4/14/2023 | 9.77 | 9.87 | 9.75 |
| HSI 19000MBePW230530 | White Inverted Hammer | 4/14/2023 | 0.059 | 0.064 | 0.057 |
| HSI 20200MBePW230427 | White Inverted Hammer | 4/14/2023 | 0.054 | 0.06 | 0.052 |
| Meituan 5xShortUB251031 | White Inverted Hammer | 4/14/2023 | 0.122 | 0.129 | 0.119 |
Thursday, April 13, 2023
Hammer 2023-04-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| LION-PHILLIP S-REIT | Black Hammer | 4/13/2023 | 0.942 | 0.944 | 0.935 |
| PARKWAYLIFE REIT | Black Hammer | 4/13/2023 | 3.95 | 3.96 | 3.92 |
| Xiaomi 5xShortUB250321 | Black Hammer | 4/13/2023 | 0.199 | 0.2 | 0.196 |
| CCB 5xLongUB250430 | Black Inverted Hammer | 4/13/2023 | 0.163 | 0.167 | 0.163 |
| Haw Par | Black Inverted Hammer | 4/13/2023 | 9.75 | 9.79 | 9.75 |
| PetroCH 5xLongUB250430 | Black Inverted Hammer | 4/13/2023 | 0.225 | 0.26 | 0.225 |
| PetroCH 5xShortSG250410 | White Hammer | 4/13/2023 | 0.3 | 0.3 | 0.265 |
| AIA 5xLongSG241213 | White Inverted Hammer | 4/13/2023 | 0.235 | 0.245 | 0.23 |
| Low Keng Huat | White Inverted Hammer | 4/13/2023 | 0.395 | 0.41 | 0.39 |
| PetroCH 5xLongSG250410 | White Inverted Hammer | 4/13/2023 | 0.26 | 0.29 | 0.255 |
Wednesday, April 12, 2023
Hammer 2023-04-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Baidu 5xLongSG231115 | Black Hammer | 4/12/2023 | 0.655 | 0.66 | 0.615 |
| CapLand IntCom T | Black Hammer | 4/12/2023 | 2.01 | 2.02 | 1.98 |
| DFIRG USD | Black Hammer | 4/12/2023 | 3.08 | 3.09 | 3 |
| HSI 21400MBeCW230427 | Black Hammer | 4/12/2023 | 0.03 | 0.031 | 0.022 |
| KEPPEL DC REIT | Black Hammer | 4/12/2023 | 2.06 | 2.07 | 2.03 |
| OCBC Bank | Black Hammer | 4/12/2023 | 12.74 | 12.78 | 12.65 |
| PingAn 5xShortUB250127 | Black Hammer | 4/12/2023 | 0.79 | 0.8 | 0.765 |
| SGX | Black Hammer | 4/12/2023 | 9.52 | 9.54 | 9.45 |
| SIA | Black Hammer | 4/12/2023 | 5.8 | 5.81 | 5.76 |
| CMOB 5xLongSG250327 | Black Inverted Hammer | 4/12/2023 | 0.88 | 0.935 | 0.88 |
| COSCO SHP SG | Black Inverted Hammer | 4/12/2023 | 0.181 | 0.188 | 0.18 |
| Koh Bros | Black Inverted Hammer | 4/12/2023 | 0.146 | 0.15 | 0.146 |
| Dasin Retail Tr | White Hammer | 4/12/2023 | 0.155 | 0.155 | 0.148 |
| EC WORLD REIT | White Hammer | 4/12/2023 | 0.305 | 0.305 | 0.29 |
| KepPacOakReitUSD | White Hammer | 4/12/2023 | 0.37 | 0.37 | 0.355 |
| Straco | White Hammer | 4/12/2023 | 0.475 | 0.475 | 0.455 |
| Bukit Sembawang | White Inverted Hammer | 4/12/2023 | 4.1 | 4.13 | 4.09 |
| COSCO 5xLongSG230803 | White Inverted Hammer | 4/12/2023 | 0.18 | 0.191 | 0.175 |
| COSCO 5xLongUB250430 | White Inverted Hammer | 4/12/2023 | 0.059 | 0.064 | 0.057 |
| COSCO 5xLongUB251031 | White Inverted Hammer | 4/12/2023 | 0.615 | 0.655 | 0.605 |
Tuesday, April 11, 2023
Hammer 2023-04-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Low Keng Huat | Black Hammer | 4/11/2023 | 0.405 | 0.41 | 0.39 |
| PingAn 5xShortUB250127 | Black Hammer | 4/11/2023 | 0.775 | 0.79 | 0.72 |
| Shangri-La HKD | Black Inverted Hammer | 4/11/2023 | 7.66 | 7.95 | 7.66 |
| Envictus | White Hammer | 4/11/2023 | 0.199 | 0.199 | 0.18 |
| Intraco | White Hammer | 4/11/2023 | 0.255 | 0.255 | 0.24 |
| PHILLIP MM S$ | White Hammer | 4/11/2023 | 102.281 | 102.281 | 102.261 |
| China Aviation | White Inverted Hammer | 4/11/2023 | 0.98 | 0.995 | 0.975 |
| CMOB 5xShortSG250213 | White Inverted Hammer | 4/11/2023 | 0.128 | 0.134 | 0.126 |
| CMOB 5xShortUB250228 | White Inverted Hammer | 4/11/2023 | 0.079 | 0.084 | 0.077 |
| SATS 5xLongSG231024 | White Inverted Hammer | 4/11/2023 | 0.475 | 0.505 | 0.465 |
Hammer 2023-04-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| SGX | Black Hammer | 4/10/2023 | 9.51 | 9.53 | 9.35 |
| Delfi | Black Inverted Hammer | 4/10/2023 | 1.05 | 1.08 | 1.05 |
| Food Empire | Black Inverted Hammer | 4/10/2023 | 1.01 | 1.05 | 1.01 |
| SGX 5xShortSG241218 | Black Inverted Hammer | 4/10/2023 | 0.415 | 0.43 | 0.415 |
| KSH | White Hammer | 4/10/2023 | 0.34 | 0.34 | 0.325 |
| CSOP Star&Chinext50 S$ | White Inverted Hammer | 4/10/2023 | 1.031 | 1.047 | 1.03 |
| EliteComREIT GBP | White Inverted Hammer | 4/10/2023 | 0.415 | 0.425 | 0.41 |
| Lion-OSPL China L S$ | White Inverted Hammer | 4/10/2023 | 1.635 | 1.652 | 1.631 |
Wednesday, April 5, 2023
Hammer 2023-04-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Nanofilm | Black Hammer | 4/5/2023 | 1.64 | 1.65 | 1.61 |
| RH PetroGas | Black Hammer | 4/5/2023 | 0.199 | 0.2 | 0.196 |
| ST Engineering | Black Hammer | 4/5/2023 | 3.72 | 3.73 | 3.67 |
| KepCorp 5xLongSG240424 | Black Inverted Hammer | 4/5/2023 | 1.635 | 1.8 | 1.635 |
| SamuderaShipping | Black Inverted Hammer | 4/5/2023 | 1.29 | 1.32 | 1.29 |
| DBS MB ePW230724 | White Hammer | 4/5/2023 | 0.104 | 0.104 | 0.097 |
| IPC Corp | White Hammer | 4/5/2023 | 0.086 | 0.086 | 0.082 |
| KEPPEL REIT | White Hammer | 4/5/2023 | 0.915 | 0.915 | 0.9 |
| Lum Chang | White Hammer | 4/5/2023 | 0.37 | 0.37 | 0.34 |
| DBS 5xLongSG240306 | White Inverted Hammer | 4/5/2023 | 0.485 | 0.505 | 0.48 |
| GLD US$ | White Inverted Hammer | 4/5/2023 | 186.88 | 188.44 | 186.52 |
| MYP | White Inverted Hammer | 4/5/2023 | 0.048 | 0.058 | 0.047 |
| OCBC 5xLongSG251023 | White Inverted Hammer | 4/5/2023 | 1.035 | 1.07 | 1.025 |
Tuesday, April 4, 2023
Hammer 2023-04-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HKEx 5xLongSG240516 | Black Hammer | 4/4/2023 | 0.275 | 0.28 | 0.265 |
| Kuaisho 5xLongSG231024 | Black Hammer | 4/4/2023 | 0.825 | 0.84 | 0.72 |
| Kuaisho 5xLongSG231220 | Black Hammer | 4/4/2023 | 0.079 | 0.083 | 0.069 |
| Kuaisho 5xLongUB251031 | Black Hammer | 4/4/2023 | 0.189 | 0.197 | 0.172 |
| Sarine Tech | Black Hammer | 4/4/2023 | 0.475 | 0.48 | 0.455 |
| Haw Par | Black Inverted Hammer | 4/4/2023 | 9.87 | 9.91 | 9.87 |
| HSCEI3xShortMA260327US$ | Black Inverted Hammer | 4/4/2023 | 1.995 | 2.07 | 1.995 |
| JD 5xShortUB250127 | Black Inverted Hammer | 4/4/2023 | 1.29 | 1.4 | 1.29 |
| Heeton | White Hammer | 4/4/2023 | 0.255 | 0.255 | 0.24 |
| Sunny 5xLongUB250127 | White Hammer | 4/4/2023 | 0.24 | 0.24 | 0.215 |
| Sunny 5xLongUB250321 | White Hammer | 4/4/2023 | 0.86 | 0.86 | 0.795 |
| Tencent 5xLongSG231220 | White Hammer | 4/4/2023 | 1.75 | 1.75 | 1.69 |
| BYD 5xShortUB251031 | White Inverted Hammer | 4/4/2023 | 0.116 | 0.122 | 0.113 |
| COSCO 5xLongUB251031 | White Inverted Hammer | 4/4/2023 | 0.525 | 0.535 | 0.52 |
| Meituan 5xShortSG231110 | White Inverted Hammer | 4/4/2023 | 0.35 | 0.365 | 0.345 |
| Meituan MB ePW231004 | White Inverted Hammer | 4/4/2023 | 0.099 | 0.102 | 0.098 |
| SamuderaShipping | White Inverted Hammer | 4/4/2023 | 1.3 | 1.33 | 1.29 |
| Sunny 5xShortUB250127 | White Inverted Hammer | 4/4/2023 | 0.67 | 0.715 | 0.655 |
| UOB AP GRN REIT S$ | White Inverted Hammer | 4/4/2023 | 0.781 | 0.786 | 0.78 |
| Xiaomi 5xShortUB250321 | White Inverted Hammer | 4/4/2023 | 0.199 | 0.22 | 0.195 |
Monday, April 3, 2023
Hammer 2023-04-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GLD US$ | Black Hammer | 4/3/2023 | 182.66 | 182.9 | 181.5 |
| Hotel Grand | Black Hammer | 4/3/2023 | 0.875 | 0.88 | 0.855 |
| Kuaisho 5xLongSG231220 | Black Hammer | 4/3/2023 | 0.092 | 0.094 | 0.081 |
| Lum Chang | Black Hammer | 4/3/2023 | 0.365 | 0.37 | 0.33 |
| SIA 2021 MCBz300608# | Black Hammer | 4/3/2023 | 1.01 | 1.011 | 1.007 |
| SPDR S&P500 US$ | Black Hammer | 4/3/2023 | 409.5 | 410 | 407.93 |
| Sunny 5xLongUB250321 | Black Hammer | 4/3/2023 | 0.92 | 0.935 | 0.88 |
| Venture 5xShortSG241218 | Black Hammer | 4/3/2023 | 0.74 | 0.75 | 0.715 |
| WuxiBio 5xLongUB250930 | Black Hammer | 4/3/2023 | 0.365 | 0.37 | 0.325 |
| Duty Free Intl | Black Inverted Hammer | 4/3/2023 | 0.131 | 0.135 | 0.131 |
| Geely 5xLongSG231102 | White Hammer | 4/3/2023 | 0.225 | 0.225 | 0.205 |
| Geely 5xLongUB250930 | White Hammer | 4/3/2023 | 0.225 | 0.225 | 0.205 |
| PSC Corporation | White Hammer | 4/3/2023 | 0.34 | 0.34 | 0.325 |
| Genting 5xLongSG250226 | White Inverted Hammer | 4/3/2023 | 0.57 | 0.605 | 0.56 |
| PARKWAYLIFE REIT | White Inverted Hammer | 4/3/2023 | 4.01 | 4.06 | 3.99 |
| Venture 5xLongSG241218 | White Inverted Hammer | 4/3/2023 | 1.085 | 1.105 | 1.08 |
Subscribe to:
Comments (Atom)