| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 18000MBePW230728 | Black Hammer | 6/30/2023 | 0.044 | 0.046 | 0.038 |
| HSI 18600MBePW230928 | Black Hammer | 6/30/2023 | 0.145 | 0.146 | 0.141 |
| Duty Free Intl | Black Inverted Hammer | 6/30/2023 | 0.156 | 0.16 | 0.156 |
| LiNing 5xLongUB251031 | Black Inverted Hammer | 6/30/2023 | 0.033 | 0.037 | 0.033 |
| Pan Hong | Black Inverted Hammer | 6/30/2023 | 0.098 | 0.109 | 0.098 |
| SIA MB eCW231215 | Black Inverted Hammer | 6/30/2023 | 0.049 | 0.053 | 0.049 |
| Yeo Hiap Seng | Black Inverted Hammer | 6/30/2023 | 0.65 | 0.675 | 0.65 |
| Civmec | White Hammer | 6/30/2023 | 0.745 | 0.745 | 0.725 |
| EliteComREIT GBP | White Hammer | 6/30/2023 | 0.305 | 0.305 | 0.29 |
| HSTECH 5xShortSG241218 | White Hammer | 6/30/2023 | 0.865 | 0.865 | 0.835 |
| HSTECH 7xShortSG240402 | White Hammer | 6/30/2023 | 1.4 | 1.4 | 1.31 |
| Meituan 5xShortUB251031 | White Hammer | 6/30/2023 | 0.082 | 0.082 | 0.077 |
| HSI 20200MBeCW230728 | White Inverted Hammer | 6/30/2023 | 0.02 | 0.025 | 0.019 |
| ISDN | White Inverted Hammer | 6/30/2023 | 0.46 | 0.475 | 0.455 |
| Nikko AM STI ETF | White Inverted Hammer | 6/30/2023 | 3.314 | 3.323 | 3.312 |
| Suntec Reit | White Inverted Hammer | 6/30/2023 | 1.29 | 1.32 | 1.28 |
| Tencent 5xLongSG231220 | White Inverted Hammer | 6/30/2023 | 0.63 | 0.645 | 0.625 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, June 30, 2023
Hammer 2023-06-30
Wednesday, June 28, 2023
Hammer 2023-06-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIA 5xLongUB250430 | Black Hammer | 6/28/2023 | 0.199 | 0.2 | 0.196 |
| JD 5xShortUB250127 | Black Inverted Hammer | 6/28/2023 | 1.58 | 1.655 | 1.58 |
| Leader Env | Black Inverted Hammer | 6/28/2023 | 0.089 | 0.094 | 0.089 |
| Dasin Retail Tr | White Hammer | 6/28/2023 | 0.118 | 0.118 | 0.11 |
| CapLand China T | White Inverted Hammer | 6/28/2023 | 1 | 1.02 | 0.995 |
| Jardine C&C | White Inverted Hammer | 6/28/2023 | 33.81 | 34.07 | 33.75 |
| SMI Vantage^ | White Inverted Hammer | 6/28/2023 | 0.045 | 0.048 | 0.044 |
Tuesday, June 27, 2023
Hammer 2023-06-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Hafary | Black Hammer | 6/27/2023 | 0.26 | 0.265 | 0.235 |
| Xiaomi 5xLongUB250930 | Black Inverted Hammer | 6/27/2023 | 0.183 | 0.195 | 0.183 |
| Xiaomi 5xShortUB250321 | White Hammer | 6/27/2023 | 0.27 | 0.27 | 0.245 |
| China Everbright | White Inverted Hammer | 6/27/2023 | 0.21 | 0.22 | 0.205 |
| IS INDIA CLIMATE S$D | White Inverted Hammer | 6/27/2023 | 15.44 | 15.51 | 15.43 |
| VibroPower | White Inverted Hammer | 6/27/2023 | 0.039 | 0.052 | 0.035 |
Hammer 2023-06-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Astrea7A1 4.125%320527# | Black Hammer | 6/26/2023 | 1.012 | 1.013 | 1.006 |
| HSCEI 7xShortSG240912 | Black Hammer | 6/26/2023 | 0.094 | 0.095 | 0.087 |
| IS INDIA CLIMATE S$D | Black Hammer | 6/26/2023 | 15.46 | 15.51 | 15.32 |
| XT MSCHINA S$ | Black Hammer | 6/26/2023 | 18.71 | 18.75 | 18.62 |
| AEM SGD | Black Inverted Hammer | 6/26/2023 | 3.61 | 3.68 | 3.61 |
| CapLand Ascendas REIT | Black Inverted Hammer | 6/26/2023 | 2.66 | 2.7 | 2.66 |
| DFIRG USD | Black Inverted Hammer | 6/26/2023 | 2.68 | 2.75 | 2.68 |
| Fuxing China | Black Inverted Hammer | 6/26/2023 | 0.35 | 0.39 | 0.35 |
| Man Oriental USD | Black Inverted Hammer | 6/26/2023 | 1.66 | 1.7 | 1.66 |
| Nikko AM STI ETF | Black Inverted Hammer | 6/26/2023 | 3.292 | 3.317 | 3.292 |
| PingAn 5xLongUB251031 | Black Inverted Hammer | 6/26/2023 | 0.355 | 0.375 | 0.355 |
| SamuderaShipping | Black Inverted Hammer | 6/26/2023 | 0.865 | 0.885 | 0.865 |
| SIA Engineering | Black Inverted Hammer | 6/26/2023 | 2.4 | 2.45 | 2.4 |
| ST Engineering | Black Inverted Hammer | 6/26/2023 | 3.58 | 3.64 | 3.58 |
| STI ETF | Black Inverted Hammer | 6/26/2023 | 3.262 | 3.29 | 3.262 |
| DBS MB ePW231010 | White Hammer | 6/26/2023 | 0.078 | 0.078 | 0.073 |
| HSI 18200MBePW230830 | White Hammer | 6/26/2023 | 0.101 | 0.101 | 0.089 |
| HSI 7xShortSG241218 | White Hammer | 6/26/2023 | 1.01 | 1.01 | 0.93 |
| Kuaisho 5xLongUB251031 | White Hammer | 6/26/2023 | 0.093 | 0.094 | 0.083 |
| Tencent 5xLongUB250930 | White Hammer | 6/26/2023 | 1.565 | 1.565 | 1.505 |
| HPH Trust USD | White Inverted Hammer | 6/26/2023 | 0.183 | 0.189 | 0.18 |
| HSTECH 7xLongSG240416 | White Inverted Hammer | 6/26/2023 | 0.173 | 0.187 | 0.166 |
| Tencent 5xShortSG231123 | White Inverted Hammer | 6/26/2023 | 0.084 | 0.088 | 0.082 |
| VibroPower | White Inverted Hammer | 6/26/2023 | 0.039 | 0.045 | 0.038 |
Friday, June 23, 2023
Hammer 2023-06-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KepCorp 5xLongSG250410 | Black Hammer | 6/23/2023 | 0.745 | 0.755 | 0.71 |
| ManulifeReit USD | Black Inverted Hammer | 6/23/2023 | 0.173 | 0.179 | 0.172 |
| Alibaba 5xLongSG231123 | White Hammer | 6/23/2023 | 0.255 | 0.255 | 0.235 |
| Lenovo 5xLongUB250430 | White Hammer | 6/23/2023 | 0.107 | 0.107 | 0.098 |
| Wilmar 5xLongSG241218 | White Hammer | 6/23/2023 | 0.43 | 0.43 | 0.415 |
| Meituan 5xShortUB250127 | White Inverted Hammer | 6/23/2023 | 0.785 | 0.825 | 0.77 |
| Noel Gifts Intl | White Inverted Hammer | 6/23/2023 | 0.225 | 0.25 | 0.22 |
| SIA | White Inverted Hammer | 6/23/2023 | 7.41 | 7.49 | 7.4 |
| Xiaomi 5xShortUB250321 | White Inverted Hammer | 6/23/2023 | 0.37 | 0.39 | 0.365 |
Thursday, June 22, 2023
Hammer 2023-06-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Envictus | Black Hammer | 6/22/2023 | 0.215 | 0.22 | 0.205 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 6/22/2023 | 15.4 | 15.49 | 15.4 |
| SATS 5xLongSG231024 | Black Inverted Hammer | 6/22/2023 | 0.26 | 0.275 | 0.26 |
| Astrea7A1 4.125%320527# | White Hammer | 6/22/2023 | 1.013 | 1.013 | 1.008 |
| XT MSCHINA S$ | White Hammer | 6/22/2023 | 18.86 | 18.86 | 18.72 |
Wednesday, June 21, 2023
Hammer 2023-06-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Cromwell Reit EUR | Black Hammer | 6/21/2023 | 1.58 | 1.59 | 1.56 |
| LION-PHILLIP S-REIT | Black Hammer | 6/21/2023 | 0.914 | 0.915 | 0.91 |
| NikkoAM SGD IGBond ETF | Black Hammer | 6/21/2023 | 0.944 | 0.946 | 0.939 |
| Venture 5xShortSG241218 | Black Hammer | 6/21/2023 | 1.175 | 1.18 | 1.125 |
| CMOB 5xLongUB251031 | Black Inverted Hammer | 6/21/2023 | 1.37 | 1.415 | 1.37 |
| DFIRG USD | Black Inverted Hammer | 6/21/2023 | 2.74 | 2.79 | 2.74 |
| Ossia Intl^ | Black Inverted Hammer | 6/21/2023 | 0.17 | 0.175 | 0.17 |
| PingAn 5xLongSG231115 | Black Inverted Hammer | 6/21/2023 | 0.215 | 0.23 | 0.215 |
| OCBC 5xLongSG251023 | White Hammer | 6/21/2023 | 1.07 | 1.07 | 1.055 |
| PingAn 5xShortUB250127 | White Hammer | 6/21/2023 | 0.44 | 0.44 | 0.415 |
| Tencent 5xLongSG231220 | White Hammer | 6/21/2023 | 0.735 | 0.735 | 0.705 |
| CDW | White Inverted Hammer | 6/21/2023 | 0.22 | 0.25 | 0.215 |
| Genting Sing | White Inverted Hammer | 6/21/2023 | 0.955 | 0.97 | 0.95 |
| PARKWAYLIFE REIT | White Inverted Hammer | 6/21/2023 | 3.78 | 3.81 | 3.77 |
| SGX | White Inverted Hammer | 6/21/2023 | 9.46 | 9.67 | 9.45 |
| TJ DaRenTang USD | White Inverted Hammer | 6/21/2023 | 2.09 | 2.13 | 2.07 |
Tuesday, June 20, 2023
Hammer 2023-06-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Baidu 5xLongSG231115 | Black Hammer | 6/20/2023 | 0.66 | 0.665 | 0.625 |
| IFAST | Black Hammer | 6/20/2023 | 4.59 | 4.62 | 4.52 |
| NikkoAM SGD IGBond ETF | Black Hammer | 6/20/2023 | 0.942 | 0.943 | 0.938 |
| Abundante | White Hammer | 6/20/2023 | 0.2 | 0.2 | 0.16 |
| Datapulse Tech^ | White Inverted Hammer | 6/20/2023 | 0.095 | 0.098 | 0.094 |
| DFIRG USD | White Inverted Hammer | 6/20/2023 | 2.75 | 2.81 | 2.73 |
| HRnetGroup | White Inverted Hammer | 6/20/2023 | 0.765 | 0.78 | 0.76 |
Monday, June 19, 2023
Hammer 2023-06-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GLD SG$ | Black Hammer | 6/19/2023 | 243.7 | 243.71 | 243.21 |
| HSCEI 5xLongSG240912 | Black Hammer | 6/19/2023 | 0.655 | 0.67 | 0.62 |
| HSI3xLongMA260327US$ | Black Hammer | 6/19/2023 | 1.9 | 1.905 | 1.865 |
| HSTECH 7xLongSG240416 | Black Hammer | 6/19/2023 | 0.305 | 0.31 | 0.275 |
| JD 5xLongUB250930 | Black Hammer | 6/19/2023 | 0.082 | 0.084 | 0.073 |
| Meituan 5xLongUB251031 | Black Hammer | 6/19/2023 | 0.051 | 0.052 | 0.045 |
| Alibaba 5xShortUB250127 | Black Inverted Hammer | 6/19/2023 | 0.22 | 0.24 | 0.22 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 6/19/2023 | 15.37 | 15.5 | 15.37 |
| Meituan 5xShortSG231110 | Black Inverted Hammer | 6/19/2023 | 0.165 | 0.179 | 0.165 |
| TJ DaRenTang USD | Black Inverted Hammer | 6/19/2023 | 2.15 | 2.2 | 2.15 |
| Frencken | White Hammer | 6/19/2023 | 0.94 | 0.94 | 0.92 |
| SIA Engineering | White Hammer | 6/19/2023 | 2.48 | 2.48 | 2.43 |
| WuxiBio 5xLongUB250930 | White Hammer | 6/19/2023 | 0.2 | 0.2 | 0.178 |
| AEM SGD | White Inverted Hammer | 6/19/2023 | 3.97 | 4.02 | 3.95 |
| Alibaba 5xShortSG240205 | White Inverted Hammer | 6/19/2023 | 0.305 | 0.32 | 0.3 |
| Ban Leong | White Inverted Hammer | 6/19/2023 | 0.385 | 0.395 | 0.38 |
| Geely 5xShortUB250127 | White Inverted Hammer | 6/19/2023 | 0.28 | 0.295 | 0.275 |
| HSTECH 7xShortSG240416 | White Inverted Hammer | 6/19/2023 | 0.45 | 0.49 | 0.43 |
| Meituan 5xShortUB250127 | White Inverted Hammer | 6/19/2023 | 0.51 | 0.56 | 0.505 |
| Sunny 5xShortUB250127 | White Inverted Hammer | 6/19/2023 | 0.72 | 0.765 | 0.71 |
| Tencent 5xShortUB250127 | White Inverted Hammer | 6/19/2023 | 0.505 | 0.52 | 0.5 |
Friday, June 16, 2023
Hammer 2023-06-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xShortSG240205 | Black Hammer | 6/16/2023 | 0.285 | 0.29 | 0.255 |
| WuxiBio 5xLongUB250930 | Black Inverted Hammer | 6/16/2023 | 0.215 | 0.245 | 0.215 |
| Bukit Sembawang | White Hammer | 6/16/2023 | 4.08 | 4.08 | 4.04 |
| LION-PHILLIP S-REIT | White Hammer | 6/16/2023 | 0.923 | 0.923 | 0.912 |
| Olam Group | White Hammer | 6/16/2023 | 1.45 | 1.45 | 1.42 |
| SHS | White Hammer | 6/16/2023 | 0.139 | 0.139 | 0.135 |
| DBS 5xLongSG240306 | White Inverted Hammer | 6/16/2023 | 0.39 | 0.4 | 0.385 |
| Great Eastern | White Inverted Hammer | 6/16/2023 | 17.05 | 17.2 | 17.04 |
| JD 5xLongSG231024 | White Inverted Hammer | 6/16/2023 | 0.138 | 0.143 | 0.136 |
| Micro-Mechanics | White Inverted Hammer | 6/16/2023 | 1.72 | 1.77 | 1.7 |
| RH PetroGas | White Inverted Hammer | 6/16/2023 | 0.19 | 0.193 | 0.189 |
| SINGTEL | White Inverted Hammer | 6/16/2023 | 2.54 | 2.57 | 2.53 |
| UOL | White Inverted Hammer | 6/16/2023 | 6.82 | 6.93 | 6.77 |
| Yanlord Land | White Inverted Hammer | 6/16/2023 | 0.835 | 0.845 | 0.83 |
Thursday, June 15, 2023
Hammer 2023-06-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CNOOC 5xLongSG240201 | Black Hammer | 6/15/2023 | 0.535 | 0.56 | 0.48 |
| Geely 5xShortUB250127 | Black Hammer | 6/15/2023 | 0.285 | 0.295 | 0.26 |
| UMS | Black Hammer | 6/15/2023 | 1.08 | 1.09 | 1.06 |
| HKEx MB ePW231004 | Black Inverted Hammer | 6/15/2023 | 0.044 | 0.048 | 0.044 |
| Micro-Mechanics | Black Inverted Hammer | 6/15/2023 | 1.7 | 1.86 | 1.7 |
| Tencent 5xShortSG231123 | Black Inverted Hammer | 6/15/2023 | 0.064 | 0.071 | 0.064 |
| Xiaomi 5xShortUB250321 | Black Inverted Hammer | 6/15/2023 | 0.235 | 0.26 | 0.235 |
| CSOP LOW CARBON US$ | White Hammer | 6/15/2023 | 1.22 | 1.22 | 1.211 |
| SIA 2021 MCBz300608# | White Hammer | 6/15/2023 | 1.07 | 1.07 | 1.063 |
| Wee Hur | White Hammer | 6/15/2023 | 0.194 | 0.194 | 0.187 |
| XT MSCHINA S$ | White Hammer | 6/15/2023 | 19.55 | 19.55 | 19.31 |
| CLIFE 5xShortUB250321 | White Inverted Hammer | 6/15/2023 | 0.193 | 0.205 | 0.189 |
| F & N | White Inverted Hammer | 6/15/2023 | 1.08 | 1.11 | 1.07 |
| PingAn 5xShortUB250127 | White Inverted Hammer | 6/15/2023 | 0.365 | 0.405 | 0.36 |
Wednesday, June 14, 2023
Hammer 2023-06-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 6/14/2023 | 4.07 | 4.08 | 4.02 |
| ISDN | Black Hammer | 6/14/2023 | 0.455 | 0.46 | 0.44 |
| Lenovo 5xLongUB250430 | Black Hammer | 6/14/2023 | 0.108 | 0.11 | 0.102 |
| Metro | Black Hammer | 6/14/2023 | 0.6 | 0.61 | 0.575 |
| Serial System | Black Hammer | 6/14/2023 | 0.088 | 0.09 | 0.083 |
| UOB MB ePW231120 | Black Hammer | 6/14/2023 | 0.11 | 0.111 | 0.106 |
| Vicplas Intl | Black Hammer | 6/14/2023 | 0.159 | 0.165 | 0.115 |
| BYD 5xLongUB250930 | Black Inverted Hammer | 6/14/2023 | 1.62 | 1.72 | 1.62 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 6/14/2023 | 15.24 | 15.37 | 15.24 |
| Tencent 5xLongSG240416 | Black Inverted Hammer | 6/14/2023 | 0.151 | 0.167 | 0.151 |
| XT Vietnam US$ | Black Inverted Hammer | 6/14/2023 | 28.31 | 28.56 | 28.31 |
| Tencent 5xShortSG231123 | White Hammer | 6/14/2023 | 0.073 | 0.073 | 0.066 |
| HSTECH 5xLongSG240424 | White Inverted Hammer | 6/14/2023 | 0.123 | 0.13 | 0.122 |
| Lion-OCBC Sec HSTECH S$ | White Inverted Hammer | 6/14/2023 | 0.672 | 0.681 | 0.668 |
| SIA 2021 MCBz300608# | White Inverted Hammer | 6/14/2023 | 1.064 | 1.067 | 1.063 |
| Sunny 5xShortUB250127 | White Inverted Hammer | 6/14/2023 | 0.665 | 0.7 | 0.655 |
| TJ DaRenTang USD | White Inverted Hammer | 6/14/2023 | 2.04 | 2.07 | 2.03 |
Tuesday, June 13, 2023
Hammer 2023-06-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 6/13/2023 | 4.08 | 4.09 | 4.02 |
| PetroCH 5xLongUB250430 | Black Hammer | 6/13/2023 | 0.31 | 0.32 | 0.28 |
| SIA 5xShortSG240306 | Black Hammer | 6/13/2023 | 0.074 | 0.076 | 0.069 |
| UOB 5xLongSG240306 | Black Hammer | 6/13/2023 | 0.33 | 0.335 | 0.32 |
| CMOB 5xShortUB250228 | Black Inverted Hammer | 6/13/2023 | 0.066 | 0.07 | 0.066 |
| Cromwell Reit EUR | Black Inverted Hammer | 6/13/2023 | 1.58 | 1.62 | 1.58 |
| IHH | Black Inverted Hammer | 6/13/2023 | 1.67 | 1.7 | 1.67 |
| Nanofilm | Black Inverted Hammer | 6/13/2023 | 1.52 | 1.57 | 1.52 |
| OUE Com Reit | Black Inverted Hammer | 6/13/2023 | 0.32 | 0.335 | 0.32 |
| IS INDIA CLIMATE S$D | White Inverted Hammer | 6/13/2023 | 15.19 | 15.27 | 15.15 |
| SIA MB eCW231215 | White Inverted Hammer | 6/13/2023 | 0.064 | 0.069 | 0.063 |
Saturday, June 10, 2023
Hammer 2023-06-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSCEI3xLongMA260327US$ | Black Hammer | 6/9/2023 | 1.71 | 1.715 | 1.675 |
| ABF SG BOND ETF | Black Inverted Hammer | 6/9/2023 | 1.061 | 1.065 | 1.061 |
| Galaxy 5xLongUB250430 | Black Inverted Hammer | 6/9/2023 | 0.179 | 0.186 | 0.179 |
| IS ASIA BND US$ | Black Inverted Hammer | 6/9/2023 | 9.14 | 9.2 | 9.14 |
| Hotel Grand | White Hammer | 6/9/2023 | 0.875 | 0.875 | 0.835 |
| Second Chance | White Hammer | 6/9/2023 | 0.22 | 0.22 | 0.205 |
| Sunny 5xLongUB250321 | White Hammer | 6/9/2023 | 0.27 | 0.27 | 0.25 |
| Golden Energy | White Inverted Hammer | 6/9/2023 | 0.96 | 0.97 | 0.955 |
| HSCEI3xShortMA260327US$ | White Inverted Hammer | 6/9/2023 | 2.17 | 2.2 | 2.16 |
| Lion-OSPL China L S$ | White Inverted Hammer | 6/9/2023 | 1.541 | 1.551 | 1.54 |
Thursday, June 8, 2023
Hammer 2023-06-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG231123 | Black Hammer | 6/8/2023 | 0.25 | 0.255 | 0.24 |
| Bukit Sembawang | Black Hammer | 6/8/2023 | 4.07 | 4.08 | 4.02 |
| Genting Sing | Black Hammer | 6/8/2023 | 0.95 | 0.955 | 0.93 |
| Haw Par | Black Hammer | 6/8/2023 | 9.16 | 9.17 | 9.11 |
| HSTECH 7xLongSG240402 | Black Hammer | 6/8/2023 | 0.43 | 0.445 | 0.4 |
| SGX | Black Hammer | 6/8/2023 | 9.5 | 9.51 | 9.4 |
| Alibaba 5xShortUB250127 | Black Inverted Hammer | 6/8/2023 | 0.345 | 0.36 | 0.345 |
| PingAn 5xShortUB250127 | Black Inverted Hammer | 6/8/2023 | 0.395 | 0.42 | 0.395 |
| SiMSCI 7xShortSG231215 | Black Inverted Hammer | 6/8/2023 | 0.785 | 0.805 | 0.785 |
| CLIFE 5xLongUB250430 | White Hammer | 6/8/2023 | 0.157 | 0.157 | 0.147 |
| Lenovo 5xLongUB250430 | White Inverted Hammer | 6/8/2023 | 0.079 | 0.082 | 0.078 |
| Sands 5xLongSG230803 | White Inverted Hammer | 6/8/2023 | 0.34 | 0.355 | 0.335 |
| TJ DaRenTang USD | White Inverted Hammer | 6/8/2023 | 2.1 | 2.17 | 2.08 |
Wednesday, June 7, 2023
Hammer 2023-06-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG250205 | Black Hammer | 6/7/2023 | 0.134 | 0.135 | 0.131 |
| BYD 5xLongSG230803 | Black Hammer | 6/7/2023 | 0.069 | 0.071 | 0.063 |
| CLIFE 5xLongUB250430 | Black Hammer | 6/7/2023 | 0.158 | 0.16 | 0.153 |
| CLIFE 5xShortUB250321 | Black Hammer | 6/7/2023 | 0.199 | 0.2 | 0.196 |
| Dasin Retail Tr | Black Hammer | 6/7/2023 | 0.123 | 0.125 | 0.119 |
| Datapulse Tech^ | Black Hammer | 6/7/2023 | 0.096 | 0.098 | 0.091 |
| Geo Energy Res | Black Hammer | 6/7/2023 | 0.235 | 0.24 | 0.225 |
| GHY Culture | Black Hammer | 6/7/2023 | 0.4 | 0.405 | 0.385 |
| LION-PHILLIP S-REIT | Black Hammer | 6/7/2023 | 0.908 | 0.91 | 0.9 |
| Delfi | Black Inverted Hammer | 6/7/2023 | 1.29 | 1.33 | 1.29 |
| HKEx 5xShortUB250127 | Black Inverted Hammer | 6/7/2023 | 1.43 | 1.48 | 1.43 |
| Sunny 5xLongUB250321 | Black Inverted Hammer | 6/7/2023 | 0.255 | 0.28 | 0.255 |
| Sunny 5xLongUB250930 | Black Inverted Hammer | 6/7/2023 | 0.073 | 0.081 | 0.073 |
| Tencent 5xLongUB250930 | Black Inverted Hammer | 6/7/2023 | 1.645 | 1.725 | 1.645 |
| PARKWAYLIFE REIT | White Hammer | 6/7/2023 | 3.78 | 3.78 | 3.72 |
| A-Smart | White Inverted Hammer | 6/7/2023 | 0.2 | 0.23 | 0.193 |
| Keppel Corp | White Inverted Hammer | 6/7/2023 | 6.32 | 6.39 | 6.3 |
| MDR Limited | White Inverted Hammer | 6/7/2023 | 0.07 | 0.076 | 0.068 |
| NetEase 5xShortSG250205 | White Inverted Hammer | 6/7/2023 | 0.26 | 0.275 | 0.255 |
Tuesday, June 6, 2023
Hammer 2023-06-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| IS ASIA HYG US$ | Black Hammer | 6/6/2023 | 6.26 | 6.27 | 6.23 |
| JD 5xShortUB250127 | Black Hammer | 6/6/2023 | 1.64 | 1.67 | 1.57 |
| NetEase 5xShortUB250321 | Black Hammer | 6/6/2023 | 0.39 | 0.395 | 0.355 |
| PingAn 5xShortUB250127 | Black Hammer | 6/6/2023 | 0.43 | 0.435 | 0.39 |
| Powermatic Data | Black Hammer | 6/6/2023 | 2.65 | 2.67 | 2.6 |
| CMB 5xLongUB251031 | Black Inverted Hammer | 6/6/2023 | 0.245 | 0.275 | 0.245 |
| HSCEI 5xLongSG240912 | Black Inverted Hammer | 6/6/2023 | 0.51 | 0.56 | 0.51 |
| HSI 20400MBeCW230630 | Black Inverted Hammer | 6/6/2023 | 0.018 | 0.027 | 0.018 |
| HSI 5xLongSG240912 | Black Inverted Hammer | 6/6/2023 | 0.69 | 0.74 | 0.69 |
| HSI 7xLongUB250228 | Black Inverted Hammer | 6/6/2023 | 0.074 | 0.079 | 0.074 |
| JD 5xLongSG240416 | Black Inverted Hammer | 6/6/2023 | 0.43 | 0.455 | 0.43 |
| LiNing 5xLongUB251031 | Black Inverted Hammer | 6/6/2023 | 0.062 | 0.078 | 0.062 |
| Meituan 5xLongSG231024 | Black Inverted Hammer | 6/6/2023 | 0.117 | 0.136 | 0.117 |
| CapitaLandInvest | White Hammer | 6/6/2023 | 3.34 | 3.34 | 3.29 |
| HKEx 5xShortUB250228 | White Hammer | 6/6/2023 | 0.071 | 0.072 | 0.065 |
| HSI 17200MBePW230728 | White Hammer | 6/6/2023 | 0.052 | 0.053 | 0.043 |
| Meituan 5xShortUB251031 | White Hammer | 6/6/2023 | 0.107 | 0.107 | 0.094 |
| WuxiBio 5xLongUB250930 | White Hammer | 6/6/2023 | 0.153 | 0.153 | 0.147 |
| XT Vietnam US$ | White Hammer | 6/6/2023 | 27.39 | 27.39 | 27.26 |
| HSCEI3xLongMA260327US$ | White Inverted Hammer | 6/6/2023 | 1.65 | 1.7 | 1.63 |
| Lion-OSPL China L S$ | White Inverted Hammer | 6/6/2023 | 1.535 | 1.548 | 1.533 |
| Meituan 5xLongSG240327 | White Inverted Hammer | 6/6/2023 | 0.28 | 0.305 | 0.27 |
| Meituan 5xLongUB251031 | White Inverted Hammer | 6/6/2023 | 0.031 | 0.035 | 0.03 |
| PingAn 5xLongUB251031 | White Inverted Hammer | 6/6/2023 | 0.435 | 0.49 | 0.43 |
| Xiaomi 5xLongUB250930 | White Inverted Hammer | 6/6/2023 | 0.23 | 0.245 | 0.225 |
Saturday, June 3, 2023
Hammer 2023-06-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYDElec 5xShortSG231220A | Black Hammer | 6/1/2023 | 0.305 | 0.31 | 0.295 |
| Dasin Retail Tr | Black Hammer | 6/1/2023 | 0.133 | 0.135 | 0.126 |
| Ganfeng 5xShortSG230803 | Black Hammer | 6/1/2023 | 0.245 | 0.26 | 0.215 |
| HSI 17200MBePW230728 | Black Hammer | 6/1/2023 | 0.092 | 0.095 | 0.082 |
| HSI 18000MBePW230728 | Black Hammer | 6/1/2023 | 0.128 | 0.131 | 0.118 |
| HSI 7xShortSG240125 | Black Hammer | 6/1/2023 | 0.15 | 0.152 | 0.136 |
| Meituan 5xShortSG231110 | Black Hammer | 6/1/2023 | 0.54 | 0.555 | 0.455 |
| PingAn 5xShortUB250127 | Black Hammer | 6/1/2023 | 0.6 | 0.61 | 0.575 |
| BYD 5xLongUB250930 | Black Inverted Hammer | 6/1/2023 | 1 | 1.12 | 1 |
| Hong Fok | Black Inverted Hammer | 6/1/2023 | 0.995 | 1.02 | 0.995 |
| Kuaisho 5xLongSG231115 | Black Inverted Hammer | 6/1/2023 | 0.103 | 0.114 | 0.103 |
| Sands 5xLongSG230803 | Black Inverted Hammer | 6/1/2023 | 0.235 | 0.285 | 0.235 |
| Alibaba 5xShortSG231220 | White Hammer | 6/1/2023 | 0.23 | 0.23 | 0.197 |
| Low Keng Huat | White Hammer | 6/1/2023 | 0.405 | 0.405 | 0.375 |
| Baidu 5xLongSG231115 | White Inverted Hammer | 6/1/2023 | 0.325 | 0.36 | 0.32 |
| HKEx 5xLongUB250127 | White Inverted Hammer | 6/1/2023 | 0.265 | 0.285 | 0.26 |
| HSTECH 7xLongSG240402 | White Inverted Hammer | 6/1/2023 | 0.29 | 0.32 | 0.275 |
| Meituan 5xLongSG231024 | White Inverted Hammer | 6/1/2023 | 0.088 | 0.101 | 0.085 |
| Meituan 5xLongUB251031 | White Inverted Hammer | 6/1/2023 | 0.023 | 0.026 | 0.022 |
| Tencent 5xLongSG240416 | White Inverted Hammer | 6/1/2023 | 0.105 | 0.113 | 0.102 |
Subscribe to:
Comments (Atom)