| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| LION-PHILLIP S-REIT | Black Hammer | 10/31/2023 | 0.788 | 0.79 | 0.777 |
| SHS | Black Hammer | 10/31/2023 | 0.129 | 0.133 | 0.12 |
| Singtel 5xLongSG231214 | Black Hammer | 10/31/2023 | 0.215 | 0.22 | 0.205 |
| Astrea7A1 4.125%320527# | Black Inverted Hammer | 10/31/2023 | 1.012 | 1.018 | 1.012 |
| Del Monte Pac | Black Inverted Hammer | 10/31/2023 | 0.162 | 0.167 | 0.162 |
| StarhillGbl Reit | Black Inverted Hammer | 10/31/2023 | 0.445 | 0.46 | 0.445 |
| CMOB 5xLongUB250228 | White Hammer | 10/31/2023 | 0.855 | 0.855 | 0.805 |
| Geely 5xShortSG241209 | White Hammer | 10/31/2023 | 0.515 | 0.515 | 0.475 |
| Zheneng Jinjiang | White Hammer | 10/31/2023 | 0.25 | 0.25 | 0.23 |
| NeraTel | White Inverted Hammer | 10/31/2023 | 0.074 | 0.077 | 0.073 |
| Seatrium | White Inverted Hammer | 10/31/2023 | 0.112 | 0.115 | 0.111 |
| Vicplas Intl | White Inverted Hammer | 10/31/2023 | 0.122 | 0.131 | 0.121 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Tuesday, October 31, 2023
Hammer 2023-10-31
Monday, October 30, 2023
Hammer 2023-10-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KepPacOakReitUSD | Black Hammer | 10/30/2023 | 0.187 | 0.19 | 0.181 |
| Micro-Mechanics | Black Hammer | 10/30/2023 | 1.84 | 1.85 | 1.8 |
| Nanofilm | Black Hammer | 10/30/2023 | 0.93 | 0.935 | 0.91 |
| Pan Hong | Black Hammer | 10/30/2023 | 0.074 | 0.075 | 0.071 |
| Sands 5xShortSG231220 | Black Hammer | 10/30/2023 | 0.31 | 0.315 | 0.29 |
| Far East HTrust | Black Inverted Hammer | 10/30/2023 | 0.585 | 0.605 | 0.585 |
| GLD SG$ | Black Inverted Hammer | 10/30/2023 | 252.77 | 254.4 | 252.77 |
| LiNing 5xShortUB250321 | Black Inverted Hammer | 10/30/2023 | 4.61 | 4.77 | 4.61 |
| Sands 5xLongUB250930 | Black Inverted Hammer | 10/30/2023 | 0.188 | 0.198 | 0.188 |
| Avarga | White Hammer | 10/30/2023 | 0.179 | 0.179 | 0.171 |
| HSTECH3xLongMA260327US$ | White Hammer | 10/30/2023 | 1.205 | 1.205 | 1.17 |
| Nikko AM STI ETF | White Hammer | 10/30/2023 | 3.158 | 3.158 | 3.127 |
| Sembcorp 5xLongUB250530 | White Hammer | 10/30/2023 | 0.105 | 0.105 | 0.094 |
| CLIFE 5xShortSG240215 | White Inverted Hammer | 10/30/2023 | 0.061 | 0.064 | 0.06 |
| DigiCore Reit USD | White Inverted Hammer | 10/30/2023 | 0.505 | 0.525 | 0.5 |
| HSBC 5xLongUB250228 | White Inverted Hammer | 10/30/2023 | 0.22 | 0.235 | 0.215 |
| IS INDIA CLIMATE S$D | White Inverted Hammer | 10/30/2023 | 15.65 | 15.7 | 15.64 |
| Japfa | White Inverted Hammer | 10/30/2023 | 0.184 | 0.187 | 0.183 |
| OCBC 5xShortSG250226 | White Inverted Hammer | 10/30/2023 | 0.52 | 0.535 | 0.515 |
| Tencen3xLongUB250428US$ | White Inverted Hammer | 10/30/2023 | 0.78 | 0.8 | 0.775 |
| Tencent 5xLongUB250930 | White Inverted Hammer | 10/30/2023 | 0.565 | 0.595 | 0.555 |
Friday, October 27, 2023
Hammer 2023-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM SGD | Black Hammer | 10/27/2023 | 3.45 | 3.47 | 3.37 |
| Avarga | Black Hammer | 10/27/2023 | 0.178 | 0.179 | 0.172 |
| Aztech Gbl | Black Hammer | 10/27/2023 | 0.885 | 0.89 | 0.87 |
| DFIRG USD | Black Hammer | 10/27/2023 | 2.15 | 2.16 | 2.12 |
| Lum Chang | Black Hammer | 10/27/2023 | 0.305 | 0.31 | 0.295 |
| Micro-Mechanics | Black Hammer | 10/27/2023 | 1.85 | 1.86 | 1.8 |
| Acma | Black Inverted Hammer | 10/27/2023 | 0.03 | 0.091 | 0.03 |
| STEng 5xLongSG250515 | Black Inverted Hammer | 10/27/2023 | 0.19 | 0.2 | 0.19 |
| Sunny 5xShortUB250127 | Black Inverted Hammer | 10/27/2023 | 0.285 | 0.325 | 0.285 |
| EliteComREIT GBP | White Hammer | 10/27/2023 | 0.225 | 0.225 | 0.205 |
| UOL | White Hammer | 10/27/2023 | 5.76 | 5.76 | 5.71 |
| CMOB 5xShortSG250213 | White Inverted Hammer | 10/27/2023 | 0.088 | 0.092 | 0.086 |
| IS INDIA CLIMATE S$D | White Inverted Hammer | 10/27/2023 | 15.66 | 16.55 | 15.55 |
| MindChamps | White Inverted Hammer | 10/27/2023 | 0.235 | 0.25 | 0.23 |
| Sands 5xShortSG231220 | White Inverted Hammer | 10/27/2023 | 0.305 | 0.325 | 0.3 |
Thursday, October 26, 2023
Hammer 2023-10-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CityDev 5xLongUB250530 | Black Hammer | 10/26/2023 | 0.196 | 0.2 | 0.187 |
| CMB 5xLongUB251031 | Black Hammer | 10/26/2023 | 0.072 | 0.073 | 0.069 |
| FPTrea 4.49%270916XB# | Black Hammer | 10/26/2023 | 1.012 | 1.013 | 1.006 |
| HKEx 5xLongSG240516 | Black Hammer | 10/26/2023 | 0.055 | 0.056 | 0.052 |
| IS ASIA HYG S$D | Black Hammer | 10/26/2023 | 8.08 | 8.09 | 8.01 |
| Kuaisho 5xLongSG250904 | Black Hammer | 10/26/2023 | 0.132 | 0.138 | 0.119 |
| Sands 5xShortSG231220 | Black Hammer | 10/26/2023 | 0.31 | 0.315 | 0.295 |
| Tencent 5xLongSG250904 | Black Hammer | 10/26/2023 | 0.23 | 0.235 | 0.215 |
| Willas-Array | Black Hammer | 10/26/2023 | 0.335 | 0.35 | 0.3 |
| WuxiBio 5xLongUB250930 | Black Hammer | 10/26/2023 | 0.033 | 0.034 | 0.027 |
| Alibab3xShortUB250428US$ | Black Inverted Hammer | 10/26/2023 | 1.68 | 1.725 | 1.68 |
| CCB 5xShortUB250430 | Black Inverted Hammer | 10/26/2023 | 0.12 | 0.124 | 0.12 |
| Hotung Inv | Black Inverted Hammer | 10/26/2023 | 1.53 | 1.59 | 1.53 |
| HSTECH 6000MBeCW240627 | Black Inverted Hammer | 10/26/2023 | 0.029 | 0.032 | 0.029 |
| MindChamps | Black Inverted Hammer | 10/26/2023 | 0.24 | 0.265 | 0.24 |
| SIIC Environment | Black Inverted Hammer | 10/26/2023 | 0.19 | 0.199 | 0.19 |
| WuxiBio 5xShortUB250321 | Black Inverted Hammer | 10/26/2023 | 0.115 | 0.132 | 0.115 |
| Alibaba 5xLongUB250630 | White Hammer | 10/26/2023 | 0.42 | 0.42 | 0.4 |
| Aspen | White Hammer | 10/26/2023 | 0.023 | 0.023 | 0.018 |
| KepCorp 5xLongSG250410 | White Hammer | 10/26/2023 | 0.535 | 0.535 | 0.51 |
| LiNing 5xShortSG240327 | White Hammer | 10/26/2023 | 5.76 | 5.76 | 5.55 |
| OCBC 5xShortSG250226 | White Hammer | 10/26/2023 | 0.5 | 0.5 | 0.48 |
| AAC 5xShortSG231123 | White Inverted Hammer | 10/26/2023 | 0.26 | 0.275 | 0.255 |
| Sarine Tech | White Inverted Hammer | 10/26/2023 | 0.29 | 0.3 | 0.285 |
| SIA 5xLongUB250530 | White Inverted Hammer | 10/26/2023 | 0.196 | 0.2 | 0.195 |
| Tencen3xShortUB250428US$ | White Inverted Hammer | 10/26/2023 | 2.51 | 2.64 | 2.49 |
Wednesday, October 25, 2023
Hammer 2023-10-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSTECH 7xShortSG240402 | Black Hammer | 10/25/2023 | 0.735 | 0.8 | 0.575 |
| YZJ 5xLongSG241218 | Black Hammer | 10/25/2023 | 0.295 | 0.3 | 0.28 |
| Sarine Tech | Black Inverted Hammer | 10/25/2023 | 0.29 | 0.305 | 0.29 |
| AIA 5xShortUB250430 | White Hammer | 10/25/2023 | 0.143 | 0.143 | 0.13 |
| DBS 5xShortSG250226 | White Hammer | 10/25/2023 | 0.76 | 0.76 | 0.74 |
| NetEase 5xShortSG250205 | White Hammer | 10/25/2023 | 0.055 | 0.055 | 0.048 |
| Ouhua Energy | White Hammer | 10/25/2023 | 0.087 | 0.087 | 0.08 |
| IS INDIA CLIMATE S$D | White Inverted Hammer | 10/25/2023 | 15.92 | 15.96 | 15.91 |
| SIA 5xLongUB250530 | White Inverted Hammer | 10/25/2023 | 0.194 | 0.2 | 0.193 |
Tuesday, October 24, 2023
Hammer 2023-10-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibab3xShortUB250428US$ | Black Hammer | 10/24/2023 | 1.85 | 1.855 | 1.79 |
| A-Sonic Aero | Black Hammer | 10/24/2023 | 0.33 | 0.335 | 0.32 |
| CityDev 5xLongSG241218 | Black Hammer | 10/24/2023 | 0.135 | 0.137 | 0.13 |
| HRnetGroup | Black Hammer | 10/24/2023 | 0.66 | 0.68 | 0.615 |
| HSI3xShortMA260327US$ | Black Hammer | 10/24/2023 | 2.76 | 2.78 | 2.71 |
| Leader Env | Black Hammer | 10/24/2023 | 0.058 | 0.06 | 0.053 |
| SPDR S&P500 US$ | Black Hammer | 10/24/2023 | 424 | 424.12 | 423 |
| Sunny 5xLongUB250630 | Black Hammer | 10/24/2023 | 0.39 | 0.405 | 0.35 |
| UETF SSE50China | Black Hammer | 10/24/2023 | 1.9 | 1.91 | 1.87 |
| Alibab3xLongUB250428US$ | Black Inverted Hammer | 10/24/2023 | 0.85 | 0.88 | 0.85 |
| Alibaba 5xLongUB250630 | Black Inverted Hammer | 10/24/2023 | 0.36 | 0.385 | 0.36 |
| Alibaba 5xLongUB250930 | Black Inverted Hammer | 10/24/2023 | 0.149 | 0.16 | 0.149 |
| NikkoAM-STC CN EV S$ | Black Inverted Hammer | 10/24/2023 | 0.456 | 0.465 | 0.456 |
| Rex Intl | Black Inverted Hammer | 10/24/2023 | 0.175 | 0.179 | 0.175 |
| Tencent 5xShortUB250127 | White Hammer | 10/24/2023 | 1.015 | 1.015 | 0.97 |
| TIH | White Hammer | 10/24/2023 | 0.19 | 0.19 | 0.181 |
| Sands 5xLongSG250626 | White Inverted Hammer | 10/24/2023 | 0.085 | 0.091 | 0.083 |
| Sunny 5xShortSG231115 | White Inverted Hammer | 10/24/2023 | 0.041 | 0.045 | 0.04 |
| Sunny 5xShortUB250127 | White Inverted Hammer | 10/24/2023 | 0.325 | 0.36 | 0.315 |
Monday, October 23, 2023
Hammer 2023-10-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 10/23/2023 | 3.84 | 3.85 | 3.78 |
| Great Eastern | Black Hammer | 10/23/2023 | 17.6 | 17.62 | 17.52 |
| China Everbright | Black Inverted Hammer | 10/23/2023 | 0.199 | 0.205 | 0.199 |
| Mapletree Ind Tr | Black Inverted Hammer | 10/23/2023 | 2.13 | 2.17 | 2.13 |
| YZJ 5xShortSG250716 | Black Inverted Hammer | 10/23/2023 | 0.465 | 0.525 | 0.465 |
| GLD SG$ | White Hammer | 10/23/2023 | 252.12 | 252.12 | 250.3 |
| XT MSCHINA S$ | White Hammer | 10/23/2023 | 17.4 | 17.4 | 17.07 |
| CapitaLandInvest | White Inverted Hammer | 10/23/2023 | 3.03 | 3.07 | 3.02 |
| SIA 2021 MCBz300608# | White Inverted Hammer | 10/23/2023 | 1.082 | 1.085 | 1.081 |
Friday, October 20, 2023
Hammer 2023-10-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CCB 5xShortUB250430 | Black Hammer | 10/20/2023 | 0.12 | 0.121 | 0.115 |
| HSI 15600MBePW240228 | Black Hammer | 10/20/2023 | 0.096 | 0.097 | 0.091 |
| HSTECH 7xShortSG240416 | Black Hammer | 10/20/2023 | 0.385 | 0.395 | 0.36 |
| KepCorp 5xShortSG241218 | Black Hammer | 10/20/2023 | 0.047 | 0.049 | 0.042 |
| Genting 5xShortSG241218 | Black Inverted Hammer | 10/20/2023 | 0.52 | 0.545 | 0.52 |
| HSTECH 7xLongSG240416 | Black Inverted Hammer | 10/20/2023 | 0.051 | 0.055 | 0.051 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 10/20/2023 | 16.16 | 16.2 | 16.16 |
| SIA 5xLongSG240424 | Black Inverted Hammer | 10/20/2023 | 0.465 | 0.5 | 0.465 |
| Tencent 5xLongSG250904 | Black Inverted Hammer | 10/20/2023 | 0.23 | 0.245 | 0.23 |
| Alibaba 5xLongUB250930 | White Inverted Hammer | 10/20/2023 | 0.161 | 0.168 | 0.16 |
| CapitaLandInvest | White Inverted Hammer | 10/20/2023 | 3.04 | 3.09 | 3.02 |
| Delfi | White Inverted Hammer | 10/20/2023 | 1.17 | 1.21 | 1.15 |
| HSCEI3xShortMA260327US$ | White Inverted Hammer | 10/20/2023 | 2.45 | 2.49 | 2.44 |
| HSI 18800MBeCW231228 | White Inverted Hammer | 10/20/2023 | 0.059 | 0.065 | 0.058 |
| HSTECH 5xLongSG241218 | White Inverted Hammer | 10/20/2023 | 0.165 | 0.174 | 0.163 |
| Lum Chang | White Inverted Hammer | 10/20/2023 | 0.3 | 0.315 | 0.295 |
| PHIL AP DIV REIT US$ | White Inverted Hammer | 10/20/2023 | 0.704 | 0.71 | 0.702 |
| SiMSCI 7xLongSG260226A | White Inverted Hammer | 10/20/2023 | 0.635 | 0.65 | 0.63 |
Thursday, October 19, 2023
Hammer 2023-10-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBS 5xLongSG250226 | Black Hammer | 10/19/2023 | 0.845 | 0.85 | 0.83 |
| Fu Yu | Black Hammer | 10/19/2023 | 0.125 | 0.128 | 0.118 |
| Ho Bee Land | Black Hammer | 10/19/2023 | 1.82 | 1.83 | 1.8 |
| NSL | Black Hammer | 10/19/2023 | 0.775 | 0.78 | 0.745 |
| SGX 5xLongSG240424 | Black Hammer | 10/19/2023 | 0.375 | 0.38 | 0.36 |
| SIA 5xLongSG240424 | Black Hammer | 10/19/2023 | 0.5 | 0.505 | 0.475 |
| SIA 5xLongUB250530 | Black Hammer | 10/19/2023 | 0.176 | 0.178 | 0.167 |
| Straits Trading | Black Hammer | 10/19/2023 | 1.94 | 1.95 | 1.91 |
| TJ DaRenTang USD | Black Hammer | 10/19/2023 | 1.8 | 1.81 | 1.77 |
| UOB 5xLongSG251023 | Black Hammer | 10/19/2023 | 1.19 | 1.195 | 1.17 |
| SIA 5xShortUB250530 | Black Inverted Hammer | 10/19/2023 | 0.72 | 0.74 | 0.72 |
| CSOP Star&Chinext50 S$ | White Hammer | 10/19/2023 | 0.783 | 0.783 | 0.75 |
| PHILLIP MM S$ | White Hammer | 10/19/2023 | 104.14 | 104.14 | 104.07 |
| SATS | White Hammer | 10/19/2023 | 2.49 | 2.49 | 2.45 |
| SGX | White Hammer | 10/19/2023 | 9.65 | 9.65 | 9.49 |
| Ellipsiz | White Inverted Hammer | 10/19/2023 | 0.205 | 0.215 | 0.2 |
| SGX 5xShortSG241218 | White Inverted Hammer | 10/19/2023 | 0.325 | 0.335 | 0.32 |
| SIA 5xShortSG240306 | White Inverted Hammer | 10/19/2023 | 0.13 | 0.136 | 0.127 |
Wednesday, October 18, 2023
Hammer 2023-10-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Sunny 5xLongUB250630 | Black Hammer | 10/18/2023 | 0.33 | 0.335 | 0.305 |
| Alibaba 5xLongSG241126 | Black Inverted Hammer | 10/18/2023 | 0.445 | 0.465 | 0.445 |
| Baidu 5xLongSG241126 | Black Inverted Hammer | 10/18/2023 | 0.177 | 0.2 | 0.177 |
| Geely 5xLongUB250630 | Black Inverted Hammer | 10/18/2023 | 0.35 | 0.385 | 0.35 |
| Geely 5xLongUB250930 | Black Inverted Hammer | 10/18/2023 | 0.087 | 0.092 | 0.087 |
| InnoTek | Black Inverted Hammer | 10/18/2023 | 0.385 | 0.4 | 0.385 |
| PingAn 5xLongSG250626 | Black Inverted Hammer | 10/18/2023 | 0.23 | 0.245 | 0.23 |
| Sembcorp 5xLongUB250530 | Black Inverted Hammer | 10/18/2023 | 0.107 | 0.113 | 0.107 |
| Ho Bee Land | White Hammer | 10/18/2023 | 1.84 | 1.84 | 1.81 |
| MTQ | White Hammer | 10/18/2023 | 0.35 | 0.35 | 0.33 |
| PARKWAYLIFE REIT | White Hammer | 10/18/2023 | 3.66 | 3.66 | 3.62 |
| Alibaba 5xLongUB250930 | White Inverted Hammer | 10/18/2023 | 0.2 | 0.205 | 0.199 |
| Geely 5xLongSG240327 | White Inverted Hammer | 10/18/2023 | 0.25 | 0.27 | 0.245 |
| HKEx 5xLongUB250127 | White Inverted Hammer | 10/18/2023 | 0.189 | 0.193 | 0.187 |
| Sands 5xLongUB250930 | White Inverted Hammer | 10/18/2023 | 0.177 | 0.191 | 0.174 |
| SIA 5xShortUB250530 | White Inverted Hammer | 10/18/2023 | 0.645 | 0.665 | 0.64 |
| WuxiBio 5xLongSG231102 | White Inverted Hammer | 10/18/2023 | 0.035 | 0.04 | 0.033 |
Tuesday, October 17, 2023
Hammer 2023-10-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Hotung Inv | Black Hammer | 10/17/2023 | 1.57 | 1.58 | 1.55 |
| HSI 5xLongSG250416 | Black Hammer | 10/17/2023 | 0.187 | 0.189 | 0.183 |
| HSI 7xLongSG240912 | Black Hammer | 10/17/2023 | 0.134 | 0.136 | 0.129 |
| HSTECH 7xLongSG240402 | Black Hammer | 10/17/2023 | 0.156 | 0.16 | 0.148 |
| Mapletree PanAsia Com Tr | Black Hammer | 10/17/2023 | 1.38 | 1.39 | 1.35 |
| IS INDIA CLIMATE US$ | Black Inverted Hammer | 10/17/2023 | 11.96 | 12 | 11.96 |
| Alibab3xLongUB250428US$ | White Hammer | 10/17/2023 | 1.02 | 1.02 | 1 |
| Alibaba 5xLongUB250630 | White Hammer | 10/17/2023 | 0.49 | 0.49 | 0.475 |
| Great Eastern | White Hammer | 10/17/2023 | 17.91 | 17.91 | 17.81 |
| HSBC 5xShortSG250205 | White Hammer | 10/17/2023 | 0.235 | 0.235 | 0.22 |
| NikkoAM-STC Asia REIT | White Hammer | 10/17/2023 | 0.781 | 0.781 | 0.75 |
| Sunright | White Hammer | 10/17/2023 | 0.215 | 0.215 | 0.194 |
| HSTECH 7xShortSG240402 | White Inverted Hammer | 10/17/2023 | 0.595 | 0.63 | 0.58 |
| IS ASIA HYG US$ | White Inverted Hammer | 10/17/2023 | 5.9 | 5.96 | 5.89 |
| Tencent 5xShortUB250127 | White Inverted Hammer | 10/17/2023 | 0.77 | 0.785 | 0.765 |
Monday, October 16, 2023
Hammer 2023-10-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 10/16/2023 | 3.88 | 3.9 | 3.78 |
| Sands 5xShortUB250127 | Black Hammer | 10/16/2023 | 0.33 | 0.335 | 0.315 |
| CapLand IntCom T | Black Inverted Hammer | 10/16/2023 | 1.8 | 1.83 | 1.8 |
| IS ASIA HYG US$ | Black Inverted Hammer | 10/16/2023 | 5.88 | 5.93 | 5.88 |
| LION-PHILLIP S-REIT | Black Inverted Hammer | 10/16/2023 | 0.821 | 0.837 | 0.821 |
| First Resources | White Hammer | 10/16/2023 | 1.51 | 1.51 | 1.47 |
| Meituan 5xLongSG241126 | White Hammer | 10/16/2023 | 0.265 | 0.265 | 0.245 |
| Metro | White Hammer | 10/16/2023 | 0.53 | 0.53 | 0.51 |
| Uni-Asia Grp | White Hammer | 10/16/2023 | 0.915 | 0.915 | 0.9 |
| Sunny 5xLongSG241126 | White Inverted Hammer | 10/16/2023 | 0.075 | 0.086 | 0.072 |
Friday, October 13, 2023
Hammer 2023-10-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Haw Par | Black Hammer | 10/13/2023 | 9.89 | 9.9 | 9.76 |
| PARKWAYLIFE REIT | Black Hammer | 10/13/2023 | 3.69 | 3.7 | 3.66 |
| WuxiBio 5xShortSG240709 | Black Hammer | 10/13/2023 | 0.06 | 0.061 | 0.051 |
| Jardine C&C | Black Inverted Hammer | 10/13/2023 | 30.55 | 30.98 | 30.55 |
| Alibab3xShortUB250428US$ | White Hammer | 10/13/2023 | 1.535 | 1.535 | 1.515 |
| Bukit Sembawang | White Hammer | 10/13/2023 | 3.9 | 3.9 | 3.8 |
| CapLand Ascott T | White Hammer | 10/13/2023 | 0.92 | 0.92 | 0.905 |
| HSTECH 5xShortSG241218 | White Hammer | 10/13/2023 | 0.54 | 0.54 | 0.525 |
| ANTA 5xLongUB250430 | White Inverted Hammer | 10/13/2023 | 0.055 | 0.061 | 0.053 |
| JMH USD | White Inverted Hammer | 10/13/2023 | 43.74 | 44.12 | 43.7 |
| Sunny 5xLongSG250904 | White Inverted Hammer | 10/13/2023 | 0.325 | 0.36 | 0.32 |
| WuxiBio 5xLongUB250930 | White Inverted Hammer | 10/13/2023 | 0.059 | 0.07 | 0.058 |
Thursday, October 12, 2023
Hammer 2023-10-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely 5xShortSG241209 | White Hammer | 10/12/2023 | 0.395 | 0.395 | 0.375 |
| HRnetGroup | White Hammer | 10/12/2023 | 0.725 | 0.725 | 0.71 |
| PingAn 5xLongSG250626 | White Hammer | 10/12/2023 | 0.31 | 0.31 | 0.295 |
| PingAn 5xShortUB250127 | White Hammer | 10/12/2023 | 0.375 | 0.375 | 0.35 |
| SiMSCI 7xShortSG250716 | White Hammer | 10/12/2023 | 1.31 | 1.31 | 1.25 |
| DFIRG USD | White Inverted Hammer | 10/12/2023 | 2.39 | 2.42 | 2.38 |
| Frasers Cpt Tr | White Inverted Hammer | 10/12/2023 | 2.13 | 2.17 | 2.12 |
Wednesday, October 11, 2023
Hammer 2023-10-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 10/11/2023 | 3.87 | 3.88 | 3.81 |
| CityDev | Black Hammer | 10/11/2023 | 6.72 | 6.73 | 6.64 |
| IFAST | Black Hammer | 10/11/2023 | 5.84 | 5.86 | 5.78 |
| PetroCH 5xLongUB250430 | Black Hammer | 10/11/2023 | 0.36 | 0.365 | 0.345 |
| SIA Engineering | Black Hammer | 10/11/2023 | 2.39 | 2.4 | 2.37 |
| Vicplas Intl | Black Hammer | 10/11/2023 | 0.134 | 0.135 | 0.123 |
| WuxiBio 5xShortUB250321 | Black Hammer | 10/11/2023 | 0.104 | 0.11 | 0.092 |
| Haw Par | Black Inverted Hammer | 10/11/2023 | 9.81 | 9.87 | 9.81 |
| Metro | White Hammer | 10/11/2023 | 0.545 | 0.545 | 0.53 |
| Tye Soon | White Hammer | 10/11/2023 | 0.38 | 0.38 | 0.32 |
| CapInv 5xShortSG231115 | White Inverted Hammer | 10/11/2023 | 0.088 | 0.092 | 0.087 |
| HSI3xLongMA260327US$ | White Inverted Hammer | 10/11/2023 | 1.335 | 1.355 | 1.33 |
| NIO Inc. USD OV | White Inverted Hammer | 10/11/2023 | 8.8 | 8.94 | 8.76 |
Tuesday, October 10, 2023
Hammer 2023-10-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Ellipsiz | Black Hammer | 10/9/2023 | 0.245 | 0.25 | 0.235 |
| Multi-Chem | Black Hammer | 10/9/2023 | 1.94 | 1.95 | 1.9 |
| YZJ Shipbldg SGD | Black Hammer | 10/9/2023 | 1.59 | 1.6 | 1.56 |
| Alibaba 5xLongSG231024 | Black Inverted Hammer | 10/9/2023 | 0.35 | 0.365 | 0.35 |
| BYD 5xLongSG250116 | Black Inverted Hammer | 10/9/2023 | 0.148 | 0.156 | 0.148 |
| BYD 5xLongUB250321 | Black Inverted Hammer | 10/9/2023 | 0.48 | 0.515 | 0.48 |
| Meituan 5xLongSG241126 | Black Inverted Hammer | 10/9/2023 | 0.21 | 0.23 | 0.21 |
| Rex Intl | Black Inverted Hammer | 10/9/2023 | 0.182 | 0.187 | 0.182 |
| Tencen3xLongUB250428US$ | Black Inverted Hammer | 10/9/2023 | 0.9 | 0.915 | 0.9 |
| Lion-OCBC Sec HSTECH US$ | White Hammer | 10/9/2023 | 0.474 | 0.474 | 0.468 |
| Tencent 5xShortUB250321 | White Hammer | 10/9/2023 | 0.705 | 0.705 | 0.68 |
| WuxiBio 5xShortUB250321 | White Hammer | 10/9/2023 | 0.134 | 0.134 | 0.119 |
| China Everbright | White Inverted Hammer | 10/9/2023 | 0.2 | 0.205 | 0.199 |
| Golden Agri-Res | White Inverted Hammer | 10/9/2023 | 0.265 | 0.275 | 0.26 |
| HSTECH 7xLongSG250304 | White Inverted Hammer | 10/9/2023 | 0.425 | 0.45 | 0.415 |
| Meituan 5xLongSG240327 | White Inverted Hammer | 10/9/2023 | 0.077 | 0.081 | 0.075 |
| Meituan 5xLongUB250630 | White Inverted Hammer | 10/9/2023 | 0.29 | 0.305 | 0.285 |
Friday, October 6, 2023
Hammer 2023-10-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xShortSG240411 | Black Hammer | 10/6/2023 | 0.785 | 0.795 | 0.745 |
| Far East HTrust | Black Hammer | 10/6/2023 | 0.595 | 0.6 | 0.585 |
| HSCEI3xShortMA260327US$ | Black Hammer | 10/6/2023 | 2.37 | 2.38 | 2.32 |
| HSI3xShortMA260327US$ | Black Hammer | 10/6/2023 | 2.56 | 2.57 | 2.5 |
| InnoTek | Black Hammer | 10/6/2023 | 0.4 | 0.405 | 0.38 |
| TJ DaRenTang USD | Black Hammer | 10/6/2023 | 1.89 | 1.9 | 1.86 |
| BYD3xLongUB250428US$ | Black Inverted Hammer | 10/6/2023 | 0.645 | 0.66 | 0.645 |
| HSTECH3xLongMA260327US$ | Black Inverted Hammer | 10/6/2023 | 1.195 | 1.23 | 1.195 |
| Meituan 5xLongSG240327 | Black Inverted Hammer | 10/6/2023 | 0.074 | 0.078 | 0.074 |
| Meituan 5xLongSG241126 | Black Inverted Hammer | 10/6/2023 | 0.205 | 0.22 | 0.205 |
| AIMS Property | White Hammer | 10/6/2023 | 0.93 | 0.93 | 0.885 |
| SATS 5xLongSG250515 | White Hammer | 10/6/2023 | 0.012 | 0.012 | 0.007 |
| CCB 5xLongUB250430 | White Inverted Hammer | 10/6/2023 | 0.07 | 0.073 | 0.069 |
| HSI 19600MBeCW231228 | White Inverted Hammer | 10/6/2023 | 0.063 | 0.067 | 0.062 |
| HSI3xLongMA260327US$ | White Inverted Hammer | 10/6/2023 | 1.245 | 1.265 | 1.24 |
| JD 5xShortSG240327 | White Inverted Hammer | 10/6/2023 | 0.925 | 0.94 | 0.92 |
| Kuaisho 5xLongSG250904 | White Inverted Hammer | 10/6/2023 | 0.38 | 0.4 | 0.37 |
| PingAn 5xLongUB251031 | White Inverted Hammer | 10/6/2023 | 0.125 | 0.131 | 0.124 |
Thursday, October 5, 2023
Hammer 2023-10-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Hiap Hoe | Black Hammer | 10/5/2023 | 0.655 | 0.66 | 0.64 |
| HSI 15600MBePW240228 | Black Hammer | 10/5/2023 | 0.102 | 0.103 | 0.098 |
