| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibab3xLongUB250428US$ | Black Hammer | 11/30/2023 | 0.635 | 0.64 | 0.62 |
| Avi-Tech Hldg | Black Hammer | 11/30/2023 | 0.25 | 0.255 | 0.24 |
| BYD 5xLongUB250930 | Black Hammer | 11/30/2023 | 0.275 | 0.285 | 0.255 |
| BYD3xLongUB250428US$ | Black Hammer | 11/30/2023 | 0.43 | 0.435 | 0.41 |
| HSI 5xLongUB251031 | Black Hammer | 11/30/2023 | 0.745 | 0.755 | 0.72 |
| Meituan 5xShortUB251031 | Black Hammer | 11/30/2023 | 0.093 | 0.095 | 0.087 |
| Sunny 5xLongSG241126 | Black Hammer | 11/30/2023 | 0.118 | 0.121 | 0.109 |
| Bukit Sembawang | Black Inverted Hammer | 11/30/2023 | 3.47 | 3.52 | 3.47 |
| Fu Yu | Black Inverted Hammer | 11/30/2023 | 0.139 | 0.145 | 0.139 |
| Bilibili 5xLongSG250306 | White Hammer | 11/30/2023 | 0.132 | 0.132 | 0.105 |
| Genting 5xLongSG250226 | White Hammer | 11/30/2023 | 0.118 | 0.118 | 0.112 |
| GLD SG$ | White Hammer | 11/30/2023 | 252.55 | 252.55 | 252.29 |
| Hong Fok | White Hammer | 11/30/2023 | 0.915 | 0.915 | 0.895 |
| HongkongLand USD | White Hammer | 11/30/2023 | 3.22 | 3.22 | 3.14 |
| IS ASIA HYG S$D | White Hammer | 11/30/2023 | 8.29 | 8.29 | 8.25 |
| LiNing 5xShortUB250321 | White Hammer | 11/30/2023 | 6.22 | 6.22 | 5.87 |
| SPDR S&P500 US$ | White Hammer | 11/30/2023 | 457 | 457 | 456.8 |
| ABF SG BOND ETF | White Inverted Hammer | 11/30/2023 | 1.054 | 1.057 | 1.053 |
| CMOB 5xLongUB250228 | White Inverted Hammer | 11/30/2023 | 0.88 | 0.915 | 0.865 |
| Sunny 5xShortUB250127 | White Inverted Hammer | 11/30/2023 | 0.084 | 0.09 | 0.082 |
| WuxiBio 5xLongSG250306 | White Inverted Hammer | 11/30/2023 | 0.445 | 0.495 | 0.43 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, November 30, 2023
Hammer 2023-11-30
Wednesday, November 29, 2023
Hammer 2023-11-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Green Build | Black Hammer | 11/29/2023 | 0.047 | 0.052 | 0.02 |
| IS ASIA HYG US$ | Black Hammer | 11/29/2023 | 6.21 | 6.22 | 6.18 |
| LiNing 5xLongSG251113 | Black Hammer | 11/29/2023 | 0.305 | 0.31 | 0.27 |
| SIA 5xLongSG240424 | Black Hammer | 11/29/2023 | 0.61 | 0.615 | 0.595 |
| Xiaomi 5xShortSG241114 | White Hammer | 11/29/2023 | 0.41 | 0.41 | 0.365 |
| GLD US$ | White Inverted Hammer | 11/29/2023 | 189.23 | 190.02 | 189.03 |
| Pan Hong | White Inverted Hammer | 11/29/2023 | 0.09 | 0.104 | 0.085 |
Tuesday, November 28, 2023
Hammer 2023-11-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Lion-OSPL China L S$ | Black Hammer | 11/28/2023 | 1.416 | 1.417 | 1.41 |
| Zhongmin Baihui | Black Hammer | 11/28/2023 | 0.695 | 0.705 | 0.545 |
| Great Eastern | Black Inverted Hammer | 11/28/2023 | 17.42 | 17.7 | 17.42 |
| Micro-Mechanics | Black Inverted Hammer | 11/28/2023 | 1.77 | 1.83 | 1.77 |
| DigiCore Reit USD | White Hammer | 11/28/2023 | 0.6 | 0.6 | 0.575 |
| Low Keng Huat | White Hammer | 11/28/2023 | 0.335 | 0.335 | 0.32 |
| Haw Par | White Inverted Hammer | 11/28/2023 | 9.81 | 9.85 | 9.8 |
| HSTECH 7xShortSG240416 | White Inverted Hammer | 11/28/2023 | 0.146 | 0.149 | 0.145 |
| Tencent 5xShortSG240205 | White Inverted Hammer | 11/28/2023 | 0.5 | 0.515 | 0.495 |
Saturday, November 25, 2023
Hammer 2023-11-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Black Hammer | 11/24/2023 | 1.053 | 1.054 | 1.05 |
| Haw Par | Black Hammer | 11/24/2023 | 9.75 | 9.78 | 9.65 |
| Great Eastern | Black Inverted Hammer | 11/24/2023 | 17.38 | 17.5 | 17.38 |
| Lenovo 5xLongUB250430 | Black Inverted Hammer | 11/24/2023 | 0.104 | 0.11 | 0.104 |
| PingAn 5xLongUB251031 | Black Inverted Hammer | 11/24/2023 | 0.061 | 0.068 | 0.061 |
| UOI | Black Inverted Hammer | 11/24/2023 | 5.94 | 5.99 | 5.94 |
| Sembcorp 5xShortSG250709 | White Hammer | 11/24/2023 | 0.275 | 0.275 | 0.26 |
| XT Vietnam US$ | White Hammer | 11/24/2023 | 26.44 | 26.44 | 26.12 |
| CNOOC 5xLongUB250228 | White Inverted Hammer | 11/24/2023 | 0.32 | 0.35 | 0.315 |
| Sands 5xLongSG250626 | White Inverted Hammer | 11/24/2023 | 0.066 | 0.07 | 0.064 |
Thursday, November 23, 2023
Hammer 2023-11-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongUB250930 | Black Hammer | 11/23/2023 | 0.107 | 0.108 | 0.101 |
| Fu Yu | Black Hammer | 11/23/2023 | 0.122 | 0.123 | 0.119 |
| Wee Hur | Black Hammer | 11/23/2023 | 0.177 | 0.179 | 0.171 |
| Ying Li Intl | Black Hammer | 11/23/2023 | 0.022 | 0.023 | 0.019 |
| Alibaba 5xShortUB250127 | Black Inverted Hammer | 11/23/2023 | 0.2 | 0.215 | 0.2 |
| SBS Transit | Black Inverted Hammer | 11/23/2023 | 2.53 | 2.59 | 2.53 |
| Alibab3xLongUB250428US$ | White Hammer | 11/23/2023 | 0.78 | 0.78 | 0.755 |
| GP Industries | White Hammer | 11/23/2023 | 0.64 | 0.64 | 0.6 |
| Lenovo 5xLongUB250430 | White Hammer | 11/23/2023 | 0.112 | 0.112 | 0.096 |
| Meituan 5xLongUB250630 | White Hammer | 11/23/2023 | 0.26 | 0.26 | 0.23 |
| Meituan MB eCW240503 | White Hammer | 11/23/2023 | 0.037 | 0.037 | 0.033 |
| GLD US$ | White Inverted Hammer | 11/23/2023 | 184.84 | 185.1 | 184.71 |
| Hong Fok | White Inverted Hammer | 11/23/2023 | 0.91 | 0.925 | 0.905 |
| Hotung Inv | White Inverted Hammer | 11/23/2023 | 1.55 | 1.57 | 1.54 |
| IS INDIA CLIMATE S$D | White Inverted Hammer | 11/23/2023 | 16.03 | 16.12 | 16 |
| KEPPEL DC REIT | White Inverted Hammer | 11/23/2023 | 1.92 | 1.94 | 1.91 |
| Nikko AM STI ETF | White Inverted Hammer | 11/23/2023 | 3.213 | 3.229 | 3.21 |
| SATS | White Inverted Hammer | 11/23/2023 | 2.74 | 2.77 | 2.73 |
| Zhongmin Baihui | White Inverted Hammer | 11/23/2023 | 0.73 | 0.78 | 0.72 |
Wednesday, November 22, 2023
Hammer 2023-11-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xLongUB250930 | Black Hammer | 11/22/2023 | 0.59 | 0.595 | 0.57 |
| EnGro | Black Hammer | 11/22/2023 | 0.75 | 0.755 | 0.735 |
| HRnetGroup | Black Hammer | 11/22/2023 | 0.695 | 0.7 | 0.675 |
| NikkoAM-STC Asia REIT | Black Hammer | 11/22/2023 | 0.809 | 0.812 | 0.802 |
| Wee Hur | Black Hammer | 11/22/2023 | 0.175 | 0.176 | 0.171 |
| Wilmar Intl | Black Hammer | 11/22/2023 | 3.69 | 3.7 | 3.65 |
| Alibaba 5xShortSG240205 | Black Inverted Hammer | 11/22/2023 | 0.26 | 0.275 | 0.26 |
| HSI3xLongMA260327US$ | Black Inverted Hammer | 11/22/2023 | 1.245 | 1.27 | 1.245 |
| Meituan 5xShortSG240411 | White Hammer | 11/22/2023 | 0.325 | 0.325 | 0.3 |
| KepCorp 5xLongSG250904 | White Inverted Hammer | 11/22/2023 | 0.295 | 0.305 | 0.29 |
Tuesday, November 21, 2023
Hammer 2023-11-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CityDev | Black Hammer | 11/21/2023 | 6.22 | 6.24 | 6.17 |
| DBS 5xLongSG240306 | Black Hammer | 11/21/2023 | 0.435 | 0.445 | 0.41 |
| Haw Par | Black Hammer | 11/21/2023 | 9.88 | 9.9 | 9.69 |
| Pegasus SPAC | Black Hammer | 11/21/2023 | 4.8 | 4.81 | 4.65 |
| YZJ Shipbldg SGD | Black Hammer | 11/21/2023 | 1.46 | 1.47 | 1.43 |
| GLD SG$ | Black Inverted Hammer | 11/21/2023 | 246.32 | 246.81 | 246.32 |
| Sembcorp 5xLongUB250530 | Black Inverted Hammer | 11/21/2023 | 0.152 | 0.156 | 0.152 |
| Alibaba 5xLongUB250930 | White Inverted Hammer | 11/21/2023 | 0.105 | 0.109 | 0.103 |
| Cromwell Reit EUR | White Inverted Hammer | 11/21/2023 | 1.3 | 1.32 | 1.29 |
| First Resources | White Inverted Hammer | 11/21/2023 | 1.42 | 1.44 | 1.41 |
| KepPacOakReitUSD | White Inverted Hammer | 11/21/2023 | 0.3 | 0.315 | 0.295 |
| Lion-OSPL China L S$ | White Inverted Hammer | 11/21/2023 | 1.45 | 1.453 | 1.449 |
| Sands 5xShortUB250127 | White Inverted Hammer | 11/21/2023 | 0.235 | 0.245 | 0.23 |
Friday, November 17, 2023
Hammer 2023-11-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CityDev 5xLongSG241218 | Black Hammer | 11/17/2023 | 0.114 | 0.116 | 0.11 |
| CityDev 5xLongUB250530 | Black Hammer | 11/17/2023 | 0.181 | 0.182 | 0.175 |
| SATS | Black Hammer | 11/17/2023 | 2.71 | 2.72 | 2.67 |
| Sands 5xLongSG250626 | Black Inverted Hammer | 11/17/2023 | 0.078 | 0.084 | 0.078 |
| ESR-LOGOS REIT | White Hammer | 11/17/2023 | 0.3 | 0.3 | 0.28 |
| HPH Trust USD | White Hammer | 11/17/2023 | 0.161 | 0.161 | 0.155 |
| PropNex | White Hammer | 11/17/2023 | 0.86 | 0.86 | 0.84 |
| SIA Engineering | White Hammer | 11/17/2023 | 2.35 | 2.35 | 2.31 |
| Wilmar Intl | White Hammer | 11/17/2023 | 3.68 | 3.68 | 3.63 |
| PingAn 5xShortUB250127 | White Inverted Hammer | 11/17/2023 | 0.675 | 0.69 | 0.67 |
Thursday, November 16, 2023
Hammer 2023-11-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Hong Fok | Black Hammer | 11/16/2023 | 0.92 | 0.925 | 0.905 |
| Raffles Medical | Black Hammer | 11/16/2023 | 1.08 | 1.09 | 1.06 |
| SPDR S&P500 US$ | Black Hammer | 11/16/2023 | 451.87 | 452.07 | 451 |
| TencentMBeCW240503 | Black Hammer | 11/16/2023 | 0.042 | 0.043 | 0.038 |
| UtdHampshReitUSD | Black Hammer | 11/16/2023 | 0.395 | 0.4 | 0.385 |
| JD 5xShortSG240327 | Black Inverted Hammer | 11/16/2023 | 0.71 | 0.75 | 0.71 |
| SIA 5xShortUB250530 | Black Inverted Hammer | 11/16/2023 | 0.605 | 0.625 | 0.605 |
| BYDElec 5xLongSG231220A | White Hammer | 11/16/2023 | 1.09 | 1.09 | 0.99 |
| CNOOC 5xLongUB250228 | White Hammer | 11/16/2023 | 0.37 | 0.37 | 0.35 |
| GLD SG$ | White Hammer | 11/16/2023 | 245.96 | 245.96 | 245.4 |
| CityDev 5xShortSG231214 | White Inverted Hammer | 11/16/2023 | 0.189 | 0.195 | 0.186 |
| JD 5xLongUB250630 | White Inverted Hammer | 11/16/2023 | 0.159 | 0.166 | 0.156 |
| Tencent 5xShortSG240205 | White Inverted Hammer | 11/16/2023 | 0.505 | 0.555 | 0.495 |
Wednesday, November 15, 2023
Hammer 2023-11-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xShortSG240205 | Black Hammer | 11/15/2023 | 0.235 | 0.24 | 0.225 |
| Kuaisho 5xLongSG250904 | Black Hammer | 11/15/2023 | 0.185 | 0.188 | 0.175 |
| PHIL Long SiMSCI2X S$ | Black Hammer | 11/15/2023 | 1.155 | 1.16 | 1.14 |
| SINGTEL | Black Hammer | 11/15/2023 | 2.38 | 2.39 | 2.35 |
| Spindex Ind | Black Hammer | 11/15/2023 | 0.82 | 0.825 | 0.77 |
| Union Gas | Black Hammer | 11/15/2023 | 0.355 | 0.36 | 0.34 |
| Venture 5xLongUB250530 | Black Hammer | 11/15/2023 | 0.365 | 0.37 | 0.355 |
| HSCEI 7xShortSG251029 | Black Inverted Hammer | 11/15/2023 | 0.455 | 0.48 | 0.455 |
| HSTECH 7xShortSG240402 | Black Inverted Hammer | 11/15/2023 | 0.27 | 0.32 | 0.27 |
| LiNing 5xShortUB250321 | Black Inverted Hammer | 11/15/2023 | 3.67 | 4.45 | 3.67 |
| Meituan 5xShortSG240411 | Black Inverted Hammer | 11/15/2023 | 0.31 | 0.35 | 0.31 |
| Meituan 5xShortUB250127 | Black Inverted Hammer | 11/15/2023 | 0.41 | 0.46 | 0.41 |
| Meituan MB ePW240103 | Black Inverted Hammer | 11/15/2023 | 0.058 | 0.064 | 0.058 |
| Tai Sin Electric | Black Inverted Hammer | 11/15/2023 | 0.38 | 0.4 | 0.38 |
| WuxiBio 5xShortUB250321 | Black Inverted Hammer | 11/15/2023 | 0.041 | 0.05 | 0.041 |
| A-Smart | White Hammer | 11/15/2023 | 0.177 | 0.177 | 0.17 |
| HSTECH 5xLongSG261029 | White Hammer | 11/15/2023 | 1.54 | 1.54 | 1.425 |
| HSTECH 7xLongSG251029 | White Hammer | 11/15/2023 | 1.33 | 1.33 | 1.22 |
| SPDR S&P500 US$ | White Hammer | 11/15/2023 | 452 | 452 | 449.01 |
| Wilmar 5xLongSG240306 | White Hammer | 11/15/2023 | 0.084 | 0.084 | 0.079 |
| CF VN 30 SC ETF SG$ | White Inverted Hammer | 11/15/2023 | 1.251 | 1.263 | 1.248 |
| Cromwell Reit SGD | White Inverted Hammer | 11/15/2023 | 1.93 | 1.96 | 1.92 |
| Lion-OSPL Low Carbon S$ | White Inverted Hammer | 11/15/2023 | 0.927 | 0.932 | 0.925 |
| Yanlord Land | White Inverted Hammer | 11/15/2023 | 0.59 | 0.61 | 0.58 |
Tuesday, November 14, 2023
Hammer 2023-11-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapInv 5xLongSG260716 | Black Hammer | 11/14/2023 | 0.2 | 0.205 | 0.188 |
| Singtel 5xLongSG231214 | Black Hammer | 11/14/2023 | 0.189 | 0.191 | 0.184 |
| Tencent 5xLongSG250904 | Black Hammer | 11/14/2023 | 0.31 | 0.315 | 0.295 |
| Tencent 5xLongUB250930 | Black Hammer | 11/14/2023 | 0.67 | 0.675 | 0.645 |
| Union Gas | Black Hammer | 11/14/2023 | 0.35 | 0.36 | 0.305 |
| Sunny 5xLongSG241126 | Black Inverted Hammer | 11/14/2023 | 0.114 | 0.125 | 0.114 |
| Sunny 5xShortSG240205 | Black Inverted Hammer | 11/14/2023 | 0.205 | 0.225 | 0.205 |
| XT MSCHINA S$ | Black Inverted Hammer | 11/14/2023 | 17.92 | 18.05 | 17.92 |
| Geely 5xShortSG241209 | White Hammer | 11/14/2023 | 0.37 | 0.37 | 0.355 |
| ST Engineering | White Hammer | 11/14/2023 | 3.77 | 3.77 | 3.73 |
| NikkoAM-STC CN EV S$ | White Inverted Hammer | 11/14/2023 | 0.485 | 0.488 | 0.484 |
Friday, November 10, 2023
Hammer 2023-11-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Sands 5xLongUB250930 | Black Hammer | 11/10/2023 | 0.151 | 0.153 | 0.132 |
| SIA 5xLongUB250530 | Black Hammer | 11/10/2023 | 0.199 | 0.2 | 0.191 |
| SingHoldings | Black Hammer | 11/10/2023 | 0.335 | 0.34 | 0.325 |
| Ying Li Intl | Black Hammer | 11/10/2023 | 0.015 | 0.016 | 0.01 |
| CapLand IntCom T | Black Inverted Hammer | 11/10/2023 | 1.79 | 1.82 | 1.79 |
| CityDev 5xShortSG241218 | Black Inverted Hammer | 11/10/2023 | 1.805 | 1.855 | 1.805 |
| HKEx MB eCW240603 | Black Inverted Hammer | 11/10/2023 | 0.072 | 0.076 | 0.072 |
| HSCEI3xLongMA260327US$ | Black Inverted Hammer | 11/10/2023 | 1.16 | 1.18 | 1.16 |
| SBS Transit | Black Inverted Hammer | 11/10/2023 | 2.53 | 2.63 | 2.53 |
| Tencent 5xShortSG240205 | Black Inverted Hammer | 11/10/2023 | 0.73 | 0.76 | 0.73 |
| Xiaomi 5xLongUB250930 | Black Inverted Hammer | 11/10/2023 | 0.82 | 0.995 | 0.82 |
| Dasin Retail Tr | White Hammer | 11/10/2023 | 0.055 | 0.055 | 0.047 |
| Hiap Hoe | White Hammer | 11/10/2023 | 0.655 | 0.655 | 0.635 |
| KepPacOakReitUSD | White Hammer | 11/10/2023 | 0.25 | 0.25 | 0.23 |
| Tencent 5xLongUB250930 | White Hammer | 11/10/2023 | 0.625 | 0.625 | 0.605 |
| CF VN 30 SC ETF SG$ | White Inverted Hammer | 11/10/2023 | 1.237 | 1.252 | 1.231 |
| Food Empire | White Inverted Hammer | 11/10/2023 | 1.13 | 1.17 | 1.12 |
| GLD US$ | White Inverted Hammer | 11/10/2023 | 181.14 | 181.73 | 181 |
| PingAn 5xLongSG250626 | White Inverted Hammer | 11/10/2023 | 0.106 | 0.11 | 0.104 |
| Sands 5xShortSG231220 | White Inverted Hammer | 11/10/2023 | 0.32 | 0.35 | 0.305 |
| Shangri-La HKD | White Inverted Hammer | 11/10/2023 | 4.9 | 4.96 | 4.89 |
Thursday, November 9, 2023
Hammer 2023-11-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Frasers Property | Black Inverted Hammer | 11/9/2023 | 0.77 | 0.79 | 0.77 |
| Galaxy 5xShortSG250205 | Black Inverted Hammer | 11/9/2023 | 0.66 | 0.685 | 0.66 |
| HKEx 5xLongUB250127 | Black Inverted Hammer | 11/9/2023 | 0.163 | 0.169 | 0.163 |
| HSCEI 7xLongSG241114 | Black Inverted Hammer | 11/9/2023 | 0.088 | 0.093 | 0.088 |
| HSI 5xLongUB251031 | Black Inverted Hammer | 11/9/2023 | 0.92 | 0.945 | 0.92 |
| Valuetronics | Black Inverted Hammer | 11/9/2023 | 0.535 | 0.56 | 0.535 |
| GHY Culture | White Hammer | 11/9/2023 | 0.38 | 0.38 | 0.35 |
| Hiap Hoe | White Hammer | 11/9/2023 | 0.65 | 0.65 | 0.63 |
| PetroCH 5xLongUB250430 | White Hammer | 11/9/2023 | 0.159 | 0.159 | 0.152 |
| Sands 5xShortUB250127 | White Hammer | 11/9/2023 | 0.28 | 0.28 | 0.265 |
| Geely 5xLongSG240327 | White Inverted Hammer | 11/9/2023 | 0.255 | 0.27 | 0.25 |
| UOB Kay Hian | White Inverted Hammer | 11/9/2023 | 1.33 | 1.38 | 1.32 |
Wednesday, November 8, 2023
Hammer 2023-11-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xShortSG231123 | Black Hammer | 11/8/2023 | 0.068 | 0.071 | 0.059 |
| BBR | Black Hammer | 11/8/2023 | 0.111 | 0.114 | 0.1 |
| DFIRG USD | Black Hammer | 11/8/2023 | 2.39 | 2.42 | 2.31 |
| Haw Par | Black Hammer | 11/8/2023 | 9.75 | 9.78 | 9.69 |
| JMH USD | Black Hammer | 11/8/2023 | 41.17 | 41.3 | 40.72 |
| OUE Com Reit | Black Hammer | 11/8/2023 | 0.25 | 0.255 | 0.24 |
| Tencent 5xShortSG240205 | Black Hammer | 11/8/2023 | 0.665 | 0.67 | 0.615 |
| WuxiBio 5xShortSG240709 | Black Hammer | 11/8/2023 | 0.036 | 0.038 | 0.03 |
| Baidu 5xLongSG241126 | Black Inverted Hammer | 11/8/2023 | 0.102 | 0.11 | 0.102 |
| Bukit Sembawang | Black Inverted Hammer | 11/8/2023 | 3.59 | 3.65 | 3.59 |
| Global Inv | Black Inverted Hammer | 11/8/2023 | 0.111 | 0.117 | 0.111 |
| Tencent 5xLongSG231220 | Black Inverted Hammer | 11/8/2023 | 0.295 | 0.315 | 0.295 |
| Tencent 5xLongUB250930 | Black Inverted Hammer | 11/8/2023 | 0.67 | 0.73 | 0.67 |
| WuxiBio 5xLongSG250306 | Black Inverted Hammer | 11/8/2023 | 1.2 | 1.305 | 1.2 |
| TencentMBePW240503 | White Hammer | 11/8/2023 | 0.054 | 0.054 | 0.05 |
| AIA 5xLongUB250430 | White Inverted Hammer | 11/8/2023 | 0.068 | 0.071 | 0.067 |
| CSOP iEdge SREIT ETF S$ | White Inverted Hammer | 11/8/2023 | 0.748 | 0.77 | 0.746 |
| Venture 5xShortSG241218 | White Inverted Hammer | 11/8/2023 | 2.34 | 2.4 | 2.33 |
| WuxiBio 5xLongUB250930 | White Inverted Hammer | 11/8/2023 | 0.056 | 0.062 | 0.054 |
Tuesday, November 7, 2023
Hammer 2023-11-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA HTrust USD | Black Hammer | 11/7/2023 | 0.27 | 0.275 | 0.235 |
| Chuan Hup | Black Hammer | 11/7/2023 | 0.189 | 0.19 | 0.183 |
| Geely MB eCW240503 | Black Inverted Hammer | 11/7/2023 | 0.038 | 0.042 | 0.038 |
| Great Eastern | Black Inverted Hammer | 11/7/2023 | 17.75 | 18 | 17.75 |
| SingaporeLandGrp | Black Inverted Hammer | 11/7/2023 | 1.96 | 2 | 1.96 |
| HPL | White Hammer | 11/7/2023 | 3.63 | 3.63 | 3.56 |
| DBS 5xLongSG240306 | White Inverted Hammer | 11/7/2023 | 0.525 | 0.535 | 0.52 |
| Geely 5xLongUB250630 | White Inverted Hammer | 11/7/2023 | 0.405 | 0.425 | 0.395 |
| IS ASIA HYG S$D | White Inverted Hammer | 11/7/2023 | 8.15 | 8.21 | 8.12 |
| Riverstone | White Inverted Hammer | 11/7/2023 | 0.61 | 0.635 | 0.6 |
Monday, November 6, 2023
Hammer 2023-11-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Civmec | Black Hammer | 11/6/2023 | 0.79 | 0.795 | 0.78 |
| HongkongLand USD | Black Hammer | 11/6/2023 | 3.36 | 3.37 | 3.3 |
| ST Engineering | Black Hammer | 11/6/2023 | 3.88 | 3.9 | 3.84 |
| Vertex SPAC | Black Hammer | 11/6/2023 | 4.93 | 4.94 | 4.9 |
| BYD MB eCW241203 | Black Inverted Hammer | 11/6/2023 | 0.106 | 0.11 | 0.106 |
| Sands 5xLongUB250930 | Black Inverted Hammer | 11/6/2023 | 0.23 | 0.25 | 0.23 |
| TheHourGlass | Black Inverted Hammer | 11/6/2023 | 1.71 | 1.76 | 1.71 |
| Jardine C&C | White Hammer | 11/6/2023 | 30.13 | 30.13 | 29.51 |
| Keppel Corp | White Hammer | 11/6/2023 | 6.49 | 6.49 | 6.42 |
| Nordic | White Hammer | 11/6/2023 | 0.41 | 0.41 | 0.39 |
| Sembcorp Ind | White Hammer | 11/6/2023 | 4.92 | 4.92 | 4.84 |
| SIA | White Hammer | 11/6/2023 | 6.33 | 6.33 | 6.24 |
| Sunny 5xShortSG241209 | White Hammer | 11/6/2023 | 0.105 | 0.105 | 0.088 |
| Venture 5xLongSG260904 | White Hammer | 11/6/2023 | 0.63 | 0.63 | 0.565 |
| Great Eastern | White Inverted Hammer | 11/6/2023 | 17.73 | 17.8 | 17.72 |
| ISDN | White Inverted Hammer | 11/6/2023 | 0.35 | 0.36 | 0.345 |
| PacificRadiance | White Inverted Hammer | 11/6/2023 | 0.03 | 0.032 | 0.029 |
| WuxiBio 5xLongUB250930 | White Inverted Hammer | 11/6/2023 | 0.052 | 0.056 | 0.051 |
| XPeng 5xLongSG250306 | White Inverted Hammer | 11/6/2023 | 0.435 | 0.465 | 0.425 |
Friday, November 3, 2023
Hammer 2023-11-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Baidu 5xLongSG241126 | Black Hammer | 11/3/2023 | 0.103 | 0.104 | 0.1 |
| CityDev 5xShortSG231214 | Black Hammer | 11/3/2023 | 0.192 | 0.194 | 0.184 |
| Civmec | Black Hammer | 11/3/2023 | 0.79 | 0.795 | 0.78 |
| Best World | Black Inverted Hammer | 11/3/2023 | 1.66 | 1.69 | 1.66 |
| CityDev 5xLongSG250226 | Black Inverted Hammer | 11/3/2023 | 0.32 | 0.335 | 0.32 |
| AIA 5xLongUB250430 | White Inverted Hammer | 11/3/2023 | 0.074 | 0.079 | 0.072 |
| A-Sonic Aero | White Inverted Hammer | 11/3/2023 | 0.34 | 0.36 | 0.335 |
| CapLand Ascendas REIT | White Inverted Hammer | 11/3/2023 | 2.7 | 2.73 | 2.69 |
| CityDev 5xLongSG241218 | White Inverted Hammer | 11/3/2023 | 0.152 | 0.158 | 0.15 |
| Frasers Cpt Tr | White Inverted Hammer | 11/3/2023 | 2.09 | 2.13 | 2.08 |
| Mapletree Ind Tr | White Inverted Hammer | 11/3/2023 | 2.19 | 2.22 | 2.18 |
| PARKWAYLIFE REIT | White Inverted Hammer | 11/3/2023 | 3.49 | 3.57 | 3.48 |
| SASSEUR REIT | White Inverted Hammer | 11/3/2023 | 0.655 | 0.675 | 0.645 |
| SIA Engineering | White Inverted Hammer | 11/3/2023 | 2.37 | 2.43 | 2.36 |
| Sunny MB eCW241203 | White Inverted Hammer | 11/3/2023 | 0.084 | 0.091 | 0.082 |
Thursday, November 2, 2023
Hammer 2023-11-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 11/2/2023 | 3.65 | 3.67 | 3.59 |
| ChinaSunsine | Black Hammer | 11/2/2023 | 0.4 | 0.405 | 0.385 |
| Fu Yu | Black Hammer | 11/2/2023 | 0.12 | 0.121 | 0.117 |
| ISHARES AXJCLIMATE S$ | Black Hammer | 11/2/2023 | 1.3 | 1.302 | 1.288 |
| NikkoAM-STC Asia REIT | Black Hammer | 11/2/2023 | 0.772 | 0.776 | 0.751 |
| ThaiBev | Black Hammer | 11/2/2023 | 0.54 | 0.545 | 0.53 |
| ThaiBev 5xLongSG250716 | Black Hammer | 11/2/2023 | 0.235 | 0.24 | 0.225 |
| PingAn 5xLongUB251031 | Black Inverted Hammer | 11/2/2023 | 0.084 | 0.091 | 0.084 |
| Federal Int | White Hammer | 11/2/2023 | 0.099 | 0.099 | 0.093 |
| Vertex SPAC | White Hammer | 11/2/2023 | 4.94 | 4.94 | 4.89 |
| CLIFE 5xShortUB250321 | White Inverted Hammer | 11/2/2023 | 0.24 | 0.25 | 0.235 |
| KepCorp 5xLongSG250904 | White Inverted Hammer | 11/2/2023 | 0.26 | 0.27 | 0.255 |
| Lion-OCBC Sec HSTECH S$ | White Inverted Hammer | 11/2/2023 | 0.645 | 0.654 | 0.641 |
| NikkoAM-STC CN EV S$ | White Inverted Hammer | 11/2/2023 | 0.469 | 0.475 | 0.468 |
| NIO Inc. USD OV | White Inverted Hammer | 11/2/2023 | 7.48 | 7.59 | 7.44 |
| Sinarmas Land | White Inverted Hammer | 11/2/2023 | 0.177 | 0.187 | 0.174 |
| Xiaomi 5xLongUB250930 | White Inverted Hammer | 11/2/2023 | 0.6 | 0.625 | 0.595 |
Wednesday, November 1, 2023
