| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aspial Corp | Black Hammer | 1/31/2024 | 0.073 | 0.075 | 0.065 |
| IS INDIA CLIMATE S$D | Black Hammer | 1/31/2024 | 17.58 | 17.62 | 17.47 |
| KepPacOakReitUSD | Black Hammer | 1/31/2024 | 0.28 | 0.285 | 0.24 |
| Sembcorp 5xLongSG250515 | Black Hammer | 1/31/2024 | 2.47 | 2.49 | 2.41 |
| DBS 5xShortUB250530 | Black Inverted Hammer | 1/31/2024 | 0.945 | 0.965 | 0.945 |
| Hotel Royal | Black Inverted Hammer | 1/31/2024 | 1.8 | 1.85 | 1.8 |
| HSI 5xShortSG240912 | Black Inverted Hammer | 1/31/2024 | 0.645 | 0.66 | 0.645 |
| STI ETF | Black Inverted Hammer | 1/31/2024 | 3.225 | 3.236 | 3.224 |
| AIA MBePW241203 | White Hammer | 1/31/2024 | 0.083 | 0.083 | 0.076 |
| Venture 5xLongSG241218 | White Hammer | 1/31/2024 | 0.184 | 0.184 | 0.174 |
| DBS 5xLongSG250226 | White Inverted Hammer | 1/31/2024 | 0.65 | 0.66 | 0.645 |
| HSTECH 5xShortSG241218 | White Inverted Hammer | 1/31/2024 | 1.04 | 1.065 | 1.035 |
| PARAGONREIT | White Inverted Hammer | 1/31/2024 | 0.875 | 0.9 | 0.87 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Wednesday, January 31, 2024
Hammer 2024-01-31
Tuesday, January 30, 2024
Hammer 2024-01-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xLongSG250904 | Black Hammer | 1/30/2024 | 0.103 | 0.107 | 0.094 |
| BYD 5xLongUB250321 | Black Hammer | 1/30/2024 | 0.071 | 0.073 | 0.064 |
| Venture 5xShortSG241218 | Black Hammer | 1/30/2024 | 1.37 | 1.39 | 1.295 |
| China Aviation | Black Inverted Hammer | 1/30/2024 | 0.875 | 0.9 | 0.875 |
| HSTECH 3500MBeCW240228 | Black Inverted Hammer | 1/30/2024 | 0.019 | 0.024 | 0.019 |
| Venture 5xLongSG250226 | Black Inverted Hammer | 1/30/2024 | 0.12 | 0.131 | 0.12 |
| A-Smart | White Hammer | 1/30/2024 | 0.165 | 0.165 | 0.1 |
| Hotel Grand | White Hammer | 1/30/2024 | 0.805 | 0.805 | 0.78 |
| SPDR S&P500 US$ | White Inverted Hammer | 1/30/2024 | 492 | 493.83 | 491.3 |
Friday, January 26, 2024
Hammer 2024-01-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Avarga | Black Hammer | 1/26/2024 | 0.178 | 0.18 | 0.164 |
| GLD SG$ | Black Hammer | 1/26/2024 | 251.1 | 251.11 | 251 |
| Keppel 5xShortSG250716 | Black Hammer | 1/26/2024 | 0.345 | 0.35 | 0.33 |
| UOB 5xShortSG240306 | Black Hammer | 1/26/2024 | 0.53 | 0.535 | 0.515 |
| Novo Tellus SPAC | Black Inverted Hammer | 1/26/2024 | 5.05 | 5.1 | 5.05 |
| SIA 5xLongUB250530 | Black Inverted Hammer | 1/26/2024 | 0.27 | 0.29 | 0.27 |
| SiMSCI 7xLongSG260226A | Black Inverted Hammer | 1/26/2024 | 0.59 | 0.63 | 0.59 |
| IS ASIA HYG US$ | White Hammer | 1/26/2024 | 6.41 | 6.41 | 6.38 |
| Yeo Hiap Seng | White Hammer | 1/26/2024 | 0.585 | 0.585 | 0.56 |
| DBS MB eCW240529 | White Inverted Hammer | 1/26/2024 | 0.086 | 0.089 | 0.085 |
| DFIRG USD | White Inverted Hammer | 1/26/2024 | 2.09 | 2.13 | 2.07 |
| HongkongLand USD | White Inverted Hammer | 1/26/2024 | 3.17 | 3.24 | 3.15 |
| IS INDIA CLIMATE S$D | White Inverted Hammer | 1/26/2024 | 17.37 | 17.43 | 17.36 |
| STI ETF | White Inverted Hammer | 1/26/2024 | 3.228 | 3.25 | 3.219 |
| Tencent 5xShortSG240411 | White Inverted Hammer | 1/26/2024 | 0.905 | 0.92 | 0.9 |
Thursday, January 25, 2024
Hammer 2024-01-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| 17LIVE GROUP | Black Hammer | 1/25/2024 | 1.26 | 1.28 | 1.21 |
| HSTECH 3450MBeCW240327 | Black Hammer | 1/25/2024 | 0.081 | 0.082 | 0.069 |
| HSTECH 3600MBeCW240429 | Black Hammer | 1/25/2024 | 0.078 | 0.081 | 0.07 |
| Lion-OCBC Sec HSTECH S$ | Black Hammer | 1/25/2024 | 0.55 | 0.554 | 0.537 |
| Mapletree Ind Tr | Black Hammer | 1/25/2024 | 2.44 | 2.45 | 2.41 |
| NikkoAM-STC CN EV S$ | Black Hammer | 1/25/2024 | 0.4 | 0.403 | 0.388 |
| XT MSCHINA S$ | Black Hammer | 1/25/2024 | 16.4 | 16.5 | 16.05 |
| HSTECH 3300MBePW240327 | Black Inverted Hammer | 1/25/2024 | 0.098 | 0.116 | 0.098 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 1/25/2024 | 17.38 | 17.55 | 17.38 |
| JD MB ePW240403 | Black Inverted Hammer | 1/25/2024 | 0.198 | 0.21 | 0.198 |
| CapInv 5xLongSG260716 | White Hammer | 1/25/2024 | 0.158 | 0.158 | 0.154 |
| HSTECH 7xLongSG250304 | White Hammer | 1/25/2024 | 0.064 | 0.065 | 0.053 |
| Meituan 5xShortUB251031 | White Hammer | 1/25/2024 | 0.21 | 0.21 | 0.187 |
| Straco | White Hammer | 1/25/2024 | 0.465 | 0.465 | 0.45 |
| Sunny 5xLongUB250630 | White Hammer | 1/25/2024 | 0.144 | 0.144 | 0.128 |
| Broadway Ind | White Inverted Hammer | 1/25/2024 | 0.09 | 0.095 | 0.088 |
| PRINCIPAL ASEAN40 US$ | White Inverted Hammer | 1/25/2024 | 7.76 | 8.07 | 7.72 |
Wednesday, January 24, 2024
Hammer 2024-01-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEM SGD | Black Hammer | 1/24/2024 | 2.9 | 2.92 | 2.86 |
| GLD SG$ | Black Hammer | 1/24/2024 | 251.73 | 251.82 | 251.45 |
| IS INDIA CLIMATE S$D | Black Hammer | 1/24/2024 | 17.3 | 17.32 | 17.22 |
| JD 5xLongUB250630 | Black Hammer | 1/24/2024 | 0.04 | 0.042 | 0.035 |
| Alibaba 5xShortSG240205 | Black Inverted Hammer | 1/24/2024 | 0.24 | 0.3 | 0.24 |
| BYD MB ePW240503 | Black Inverted Hammer | 1/24/2024 | 0.072 | 0.082 | 0.072 |
| HSCEI 7xShortUB250430 | Black Inverted Hammer | 1/24/2024 | 0.063 | 0.069 | 0.063 |
| HSI 5xShortUB251031 | Black Inverted Hammer | 1/24/2024 | 0.5 | 0.55 | 0.5 |
| XT MSCHINA S$ | Black Inverted Hammer | 1/24/2024 | 15.77 | 15.81 | 15.77 |
| Azeus | White Hammer | 1/24/2024 | 8 | 8 | 7.76 |
| BYD 5xLongSG250116 | White Hammer | 1/24/2024 | 0.041 | 0.041 | 0.036 |
| CityDev | White Hammer | 1/24/2024 | 6.28 | 6.28 | 6.2 |
| Geely 5xLongSG240327 | White Hammer | 1/24/2024 | 0.071 | 0.071 | 0.061 |
| HKEx MB eCW240603 | White Hammer | 1/24/2024 | 0.02 | 0.02 | 0.015 |
| IFAST | White Hammer | 1/24/2024 | 7.89 | 7.89 | 7.7 |
| NikkoAM-STC CN EV S$ | White Hammer | 1/24/2024 | 0.403 | 0.403 | 0.388 |
| NIO Inc. USD OV | White Hammer | 1/24/2024 | 6.36 | 6.36 | 6.04 |
| Tencent 5xLongSG250904 | White Hammer | 1/24/2024 | 0.072 | 0.072 | 0.062 |
| UETF SSE50China | White Hammer | 1/24/2024 | 1.85 | 1.85 | 1.8 |
| UOBAM PINGAN CHINEXT S$ | White Hammer | 1/24/2024 | 0.697 | 0.697 | 0.682 |
| Wee Hur | White Hammer | 1/24/2024 | 0.197 | 0.197 | 0.19 |
| Duty Free Intl | White Inverted Hammer | 1/24/2024 | 0.096 | 0.099 | 0.095 |
| JD MB ePW240403 | White Inverted Hammer | 1/24/2024 | 0.23 | 0.255 | 0.22 |
Tuesday, January 23, 2024
Hammer 2024-01-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Meituan 5xShortUB250430 | Black Hammer | 1/23/2024 | 0.055 | 0.059 | 0.043 |
| Sunny 5xShortSG241209 | Black Hammer | 1/23/2024 | 0.174 | 0.178 | 0.165 |
| COSCO SHP SG | Black Inverted Hammer | 1/23/2024 | 0.145 | 0.152 | 0.145 |
| UOB MB eCW240328 | Black Inverted Hammer | 1/23/2024 | 0.026 | 0.03 | 0.026 |
| Prime US ReitUSD | White Hammer | 1/23/2024 | 0.195 | 0.195 | 0.186 |
| Alibaba MB eCW240304 | White Inverted Hammer | 1/23/2024 | 0.018 | 0.024 | 0.016 |
| BYD 5xLongSG250116 | White Inverted Hammer | 1/23/2024 | 0.037 | 0.04 | 0.036 |
| BYD 5xShortUB250430 | White Inverted Hammer | 1/23/2024 | 0.061 | 0.065 | 0.06 |
| Chasen | White Inverted Hammer | 1/23/2024 | 0.081 | 0.085 | 0.079 |
Monday, January 22, 2024
Hammer 2024-01-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Del Monte Pac | Black Hammer | 1/22/2024 | 0.125 | 0.126 | 0.122 |
| Xiaomi 5xLongSG241126 | Black Hammer | 1/22/2024 | 0.545 | 0.57 | 0.48 |
| IS ASIA HYG S$D | Black Inverted Hammer | 1/22/2024 | 8.49 | 8.58 | 8.49 |
| KEPPEL REIT | White Hammer | 1/22/2024 | 0.915 | 0.915 | 0.9 |
| HSTECH 3200MBePW240228 | White Inverted Hammer | 1/22/2024 | 0.109 | 0.121 | 0.106 |
| SATS 5xShortUB250630 | White Inverted Hammer | 1/22/2024 | 0.164 | 0.171 | 0.162 |
Saturday, January 20, 2024
Hammer 2024-01-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| IS ASIA HYG US$ | Black Hammer | 1/19/2024 | 6.36 | 6.37 | 6.31 |
| Lion-OSPL China L S$ | Black Hammer | 1/19/2024 | 1.298 | 1.3 | 1.277 |
| SIIC Environment | Black Hammer | 1/19/2024 | 0.189 | 0.19 | 0.186 |
| DBS 5xShortSG250226 | Black Inverted Hammer | 1/19/2024 | 0.775 | 0.79 | 0.775 |
| Geely 5xShortSG241209 | White Inverted Hammer | 1/19/2024 | 0.62 | 0.66 | 0.61 |
| Lenovo 5xLongUB250430 | White Inverted Hammer | 1/19/2024 | 0.074 | 0.077 | 0.073 |
| SiMSCI 5xShortSG260226 | White Inverted Hammer | 1/19/2024 | 0.785 | 0.805 | 0.78 |
| Union Gas | White Inverted Hammer | 1/19/2024 | 0.4 | 0.44 | 0.395 |
Wednesday, January 17, 2024
Hammer 2024-01-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| First Sponsor | Black Hammer | 1/17/2024 | 1.21 | 1.22 | 1.18 |
| IS INDIA CLIMATE S$D | Black Hammer | 1/17/2024 | 17.6 | 17.66 | 17.39 |
| UOB MB ePW240708 | Black Hammer | 1/17/2024 | 0.06 | 0.061 | 0.057 |
| Valuetronics | Black Hammer | 1/17/2024 | 0.6 | 0.605 | 0.59 |
| Metis Energy^ | Black Inverted Hammer | 1/17/2024 | 0.031 | 0.037 | 0.031 |
| Creative | White Hammer | 1/17/2024 | 1.4 | 1.4 | 1.35 |
| Great Eastern | White Hammer | 1/17/2024 | 18.35 | 18.35 | 18.3 |
| HPL | White Hammer | 1/17/2024 | 3.61 | 3.61 | 3.56 |
| Isetan | White Hammer | 1/17/2024 | 2.69 | 2.69 | 2.61 |
| KSH | White Hammer | 1/17/2024 | 0.235 | 0.235 | 0.22 |
| HPH Trust USD | White Inverted Hammer | 1/17/2024 | 0.156 | 0.16 | 0.155 |
Tuesday, January 16, 2024
Hammer 2024-01-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| PHILLIP MM S$ | Black Hammer | 1/16/2024 | 103.981 | 104.004 | 103.9 |
| TencentMBeCW240503 308 | Black Hammer | 1/16/2024 | 0.067 | 0.069 | 0.062 |
| Duty Free Intl | Black Inverted Hammer | 1/16/2024 | 0.1 | 0.11 | 0.1 |
| HSTECH 7xLongSG251029 | Black Inverted Hammer | 1/16/2024 | 0.21 | 0.245 | 0.21 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 1/16/2024 | 17.66 | 17.78 | 17.66 |
| JD MB ePW241203 | Black Inverted Hammer | 1/16/2024 | 0.132 | 0.137 | 0.132 |
| Sands 5xLongSG250626 | Black Inverted Hammer | 1/16/2024 | 0.069 | 0.074 | 0.069 |
| Sri Trang Agro | Black Inverted Hammer | 1/16/2024 | 0.655 | 0.695 | 0.655 |
| Envictus | White Hammer | 1/16/2024 | 0.34 | 0.34 | 0.31 |
| HSI 16000MBePW240327 | White Hammer | 1/16/2024 | 0.132 | 0.132 | 0.113 |
| Meituan 5xShortSG240411 | White Hammer | 1/16/2024 | 1.33 | 1.33 | 1.21 |
| Wilmar Intl | White Hammer | 1/16/2024 | 3.42 | 3.42 | 3.36 |
| Amara | White Inverted Hammer | 1/16/2024 | 0.605 | 0.63 | 0.6 |
| CityDev 5xShortSG241218 | White Inverted Hammer | 1/16/2024 | 1.155 | 1.17 | 1.15 |
| PingAn MB ePW241203 | White Inverted Hammer | 1/16/2024 | 0.064 | 0.068 | 0.063 |
| Sembcorp 5xLongUB250530 | White Inverted Hammer | 1/16/2024 | 0.2 | 0.205 | 0.199 |
Monday, January 15, 2024
Hammer 2024-01-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xShortSG241209 | Black Hammer | 1/15/2024 | 1.07 | 1.085 | 1.035 |
| HSI 15200MBePW240327 | Black Hammer | 1/15/2024 | 0.066 | 0.067 | 0.062 |
| JD MB ePW241203 | Black Hammer | 1/15/2024 | 0.132 | 0.133 | 0.129 |
| SingaporeLandGrp | Black Hammer | 1/15/2024 | 1.95 | 1.96 | 1.93 |
| Xiaomi 5xShortSG241114 | Black Hammer | 1/15/2024 | 0.505 | 0.525 | 0.465 |
| Centurion | White Hammer | 1/15/2024 | 0.4 | 0.4 | 0.385 |
| GHY Culture | White Hammer | 1/15/2024 | 0.385 | 0.385 | 0.35 |
| Tencent 5xShortSG240205 | White Hammer | 1/15/2024 | 0.61 | 0.61 | 0.56 |
| Alibaba 5xLongSG251113 | White Inverted Hammer | 1/15/2024 | 0.305 | 0.32 | 0.3 |
| DFIRG USD | White Inverted Hammer | 1/15/2024 | 2.2 | 2.23 | 2.19 |
| Tencent 5xLongUB250930 | White Inverted Hammer | 1/15/2024 | 0.195 | 0.205 | 0.193 |
| TencentMBeCW240503 308 | White Inverted Hammer | 1/15/2024 | 0.078 | 0.085 | 0.075 |
Thursday, January 11, 2024
Hammer 2024-01-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| SINGTEL 10 | Black Hammer | 1/11/2024 | 2.4 | 2.41 | 2.37 |
| Sunny 5xLongSG241126 | Black Hammer | 1/11/2024 | 0.033 | 0.034 | 0.03 |
| Chasen | Black Inverted Hammer | 1/11/2024 | 0.095 | 0.099 | 0.095 |
| Hong Fok | Black Inverted Hammer | 1/11/2024 | 0.885 | 0.905 | 0.885 |
| JD MB eCW240603 | White Inverted Hammer | 1/11/2024 | 0.074 | 0.079 | 0.072 |
| PetroCH 5xLongSG250410 | White Inverted Hammer | 1/11/2024 | 0.205 | 0.215 | 0.2 |
| XT MSCHINA S$ | White Inverted Hammer | 1/11/2024 | 16.36 | 16.4 | 16.35 |
Wednesday, January 10, 2024
Hammer 2024-01-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBS 5xLongSG250716 | Black Hammer | 1/10/2024 | 1.185 | 1.19 | 1.165 |
| HSI 5xShortUB250430 | Black Hammer | 1/10/2024 | 0.76 | 0.765 | 0.735 |
| IS INDIA CLIMATE S$D | Black Hammer | 1/10/2024 | 17.26 | 17.28 | 17.18 |
| Mermaid Maritime | Black Hammer | 1/10/2024 | 0.096 | 0.097 | 0.093 |
| Sembcorp 5xLongSG250709 | Black Hammer | 1/10/2024 | 0.335 | 0.34 | 0.315 |
| Venture | Black Hammer | 1/10/2024 | 13.75 | 13.81 | 13.6 |
| HSCEI 7xLongSG250304 | Black Inverted Hammer | 1/10/2024 | 0.142 | 0.157 | 0.142 |
| HSCEI 7xLongSG251218 | Black Inverted Hammer | 1/10/2024 | 0.66 | 0.73 | 0.66 |
| Keppel 5xLongSG250904 | Black Inverted Hammer | 1/10/2024 | 0.39 | 0.41 | 0.39 |
| PingAn 5xLongSG250626 | Black Inverted Hammer | 1/10/2024 | 0.036 | 0.04 | 0.036 |
| CityDev 5xLongUB250530 | White Hammer | 1/10/2024 | 0.2 | 0.2 | 0.19 |
| Dasin Retail Tr | White Hammer | 1/10/2024 | 0.05 | 0.05 | 0.045 |
| Avarga | White Inverted Hammer | 1/10/2024 | 0.176 | 0.18 | 0.175 |
| Geely 5xLongSG251113 | White Inverted Hammer | 1/10/2024 | 0.198 | 0.205 | 0.196 |
| UOB MB ePW240328 | White Inverted Hammer | 1/10/2024 | 0.043 | 0.047 | 0.042 |
Tuesday, January 9, 2024
Hammer 2024-01-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 5xShortSG261029 | Black Hammer | 1/9/2024 | 1.205 | 1.21 | 1.15 |
| IS INDIA CLIMATE US$ | Black Hammer | 1/9/2024 | 12.95 | 12.96 | 12.9 |
| BYD 5xLongSG250626 | Black Inverted Hammer | 1/9/2024 | 0.129 | 0.139 | 0.129 |
| CapLand China T | Black Inverted Hammer | 1/9/2024 | 0.9 | 0.915 | 0.9 |
| Civmec | Black Inverted Hammer | 1/9/2024 | 0.78 | 0.8 | 0.78 |
| Creative | Black Inverted Hammer | 1/9/2024 | 1.42 | 1.49 | 1.42 |
| HSI 16800MBeCW240228 | Black Inverted Hammer | 1/9/2024 | 0.075 | 0.089 | 0.075 |
| HSI 17200MBeCW240130 | Black Inverted Hammer | 1/9/2024 | 0.021 | 0.029 | 0.021 |
| HSI 7xLongSG241030 | Black Inverted Hammer | 1/9/2024 | 0.192 | 0.205 | 0.192 |
| HSI 7xLongSG251029 | Black Inverted Hammer | 1/9/2024 | 0.55 | 0.59 | 0.55 |
| UMS | Black Inverted Hammer | 1/9/2024 | 1.29 | 1.32 | 1.29 |
| Astrea7A1 4.125%320527# | White Hammer | 1/9/2024 | 1.014 | 1.014 | 1.01 |
| China Aviation | White Hammer | 1/9/2024 | 0.865 | 0.865 | 0.845 |
| Federal Int | White Hammer | 1/9/2024 | 0.123 | 0.123 | 0.104 |
| HSI 15600MBePW240228 | White Hammer | 1/9/2024 | 0.065 | 0.065 | 0.055 |
| HSI 7xShortSG241218 | White Hammer | 1/9/2024 | 1.14 | 1.14 | 1.05 |
| HSI 7xShortSG251029 | White Hammer | 1/9/2024 | 0.495 | 0.495 | 0.455 |
| HSTECH 3000MBePW240627 | White Hammer | 1/9/2024 | 0.082 | 0.082 | 0.077 |
| HSTECH 3450MBePW240130 | White Hammer | 1/9/2024 | 0.045 | 0.045 | 0.04 |
| Micro-Mechanics | White Inverted Hammer | 1/9/2024 | 1.92 | 1.94 | 1.91 |
| NikkoAM-STC CN EV S$ | White Inverted Hammer | 1/9/2024 | 0.421 | 0.428 | 0.419 |
| PARKWAYLIFE REIT | White Inverted Hammer | 1/9/2024 | 3.69 | 3.72 | 3.68 |
| Venture | White Inverted Hammer | 1/9/2024 | 13.72 | 13.82 | 13.7 |
Monday, January 8, 2024
Hammer 2024-01-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| First Resources | Black Hammer | 1/8/2024 | 1.45 | 1.46 | 1.43 |
| IS ASIA HYG S$D | Black Hammer | 1/8/2024 | 8.35 | 8.36 | 8.31 |
| KSH | Black Hammer | 1/8/2024 | 0.235 | 0.24 | 0.225 |
| Sunpower | Black Inverted Hammer | 1/8/2024 | 0.255 | 0.27 | 0.255 |
| Federal Int | White Hammer | 1/8/2024 | 0.123 | 0.123 | 0.116 |
| Venture 5xLongUB250530 | White Hammer | 1/8/2024 | 0.45 | 0.45 | 0.43 |
| CSOP iEdge SREIT ETF S$ | White Inverted Hammer | 1/8/2024 | 0.825 | 0.831 | 0.823 |
Friday, January 5, 2024
Hammer 2024-01-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xLongSG240327 | Black Hammer | 1/5/2024 | 0.106 | 0.109 | 0.094 |
| Meituan MB ePW241203 | Black Hammer | 1/5/2024 | 0.14 | 0.142 | 0.135 |
| PingAn 5xLongSG250626 | Black Inverted Hammer | 1/5/2024 | 0.051 | 0.055 | 0.051 |
| SPDR S&P500 US$ | Black Inverted Hammer | 1/5/2024 | 467.1 | 470.01 | 467.1 |
| Sunny 5xLongSG250904 | Black Inverted Hammer | 1/5/2024 | 0.21 | 0.23 | 0.21 |
| Trek 2000 Intl^ | Black Inverted Hammer | 1/5/2024 | 0.051 | 0.065 | 0.051 |
| Xiaomi 5xLongSG251113 | Black Inverted Hammer | 1/5/2024 | 0.205 | 0.225 | 0.205 |
| Bukit Sembawang | White Hammer | 1/5/2024 | 3.47 | 3.47 | 3.43 |
| CapInv 5xLongUB250630 | White Hammer | 1/5/2024 | 0.17 | 0.17 | 0.165 |
| SINGTEL 10 | White Hammer | 1/5/2024 | 2.42 | 2.42 | 2.32 |
| Xiaomi 5xShortSG241114 | White Hammer | 1/5/2024 | 0.415 | 0.415 | 0.38 |
| Geely 5xLongSG251113 | White Inverted Hammer | 1/5/2024 | 0.25 | 0.275 | 0.245 |
| HSI 16200MBeCW240130 | White Inverted Hammer | 1/5/2024 | 0.108 | 0.121 | 0.103 |
| HSI 18600MBeCW240228 | White Inverted Hammer | 1/5/2024 | 0.03 | 0.036 | 0.028 |
| Meituan 5xLongSG251113 | White Inverted Hammer | 1/5/2024 | 0.059 | 0.065 | 0.057 |
| PetroCH 5xLongSG250410 | White Inverted Hammer | 1/5/2024 | 0.245 | 0.26 | 0.24 |
| PingAn MB eCW240403 | White Inverted Hammer | 1/5/2024 | 0.028 | 0.032 | 0.027 |
| Ying Li Intl | White Inverted Hammer | 1/5/2024 | 0.021 | 0.024 | 0.02 |
Thursday, January 4, 2024
Hammer 2024-01-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 18200MBeCW240327 | Black Hammer | 1/4/2024 | 0.063 | 0.064 | 0.058 |
| HSI 7xLongSG251029 | Black Hammer | 1/4/2024 | 0.67 | 0.68 | 0.64 |
| HSTECH 5xLongUB251031 | Black Hammer | 1/4/2024 | 0.138 | 0.139 | 0.131 |
| HSTECH 7xLongSG240402 | Black Hammer | 1/4/2024 | 0.063 | 0.065 | 0.059 |
| HSTECH 7xLongSG251029 | Black Hammer | 1/4/2024 | 0.43 | 0.44 | 0.405 |
| HSTECH 7xLongSG251218 | Black Hammer | 1/4/2024 | 0.825 | 0.845 | 0.77 |
| Meituan 5xLongSG251113 | Black Hammer | 1/4/2024 | 0.059 | 0.061 | 0.054 |
| XPeng 5xLongSG250306 | Black Hammer | 1/4/2024 | 0.073 | 0.075 | 0.063 |
| HSI3xShortMA260327US$ | Black Inverted Hammer | 1/4/2024 | 2.8 | 2.87 | 2.8 |
| Meituan 5xShortUB251031 | Black Inverted Hammer | 1/4/2024 | 0.156 | 0.169 | 0.156 |
| BYD 5xLongUB250321 | White Hammer | 1/4/2024 | 0.182 | 0.182 | 0.178 |
| Geely 5xLongSG240327 | White Hammer | 1/4/2024 | 0.1 | 0.1 | 0.096 |
| Sri Trang Agro | White Hammer | 1/4/2024 | 0.655 | 0.655 | 0.625 |
| Chuan Hup | White Inverted Hammer | 1/4/2024 | 0.183 | 0.198 | 0.18 |
| HSI 16000MBePW240327 | White Inverted Hammer | 1/4/2024 | 0.096 | 0.102 | 0.094 |
| HSI 5xShortSG241030 | White Inverted Hammer | 1/4/2024 | 0.199 | 0.205 | 0.197 |
| HSI 7xShortSG241218 | White Inverted Hammer | 1/4/2024 | 0.97 | 1.02 | 0.955 |
| HSTECH 5xShortSG241218 | White Inverted Hammer | 1/4/2024 | 0.535 | 0.56 | 0.525 |
| HSTECH 7xShortSG240402 | White Inverted Hammer | 1/4/2024 | 0.45 | 0.485 | 0.445 |
| XT MSCHINA S$ | White Inverted Hammer | 1/4/2024 | 16.91 | 16.96 | 16.9 |
Wednesday, January 3, 2024
Hammer 2024-01-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Fuxing China | Black Hammer | 1/3/2024 | 0.37 | 0.38 | 0.25 |
| AAC 5xLongSG240327 | Black Inverted Hammer | 1/3/2024 | 0.129 | 0.144 | 0.128 |
| Cromwell Reit EUR | Black Inverted Hammer | 1/3/2024 | 1.41 | 1.44 | 1.41 |
| PHIL Long SiMSCI2X S$ | Black Inverted Hammer | 1/3/2024 | 1.172 | 1.181 | 1.172 |
| Sands 5xLongUB250930 | Black Inverted Hammer | 1/3/2024 | 0.235 | 0.255 | 0.235 |
| CSOP iEdge SREIT ETF S$ | White Hammer | 1/3/2024 | 0.836 | 0.836 | 0.83 |
| Federal Int | White Hammer | 1/3/2024 | 0.123 | 0.123 | 0.118 |
| Geely 5xLongSG251113 | White Hammer | 1/3/2024 | 0.235 | 0.235 | 0.22 |
| ThaiBev 5xLongSG250716 | White Hammer | 1/3/2024 | 0.215 | 0.215 | 0.199 |
| XT MSCHINA S$ | White Hammer | 1/3/2024 | 16.94 | 16.94 | 16.77 |
| Hong Fok | White Inverted Hammer | 1/3/2024 | 0.9 | 0.91 | 0.895 |
| HSTECH 5xShortSG241218 | White Inverted Hammer | 1/3/2024 | 0.535 | 0.55 | 0.53 |
| HSTECH 7xShortSG240402 | White Inverted Hammer | 1/3/2024 | 0.455 | 0.47 | 0.45 |
| Sunpower | White Inverted Hammer | 1/3/2024 | 0.265 | 0.275 | 0.26 |
Tuesday, January 2, 2024
Hammer 2024-01-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DigiCore Reit USD | White Inverted Hammer | 1/2/2024 | 0.655 | 0.665 | 0.65 |
| Federal Int | White Hammer | 1/2/2024 | 0.122 | 0.122 | 0.118 |
| PropNex | White Inverted Hammer | 1/2/2024 | 0.94 | 0.975 | 0.935 |
Subscribe to:
Comments (Atom)