| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 15600MBePW240429 | Black Hammer | 2/29/2024 | 0.065 | 0.067 | 0.058 |
| HSI 16000MBePW240327 | Black Hammer | 2/29/2024 | 0.057 | 0.059 | 0.046 |
| HSI 7xShortSG241218 | Black Hammer | 2/29/2024 | 0.79 | 0.8 | 0.715 |
| PHILLIP MM S$ | Black Hammer | 2/29/2024 | 103.542 | 103.599 | 97.4 |
| ST Engineering | Black Hammer | 2/29/2024 | 3.98 | 3.99 | 3.94 |
| Federal Int | Black Inverted Hammer | 2/29/2024 | 0.11 | 0.125 | 0.11 |
| HSI 16600MBeCW240327 | Black Inverted Hammer | 2/29/2024 | 0.074 | 0.093 | 0.074 |
| Jardine C&C | Black Inverted Hammer | 2/29/2024 | 25.45 | 25.89 | 25.45 |
| Tencent 5xLongSG251113 | Black Inverted Hammer | 2/29/2024 | 0.137 | 0.143 | 0.137 |
| CDL HTrust | White Hammer | 2/29/2024 | 0.965 | 0.965 | 0.94 |
| Civmec | White Hammer | 2/29/2024 | 0.795 | 0.795 | 0.78 |
| HSI 14800MBePW240429 | White Hammer | 2/29/2024 | 0.037 | 0.037 | 0.032 |
| JD 5xLongSG251113 | White Hammer | 2/29/2024 | 0.136 | 0.136 | 0.128 |
| NikkoAM-STC Asia REIT | White Hammer | 2/29/2024 | 0.804 | 0.804 | 0.796 |
| HSI 17400MBeCW240327 | White Inverted Hammer | 2/29/2024 | 0.031 | 0.041 | 0.03 |
| HSI 18200MBeCW240327 | White Inverted Hammer | 2/29/2024 | 0.02 | 0.024 | 0.019 |
| HSI 18600MBeCW240627 | White Inverted Hammer | 2/29/2024 | 0.07 | 0.078 | 0.069 |
| HSI 7xLongSG251029 | White Inverted Hammer | 2/29/2024 | 0.48 | 0.52 | 0.47 |
| HSI 7xLongSG251218 | White Inverted Hammer | 2/29/2024 | 0.73 | 0.8 | 0.72 |
| HSI 7xLongUB251031 | White Inverted Hammer | 2/29/2024 | 0.093 | 0.097 | 0.092 |
| HSTECH 5xLongSG241218 | White Inverted Hammer | 2/29/2024 | 0.066 | 0.07 | 0.064 |
| HSTECH 7xLongSG251029 | White Inverted Hammer | 2/29/2024 | 0.15 | 0.165 | 0.146 |
| SINGTEL | White Inverted Hammer | 2/29/2024 | 2.35 | 2.39 | 2.34 |
| UtdHampshReitUSD | White Inverted Hammer | 2/29/2024 | 0.47 | 0.51 | 0.455 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, February 29, 2024
Hammer 2024-02-29
Wednesday, February 28, 2024
Hammer 2024-02-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| 17LIVE GROUP | Black Hammer | 2/28/2024 | 1.43 | 1.44 | 1.34 |
| CapLand Ascott T | Black Hammer | 2/28/2024 | 0.9 | 0.905 | 0.885 |
| Dasin Retail Tr | Black Hammer | 2/28/2024 | 0.024 | 0.025 | 0.018 |
| AIA 5xLongUB250430 | Black Inverted Hammer | 2/28/2024 | 0.029 | 0.032 | 0.029 |
| Great Eastern | Black Inverted Hammer | 2/28/2024 | 17.78 | 17.85 | 17.78 |
| NetEase 5xLongUB251128 | Black Inverted Hammer | 2/28/2024 | 1.78 | 1.9 | 1.78 |
| Sands 5xLongUB250930 | Black Inverted Hammer | 2/28/2024 | 0.152 | 0.167 | 0.152 |
| SIIC Environment | Black Inverted Hammer | 2/28/2024 | 0.171 | 0.178 | 0.171 |
| Creative | White Hammer | 2/28/2024 | 1.26 | 1.26 | 1.2 |
| NSL | White Hammer | 2/28/2024 | 0.75 | 0.75 | 0.725 |
| PropNex | White Hammer | 2/28/2024 | 0.9 | 0.9 | 0.87 |
Tuesday, February 27, 2024
Hammer 2024-02-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Creative | Black Hammer | 2/27/2024 | 1.25 | 1.26 | 1.22 |
| DBS MB eCW240529 | Black Hammer | 2/27/2024 | 0.102 | 0.103 | 0.099 |
| Global Testing | Black Hammer | 2/27/2024 | 0.88 | 0.885 | 0.785 |
| Ho Bee Land | Black Hammer | 2/27/2024 | 1.67 | 1.69 | 1.6 |
| MYP | Black Hammer | 2/27/2024 | 0.034 | 0.036 | 0.016 |
| Sands 5xLongUB250930 | Black Hammer | 2/27/2024 | 0.157 | 0.162 | 0.139 |
| Tencent 5xLongSG250716 | Black Hammer | 2/27/2024 | 0.096 | 0.099 | 0.089 |
| TencentMBeCW240503 308 | Black Hammer | 2/27/2024 | 0.046 | 0.048 | 0.039 |
| Wilmar Intl | Black Hammer | 2/27/2024 | 3.36 | 3.37 | 3.32 |
| Meituan 5xShortUB251031 | Black Inverted Hammer | 2/27/2024 | 0.062 | 0.078 | 0.061 |
| SiMSCI 7xShortSG250716 | Black Inverted Hammer | 2/27/2024 | 1.21 | 1.285 | 1.21 |
| Geely MB eCW240403 | White Hammer | 2/27/2024 | 0.05 | 0.05 | 0.039 |
| HSTECH 5xLongSG261029 | White Hammer | 2/27/2024 | 0.42 | 0.42 | 0.375 |
| Jardine C&C | White Hammer | 2/27/2024 | 26 | 26 | 25.59 |
| Leader Env | White Hammer | 2/27/2024 | 0.052 | 0.052 | 0.044 |
| LHT | White Hammer | 2/27/2024 | 1.06 | 1.06 | 1.02 |
| Meituan 5xLongSG251113 | White Hammer | 2/27/2024 | 0.049 | 0.049 | 0.037 |
| Meituan 5xLongUB250630 | White Hammer | 2/27/2024 | 0.019 | 0.019 | 0.015 |
| Meituan MB eCW240703 | White Hammer | 2/27/2024 | 0.104 | 0.105 | 0.083 |
| Sands 5xLongSG250626 | White Hammer | 2/27/2024 | 0.07 | 0.07 | 0.063 |
| Sinostar Pec | White Hammer | 2/27/2024 | 0.138 | 0.138 | 0.133 |
| TJ DaRenTang USD | White Hammer | 2/27/2024 | 1.95 | 1.95 | 1.88 |
| UMS | White Hammer | 2/27/2024 | 1.51 | 1.51 | 1.46 |
| Alibaba 5xShortSG240411 | White Inverted Hammer | 2/27/2024 | 0.475 | 0.51 | 0.465 |
| WuxiBio MBePW241203 | White Inverted Hammer | 2/27/2024 | 0.141 | 0.144 | 0.14 |
Friday, February 23, 2024
Hammer 2024-02-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG250904 | Black Hammer | 2/23/2024 | 0.075 | 0.077 | 0.071 |
| HKEx 5xLongSG251113 | Black Hammer | 2/23/2024 | 0.194 | 0.196 | 0.19 |
| OCBC Bank | Black Hammer | 2/23/2024 | 13.37 | 13.4 | 13.26 |
| SINGTEL | Black Hammer | 2/23/2024 | 2.37 | 2.38 | 2.34 |
| ST Engineering | Black Hammer | 2/23/2024 | 3.97 | 3.98 | 3.94 |
| Xiaomi 5xLongSG251113 | Black Hammer | 2/23/2024 | 0.087 | 0.089 | 0.082 |
| Xiaomi 5xLongUB250930 | Black Hammer | 2/23/2024 | 0.162 | 0.163 | 0.155 |
| Casa | Black Inverted Hammer | 2/23/2024 | 0.073 | 0.083 | 0.073 |
| HSI 17400MBeCW240327 | Black Inverted Hammer | 2/23/2024 | 0.046 | 0.059 | 0.046 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 2/23/2024 | 18.05 | 18.12 | 18.05 |
| PingAn MB eCW240604 | Black Inverted Hammer | 2/23/2024 | 0.023 | 0.028 | 0.023 |
| Dasin Retail Tr | White Hammer | 2/23/2024 | 0.028 | 0.028 | 0.024 |
| Lenovo 5xLongUB250430 | White Hammer | 2/23/2024 | 0.023 | 0.023 | 0.018 |
| HSI 16600MBeCW240327 | White Inverted Hammer | 2/23/2024 | 0.104 | 0.117 | 0.1 |
| HSI 18800MBeCW240429 | White Inverted Hammer | 2/23/2024 | 0.048 | 0.055 | 0.046 |
| HSI 5xLongUB250430 | White Inverted Hammer | 2/23/2024 | 0.115 | 0.118 | 0.114 |
| HSI 7xLongSG251029 | White Inverted Hammer | 2/23/2024 | 0.53 | 0.57 | 0.515 |
| HSI3xShortMA260327US$ | White Inverted Hammer | 2/23/2024 | 2.62 | 2.64 | 2.61 |
| IS INDIA CLIMATE US$ | White Inverted Hammer | 2/23/2024 | 13.47 | 14 | 13.32 |
| KingsmenCreative | White Inverted Hammer | 2/23/2024 | 0.255 | 0.27 | 0.25 |
| PingAn 5xLongSG250626 | White Inverted Hammer | 2/23/2024 | 0.061 | 0.065 | 0.06 |
Thursday, February 22, 2024
Hammer 2024-02-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Frasers Cpt Tr | Black Hammer | 2/22/2024 | 2.23 | 2.24 | 2.2 |
| GHY Culture | Black Hammer | 2/22/2024 | 0.27 | 0.29 | 0.205 |
| IS ASIA HYG US$ | Black Hammer | 2/22/2024 | 6.48 | 6.49 | 6.45 |
| JD MB eCW240603 98 | Black Hammer | 2/22/2024 | 0.065 | 0.066 | 0.061 |
| Riverstone | Black Hammer | 2/22/2024 | 0.745 | 0.75 | 0.73 |
| Wee Hur | Black Hammer | 2/22/2024 | 0.193 | 0.194 | 0.189 |
| Zhongmin Baihui | Black Hammer | 2/22/2024 | 0.7 | 0.71 | 0.6 |
| Alibaba MB ePW240503 | Black Inverted Hammer | 2/22/2024 | 0.086 | 0.092 | 0.086 |
| Forise Int | Black Inverted Hammer | 2/22/2024 | 0.078 | 0.12 | 0.078 |
| Hong Fok | Black Inverted Hammer | 2/22/2024 | 0.865 | 0.895 | 0.865 |
| Sunny 5xShortUB250127 | Black Inverted Hammer | 2/22/2024 | 0.24 | 0.275 | 0.24 |
| First Resources | White Hammer | 2/22/2024 | 1.45 | 1.45 | 1.42 |
| Lion-OSPL China L S$ | White Hammer | 2/22/2024 | 1.41 | 1.41 | 1.391 |
| NeraTel | White Hammer | 2/22/2024 | 0.079 | 0.079 | 0.07 |
| OCBC Bank | White Hammer | 2/22/2024 | 13.45 | 13.45 | 13.33 |
| SATS 5xShortSG250515 | White Inverted Hammer | 2/22/2024 | 0.405 | 0.42 | 0.4 |
Wednesday, February 21, 2024
Hammer 2024-02-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSTECH 7xShortSG251216 | Black Hammer | 2/21/2024 | 0.196 | 0.198 | 0.166 |
| Kuaisho 5xShortSG250306 | Black Hammer | 2/21/2024 | 1.01 | 1.05 | 0.88 |
| SingShipping | Black Hammer | 2/21/2024 | 0.24 | 0.245 | 0.225 |
| SPDR S&P500 US$ | Black Hammer | 2/21/2024 | 498.23 | 498.72 | 496.01 |
| BBR | Black Inverted Hammer | 2/21/2024 | 0.111 | 0.115 | 0.111 |
| CapLand IntCom T | Black Inverted Hammer | 2/21/2024 | 1.95 | 2 | 1.95 |
| CSOP iEdge SREIT ETF S$ | Black Inverted Hammer | 2/21/2024 | 0.766 | 0.777 | 0.766 |
| HSI 18800MBeCW240429 | Black Inverted Hammer | 2/21/2024 | 0.043 | 0.051 | 0.043 |
| Mapletree Ind Tr | Black Inverted Hammer | 2/21/2024 | 2.34 | 2.4 | 2.34 |
| NikkoAM-STC Asia REIT | Black Inverted Hammer | 2/21/2024 | 0.809 | 0.816 | 0.809 |
| Alibaba 5xShortSG240411 | White Hammer | 2/21/2024 | 0.53 | 0.53 | 0.485 |
| SIA 5xShortUB250530 | White Hammer | 2/21/2024 | 0.31 | 0.31 | 0.29 |
| Alibaba 5xLongSG241126 | White Inverted Hammer | 2/21/2024 | 0.13 | 0.138 | 0.126 |
| BYD MB eCW240703 | White Inverted Hammer | 2/21/2024 | 0.043 | 0.048 | 0.041 |
| CapLand China T | White Inverted Hammer | 2/21/2024 | 0.775 | 0.785 | 0.77 |
| HSI 16800MBeCW240228 | White Inverted Hammer | 2/21/2024 | 0.021 | 0.035 | 0.02 |
| HSI 18200MBeCW240327 | White Inverted Hammer | 2/21/2024 | 0.03 | 0.037 | 0.027 |
| Wilmar 5xLongUB250630 | White Inverted Hammer | 2/21/2024 | 0.107 | 0.114 | 0.106 |
| Yanlord Land | White Inverted Hammer | 2/21/2024 | 0.515 | 0.53 | 0.51 |
Tuesday, February 20, 2024
Hammer 2024-02-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG250904 | Black Hammer | 2/20/2024 | 0.063 | 0.064 | 0.059 |
| HSTECH 7xLongSG251216 | Black Hammer | 2/20/2024 | 0.88 | 0.91 | 0.78 |
| HSTECH 7xLongSG251218 | Black Hammer | 2/20/2024 | 0.22 | 0.23 | 0.195 |
| JD MB eCW240603 98 | Black Hammer | 2/20/2024 | 0.06 | 0.061 | 0.052 |
| Wilmar Intl | Black Hammer | 2/20/2024 | 3.24 | 3.26 | 3.19 |
| HSTECH 3000MBePW240627 | Black Inverted Hammer | 2/20/2024 | 0.107 | 0.111 | 0.107 |
| LiNing 5xLongUB251128 | Black Inverted Hammer | 2/20/2024 | 3.13 | 3.55 | 3.13 |
| Meituan 5xShortSG240411 | Black Inverted Hammer | 2/20/2024 | 0.895 | 0.91 | 0.895 |
| BYD 5xLongUB250930 | White Hammer | 2/20/2024 | 0.097 | 0.098 | 0.092 |
| CapitaLandInvest | White Hammer | 2/20/2024 | 2.92 | 2.92 | 2.87 |
| KSH | White Hammer | 2/20/2024 | 0.24 | 0.24 | 0.225 |
| Nikko AM STI ETF | White Hammer | 2/20/2024 | 3.28 | 3.28 | 3.263 |
| STI ETF | White Hammer | 2/20/2024 | 3.243 | 3.243 | 3.225 |
| XT MSCHINA S$ | White Hammer | 2/20/2024 | 16.44 | 16.44 | 16.26 |
| HSCEI 7xShortSG240912 | White Inverted Hammer | 2/20/2024 | 0.059 | 0.064 | 0.058 |
| HSI 14800MBePW240429 | White Inverted Hammer | 2/20/2024 | 0.053 | 0.059 | 0.05 |
| HSI 16000MBePW240327 | White Inverted Hammer | 2/20/2024 | 0.087 | 0.097 | 0.084 |
| HSI 5xShortUB250430 | White Inverted Hammer | 2/20/2024 | 0.645 | 0.68 | 0.635 |
| TheHourGlass | White Inverted Hammer | 2/20/2024 | 1.56 | 1.6 | 1.54 |
Friday, February 16, 2024
Hammer 2024-02-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| OCBC 5xShortSG250226 | Black Hammer | 2/16/2024 | 0.395 | 0.4 | 0.385 |
| Sunpower | Black Hammer | 2/16/2024 | 0.225 | 0.23 | 0.2 |
| VICOM Ltd | Black Hammer | 2/16/2024 | 1.43 | 1.44 | 1.4 |
| NSL | Black Inverted Hammer | 2/16/2024 | 0.74 | 0.765 | 0.74 |
| SHS | Black Inverted Hammer | 2/16/2024 | 0.117 | 0.123 | 0.117 |
| Del Monte Pac | White Inverted Hammer | 2/16/2024 | 0.127 | 0.13 | 0.126 |
Thursday, February 15, 2024
Hammer 2024-02-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ARA HTrust USD | Black Hammer | 2/15/2024 | 0.275 | 0.28 | 0.26 |
| Cortina | Black Hammer | 2/15/2024 | 3 | 3.01 | 2.9 |
| Creative | Black Hammer | 2/15/2024 | 1.27 | 1.29 | 1.19 |
| HSI 7xShortUB250228 | Black Inverted Hammer | 2/15/2024 | 0.189 | 0.2 | 0.189 |
| Sunny 5xShortUB250127 | Black Inverted Hammer | 2/15/2024 | 0.295 | 0.335 | 0.295 |
| TencentMBeCW240503 308 | Black Inverted Hammer | 2/15/2024 | 0.055 | 0.06 | 0.055 |
| CDL HTrust | White Hammer | 2/15/2024 | 0.975 | 0.975 | 0.96 |
| SATS | White Hammer | 2/15/2024 | 2.75 | 2.75 | 2.71 |
| ThaiBev | White Hammer | 2/15/2024 | 0.495 | 0.495 | 0.48 |
| Galaxy 5xShortUB250127 | White Inverted Hammer | 2/15/2024 | 0.295 | 0.305 | 0.29 |
| Keppel 5xLongSG250410 | White Inverted Hammer | 2/15/2024 | 0.98 | 1.01 | 0.97 |
| SIA 5xLongUB250530 | White Inverted Hammer | 2/15/2024 | 0.385 | 0.395 | 0.38 |
Wednesday, February 14, 2024
Hammer 2024-02-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Man Oriental USD | Black Hammer | 2/14/2024 | 1.49 | 1.5 | 1.45 |
| Nikko AM STI ETF | Black Hammer | 2/14/2024 | 3.186 | 3.19 | 3.14 |
| NikkoAM-STC Asia REIT | Black Hammer | 2/14/2024 | 0.804 | 0.806 | 0.79 |
| Sinarmas Land | Black Hammer | 2/14/2024 | 0.169 | 0.171 | 0.16 |
| Vicplas Intl | Black Hammer | 2/14/2024 | 0.135 | 0.136 | 0.122 |
| WuxiBio MBeCW241203 | Black Hammer | 2/14/2024 | 0.045 | 0.047 | 0.04 |
| CityDev 5xShortSG241218 | Black Inverted Hammer | 2/14/2024 | 1.62 | 1.66 | 1.62 |
| Cromwell Reit EUR | Black Inverted Hammer | 2/14/2024 | 1.36 | 1.4 | 1.36 |
| Civmec | White Hammer | 2/14/2024 | 0.795 | 0.795 | 0.775 |
| Global Testing | White Hammer | 2/14/2024 | 0.9 | 0.9 | 0.875 |
| HG Metal | White Hammer | 2/14/2024 | 0.26 | 0.26 | 0.24 |
| Hotel Grand | White Hammer | 2/14/2024 | 0.805 | 0.805 | 0.775 |
| Nanofilm | White Inverted Hammer | 2/14/2024 | 0.705 | 0.72 | 0.7 |
| WuxiBio 5xShortUB250321 | White Inverted Hammer | 2/14/2024 | 0.057 | 0.067 | 0.055 |
Tuesday, February 13, 2024
Hammer 2024-02-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBS 5xLongSG240306 | Black Hammer | 2/13/2024 | 0.415 | 0.42 | 0.395 |
| DBS MB eCW240529 | Black Hammer | 2/13/2024 | 0.085 | 0.087 | 0.081 |
| Keppel 5xLongSG250904 | Black Hammer | 2/13/2024 | 0.425 | 0.43 | 0.415 |
| PropNex | Black Hammer | 2/13/2024 | 0.91 | 0.915 | 0.9 |
| SINGTEL | Black Hammer | 2/13/2024 | 2.33 | 2.34 | 2.3 |
| TIH | White Hammer | 2/13/2024 | 0.174 | 0.174 | 0.16 |
| Keppel 5xShortUB250530 | White Inverted Hammer | 2/13/2024 | 0.121 | 0.127 | 0.12 |
| UMS | White Inverted Hammer | 2/13/2024 | 1.32 | 1.35 | 1.31 |
Thursday, February 8, 2024
Hammer 2024-02-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A Lion-Nomura Japan S$ | Black Hammer | 2/8/2024 | 1.022 | 1.023 | 1.016 |
| CapLand IntCom T | Black Hammer | 2/8/2024 | 1.99 | 2 | 1.96 |
| Great Eastern | Black Hammer | 2/8/2024 | 17.8 | 17.9 | 17.59 |
| OCBC Bank | Black Hammer | 2/8/2024 | 12.98 | 13 | 12.9 |
| Sunny 5xLongSG250904 | Black Inverted Hammer | 2/8/2024 | 0.023 | 0.027 | 0.023 |
| Vicplas Intl | Black Inverted Hammer | 2/8/2024 | 0.12 | 0.136 | 0.12 |
| HSI 7xShortUB241231 | White Hammer | 2/8/2024 | 0.088 | 0.088 | 0.084 |
| Keppel 5xLongUB250530 | White Hammer | 2/8/2024 | 0.49 | 0.49 | 0.475 |
| Sunny 5xShortSG241209 | White Hammer | 2/8/2024 | 0.24 | 0.24 | 0.192 |
| DBS 5xLongSG250226 | White Inverted Hammer | 2/8/2024 | 0.715 | 0.735 | 0.71 |
| LiNing 5xLongUB251128 | White Inverted Hammer | 2/8/2024 | 3.37 | 3.49 | 3.33 |
| Meituan MB eCW240703 | White Inverted Hammer | 2/8/2024 | 0.049 | 0.055 | 0.047 |
| TJ DaRenTang USD | White Inverted Hammer | 2/8/2024 | 1.77 | 1.83 | 1.75 |
Wednesday, February 7, 2024
Hammer 2024-02-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GuocoLand | Black Hammer | 2/7/2024 | 1.45 | 1.47 | 1.4 |
| Top Glove | Black Hammer | 2/7/2024 | 0.25 | 0.255 | 0.24 |
| BYD 5xLongSG250116 | Black Inverted Hammer | 2/7/2024 | 0.024 | 0.028 | 0.024 |
| BYD MB eCW240703 | Black Inverted Hammer | 2/7/2024 | 0.043 | 0.052 | 0.043 |
| China Aviation | Black Inverted Hammer | 2/7/2024 | 0.89 | 0.915 | 0.89 |
| Sunny 5xLongSG250904 | Black Inverted Hammer | 2/7/2024 | 0.022 | 0.029 | 0.022 |
| Geely 5xShortUB250127 | White Hammer | 2/7/2024 | 0.215 | 0.215 | 0.183 |
| Sunny 5xShortUB250127 | White Hammer | 2/7/2024 | 0.25 | 0.25 | 0.215 |
| Federal Int | White Inverted Hammer | 2/7/2024 | 0.132 | 0.136 | 0.131 |
| NikkoAM-STC CN EV S$ | White Inverted Hammer | 2/7/2024 | 0.383 | 0.39 | 0.38 |
| OCBC 5xLongSG251023 | White Inverted Hammer | 2/7/2024 | 1.12 | 1.145 | 1.11 |
| PARAGONREIT | White Inverted Hammer | 2/7/2024 | 0.86 | 0.875 | 0.855 |
Tuesday, February 6, 2024
Hammer 2024-02-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ChinaSunsine | Black Hammer | 2/6/2024 | 0.385 | 0.39 | 0.365 |
| Geo Energy Res | Black Hammer | 2/6/2024 | 0.395 | 0.4 | 0.385 |
| Lion-OSPL Low Carbon S$ | Black Hammer | 2/6/2024 | 0.939 | 0.941 | 0.935 |
| KepPacOakReitUSD | Black Inverted Hammer | 2/6/2024 | 0.26 | 0.275 | 0.26 |
| CapInv 5xLongSG260716 | White Hammer | 2/6/2024 | 0.133 | 0.133 | 0.126 |
| CDL HTrust | White Hammer | 2/6/2024 | 1 | 1 | 0.98 |
| SBS Transit | White Hammer | 2/6/2024 | 2.68 | 2.68 | 2.63 |
| TIH | White Hammer | 2/6/2024 | 0.18 | 0.18 | 0.15 |
| Wilmar 5xLongUB250630 | White Hammer | 2/6/2024 | 0.114 | 0.114 | 0.108 |
| CapInv 5xShortSG241218 | White Inverted Hammer | 2/6/2024 | 0.615 | 0.645 | 0.61 |
Monday, February 5, 2024
Hammer 2024-02-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HRnetGroup | Black Hammer | 2/5/2024 | 0.715 | 0.72 | 0.7 |
| HSI 16000MBePW240327 | Black Hammer | 2/5/2024 | 0.151 | 0.153 | 0.143 |
| KepPacOakReitUSD | Black Hammer | 2/5/2024 | 0.27 | 0.275 | 0.26 |
| NKY 33000MBePW240614 | Black Hammer | 2/5/2024 | 0.088 | 0.089 | 0.084 |
| SBS Transit | Black Hammer | 2/5/2024 | 2.67 | 2.69 | 2.62 |
| UOB 5xLongSG251023 | Black Hammer | 2/5/2024 | 1.16 | 1.18 | 1.11 |
| JD 5xLongSG251113 | Black Inverted Hammer | 2/5/2024 | 0.129 | 0.138 | 0.129 |
| BYD 5xLongSG250626 | White Hammer | 2/5/2024 | 0.046 | 0.046 | 0.038 |
| Dasin Retail Tr | White Hammer | 2/5/2024 | 0.05 | 0.051 | 0.04 |
| 17LIVE GROUP | White Inverted Hammer | 2/5/2024 | 1.32 | 1.35 | 1.31 |
| XIAOMI MBeCW241203 | White Inverted Hammer | 2/5/2024 | 0.03 | 0.032 | 0.029 |
Friday, February 2, 2024
Hammer 2024-02-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely MB ePW240503 | Black Hammer | 2/2/2024 | 0.038 | 0.04 | 0.031 |
| NikkoAM-STC CN EV S$ | Black Hammer | 2/2/2024 | 0.362 | 0.365 | 0.351 |
| UETF SSE50China | Black Hammer | 2/2/2024 | 1.82 | 1.84 | 1.78 |
| Union Steel | Black Hammer | 2/2/2024 | 1.14 | 1.15 | 1.1 |
| CapInv 5xLongUB250630 | Black Inverted Hammer | 2/2/2024 | 0.155 | 0.164 | 0.155 |
| Geely 5xLongSG240327 | Black Inverted Hammer | 2/2/2024 | 0.06 | 0.067 | 0.059 |
| Geely 5xLongUB250930 | Black Inverted Hammer | 2/2/2024 | 0.02 | 0.024 | 0.02 |
| Geely MB eCW240604 | Black Inverted Hammer | 2/2/2024 | 0.025 | 0.034 | 0.025 |
| SATS 5xLongSG260716 | Black Inverted Hammer | 2/2/2024 | 0.38 | 0.395 | 0.38 |
| Straits Trading | Black Inverted Hammer | 2/2/2024 | 1.66 | 1.7 | 1.66 |
| Geely 5xShortUB250127 | White Hammer | 2/2/2024 | 0.27 | 0.27 | 0.25 |
| Sri Trang Agro | White Hammer | 2/2/2024 | 0.64 | 0.64 | 0.62 |
| Daiwa Hse Log Tr | White Inverted Hammer | 2/2/2024 | 0.645 | 0.66 | 0.64 |
| Geely MB eCW240403 | White Inverted Hammer | 2/2/2024 | 0.025 | 0.036 | 0.023 |
| Riverstone | White Inverted Hammer | 2/2/2024 | 0.71 | 0.72 | 0.705 |
| UOB MB eCW240701 | White Inverted Hammer | 2/2/2024 | 0.095 | 0.099 | 0.094 |
Thursday, February 1, 2024
Hammer 2024-02-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A Lion-Nomura Japan S$ | Black Hammer | 2/1/2024 | 1.018 | 1.02 | 1.008 |
| CapLand IntCom T | Black Hammer | 2/1/2024 | 1.99 | 2 | 1.96 |
| HSI 5xShortSG261029 | Black Hammer | 2/1/2024 | 1.38 | 1.4 | 1.285 |
| HSI 7xShortSG241218 | Black Hammer | 2/1/2024 | 1.31 | 1.35 | 1.16 |
| JD MB ePW241203 | Black Hammer | 2/1/2024 | 0.152 | 0.155 | 0.145 |
| Keppel 5xShortUB250530 | Black Hammer | 2/1/2024 | 0.128 | 0.13 | 0.123 |
| Mapletree PanAsia Com Tr | Black Hammer | 2/1/2024 | 1.43 | 1.44 | 1.4 |
| Meituan 5xShortUB251031 | Black Hammer | 2/1/2024 | 0.29 | 0.3 | 0.24 |
| Nikko AM STI ETF | Black Hammer | 2/1/2024 | 3.18 | 3.185 | 3.163 |
| WuxiBio 5xShortSG240709 | Black Hammer | 2/1/2024 | 0.024 | 0.026 | 0.019 |
| Alibaba MB eCW240304 | Black Inverted Hammer | 2/1/2024 | 0.023 | 0.032 | 0.023 |
| Civmec | Black Inverted Hammer | 2/1/2024 | 0.77 | 0.785 | 0.77 |
| HSCEI3xLongMA260327US$ | Black Inverted Hammer | 2/1/2024 | 0.735 | 0.775 | 0.735 |
| Lenovo 5xLongUB250430 | Black Inverted Hammer | 2/1/2024 | 0.023 | 0.027 | 0.023 |
| Lion-OSPL China L S$ | Black Inverted Hammer | 2/1/2024 | 1.3 | 1.31 | 1.3 |
| TencentMBeCW240503 308 | Black Inverted Hammer | 2/1/2024 | 0.042 | 0.052 | 0.042 |
| TencentMBeCW240603 | Black Inverted Hammer | 2/1/2024 | 0.038 | 0.046 | 0.038 |
| Low Keng Huat | White Hammer | 2/1/2024 | 0.32 | 0.32 | 0.29 |
| SINGTEL 10 | White Hammer | 2/1/2024 | 2.4 | 2.4 | 2.36 |
| Tencent 5xShortSG240411 | White Hammer | 2/1/2024 | 1.115 | 1.115 | 1.075 |
| Wee Hur | White Hammer | 2/1/2024 | 0.197 | 0.197 | 0.19 |
| Alibaba 5xLongSG250205 | White Inverted Hammer | 2/1/2024 | 0.02 | 0.023 | 0.019 |
| Alibaba 5xLongSG250904 | White Inverted Hammer | 2/1/2024 | 0.067 | 0.074 | 0.064 |
| Alibaba MB eCW241203 | White Inverted Hammer | 2/1/2024 | 0.022 | 0.025 | 0.021 |
| GLD US$ | White Inverted Hammer | 2/1/2024 | 189.09 | 189.65 | 188.83 |
