| Symbol | Type | Date | Close | High | Low | |
|---|---|---|---|---|---|---|
| "BIOSENSORS INT'L GROUP | LTD." | Black Hammer | 11/24/2009 | 0.72 | 0.725 | 0.71 |
| RAFFLES MEDICAL GROUP LTD | Black Hammer | 11/24/2009 | 1.45 | 1.46 | 1.43 | |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Black Hammer | 11/24/2009 | 1.19 | 1.2 | 1.16 | |
| WANXIANG INTERNATIONAL LIMITED | Black Inverted Hammer | 11/24/2009 | 0.115 | 0.13 | 0.115 | |
| WILMAR INTERNATIONAL LIMITED | Black Inverted Hammer | 11/24/2009 | 6.24 | 6.28 | 6.24 | |
| DBXT S&P CNX NIFTY ETF 10 | White Hammer | 11/24/2009 | 111.24 | 111.24 | 110.83 | |
| LORENZO INTERNATIONAL LIMITED | White Inverted Hammer | 11/24/2009 | 0.115 | 0.13 | 0.11 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Tuesday, November 24, 2009
Hammer 2009-11-24
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment