| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Boustead Proj | Black Hammer | 9/26/2022 | 0.875 | 0.885 | 0.825 |
| CLIFE 5xLongUB250430 | Black Hammer | 9/26/2022 | 0.148 | 0.15 | 0.143 |
| DBS 5xLongSG230713 | Black Hammer | 9/26/2022 | 0.82 | 0.835 | 0.785 |
| GLD SG$ | Black Hammer | 9/26/2022 | 219.78 | 219.98 | 218 |
| Halcyon Agri | Black Hammer | 9/26/2022 | 0.199 | 0.2 | 0.195 |
| HG Metal | Black Hammer | 9/26/2022 | 0.37 | 0.395 | 0.245 |
| KepPacOakReitUSD | Black Hammer | 9/26/2022 | 0.625 | 0.63 | 0.61 |
| Nanofilm | Black Hammer | 9/26/2022 | 2.14 | 2.16 | 2.09 |
| Straits Trading | Black Hammer | 9/26/2022 | 2.69 | 2.7 | 2.64 |
| AAC 5xLongSG230620 | Black Inverted Hammer | 9/26/2022 | 0.107 | 0.117 | 0.107 |
| BYDElec 5xLongSG230329 | Black Inverted Hammer | 9/26/2022 | 0.515 | 0.595 | 0.515 |
| Hai Leck | Black Inverted Hammer | 9/26/2022 | 0.445 | 0.465 | 0.445 |
| Mapletree Log Tr | Black Inverted Hammer | 9/26/2022 | 1.6 | 1.64 | 1.6 |
| AAC 5xShortSG230825 | White Hammer | 9/26/2022 | 0.26 | 0.26 | 0.235 |
| Alibaba90 MB ePW221202 | White Hammer | 9/26/2022 | 0.146 | 0.146 | 0.135 |
| Galaxy 5xShortSG230914 | White Hammer | 9/26/2022 | 0.42 | 0.42 | 0.34 |
| BYDElec 5xShortSG230803 | White Inverted Hammer | 9/26/2022 | 0.665 | 0.72 | 0.64 |
| IS MS INDIA S$D | White Inverted Hammer | 9/26/2022 | 15.6 | 15.8 | 15.51 |
| LiNing 5xLongSG240620 | White Inverted Hammer | 9/26/2022 | 0.415 | 0.44 | 0.41 |
| Lion-OSPL China L S$ | White Inverted Hammer | 9/26/2022 | 1.575 | 1.588 | 1.572 |
| Meituan 5xLongSG230306 | White Inverted Hammer | 9/26/2022 | 0.032 | 0.035 | 0.031 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Tuesday, September 27, 2022
Hammer 2022-09-26
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment