| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely 5xShortSG231115 | Black Hammer | 2/21/2023 | 0.195 | 0.2 | 0.18 |
| HongkongLand USD | Black Hammer | 2/21/2023 | 4.68 | 4.69 | 4.65 |
| Koh Bros | Black Hammer | 2/21/2023 | 0.149 | 0.15 | 0.146 |
| HPL | Black Inverted Hammer | 2/21/2023 | 3.58 | 3.62 | 3.58 |
| XT MSCHINA S$ | Black Inverted Hammer | 2/21/2023 | 20.86 | 21.12 | 20.86 |
| Interra Resource^ | White Hammer | 2/21/2023 | 0.037 | 0.037 | 0.032 |
No comments:
Post a Comment