Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Asia Enterprises | Black Hammer | 5/24/2024 | 0.135 | 0.137 | 0.129 |
HSBC MBePW241203 62 | Black Hammer | 5/24/2024 | 0.051 | 0.052 | 0.047 |
KingsmenCreative | Black Hammer | 5/24/2024 | 0.275 | 0.28 | 0.265 |
Broadway Ind | Black Inverted Hammer | 5/24/2024 | 0.167 | 0.181 | 0.167 |
CMB 5xLongSG240801 | Black Inverted Hammer | 5/24/2024 | 0.03 | 0.034 | 0.03 |
HSI 20800MBeCW240627 | Black Inverted Hammer | 5/24/2024 | 0.013 | 0.017 | 0.013 |
Multi-Chem | Black Inverted Hammer | 5/24/2024 | 2.34 | 2.43 | 2.34 |
Alibaba 5xLongUB250630 | White Inverted Hammer | 5/24/2024 | 0.129 | 0.134 | 0.127 |
DFIRG USD | White Inverted Hammer | 5/24/2024 | 1.88 | 1.94 | 1.87 |
Hammer Scan
Singapore Stock Market Hammer Scanner.
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Sunday, May 26, 2024
Hammer 2024-05-24
Tuesday, May 21, 2024
Hammer 2024-05-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Keppel | Black Hammer | 5/21/2024 | 6.72 | 6.73 | 6.68 |
Beng Kuang^ | Black Inverted Hammer | 5/21/2024 | 0.167 | 0.174 | 0.167 |
Dasin Retail Tr | White Hammer | 5/21/2024 | 0.026 | 0.026 | 0.02 |
IS INDIA CLIMATE S$D | White Hammer | 5/21/2024 | 18.66 | 18.66 | 18.53 |
PingAn 5xShortUB250127 | White Hammer | 5/21/2024 | 0.076 | 0.076 | 0.07 |
IFAST | White Inverted Hammer | 5/21/2024 | 7.04 | 7.09 | 7.03 |
PanUnited | White Inverted Hammer | 5/21/2024 | 0.445 | 0.455 | 0.44 |
Thursday, May 16, 2024
Hammer 2024-05-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
HSTECH 5xLongSG250904 | Black Hammer | 5/16/2024 | 0.335 | 0.34 | 0.315 |
ICBC CSOP CGB ETF S$ | Black Hammer | 5/16/2024 | 13.28 | 13.3 | 13.22 |
Kuaisho 5xLongSG250904 | Black Hammer | 5/16/2024 | 0.053 | 0.056 | 0.046 |
NIO Inc. USD OV | Black Hammer | 5/16/2024 | 5.5 | 5.59 | 5.26 |
PetroCH 5xLongSG250410 | Black Hammer | 5/16/2024 | 0.765 | 0.785 | 0.7 |
Venture 5xLongSG250226 | Black Hammer | 5/16/2024 | 0.146 | 0.147 | 0.14 |
Alibaba 5xShortSG250320 | White Hammer | 5/16/2024 | 0.31 | 0.31 | 0.285 |
Kuaisho 5xLongUB251128 | White Hammer | 5/16/2024 | 1.09 | 1.09 | 1.03 |
Haw Par | White Inverted Hammer | 5/16/2024 | 9.76 | 9.83 | 9.75 |
IFAST | White Inverted Hammer | 5/16/2024 | 7.16 | 7.26 | 7.15 |
STI ETF | White Inverted Hammer | 5/16/2024 | 3.38 | 3.398 | 3.376 |
WuxiBio MBeCW241203 22 | White Inverted Hammer | 5/16/2024 | 0.027 | 0.03 | 0.026 |
Xiaomi 5xLongSG241126 | White Inverted Hammer | 5/16/2024 | 2.32 | 2.41 | 2.28 |
Tuesday, May 14, 2024
Hammer 2024-05-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
GLD US$ | Black Hammer | 5/14/2024 | 216.8 | 216.94 | 216.21 |
NetEase 5xLongSG250924 | Black Hammer | 5/14/2024 | 0.455 | 0.46 | 0.445 |
IS ASIA HYG US$ | Black Inverted Hammer | 5/14/2024 | 6.56 | 6.64 | 6.56 |
Meituan 5xLongSG251113 | Black Inverted Hammer | 5/14/2024 | 0.173 | 0.199 | 0.173 |
Meituan 5xLongUB250630 | Black Inverted Hammer | 5/14/2024 | 0.069 | 0.079 | 0.069 |
Bukit Sembawang | White Hammer | 5/14/2024 | 3.52 | 3.52 | 3.44 |
DBS | White Hammer | 5/14/2024 | 35.46 | 35.46 | 35.25 |
HongkongLand USD | White Hammer | 5/14/2024 | 3.45 | 3.45 | 3.36 |
Mewah Intl | White Hammer | 5/14/2024 | 0.265 | 0.265 | 0.23 |
MFG Integration^ | White Hammer | 5/14/2024 | 0.025 | 0.025 | 0.017 |
Alibaba 5xLongSG250924 | White Inverted Hammer | 5/14/2024 | 1.325 | 1.36 | 1.31 |
Goodland | White Inverted Hammer | 5/14/2024 | 0.147 | 0.2 | 0.128 |
Hong Fok | White Inverted Hammer | 5/14/2024 | 0.835 | 0.845 | 0.83 |
Monday, May 13, 2024
Hammer 2024-05-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Aztech Gbl | Black Hammer | 5/13/2024 | 0.98 | 0.985 | 0.96 |
GHY Culture | Black Hammer | 5/13/2024 | 0.235 | 0.24 | 0.225 |
IS INDIA CLIMATE S$D | Black Inverted Hammer | 5/13/2024 | 18.05 | 18.24 | 18.05 |
UOB MB eCW240925 | Black Inverted Hammer | 5/13/2024 | 0.083 | 0.09 | 0.083 |
CityDev | White Hammer | 5/13/2024 | 5.96 | 5.96 | 5.92 |
GLD US$ | White Hammer | 5/13/2024 | 220.03 | 220.03 | 216.8 |
Hiap Hoe | White Hammer | 5/13/2024 | 0.685 | 0.685 | 0.665 |
Lum Chang | White Hammer | 5/13/2024 | 0.305 | 0.305 | 0.29 |
NIO Inc. USD OV | White Hammer | 5/13/2024 | 5.26 | 5.26 | 5.05 |
Wilmar Intl | White Hammer | 5/13/2024 | 3.18 | 3.18 | 3.14 |
Ganfeng 5xShortSG240709 | White Inverted Hammer | 5/13/2024 | 0.31 | 0.34 | 0.305 |
Genting 5xLongSG250226 | White Inverted Hammer | 5/13/2024 | 0.086 | 0.092 | 0.084 |
Great Eastern | White Inverted Hammer | 5/13/2024 | 25.85 | 26.22 | 25.81 |
LHT | White Inverted Hammer | 5/13/2024 | 1.36 | 1.4 | 1.35 |
Lion-OSPL China L S$ | White Inverted Hammer | 5/13/2024 | 1.556 | 1.6 | 1.547 |
MindChamps | White Inverted Hammer | 5/13/2024 | 0.154 | 0.16 | 0.153 |
Friday, May 10, 2024
Hammer 2024-05-10
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BYD 5xLongSG250626 | Black Hammer | 5/10/2024 | 0.108 | 0.11 | 0.103 |
HSTECH 4000MBeCW240627 | Black Hammer | 5/10/2024 | 0.107 | 0.11 | 0.099 |
HSTECH 7xLongSG251216 | Black Hammer | 5/10/2024 | 1.96 | 2.05 | 1.75 |
JD 5xLongSG250116 | Black Hammer | 5/10/2024 | 0.044 | 0.045 | 0.041 |
Micro-Mechanics | Black Hammer | 5/10/2024 | 1.45 | 1.46 | 1.42 |
MindChamps | Black Hammer | 5/10/2024 | 0.157 | 0.158 | 0.146 |
Tencent 5xLongUB250930 | Black Hammer | 5/10/2024 | 0.45 | 0.455 | 0.425 |
Geely 5xShortSG241209 | Black Inverted Hammer | 5/10/2024 | 0.107 | 0.115 | 0.107 |
Chuan Hup | White Hammer | 5/10/2024 | 0.182 | 0.182 | 0.176 |
DFIRG USD | White Hammer | 5/10/2024 | 1.86 | 1.86 | 1.82 |
Alibaba 5xShortSG250320 | White Inverted Hammer | 5/10/2024 | 0.355 | 0.365 | 0.35 |
CNOOC 5xLongUB250228 | White Inverted Hammer | 5/10/2024 | 1.93 | 2 | 1.925 |
HKEx MB eCW240802 | White Inverted Hammer | 5/10/2024 | 0.076 | 0.086 | 0.073 |
HSTECH 3800MBePW240627 | White Inverted Hammer | 5/10/2024 | 0.071 | 0.08 | 0.068 |
SiMSCI 7xLongSG260226A | White Inverted Hammer | 5/10/2024 | 1.095 | 1.12 | 1.09 |
Tencent 5xShortUB250321 | White Inverted Hammer | 5/10/2024 | 0.09 | 0.096 | 0.089 |
TencentMBePW241203 | White Inverted Hammer | 5/10/2024 | 0.068 | 0.073 | 0.067 |
Thursday, May 9, 2024
Hammer 2024-05-09
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ChinaSunsine | Black Hammer | 5/9/2024 | 0.395 | 0.4 | 0.385 |
CSOP Star&Chinext50 S$ | Black Hammer | 5/9/2024 | 0.748 | 0.75 | 0.744 |
Keppel 5xLongSG250410 | Black Hammer | 5/9/2024 | 0.595 | 0.605 | 0.56 |
Keppel 5xLongSG250904 | Black Hammer | 5/9/2024 | 0.295 | 0.3 | 0.275 |
Meituan 5xShortUB250127 | Black Hammer | 5/9/2024 | 0.029 | 0.03 | 0.026 |
SIIC Environment | Black Hammer | 5/9/2024 | 0.171 | 0.172 | 0.168 |
Datapulse Tech^ | Black Inverted Hammer | 5/9/2024 | 0.09 | 0.099 | 0.09 |
HSBC MBeCW241203 | Black Inverted Hammer | 5/9/2024 | 0.119 | 0.128 | 0.119 |
CapLand IntCom T | White Hammer | 5/9/2024 | 1.95 | 1.95 | 1.92 |
NSL | White Hammer | 5/9/2024 | 0.71 | 0.71 | 0.69 |
WuxiBio 5xShortUB251128 | White Hammer | 5/9/2024 | 0.86 | 0.86 | 0.76 |
Dyna-Mac W241022 | White Inverted Hammer | 5/9/2024 | 0.184 | 0.188 | 0.183 |
Heeton | White Inverted Hammer | 5/9/2024 | 0.275 | 0.29 | 0.27 |
JMH USD | White Inverted Hammer | 5/9/2024 | 39.96 | 40.24 | 39.85 |
Kuaisho MB eCW240802 | White Inverted Hammer | 5/9/2024 | 0.091 | 0.098 | 0.089 |
Subscribe to:
Posts (Atom)