Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
HSTECH 5xLongSG250904 | Black Hammer | 5/16/2024 | 0.335 | 0.34 | 0.315 |
ICBC CSOP CGB ETF S$ | Black Hammer | 5/16/2024 | 13.28 | 13.3 | 13.22 |
Kuaisho 5xLongSG250904 | Black Hammer | 5/16/2024 | 0.053 | 0.056 | 0.046 |
NIO Inc. USD OV | Black Hammer | 5/16/2024 | 5.5 | 5.59 | 5.26 |
PetroCH 5xLongSG250410 | Black Hammer | 5/16/2024 | 0.765 | 0.785 | 0.7 |
Venture 5xLongSG250226 | Black Hammer | 5/16/2024 | 0.146 | 0.147 | 0.14 |
Alibaba 5xShortSG250320 | White Hammer | 5/16/2024 | 0.31 | 0.31 | 0.285 |
Kuaisho 5xLongUB251128 | White Hammer | 5/16/2024 | 1.09 | 1.09 | 1.03 |
Haw Par | White Inverted Hammer | 5/16/2024 | 9.76 | 9.83 | 9.75 |
IFAST | White Inverted Hammer | 5/16/2024 | 7.16 | 7.26 | 7.15 |
STI ETF | White Inverted Hammer | 5/16/2024 | 3.38 | 3.398 | 3.376 |
WuxiBio MBeCW241203 22 | White Inverted Hammer | 5/16/2024 | 0.027 | 0.03 | 0.026 |
Xiaomi 5xLongSG241126 | White Inverted Hammer | 5/16/2024 | 2.32 | 2.41 | 2.28 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, May 16, 2024
Hammer 2024-05-16
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment