Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ChinaSunsine | Black Hammer | 5/9/2024 | 0.395 | 0.4 | 0.385 |
CSOP Star&Chinext50 S$ | Black Hammer | 5/9/2024 | 0.748 | 0.75 | 0.744 |
Keppel 5xLongSG250410 | Black Hammer | 5/9/2024 | 0.595 | 0.605 | 0.56 |
Keppel 5xLongSG250904 | Black Hammer | 5/9/2024 | 0.295 | 0.3 | 0.275 |
Meituan 5xShortUB250127 | Black Hammer | 5/9/2024 | 0.029 | 0.03 | 0.026 |
SIIC Environment | Black Hammer | 5/9/2024 | 0.171 | 0.172 | 0.168 |
Datapulse Tech^ | Black Inverted Hammer | 5/9/2024 | 0.09 | 0.099 | 0.09 |
HSBC MBeCW241203 | Black Inverted Hammer | 5/9/2024 | 0.119 | 0.128 | 0.119 |
CapLand IntCom T | White Hammer | 5/9/2024 | 1.95 | 1.95 | 1.92 |
NSL | White Hammer | 5/9/2024 | 0.71 | 0.71 | 0.69 |
WuxiBio 5xShortUB251128 | White Hammer | 5/9/2024 | 0.86 | 0.86 | 0.76 |
Dyna-Mac W241022 | White Inverted Hammer | 5/9/2024 | 0.184 | 0.188 | 0.183 |
Heeton | White Inverted Hammer | 5/9/2024 | 0.275 | 0.29 | 0.27 |
JMH USD | White Inverted Hammer | 5/9/2024 | 39.96 | 40.24 | 39.85 |
Kuaisho MB eCW240802 | White Inverted Hammer | 5/9/2024 | 0.091 | 0.098 | 0.089 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, May 9, 2024
Hammer 2024-05-09
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment