Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
UETF SSE50China | Black Hammer | 5/7/2024 | 2.03 | 2.04 | 2 |
Venture MB eCW240731 | Black Hammer | 5/7/2024 | 0.026 | 0.027 | 0.023 |
Creative | Black Inverted Hammer | 5/7/2024 | 1.16 | 1.2 | 1.16 |
Spindex Ind | Black Inverted Hammer | 5/7/2024 | 0.795 | 0.84 | 0.795 |
SPDR S&P500 US$ | White Hammer | 5/7/2024 | 519.93 | 519.93 | 517.04 |
JD 5xLongSG251113 | White Inverted Hammer | 5/7/2024 | 0.445 | 0.455 | 0.44 |
Sunny MB eCW240703 | White Inverted Hammer | 5/7/2024 | 0.016 | 0.02 | 0.015 |
Xiaomi 5xLongSG251113 | White Inverted Hammer | 5/7/2024 | 0.26 | 0.275 | 0.255 |
Yanlord Land | White Inverted Hammer | 5/7/2024 | 0.45 | 0.46 | 0.445 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Tuesday, May 7, 2024
Hammer 2024-05-07
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment