Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Keppel | Black Hammer | 5/21/2024 | 6.72 | 6.73 | 6.68 |
Beng Kuang^ | Black Inverted Hammer | 5/21/2024 | 0.167 | 0.174 | 0.167 |
Dasin Retail Tr | White Hammer | 5/21/2024 | 0.026 | 0.026 | 0.02 |
IS INDIA CLIMATE S$D | White Hammer | 5/21/2024 | 18.66 | 18.66 | 18.53 |
PingAn 5xShortUB250127 | White Hammer | 5/21/2024 | 0.076 | 0.076 | 0.07 |
IFAST | White Inverted Hammer | 5/21/2024 | 7.04 | 7.09 | 7.03 |
PanUnited | White Inverted Hammer | 5/21/2024 | 0.445 | 0.455 | 0.44 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Tuesday, May 21, 2024
Hammer 2024-05-21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment