Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BYD 5xLongSG250626 | Black Hammer | 5/10/2024 | 0.108 | 0.11 | 0.103 |
HSTECH 4000MBeCW240627 | Black Hammer | 5/10/2024 | 0.107 | 0.11 | 0.099 |
HSTECH 7xLongSG251216 | Black Hammer | 5/10/2024 | 1.96 | 2.05 | 1.75 |
JD 5xLongSG250116 | Black Hammer | 5/10/2024 | 0.044 | 0.045 | 0.041 |
Micro-Mechanics | Black Hammer | 5/10/2024 | 1.45 | 1.46 | 1.42 |
MindChamps | Black Hammer | 5/10/2024 | 0.157 | 0.158 | 0.146 |
Tencent 5xLongUB250930 | Black Hammer | 5/10/2024 | 0.45 | 0.455 | 0.425 |
Geely 5xShortSG241209 | Black Inverted Hammer | 5/10/2024 | 0.107 | 0.115 | 0.107 |
Chuan Hup | White Hammer | 5/10/2024 | 0.182 | 0.182 | 0.176 |
DFIRG USD | White Hammer | 5/10/2024 | 1.86 | 1.86 | 1.82 |
Alibaba 5xShortSG250320 | White Inverted Hammer | 5/10/2024 | 0.355 | 0.365 | 0.35 |
CNOOC 5xLongUB250228 | White Inverted Hammer | 5/10/2024 | 1.93 | 2 | 1.925 |
HKEx MB eCW240802 | White Inverted Hammer | 5/10/2024 | 0.076 | 0.086 | 0.073 |
HSTECH 3800MBePW240627 | White Inverted Hammer | 5/10/2024 | 0.071 | 0.08 | 0.068 |
SiMSCI 7xLongSG260226A | White Inverted Hammer | 5/10/2024 | 1.095 | 1.12 | 1.09 |
Tencent 5xShortUB250321 | White Inverted Hammer | 5/10/2024 | 0.09 | 0.096 | 0.089 |
TencentMBePW241203 | White Inverted Hammer | 5/10/2024 | 0.068 | 0.073 | 0.067 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, May 10, 2024
Hammer 2024-05-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment