| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Asia Enterprises | Black Hammer | 5/24/2024 | 0.135 | 0.137 | 0.129 |
| HSBC MBePW241203 62 | Black Hammer | 5/24/2024 | 0.051 | 0.052 | 0.047 |
| KingsmenCreative | Black Hammer | 5/24/2024 | 0.275 | 0.28 | 0.265 |
| Broadway Ind | Black Inverted Hammer | 5/24/2024 | 0.167 | 0.181 | 0.167 |
| CMB 5xLongSG240801 | Black Inverted Hammer | 5/24/2024 | 0.03 | 0.034 | 0.03 |
| HSI 20800MBeCW240627 | Black Inverted Hammer | 5/24/2024 | 0.013 | 0.017 | 0.013 |
| Multi-Chem | Black Inverted Hammer | 5/24/2024 | 2.34 | 2.43 | 2.34 |
| Alibaba 5xLongUB250630 | White Inverted Hammer | 5/24/2024 | 0.129 | 0.134 | 0.127 |
| DFIRG USD | White Inverted Hammer | 5/24/2024 | 1.88 | 1.94 | 1.87 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Sunday, May 26, 2024
Hammer 2024-05-24
Tuesday, May 21, 2024
Hammer 2024-05-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Keppel | Black Hammer | 5/21/2024 | 6.72 | 6.73 | 6.68 |
| Beng Kuang^ | Black Inverted Hammer | 5/21/2024 | 0.167 | 0.174 | 0.167 |
| Dasin Retail Tr | White Hammer | 5/21/2024 | 0.026 | 0.026 | 0.02 |
| IS INDIA CLIMATE S$D | White Hammer | 5/21/2024 | 18.66 | 18.66 | 18.53 |
| PingAn 5xShortUB250127 | White Hammer | 5/21/2024 | 0.076 | 0.076 | 0.07 |
| IFAST | White Inverted Hammer | 5/21/2024 | 7.04 | 7.09 | 7.03 |
| PanUnited | White Inverted Hammer | 5/21/2024 | 0.445 | 0.455 | 0.44 |
Thursday, May 16, 2024
Hammer 2024-05-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSTECH 5xLongSG250904 | Black Hammer | 5/16/2024 | 0.335 | 0.34 | 0.315 |
| ICBC CSOP CGB ETF S$ | Black Hammer | 5/16/2024 | 13.28 | 13.3 | 13.22 |
| Kuaisho 5xLongSG250904 | Black Hammer | 5/16/2024 | 0.053 | 0.056 | 0.046 |
| NIO Inc. USD OV | Black Hammer | 5/16/2024 | 5.5 | 5.59 | 5.26 |
| PetroCH 5xLongSG250410 | Black Hammer | 5/16/2024 | 0.765 | 0.785 | 0.7 |
| Venture 5xLongSG250226 | Black Hammer | 5/16/2024 | 0.146 | 0.147 | 0.14 |
| Alibaba 5xShortSG250320 | White Hammer | 5/16/2024 | 0.31 | 0.31 | 0.285 |
| Kuaisho 5xLongUB251128 | White Hammer | 5/16/2024 | 1.09 | 1.09 | 1.03 |
| Haw Par | White Inverted Hammer | 5/16/2024 | 9.76 | 9.83 | 9.75 |
| IFAST | White Inverted Hammer | 5/16/2024 | 7.16 | 7.26 | 7.15 |
| STI ETF | White Inverted Hammer | 5/16/2024 | 3.38 | 3.398 | 3.376 |
| WuxiBio MBeCW241203 22 | White Inverted Hammer | 5/16/2024 | 0.027 | 0.03 | 0.026 |
| Xiaomi 5xLongSG241126 | White Inverted Hammer | 5/16/2024 | 2.32 | 2.41 | 2.28 |
Tuesday, May 14, 2024
Hammer 2024-05-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GLD US$ | Black Hammer | 5/14/2024 | 216.8 | 216.94 | 216.21 |
| NetEase 5xLongSG250924 | Black Hammer | 5/14/2024 | 0.455 | 0.46 | 0.445 |
| IS ASIA HYG US$ | Black Inverted Hammer | 5/14/2024 | 6.56 | 6.64 | 6.56 |
| Meituan 5xLongSG251113 | Black Inverted Hammer | 5/14/2024 | 0.173 | 0.199 | 0.173 |
| Meituan 5xLongUB250630 | Black Inverted Hammer | 5/14/2024 | 0.069 | 0.079 | 0.069 |
| Bukit Sembawang | White Hammer | 5/14/2024 | 3.52 | 3.52 | 3.44 |
| DBS | White Hammer | 5/14/2024 | 35.46 | 35.46 | 35.25 |
| HongkongLand USD | White Hammer | 5/14/2024 | 3.45 | 3.45 | 3.36 |
| Mewah Intl | White Hammer | 5/14/2024 | 0.265 | 0.265 | 0.23 |
| MFG Integration^ | White Hammer | 5/14/2024 | 0.025 | 0.025 | 0.017 |
| Alibaba 5xLongSG250924 | White Inverted Hammer | 5/14/2024 | 1.325 | 1.36 | 1.31 |
| Goodland | White Inverted Hammer | 5/14/2024 | 0.147 | 0.2 | 0.128 |
| Hong Fok | White Inverted Hammer | 5/14/2024 | 0.835 | 0.845 | 0.83 |
Monday, May 13, 2024
Hammer 2024-05-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aztech Gbl | Black Hammer | 5/13/2024 | 0.98 | 0.985 | 0.96 |
| GHY Culture | Black Hammer | 5/13/2024 | 0.235 | 0.24 | 0.225 |
| IS INDIA CLIMATE S$D | Black Inverted Hammer | 5/13/2024 | 18.05 | 18.24 | 18.05 |
| UOB MB eCW240925 | Black Inverted Hammer | 5/13/2024 | 0.083 | 0.09 | 0.083 |
| CityDev | White Hammer | 5/13/2024 | 5.96 | 5.96 | 5.92 |
| GLD US$ | White Hammer | 5/13/2024 | 220.03 | 220.03 | 216.8 |
| Hiap Hoe | White Hammer | 5/13/2024 | 0.685 | 0.685 | 0.665 |
| Lum Chang | White Hammer | 5/13/2024 | 0.305 | 0.305 | 0.29 |
| NIO Inc. USD OV | White Hammer | 5/13/2024 | 5.26 | 5.26 | 5.05 |
| Wilmar Intl | White Hammer | 5/13/2024 | 3.18 | 3.18 | 3.14 |
| Ganfeng 5xShortSG240709 | White Inverted Hammer | 5/13/2024 | 0.31 | 0.34 | 0.305 |
| Genting 5xLongSG250226 | White Inverted Hammer | 5/13/2024 | 0.086 | 0.092 | 0.084 |
| Great Eastern | White Inverted Hammer | 5/13/2024 | 25.85 | 26.22 | 25.81 |
| LHT | White Inverted Hammer | 5/13/2024 | 1.36 | 1.4 | 1.35 |
| Lion-OSPL China L S$ | White Inverted Hammer | 5/13/2024 | 1.556 | 1.6 | 1.547 |
| MindChamps | White Inverted Hammer | 5/13/2024 | 0.154 | 0.16 | 0.153 |
Friday, May 10, 2024
Hammer 2024-05-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BYD 5xLongSG250626 | Black Hammer | 5/10/2024 | 0.108 | 0.11 | 0.103 |
| HSTECH 4000MBeCW240627 | Black Hammer | 5/10/2024 | 0.107 | 0.11 | 0.099 |
| HSTECH 7xLongSG251216 | Black Hammer | 5/10/2024 | 1.96 | 2.05 | 1.75 |
| JD 5xLongSG250116 | Black Hammer | 5/10/2024 | 0.044 | 0.045 | 0.041 |
| Micro-Mechanics | Black Hammer | 5/10/2024 | 1.45 | 1.46 | 1.42 |
| MindChamps | Black Hammer | 5/10/2024 | 0.157 | 0.158 | 0.146 |
| Tencent 5xLongUB250930 | Black Hammer | 5/10/2024 | 0.45 | 0.455 | 0.425 |
| Geely 5xShortSG241209 | Black Inverted Hammer | 5/10/2024 | 0.107 | 0.115 | 0.107 |
| Chuan Hup | White Hammer | 5/10/2024 | 0.182 | 0.182 | 0.176 |
| DFIRG USD | White Hammer | 5/10/2024 | 1.86 | 1.86 | 1.82 |
| Alibaba 5xShortSG250320 | White Inverted Hammer | 5/10/2024 | 0.355 | 0.365 | 0.35 |
| CNOOC 5xLongUB250228 | White Inverted Hammer | 5/10/2024 | 1.93 | 2 | 1.925 |
| HKEx MB eCW240802 | White Inverted Hammer | 5/10/2024 | 0.076 | 0.086 | 0.073 |
| HSTECH 3800MBePW240627 | White Inverted Hammer | 5/10/2024 | 0.071 | 0.08 | 0.068 |
| SiMSCI 7xLongSG260226A | White Inverted Hammer | 5/10/2024 | 1.095 | 1.12 | 1.09 |
| Tencent 5xShortUB250321 | White Inverted Hammer | 5/10/2024 | 0.09 | 0.096 | 0.089 |
| TencentMBePW241203 | White Inverted Hammer | 5/10/2024 | 0.068 | 0.073 | 0.067 |
Thursday, May 9, 2024
Hammer 2024-05-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ChinaSunsine | Black Hammer | 5/9/2024 | 0.395 | 0.4 | 0.385 |
| CSOP Star&Chinext50 S$ | Black Hammer | 5/9/2024 | 0.748 | 0.75 | 0.744 |
| Keppel 5xLongSG250410 | Black Hammer | 5/9/2024 | 0.595 | 0.605 | 0.56 |
| Keppel 5xLongSG250904 | Black Hammer | 5/9/2024 | 0.295 | 0.3 | 0.275 |
| Meituan 5xShortUB250127 | Black Hammer | 5/9/2024 | 0.029 | 0.03 | 0.026 |
| SIIC Environment | Black Hammer | 5/9/2024 | 0.171 | 0.172 | 0.168 |
| Datapulse Tech^ | Black Inverted Hammer | 5/9/2024 | 0.09 | 0.099 | 0.09 |
| HSBC MBeCW241203 | Black Inverted Hammer | 5/9/2024 | 0.119 | 0.128 | 0.119 |
| CapLand IntCom T | White Hammer | 5/9/2024 | 1.95 | 1.95 | 1.92 |
| NSL | White Hammer | 5/9/2024 | 0.71 | 0.71 | 0.69 |
| WuxiBio 5xShortUB251128 | White Hammer | 5/9/2024 | 0.86 | 0.86 | 0.76 |
| Dyna-Mac W241022 | White Inverted Hammer | 5/9/2024 | 0.184 | 0.188 | 0.183 |
| Heeton | White Inverted Hammer | 5/9/2024 | 0.275 | 0.29 | 0.27 |
| JMH USD | White Inverted Hammer | 5/9/2024 | 39.96 | 40.24 | 39.85 |
| Kuaisho MB eCW240802 | White Inverted Hammer | 5/9/2024 | 0.091 | 0.098 | 0.089 |
Wednesday, May 8, 2024
Hammer 2024-05-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 5xShortSG240912 | Black Hammer | 5/8/2024 | 0.235 | 0.24 | 0.225 |
| SBS Transit | Black Hammer | 5/8/2024 | 2.54 | 2.55 | 2.5 |
| Tye Soon | Black Hammer | 5/8/2024 | 0.285 | 0.3 | 0.25 |
| Vibrant Group | Black Hammer | 5/8/2024 | 0.067 | 0.069 | 0.059 |
| Avarga | Black Inverted Hammer | 5/8/2024 | 0.199 | 0.205 | 0.199 |
| Dyna-Mac W241022 | Black Inverted Hammer | 5/8/2024 | 0.183 | 0.187 | 0.183 |
| A Lion-Nomura Japan S$ | White Hammer | 5/8/2024 | 1.001 | 1.001 | 0.995 |
| CNOOC 5xShortSG250320 | White Hammer | 5/8/2024 | 0.28 | 0.28 | 0.265 |
| Cromwell Reit EUR | White Hammer | 5/8/2024 | 1.51 | 1.51 | 1.47 |
| Meituan MB ePW241203 | White Hammer | 5/8/2024 | 0.059 | 0.059 | 0.055 |
| PetroCH 5xShortSG250320 | White Hammer | 5/8/2024 | 0.215 | 0.215 | 0.199 |
| Sembcorp 5xLongSG250515 | White Hammer | 5/8/2024 | 1.39 | 1.39 | 1.34 |
| Suntec Reit | White Hammer | 5/8/2024 | 1.09 | 1.09 | 1.06 |
| Hafary | White Inverted Hammer | 5/8/2024 | 0.375 | 0.39 | 0.37 |
| Rex Intl | White Inverted Hammer | 5/8/2024 | 0.127 | 0.13 | 0.126 |
| RH PetroGas | White Inverted Hammer | 5/8/2024 | 0.164 | 0.168 | 0.163 |
| UMS | White Inverted Hammer | 5/8/2024 | 1.31 | 1.33 | 1.3 |
Tuesday, May 7, 2024
Hammer 2024-05-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| UETF SSE50China | Black Hammer | 5/7/2024 | 2.03 | 2.04 | 2 |
| Venture MB eCW240731 | Black Hammer | 5/7/2024 | 0.026 | 0.027 | 0.023 |
| Creative | Black Inverted Hammer | 5/7/2024 | 1.16 | 1.2 | 1.16 |
| Spindex Ind | Black Inverted Hammer | 5/7/2024 | 0.795 | 0.84 | 0.795 |
| SPDR S&P500 US$ | White Hammer | 5/7/2024 | 519.93 | 519.93 | 517.04 |
| JD 5xLongSG251113 | White Inverted Hammer | 5/7/2024 | 0.445 | 0.455 | 0.44 |
| Sunny MB eCW240703 | White Inverted Hammer | 5/7/2024 | 0.016 | 0.02 | 0.015 |
| Xiaomi 5xLongSG251113 | White Inverted Hammer | 5/7/2024 | 0.26 | 0.275 | 0.255 |
| Yanlord Land | White Inverted Hammer | 5/7/2024 | 0.45 | 0.46 | 0.445 |
Friday, May 3, 2024
Hammer 2024-05-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely 5xLongUB250930 | Black Hammer | 5/3/2024 | 0.055 | 0.056 | 0.05 |
| JD MB eCW240603 98 | Black Hammer | 5/3/2024 | 0.205 | 0.21 | 0.195 |
| Kuaisho 5xLongSG240709 | Black Hammer | 5/3/2024 | 0.215 | 0.22 | 0.205 |
| Kuaisho MB eCW240802 | Black Hammer | 5/3/2024 | 0.13 | 0.132 | 0.121 |
| Meituan 5xLongSG251113 | Black Hammer | 5/3/2024 | 0.167 | 0.17 | 0.144 |
| Tat Seng Pkg | Black Hammer | 5/3/2024 | 0.71 | 0.715 | 0.695 |
| UOB 5xShortSG241024 | Black Hammer | 5/3/2024 | 0.12 | 0.121 | 0.116 |
| Venture 5xShortSG241218 | Black Hammer | 5/3/2024 | 0.895 | 0.9 | 0.855 |
| Xiaomi 5xLongSG251113 | Black Hammer | 5/3/2024 | 0.275 | 0.28 | 0.265 |
| BYD 5xLongSG250116 | Black Inverted Hammer | 5/3/2024 | 0.049 | 0.056 | 0.049 |
| Mermaid Maritime | Black Inverted Hammer | 5/3/2024 | 0.139 | 0.146 | 0.139 |
| Sunny MB eCW241104 | Black Inverted Hammer | 5/3/2024 | 0.047 | 0.052 | 0.047 |
| Tencent 5xLongSG251113 | Black Inverted Hammer | 5/3/2024 | 0.44 | 0.47 | 0.44 |
| Tencent 5xShortSG250320 | Black Inverted Hammer | 5/3/2024 | 0.154 | 0.162 | 0.154 |
| WuxiBio 5xShortUB251128 | White Hammer | 5/3/2024 | 1.15 | 1.15 | 1.05 |
| Alibaba 5xShortSG250320 | White Inverted Hammer | 5/3/2024 | 0.325 | 0.355 | 0.315 |
| Galaxy 5xShortUB250127 | White Inverted Hammer | 5/3/2024 | 0.45 | 0.475 | 0.44 |
| Jardine C&C | White Inverted Hammer | 5/3/2024 | 26.65 | 26.79 | 26.59 |
| Lion-OSPL China L S$ | White Inverted Hammer | 5/3/2024 | 1.532 | 1.549 | 1.53 |
| Meituan 5xShortUB250127 | White Inverted Hammer | 5/3/2024 | 0.027 | 0.03 | 0.026 |
| Nikko AM STI ETF | White Inverted Hammer | 5/3/2024 | 3.379 | 3.4 | 3.373 |
Thursday, May 2, 2024
Hammer 2024-05-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Multi-Chem | Black Hammer | 5/2/2024 | 2.35 | 2.36 | 2.3 |
| PARKWAYLIFE REIT | Black Hammer | 5/2/2024 | 3.57 | 3.58 | 3.52 |
| Sunny 5xShortSG241209 | Black Hammer | 5/2/2024 | 0.245 | 0.25 | 0.205 |
| XMH^ | Black Hammer | 5/2/2024 | 0.44 | 0.445 | 0.36 |
| CapLand Ascott T | Black Inverted Hammer | 5/2/2024 | 0.9 | 0.915 | 0.9 |
| HSI3xShortMA260327US$ | Black Inverted Hammer | 5/2/2024 | 1.93 | 1.975 | 1.93 |
| SingPost | Black Inverted Hammer | 5/2/2024 | 0.44 | 0.46 | 0.44 |
| Global Testing | White Hammer | 5/2/2024 | 0.975 | 0.975 | 0.95 |
| OCBC 5xShortSG250226 | White Hammer | 5/2/2024 | 0.25 | 0.25 | 0.235 |
| Vibrant Group | White Hammer | 5/2/2024 | 0.065 | 0.065 | 0.059 |
| Amara | White Inverted Hammer | 5/2/2024 | 0.6 | 0.615 | 0.595 |
| STI ETF | White Inverted Hammer | 5/2/2024 | 3.329 | 3.363 | 3.327 |
| Wilmar Intl | White Inverted Hammer | 5/2/2024 | 3.21 | 3.24 | 3.2 |
Tuesday, April 30, 2024
Hammer 2024-04-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 4/30/2024 | 3.35 | 3.36 | 3.31 |
| SPDR S&P500 US$ | Black Hammer | 4/30/2024 | 512.64 | 513 | 511.5 |
| Wilmar 5xLongUB250630 | Black Hammer | 4/30/2024 | 0.106 | 0.109 | 0.097 |
| Ganfeng 5xShortSG240709 | Black Inverted Hammer | 4/30/2024 | 0.735 | 0.755 | 0.735 |
| Second Chance | Black Inverted Hammer | 4/30/2024 | 0.215 | 0.23 | 0.215 |
| BHG RETAIL REIT | White Hammer | 4/30/2024 | 0.495 | 0.495 | 0.33 |
| NIO Inc. USD OV | White Hammer | 4/30/2024 | 4.7 | 4.7 | 4.61 |
| Chuan Hup | White Inverted Hammer | 4/30/2024 | 0.172 | 0.177 | 0.17 |
| Kencana Agri | White Inverted Hammer | 4/30/2024 | 0.052 | 0.058 | 0.05 |
| Tencent 5xShortSG250320 | White Inverted Hammer | 4/30/2024 | 0.2 | 0.205 | 0.198 |
Friday, April 26, 2024
Hammer 2024-04-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Frasers Cpt Tr | Black Hammer | 4/26/2024 | 2.16 | 2.17 | 2.13 |
| KEPPEL DC REIT | Black Hammer | 4/26/2024 | 1.7 | 1.71 | 1.68 |
| PingAn 5xShortSG241114 | Black Hammer | 4/26/2024 | 0.315 | 0.325 | 0.29 |
| Tencent 5xShortUB250127 | Black Hammer | 4/26/2024 | 0.138 | 0.14 | 0.133 |
| Nasdaq 7xLongSG241126 | Black Inverted Hammer | 4/26/2024 | 1.45 | 1.47 | 1.45 |
| NetEase 5xLongUB251128 | Black Inverted Hammer | 4/26/2024 | 0.605 | 0.625 | 0.605 |
| BHG RETAIL REIT | White Hammer | 4/26/2024 | 0.495 | 0.495 | 0.4 |
| Combine Will | White Hammer | 4/26/2024 | 0.95 | 0.95 | 0.93 |
| Frencken | White Hammer | 4/26/2024 | 1.47 | 1.47 | 1.42 |
| Gallant Venture | White Hammer | 4/26/2024 | 0.13 | 0.13 | 0.126 |
| Sembcorp Ind | White Hammer | 4/26/2024 | 5.44 | 5.44 | 5.4 |
| BYD MB eCW240703 | White Inverted Hammer | 4/26/2024 | 0.05 | 0.058 | 0.047 |
| BYD MB eCW241203 | White Inverted Hammer | 4/26/2024 | 0.026 | 0.029 | 0.025 |
| STI ETF | White Inverted Hammer | 4/26/2024 | 3.311 | 3.33 | 3.303 |
Thursday, April 25, 2024
Hammer 2024-04-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BHG RETAIL REIT | Black Hammer | 4/25/2024 | 0.48 | 0.49 | 0.4 |
| CapInv 5xShortSG241218 | Black Hammer | 4/25/2024 | 0.74 | 0.75 | 0.7 |
| CapLand Ascendas REIT | Black Hammer | 4/25/2024 | 2.61 | 2.62 | 2.58 |
| GLD US$ | Black Hammer | 4/25/2024 | 215.6 | 216.31 | 214 |
| KepPacOakReitUSD | Black Hammer | 4/25/2024 | 0.141 | 0.142 | 0.137 |
| Kuaisho 5xShortSG250306 | Black Hammer | 4/25/2024 | 0.255 | 0.27 | 0.22 |
| NamCheong | Black Hammer | 4/25/2024 | 0.151 | 0.156 | 0.14 |
| Sunny 5xShortSG241209 | Black Hammer | 4/25/2024 | 0.505 | 0.53 | 0.405 |
| Tat Seng Pkg | Black Hammer | 4/25/2024 | 0.695 | 0.705 | 0.66 |
| Ganfeng 5xShortSG240709 | Black Inverted Hammer | 4/25/2024 | 1.095 | 1.22 | 1.095 |
| NetEase 5xLongSG250924 | Black Inverted Hammer | 4/25/2024 | 0.35 | 0.4 | 0.35 |
| Penguin Intl | Black Inverted Hammer | 4/25/2024 | 0.86 | 0.9 | 0.86 |
| Tencent 5xLongSG250716 | Black Inverted Hammer | 4/25/2024 | 0.188 | 0.21 | 0.188 |
| Tencent 5xLongSG250904 | Black Inverted Hammer | 4/25/2024 | 0.132 | 0.15 | 0.132 |
| Tencent 5xLongSG251113 | Black Inverted Hammer | 4/25/2024 | 0.315 | 0.345 | 0.315 |
| LION-PHILLIP S-REIT | White Hammer | 4/25/2024 | 0.801 | 0.801 | 0.791 |
| NetEase 5xShortUB251128 | White Hammer | 4/25/2024 | 0.445 | 0.445 | 0.395 |
| UOL | White Hammer | 4/25/2024 | 5.8 | 5.8 | 5.74 |
| Alibaba 5xLongSG251113 | White Inverted Hammer | 4/25/2024 | 0.235 | 0.255 | 0.23 |
| Bilibili 5xLongSG250306 | White Inverted Hammer | 4/25/2024 | 0.039 | 0.044 | 0.038 |
| Ho Bee Land | White Inverted Hammer | 4/25/2024 | 1.93 | 1.96 | 1.92 |
| HSCEI3xLongMA260327US$ | White Inverted Hammer | 4/25/2024 | 1.11 | 1.145 | 1.095 |
| HSTECH3xLongMA260327US$ | White Inverted Hammer | 4/25/2024 | 0.75 | 0.785 | 0.735 |
| LiNing 5xLongSG251113 | White Inverted Hammer | 4/25/2024 | 0.024 | 0.027 | 0.023 |
| Lion-OCBC Sec HSTECH US$ | White Inverted Hammer | 4/25/2024 | 0.438 | 0.445 | 0.436 |
| Wilmar 5xLongSG241218 | White Inverted Hammer | 4/25/2024 | 0.146 | 0.155 | 0.142 |
Wednesday, April 24, 2024
Hammer 2024-04-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIA MBePW241203 | Black Hammer | 4/24/2024 | 0.139 | 0.14 | 0.136 |
| GP Industries | Black Hammer | 4/24/2024 | 0.5 | 0.505 | 0.48 |
| Man Oriental USD | Black Hammer | 4/24/2024 | 1.71 | 1.72 | 1.66 |
| AEM SGD | Black Inverted Hammer | 4/24/2024 | 2.36 | 2.43 | 2.36 |
| COSCO 5xLongSG250626 | Black Inverted Hammer | 4/24/2024 | 0.895 | 0.95 | 0.895 |
| PHILLIP MM S$ | White Hammer | 4/24/2024 | 104.142 | 104.142 | 103.818 |
| Vibrant Group | White Hammer | 4/24/2024 | 0.061 | 0.061 | 0.057 |
| CapLand Ascendas REIT | White Inverted Hammer | 4/24/2024 | 2.63 | 2.66 | 2.62 |
| Fu Yu | White Inverted Hammer | 4/24/2024 | 0.125 | 0.128 | 0.124 |
| Mermaid Maritime | White Inverted Hammer | 4/24/2024 | 0.141 | 0.144 | 0.14 |
| Shangri-La HKD | White Inverted Hammer | 4/24/2024 | 5.55 | 5.6 | 5.53 |
Tuesday, April 23, 2024
Hammer 2024-04-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 4/23/2024 | 3.31 | 3.32 | 3.25 |
| Tiong Seng^ | Black Hammer | 4/23/2024 | 0.059 | 0.061 | 0.054 |
| Geely 5xShortSG241209 | Black Inverted Hammer | 4/23/2024 | 0.195 | 0.2 | 0.195 |
| NetEase 5xLongSG250924 | Black Inverted Hammer | 4/23/2024 | 0.345 | 0.365 | 0.345 |
| NetEase 5xShortUB251128 | Black Inverted Hammer | 4/23/2024 | 0.43 | 0.455 | 0.43 |
| SPDR S&P500 US$ | White Hammer | 4/23/2024 | 503.11 | 503.11 | 501.1 |
| Wee Hur | White Hammer | 4/23/2024 | 0.185 | 0.185 | 0.175 |
| Cordlife | White Inverted Hammer | 4/23/2024 | 0.122 | 0.129 | 0.12 |
| New Toyo | White Inverted Hammer | 4/23/2024 | 0.24 | 0.25 | 0.235 |
| SamuderaShipping | White Inverted Hammer | 4/23/2024 | 0.865 | 0.885 | 0.86 |
Sunday, April 21, 2024
Hammer 2024-04-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bumitama Agri | Black Hammer | 4/19/2024 | 0.755 | 0.76 | 0.74 |
| Dyna-Mac | Black Hammer | 4/19/2024 | 0.42 | 0.425 | 0.405 |
| Lenovo 5xLongSG251113 | Black Hammer | 4/19/2024 | 0.06 | 0.061 | 0.056 |
| NikkoAM-STC Asia REIT | Black Hammer | 4/19/2024 | 0.74 | 0.743 | 0.732 |
| NKY 39000MBeCW240913 | Black Hammer | 4/19/2024 | 0.104 | 0.106 | 0.096 |
| S&P 7xLongSG241016 | Black Hammer | 4/19/2024 | 2.96 | 2.97 | 2.9 |
| SPDR S&P500 US$ | Black Hammer | 4/19/2024 | 499.1 | 500.98 | 494 |
| Xiaomi 5xLongSG241126 | Black Hammer | 4/19/2024 | 0.85 | 0.87 | 0.745 |
| HSI 15400MBePW240730 | Black Inverted Hammer | 4/19/2024 | 0.116 | 0.122 | 0.116 |
| HSI 15600MBePW240429 | Black Inverted Hammer | 4/19/2024 | 0.016 | 0.021 | 0.016 |
| JD MB ePW241203 | Black Inverted Hammer | 4/19/2024 | 0.097 | 0.103 | 0.097 |
| Nasdaq 7xShortSG261029 | Black Inverted Hammer | 4/19/2024 | 0.215 | 0.235 | 0.215 |
| AIA 5xShortUB250430 | White Hammer | 4/19/2024 | 0.395 | 0.395 | 0.36 |
| Amundi EM Mkt US$ | White Hammer | 4/19/2024 | 12.28 | 12.28 | 12.03 |
| BYD 5xLongUB250321 | White Hammer | 4/19/2024 | 0.096 | 0.096 | 0.086 |
| BYD 5xLongUB250930 | White Hammer | 4/19/2024 | 0.129 | 0.129 | 0.118 |
| DJIA 7xLongSG260226 | White Hammer | 4/19/2024 | 0.95 | 0.95 | 0.92 |
| IS INDIA CLIMATE S$D | White Hammer | 4/19/2024 | 17.94 | 17.94 | 17.8 |
| Meituan 5xLongSG251216 | White Hammer | 4/19/2024 | 1.675 | 1.675 | 1.48 |
| Meituan MB eCW240903 | White Hammer | 4/19/2024 | 0.041 | 0.041 | 0.036 |
| Ying Li Intl | White Hammer | 4/19/2024 | 0.019 | 0.019 | 0.015 |
| Hafary | White Inverted Hammer | 4/19/2024 | 0.36 | 0.385 | 0.355 |
| HSTECH 3000MBePW240627 | White Inverted Hammer | 4/19/2024 | 0.061 | 0.066 | 0.06 |
| HSTECH 3350MBePW240429 | White Inverted Hammer | 4/19/2024 | 0.057 | 0.068 | 0.052 |
| LHT | White Inverted Hammer | 4/19/2024 | 1.16 | 1.22 | 1.14 |
| Nasdaq 7xShortSG260401 | White Inverted Hammer | 4/19/2024 | 0.126 | 0.135 | 0.125 |
| OCBC 5xShortSG250226 | White Inverted Hammer | 4/19/2024 | 0.32 | 0.33 | 0.315 |
Wednesday, April 17, 2024
Hammer 2024-04-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG241126 | Black Hammer | 4/17/2024 | 0.077 | 0.078 | 0.074 |
| Bukit Sembawang | Black Hammer | 4/17/2024 | 3.27 | 3.29 | 3.16 |
| BYD 5xLongUB250930 | Black Hammer | 4/17/2024 | 0.139 | 0.14 | 0.135 |
| CityDev 5xShortSG241218 | Black Hammer | 4/17/2024 | 1.795 | 1.8 | 1.76 |
| HSI 16800MBePW240429 | Black Hammer | 4/17/2024 | 0.105 | 0.107 | 0.1 |
| Sands 5xLongSG250626 | Black Hammer | 4/17/2024 | 0.024 | 0.025 | 0.021 |
| UnionSteel | Black Hammer | 4/17/2024 | 0.5 | 0.51 | 0.48 |
| Amara | Black Inverted Hammer | 4/17/2024 | 0.6 | 0.62 | 0.6 |
| BYD 5xShortSG241209 | Black Inverted Hammer | 4/17/2024 | 0.665 | 0.7 | 0.665 |
| Del Monte Pac | Black Inverted Hammer | 4/17/2024 | 0.1 | 0.104 | 0.1 |
| KEPPEL DC REIT | Black Inverted Hammer | 4/17/2024 | 1.66 | 1.71 | 1.66 |
| NetEase 5xShortUB251128 | Black Inverted Hammer | 4/17/2024 | 0.545 | 0.59 | 0.545 |
| UMS | Black Inverted Hammer | 4/17/2024 | 1.3 | 1.33 | 1.3 |
