| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| JARDINE MATHESON HLDGS LTD | Black Hammer | 1/13/2009 | 20.04 | 20.1 | 19.8 |
| CAPITALAND LIMITED | Black Inverted Hammer | 1/13/2009 | 2.83 | 2.98 | 2.83 |
| CAPITAMALL TRUST | Black Inverted Hammer | 1/13/2009 | 1.6 | 1.71 | 1.6 |
| CAPITARETAIL CHINA TRUST | Black Inverted Hammer | 1/13/2009 | 0.63 | 0.65 | 0.63 |
| CHINA ENERGY LIMITED | Black Inverted Hammer | 1/13/2009 | 0.165 | 0.18 | 0.165 |
| EPURE INTERNATIONAL LTD. | Black Inverted Hammer | 1/13/2009 | 0.29 | 0.31 | 0.29 |
| EZRA HOLDINGS LIMITED | Black Inverted Hammer | 1/13/2009 | 0.75 | 0.8 | 0.75 |
| ORCHARD PARADE HOLDINGS LTD | Black Inverted Hammer | 1/13/2009 | 0.69 | 0.715 | 0.69 |
| OVERSEA-CHINESE BANKING CORP | Black Inverted Hammer | 1/13/2009 | 5.07 | 5.25 | 5.07 |
| SEMBCORP INDUSTRIES LTD | Black Inverted Hammer | 1/13/2009 | 2.2 | 2.29 | 2.2 |
| SINGTEL | Black Inverted Hammer | 1/13/2009 | 2.53 | 2.62 | 2.53 |
| ASCENDAS REAL ESTATE INV TRUST | White Inverted Hammer | 1/13/2009 | 1.4 | 1.46 | 1.39 |
| HONG LEONG ASIA LTD. | White Inverted Hammer | 1/13/2009 | 0.615 | 0.64 | 0.605 |
| KS ENERGY SERVICES LIMITED | White Inverted Hammer | 1/13/2009 | 0.86 | 0.905 | 0.855 |
| SINOTEL TECHNOLOGIES LTD. | White Inverted Hammer | 1/13/2009 | 0.175 | 0.185 | 0.17 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Tuesday, January 13, 2009
Hammer 2009-01-13
Monday, January 12, 2009
Hammer 2009-01-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KEPPEL TELE & TRAN | Black Hammer | 1/12/2009 | 0.81 | 0.815 | 0.795 |
| KIM ENG HOLDINGS LIMITED | Black Hammer | 1/12/2009 | 1.15 | 1.16 | 1.12 |
| EZRA HOLDINGS LIMITED | Black Inverted Hammer | 1/12/2009 | 0.77 | 0.8 | 0.77 |
| FRASER AND NEAVE LIMITED | Black Inverted Hammer | 1/12/2009 | 3.14 | 3.22 | 3.14 |
| JARDINE CYCLE & CARRIAGE LTD | Black Inverted Hammer | 1/12/2009 | 10.16 | 10.5 | 10.16 |
| HAW PAR CORP LTD | White Hammer | 1/12/2009 | 4 | 4 | 3.9 |
| SINGAPORE POST LIMITED | White Hammer | 1/12/2009 | 0.81 | 0.81 | 0.79 |
| UNITED OVERSEAS AUSTRALIA LTD | White Hammer | 1/12/2009 | 0.105 | 0.105 | 0.09 |
| CITYSPRING INFRASTRUCT TRUST | White Inverted Hammer | 1/12/2009 | 0.525 | 0.535 | 0.52 |
| KEPPEL LAND LIMITED | White Inverted Hammer | 1/12/2009 | 1.79 | 1.84 | 1.77 |
Friday, January 9, 2009
Hammer 2009-01-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| IS MSCI INDIA 100 | Black Hammer | 1/9/2009 | 3.43 | 3.45 | 3.34 |
| JAYA HOLDINGS LTD | Black Hammer | 1/9/2009 | 0.32 | 0.325 | 0.305 |
| SINGAPORE PETROLEUM CO LTD | Black Hammer | 1/9/2009 | 2.41 | 2.42 | 2.36 |
| SP AUSNET | Black Hammer | 1/9/2009 | 0.99 | 0.995 | 0.975 |
| ELEC & ELTEK INT CO LTD | Black Inverted Hammer | 1/9/2009 | 0.955 | 0.97 | 0.955 |
| HI-P INTERNATIONAL LIMITED | Black Inverted Hammer | 1/9/2009 | 0.335 | 0.37 | 0.335 |
| NOBLE GROUP LIMITED | Black Inverted Hammer | 1/9/2009 | 1.12 | 1.17 | 1.12 |
| SINGAPORE POST LIMITED | Black Inverted Hammer | 1/9/2009 | 0.8 | 0.82 | 0.8 |
| SM SUMMIT HOLDINGS LTD | Black Inverted Hammer | 1/9/2009 | 0.15 | 0.18 | 0.15 |
| INDOFOOD AGRI RESOURCES LTD. | White Hammer | 1/9/2009 | 0.63 | 0.63 | 0.605 |
| SINOBEST TECHNOLOGY HLDGS LTD. | White Hammer | 1/9/2009 | 0.1 | 0.1 | 0.07 |
| FRASERS CENTREPOINT TRUST | White Inverted Hammer | 1/9/2009 | 0.705 | 0.77 | 0.69 |
| KEPPEL LAND LIMITED | White Inverted Hammer | 1/9/2009 | 1.84 | 1.92 | 1.81 |
| SINGAPORE PRESS HLDGS LTD | White Inverted Hammer | 1/9/2009 | 3.05 | 3.1 | 3.04 |
| SINGAPORE TECH ENGINEERING LTD | White Inverted Hammer | 1/9/2009 | 2.51 | 2.57 | 2.5 |
| SUNNINGDALE TECH LTD | White Inverted Hammer | 1/9/2009 | 0.07 | 0.085 | 0.065 |
| UNIONMET (SINGAPORE) LIMITED | White Inverted Hammer | 1/9/2009 | 0.06 | 0.1 | 0.055 |
Thursday, January 8, 2009
Hammer 2009-01-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCOTT RESIDENCE TRUST | Black Hammer | 1/8/2009 | 0.58 | 0.585 | 0.565 |
| FEDERAL INT(2000) LTD | Black Hammer | 1/8/2009 | 0.15 | 0.155 | 0.14 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Black Hammer | 1/8/2009 | 0.72 | 0.735 | 0.69 |
| RAFFLES MEDICAL GROUP LTD | Black Hammer | 1/8/2009 | 0.715 | 0.73 | 0.66 |
| SINGAPORE PETROLEUM CO LTD | Black Hammer | 1/8/2009 | 2.36 | 2.37 | 2.31 |
| STX PAN OCEAN CO. LTD. | Black Hammer | 1/8/2009 | 10.72 | 10.76 | 10.54 |
| TAI SIN ELECTRIC LIMITED | Black Hammer | 1/8/2009 | 0.165 | 0.17 | 0.15 |
| EPURE INTERNATIONAL LTD. | White Hammer | 1/8/2009 | 0.28 | 0.28 | 0.265 |
| HYFLUX WATER TRUST | White Hammer | 1/8/2009 | 0.355 | 0.355 | 0.335 |
| MANDARIN ORIENTAL INTL LTD | White Hammer | 1/8/2009 | 0.98 | 0.98 | 0.96 |
Wednesday, January 7, 2009
Hammer 2009-01-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALLGREEN PROPERTIES LTD | Black Inverted Hammer | 1/7/2009 | 0.465 | 0.49 | 0.465 |
| CHANGTIAN PLASTIC & CHEM LTD | Black Inverted Hammer | 1/7/2009 | 0.135 | 0.15 | 0.135 |
| CHINA ZAINO INTERNATIONAL LTD | Black Inverted Hammer | 1/7/2009 | 0.21 | 0.235 | 0.21 |
| DBS GROUP HOLDINGS R | Black Inverted Hammer | 1/7/2009 | 3.95 | 4.53 | 3.95 |
| HONG LEONG FINANCE LIMITED | Black Inverted Hammer | 1/7/2009 | 2.18 | 2.25 | 2.18 |
| KEPPEL TELE & TRAN | Black Inverted Hammer | 1/7/2009 | 0.82 | 0.86 | 0.82 |
| SINOSTAR PEC HOLDINGS LIMITED | Black Inverted Hammer | 1/7/2009 | 0.12 | 0.14 | 0.12 |
| BUKIT SEMBAWANG ESTATES LTD | White Inverted Hammer | 1/7/2009 | 4.07 | 4.13 | 4.06 |
| CAMBRIDGE INDUSTRIAL TRUST | White Inverted Hammer | 1/7/2009 | 0.295 | 0.305 | 0.29 |
| CAPITACOMMERCIAL TRUST | White Inverted Hammer | 1/7/2009 | 1 | 1.07 | 0.99 |
| CAPITAMALL TRUST | White Inverted Hammer | 1/7/2009 | 1.79 | 1.86 | 1.77 |
| HONGGUO INTL HOLDINGS LIMITED | White Inverted Hammer | 1/7/2009 | 0.205 | 0.215 | 0.2 |
| MANDARIN ORIENTAL INTL LTD | White Inverted Hammer | 1/7/2009 | 0.98 | 0.995 | 0.975 |
| MAPLETREE LOGISTICS TRUST | White Inverted Hammer | 1/7/2009 | 0.39 | 0.405 | 0.385 |
| PORTEK INTERNATIONAL LIMITED | White Inverted Hammer | 1/7/2009 | 0.175 | 0.185 | 0.17 |
| RAFFLES EDUCATION CORP LIMITED | White Inverted Hammer | 1/7/2009 | 0.595 | 0.625 | 0.585 |
| SP AUSNET | White Inverted Hammer | 1/7/2009 | 0.985 | 1 | 0.98 |
Tuesday, January 6, 2009
Hammer 2009-01-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FRASER AND NEAVE LIMITED | Black Hammer | 1/6/2009 | 3.37 | 3.39 | 3.3 |
| HONG LEONG ASIA LTD. | Black Hammer | 1/6/2009 | 0.67 | 0.68 | 0.645 |
| YHI INTERNATIONAL LIMITED | Black Hammer | 1/6/2009 | 0.14 | 0.145 | 0.125 |
| MANHATTAN RESOURCES LIMITED | Black Inverted Hammer | 1/6/2009 | 0.35 | 0.365 | 0.35 |
| NOBLE GROUP LIMITED | Black Inverted Hammer | 1/6/2009 | 1.18 | 1.25 | 1.18 |
| UOL GROUP LIMITED | Black Inverted Hammer | 1/6/2009 | 2.3 | 2.4 | 2.3 |
| DELONG HOLDINGS LIMITED | White Inverted Hammer | 1/6/2009 | 0.655 | 0.67 | 0.65 |
| KS ENERGY SERVICES LIMITED | White Inverted Hammer | 1/6/2009 | 0.98 | 0.995 | 0.975 |
Monday, January 5, 2009
Hammer 2009-01-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| STATS CHIPPAC LTD | Black Inverted Hammer | 1/5/2009 | 0.475 | 0.49 | 0.475 |
| LANKOM ELECTRONICS LIMITED | White Hammer | 1/5/2009 | 0.095 | 0.095 | 0.045 |
| ACE ACHIEVE INFOCOM LIMITED | White Inverted Hammer | 1/5/2009 | 0.04 | 0.05 | 0.035 |
| CWT LIMITED | White Inverted Hammer | 1/5/2009 | 0.345 | 0.36 | 0.34 |
Subscribe to:
Posts (Atom)