| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| POH TIONG CHOON LOGISTICS LTD | Black Hammer | 2/11/2016 | 0.68 | 0.685 | 0.66 |
| XINREN ALUMINUM HOLDINGS LTD | Black Hammer | 2/11/2016 | 0.355 | 0.36 | 0.31 |
| ASL MARINE HOLDINGS LTD | Black Inverted Hammer | 2/11/2016 | 0.285 | 0.3 | 0.285 |
| BOUSTEAD PROJECTS LIMITED | Black Inverted Hammer | 2/11/2016 | 0.62 | 0.68 | 0.62 |
| CHINA MINZHONG FOOD CORP LTD | Black Inverted Hammer | 2/11/2016 | 0.745 | 0.78 | 0.745 |
| DBXT MSCI INDONESIA ETF 10 | Black Inverted Hammer | 2/11/2016 | 12.66 | 12.75 | 12.66 |
| DBXT MSCI THAILAND TRN ETF 10 | Black Inverted Hammer | 2/11/2016 | 16.08 | 16.15 | 16.08 |
| SUNTEC REAL ESTATE INV TRUST | Black Inverted Hammer | 2/11/2016 | 1.52 | 1.555 | 1.52 |
| CITIC ENVIROTECH LTD. | White Hammer | 2/11/2016 | 1.38 | 1.38 | 1.32 |
| KSH HOLDINGS LIMITED | White Hammer | 2/11/2016 | 0.51 | 0.51 | 0.49 |
| CORDLIFE GROUP LIMITED | White Inverted Hammer | 2/11/2016 | 1.53 | 1.565 | 1.525 |
| GLOBAL TECH (HLDGS) LIMITED | White Inverted Hammer | 2/11/2016 | 0.039 | 0.042 | 0.038 |
| UNITED ENGINEERS LTD ORD | White Inverted Hammer | 2/11/2016 | 1.935 | 1.965 | 1.925 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, February 11, 2016
Hammer 2016-02-11
Wednesday, February 10, 2016
Hammer 2016-02-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FORTUNE REAL ESTATE INV TRUST | Black Hammer | 2/10/2016 | 7.64 | 7.66 | 7.58 |
| GUOCOLAND LIMITED | Black Hammer | 2/10/2016 | 1.72 | 1.725 | 1.685 |
| SBS TRANSIT LTD | Black Hammer | 2/10/2016 | 1.965 | 1.97 | 1.95 |
| SWISSCO HOLDINGS LIMITED | Black Hammer | 2/10/2016 | 0.189 | 0.19 | 0.18 |
| VENTURE CORPORATION LIMITED | Black Hammer | 2/10/2016 | 7.96 | 8.01 | 7.84 |
| HI-P INTERNATIONAL LIMITED | Black Inverted Hammer | 2/10/2016 | 0.415 | 0.43 | 0.415 |
| OUE COMMERCIAL REIT | Black Inverted Hammer | 2/10/2016 | 0.605 | 0.625 | 0.605 |
| PERENNIAL REAL ESTATE HLDGSLTD | Black Inverted Hammer | 2/10/2016 | 0.875 | 0.915 | 0.875 |
| ASL MARINE HOLDINGS LTD | White Hammer | 2/10/2016 | 0.305 | 0.305 | 0.285 |
| NIKKEI225 16000 MB ECW160311 | White Hammer | 2/10/2016 | 0.12 | 0.12 | 0.083 |
| NIKKEI225 18000 MB ECW160610 | White Hammer | 2/10/2016 | 0.081 | 0.081 | 0.062 |
| NIKKO AM SINGAPORE STI ETF | White Hammer | 2/10/2016 | 2.64 | 2.64 | 2.61 |
| UOB MB ECW160711 | White Hammer | 2/10/2016 | 0.168 | 0.168 | 0.163 |
| VIBROPOWER CORPORATION LIMITED | White Hammer | 2/10/2016 | 0.3 | 0.3 | 0.25 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | White Hammer | 2/10/2016 | 0.925 | 0.925 | 0.885 |
| BUND CENTER INVESTMENT LTD | White Inverted Hammer | 2/10/2016 | 0.152 | 0.16 | 0.151 |
| CREATIVE TECHNOLOGY LTD | White Inverted Hammer | 2/10/2016 | 1.06 | 1.125 | 1.05 |
| NIKKEI225 15500 MB EPW160311 | White Inverted Hammer | 2/10/2016 | 0.104 | 0.131 | 0.098 |
| RELIGARE HEALTH TRUST | White Inverted Hammer | 2/10/2016 | 0.935 | 0.95 | 0.93 |
Friday, February 5, 2016
Hammer 2016-02-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITALAND RETAIL CHINA TRUST | Black Hammer | 2/5/2016 | 1.435 | 1.44 | 1.42 |
| LCD GLOBAL INVESTMENTS LTD. | Black Hammer | 2/5/2016 | 0.215 | 0.22 | 0.2 |
| LTC CORPORATION LIMITED | Black Hammer | 2/5/2016 | 0.565 | 0.57 | 0.55 |
| LYXOR CHINA H 10 | Black Hammer | 2/5/2016 | 11.19 | 11.2 | 11.16 |
| NIKKEI225 17500 MB ECW160311 | Black Hammer | 2/5/2016 | 0.081 | 0.083 | 0.073 |
| NIKKEI225 18000 MB ECW160610 | Black Hammer | 2/5/2016 | 0.123 | 0.125 | 0.115 |
| SWING MEDIA TECHNOLOGY GRP LTD | Black Hammer | 2/5/2016 | 0.57 | 0.58 | 0.525 |
| TAT HONG HOLDINGS LTD | Black Hammer | 2/5/2016 | 0.43 | 0.435 | 0.42 |
| C&G ENV PROTECT HLDGS LTD | Black Inverted Hammer | 2/5/2016 | 0.17 | 0.179 | 0.17 |
| MIRACH ENERGY LIMITED | Black Inverted Hammer | 2/5/2016 | 0.118 | 0.127 | 0.118 |
| OXLEY HOLDINGS LIMITED | White Hammer | 2/5/2016 | 0.4 | 0.4 | 0.385 |
| SAIZEN REAL ESTATE INV TRUST | White Hammer | 2/5/2016 | 1.09 | 1.09 | 1.07 |
| UOB MB ECW160711 | White Hammer | 2/5/2016 | 0.176 | 0.176 | 0.168 |
| VENTURE CORPORATION LIMITED | White Hammer | 2/5/2016 | 8.04 | 8.04 | 7.94 |
| COGENT HOLDINGS LIMITED | White Inverted Hammer | 2/5/2016 | 0.445 | 0.455 | 0.44 |
| HIAP HOE LIMITED | White Inverted Hammer | 2/5/2016 | 0.665 | 0.68 | 0.66 |
| OLAM INTERNATIONAL LIMITED | White Inverted Hammer | 2/5/2016 | 1.61 | 1.63 | 1.605 |
| ROWSLEY LTD. | White Inverted Hammer | 2/5/2016 | 0.147 | 0.15 | 0.146 |
| YONGNAM HOLDINGS LIMITED | White Inverted Hammer | 2/5/2016 | 0.355 | 0.365 | 0.35 |
Thursday, February 4, 2016
Hammer 2016-02-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 17600 MB EPW160330 | Black Hammer | 2/4/2016 | 0.102 | 0.103 | 0.094 |
| HSI 18400 MB EPW160330 | Black Hammer | 2/4/2016 | 0.137 | 0.139 | 0.127 |
| JARDINE STRATEGIC HLDGS LTD | Black Hammer | 2/4/2016 | 27 | 27.18 | 26.44 |
| XINREN ALUMINUM HOLDINGS LTD | Black Hammer | 2/4/2016 | 0.39 | 0.395 | 0.36 |
| DBXT FTSE VIETNAM ETF 10 | Black Inverted Hammer | 2/4/2016 | 21.36 | 21.5 | 21.36 |
| HSI 20600 MB ECW160330 | Black Inverted Hammer | 2/4/2016 | 0.07 | 0.079 | 0.07 |
| MAPLETREE INDUSTRIAL TRUST | Black Inverted Hammer | 2/4/2016 | 1.51 | 1.53 | 1.51 |
| SEMBCORP INDUSTRIES LTD | Black Inverted Hammer | 2/4/2016 | 2.45 | 2.54 | 2.45 |
| STI ETF | Black Inverted Hammer | 2/4/2016 | 2.56 | 2.6 | 2.56 |
| SWIBER HOLDINGS LIMITED | Black Inverted Hammer | 2/4/2016 | 0.179 | 0.188 | 0.179 |
| CSE GLOBAL LTD | White Hammer | 2/4/2016 | 0.435 | 0.435 | 0.415 |
| HSI 19600 MB EPW160226 | White Hammer | 2/4/2016 | 0.163 | 0.163 | 0.148 |
| THE HOUR GLASS LIMITED | White Hammer | 2/4/2016 | 0.74 | 0.74 | 0.705 |
| ASCENDAS REAL ESTATE INV TRUST | White Inverted Hammer | 2/4/2016 | 2.34 | 2.38 | 2.33 |
| CHINA EVERBRIGHT WATER LIMITED | White Inverted Hammer | 2/4/2016 | 0.445 | 0.46 | 0.44 |
| FRASERS COMMERCIAL TRUST | White Inverted Hammer | 2/4/2016 | 1.17 | 1.19 | 1.16 |
| MANDARIN ORIENTAL INTL LTD | White Inverted Hammer | 2/4/2016 | 1.305 | 1.335 | 1.3 |
| NIKKO AM SINGAPORE STI ETF | White Inverted Hammer | 2/4/2016 | 2.62 | 2.64 | 2.61 |
| OUE LIMITED | White Inverted Hammer | 2/4/2016 | 1.635 | 1.65 | 1.63 |
Wednesday, February 3, 2016
Hammer 2016-02-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GUOCOLAND LIMITED | Black Hammer | 2/3/2016 | 1.715 | 1.72 | 1.695 |
| HSI 20600 MB ECW160330 | Black Hammer | 2/3/2016 | 0.067 | 0.07 | 0.053 |
| KTL GLOBAL LIMITED | Black Hammer | 2/3/2016 | 0.074 | 0.078 | 0.06 |
| MAPLETREE GREATER CHINACOMM TR | Black Hammer | 2/3/2016 | 0.845 | 0.85 | 0.835 |
| OCEAN SKY INTERNATIONAL LTD | Black Hammer | 2/3/2016 | 0.074 | 0.076 | 0.07 |
| WILMAR INTERNATIONAL LIMITED | Black Hammer | 2/3/2016 | 2.83 | 2.85 | 2.78 |
| LUXKING GROUP HOLDINGS LIMITED | Black Inverted Hammer | 2/3/2016 | 0.255 | 0.46 | 0.255 |
| SIIC ENVIRONMENT HOLDINGS LTD. | Black Inverted Hammer | 2/3/2016 | 0.63 | 0.66 | 0.63 |
| FTSECHINAA50 11500 MBECW160428 | White Hammer | 2/3/2016 | 0.054 | 0.054 | 0.05 |
| HSI 19800 MB ECW160330 | White Hammer | 2/3/2016 | 0.131 | 0.131 | 0.112 |
| HSI 21000 MB ECW160226 | White Hammer | 2/3/2016 | 0.012 | 0.012 | 0.008 |
| JARDINE STRATEGIC HLDGS LTD | White Hammer | 2/3/2016 | 27 | 27 | 26.5 |
| NIKKEI225 19500 MB ECW160610 | White Hammer | 2/3/2016 | 0.096 | 0.096 | 0.09 |
| PCI LIMITED | White Hammer | 2/3/2016 | 0.425 | 0.425 | 0.38 |
| EU YAN SANG INTERNATIONAL LTD | White Inverted Hammer | 2/3/2016 | 0.415 | 0.43 | 0.41 |
| SHENG SIONG GROUP LTD | White Inverted Hammer | 2/3/2016 | 0.84 | 0.85 | 0.835 |
Tuesday, February 2, 2016
Hammer 2016-02-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CITIC ENVIROTECH LTD. | Black Hammer | 2/2/2016 | 1.38 | 1.42 | 1.29 |
| EU YAN SANG INTERNATIONAL LTD | Black Hammer | 2/2/2016 | 0.43 | 0.435 | 0.42 |
| GREAT EASTERN HLDGS LTD | Black Hammer | 2/2/2016 | 20.11 | 20.12 | 20 |
| JARDINE MATHESON HLDGS LTD | Black Hammer | 2/2/2016 | 53.1 | 53.4 | 52.25 |
| Q & M DENTAL GROUP (S) LIMITED | Black Hammer | 2/2/2016 | 0.66 | 0.665 | 0.65 |
| QAF LTD | Black Hammer | 2/2/2016 | 1.03 | 1.035 | 0.99 |
| XINREN ALUMINUM HOLDINGS LTD | Black Hammer | 2/2/2016 | 0.405 | 0.41 | 0.39 |
| BOUSTEAD PROJECTS LIMITED | Black Inverted Hammer | 2/2/2016 | 0.625 | 0.67 | 0.625 |
| COSCO CORPORATION (S) LTD | Black Inverted Hammer | 2/2/2016 | 0.32 | 0.335 | 0.32 |
| IHH HEALTHCARE BERHAD | Black Inverted Hammer | 2/2/2016 | 2.18 | 2.22 | 2.18 |
| UNITED INDUSTRIAL CORP LTD | Black Inverted Hammer | 2/2/2016 | 2.92 | 2.99 | 2.92 |
| BONVESTS HOLDINGS LTD | White Hammer | 2/2/2016 | 1.195 | 1.195 | 1.17 |
| GUOCOLAND LIMITED | White Hammer | 2/2/2016 | 1.72 | 1.72 | 1.695 |
| SHINVEST HOLDING LTD. | White Hammer | 2/2/2016 | 0.93 | 0.93 | 0.88 |
| SWIBER HOLDINGS LIMITED | White Hammer | 2/2/2016 | 0.188 | 0.188 | 0.178 |
| CHIWAYLAND INTERNATIONAL LTD | White Inverted Hammer | 2/2/2016 | 0.063 | 0.069 | 0.061 |
| EZION HOLDINGS LIMITED | White Inverted Hammer | 2/2/2016 | 0.495 | 0.51 | 0.49 |
| HYFLUX 6% CUM PREF CLASS A 10 | White Inverted Hammer | 2/2/2016 | 103.05 | 103.6 | 103 |
| KEPCORP MB ECW161101 | White Inverted Hammer | 2/2/2016 | 0.075 | 0.08 | 0.073 |
| LUXKING GROUP HOLDINGS LIMITED | White Inverted Hammer | 2/2/2016 | 0.36 | 0.45 | 0.33 |
| SINGAPORE EXCHANGE LIMITED | White Inverted Hammer | 2/2/2016 | 6.93 | 6.99 | 6.9 |
Monday, February 1, 2016
Hammer 2016-02-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FU YU CORPORATION LTD | Black Hammer | 2/1/2016 | 0.157 | 0.159 | 0.153 |
| HTL INT'L HOLDINGS LIMITED | Black Hammer | 2/1/2016 | 0.67 | 0.685 | 0.63 |
| MAPLETREE INDUSTRIAL TRUST | Black Hammer | 2/1/2016 | 1.525 | 1.53 | 1.51 |
| MYP LTD. | Black Hammer | 2/1/2016 | 0.25 | 0.26 | 0.23 |
| ARA ASSET MANAGEMENT LIMITED | Black Inverted Hammer | 2/1/2016 | 1.025 | 1.07 | 1.025 |
| BOUSTEAD PROJECTS LIMITED | Black Inverted Hammer | 2/1/2016 | 0.635 | 0.7 | 0.635 |
| WING TAI HLDGS LTD | Black Inverted Hammer | 2/1/2016 | 1.54 | 1.565 | 1.54 |
| IPC CORPORATION LIMITED | White Inverted Hammer | 2/1/2016 | 1.935 | 1.945 | 1.93 |
| JAYA HOLDINGS LTD | White Inverted Hammer | 2/1/2016 | 0.35 | 0.36 | 0.345 |
| K1 VENTURES LIMITED | White Inverted Hammer | 2/1/2016 | 0.955 | 0.97 | 0.95 |
| PETRA FOODS LIMITED | White Inverted Hammer | 2/1/2016 | 2.11 | 2.23 | 2.1 |
| SERIAL SYSTEM LTD | White Inverted Hammer | 2/1/2016 | 0.116 | 0.12 | 0.114 |
| SPDR DJIA ETF TRUST | White Inverted Hammer | 2/1/2016 | 164.26 | 164.84 | 164.24 |
Subscribe to:
Posts (Atom)