| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| MAPLETREE COMMERCIAL TRUST | Black Hammer | 6/9/2016 | 1.445 | 1.45 | 1.435 |
| XPRESS HOLDINGS LTD | Black Hammer | 6/9/2016 | 0.77 | 0.785 | 0.73 |
| OLAM INTERNATIONAL LIMITED | Black Inverted Hammer | 6/9/2016 | 1.89 | 1.93 | 1.89 |
| UNITED ENGINEERS LTD ORD | Black Inverted Hammer | 6/9/2016 | 2.34 | 2.39 | 2.34 |
| CDL HOSPITALITY TRUSTS | White Hammer | 6/9/2016 | 1.425 | 1.425 | 1.4 |
| MFG INTEGRATION TECHNOLOGY LTD | White Hammer | 6/9/2016 | 0.2 | 0.2 | 0.194 |
| RAFFLES MEDICAL GROUP LTD | White Hammer | 6/9/2016 | 1.615 | 1.615 | 1.59 |
| SERIAL SYSTEM LTD | White Hammer | 6/9/2016 | 0.133 | 0.133 | 0.129 |
| DELFI LIMITED | White Inverted Hammer | 6/9/2016 | 2.37 | 2.44 | 2.35 |
| METRO HOLDINGS LIMITED | White Inverted Hammer | 6/9/2016 | 1.045 | 1.06 | 1.04 |
| MUN SIONG ENGINEERING LIMITED | White Inverted Hammer | 6/9/2016 | 0.066 | 0.07 | 0.065 |
| PACC OFFSHORE SVCS HLDG LTD. | White Inverted Hammer | 6/9/2016 | 0.4 | 0.415 | 0.395 |
| PAN-UNITED CORPORATION LTD | White Inverted Hammer | 6/9/2016 | 0.585 | 0.605 | 0.58 |
| RICKMERS MARITIME | White Inverted Hammer | 6/9/2016 | 0.086 | 0.095 | 0.084 |
| SIA ENGINEERING CO LTD | White Inverted Hammer | 6/9/2016 | 3.86 | 3.88 | 3.85 |
| SINGAPORE AIRLINES LTD | White Inverted Hammer | 6/9/2016 | 10.6 | 10.68 | 10.59 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, June 9, 2016
Hammer 2016-06-09
Wednesday, June 8, 2016
Hammer 2016-06-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACMA LTD. | Black Hammer | 6/8/2016 | 0.445 | 0.45 | 0.405 |
| CACHE LOGISTICS TRUST | Black Hammer | 6/8/2016 | 0.845 | 0.85 | 0.835 |
| DELFI LIMITED | Black Hammer | 6/8/2016 | 2.48 | 2.5 | 2.4 |
| HSI 22600 MB ECW161028 | Black Hammer | 6/8/2016 | 0.118 | 0.12 | 0.114 |
| RAFFLES MEDICAL GROUP LTD | Black Hammer | 6/8/2016 | 1.615 | 1.62 | 1.6 |
| HIAP SENG ENGINEERING LTD | Black Inverted Hammer | 6/8/2016 | 0.134 | 0.138 | 0.134 |
| SWING MEDIA TECHNOLOGY GRP LTD | Black Inverted Hammer | 6/8/2016 | 0.575 | 0.61 | 0.575 |
| HSI 20600 MB ECW160728 | White Hammer | 6/8/2016 | 0.188 | 0.188 | 0.179 |
| HSI 22400 UB ECW161028 | White Hammer | 6/8/2016 | 0.114 | 0.114 | 0.107 |
| MANDARIN ORIENTAL INTL LTD | White Hammer | 6/8/2016 | 1.415 | 1.415 | 1.38 |
| SEMBCORP MARINE LTD | White Hammer | 6/8/2016 | 1.725 | 1.725 | 1.64 |
| UOB MB ECW161031 | White Hammer | 6/8/2016 | 0.128 | 0.128 | 0.124 |
| WING TAI HLDGS LTD | White Hammer | 6/8/2016 | 1.74 | 1.74 | 1.715 |
| GREAT EASTERN HLDGS LTD | White Inverted Hammer | 6/8/2016 | 21.32 | 21.5 | 21.3 |
Tuesday, June 7, 2016
Hammer 2016-06-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | Black Hammer | 6/7/2016 | 2.35 | 2.36 | 2.32 |
| ENVIRO-HUB HOLDINGS LTD | Black Hammer | 6/7/2016 | 0.068 | 0.07 | 0.039 |
| IFAST CORPORATION LTD. | Black Hammer | 6/7/2016 | 1.14 | 1.15 | 1.105 |
| SINGAPORE EXCHANGE LIMITED | Black Hammer | 6/7/2016 | 7.7 | 7.72 | 7.63 |
| XMH HOLDINGS LTD. | Black Hammer | 6/7/2016 | 0.38 | 0.385 | 0.36 |
| GRP LTD | Black Inverted Hammer | 6/7/2016 | 0.27 | 0.3 | 0.27 |
| HAW PAR CORP LTD | Black Inverted Hammer | 6/7/2016 | 8.99 | 9.06 | 8.99 |
| OVERSEA-CHINESE BANKING CORP | Black Inverted Hammer | 6/7/2016 | 8.82 | 8.88 | 8.82 |
| OVERSEAS EDUCATION LIMITED | Black Inverted Hammer | 6/7/2016 | 0.445 | 0.46 | 0.445 |
| BREADTALK GROUP LIMITED | White Hammer | 6/7/2016 | 1.15 | 1.15 | 1.11 |
| MFG INTEGRATION TECHNOLOGY LTD | White Hammer | 6/7/2016 | 0.199 | 0.199 | 0.19 |
| PCI LIMITED | White Hammer | 6/7/2016 | 0.44 | 0.44 | 0.41 |
| ACMA LTD. | White Inverted Hammer | 6/7/2016 | 0.415 | 0.445 | 0.4 |
| BHG RETAIL REIT | White Inverted Hammer | 6/7/2016 | 0.7 | 0.74 | 0.69 |
| EUCON HOLDING LIMITED | White Inverted Hammer | 6/7/2016 | 0.016 | 0.02 | 0.015 |
Monday, June 6, 2016
Hammer 2016-06-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BUND CENTER INVESTMENT LTD | Black Hammer | 6/6/2016 | 0.83 | 0.84 | 0.805 |
| CWT LIMITED | Black Hammer | 6/6/2016 | 2.14 | 2.15 | 2.12 |
| GMG GLOBAL LTD | Black Hammer | 6/6/2016 | 0.575 | 0.58 | 0.56 |
| HSI 22400 UB ECW161028 | Black Hammer | 6/6/2016 | 0.095 | 0.096 | 0.087 |
| HSI 23800 UB ECW161229 | Black Hammer | 6/6/2016 | 0.077 | 0.078 | 0.072 |
| SINGAPORE EXCHANGE LIMITED | Black Hammer | 6/6/2016 | 7.69 | 7.7 | 7.63 |
| STRACO CORPORATION LIMITED | Black Hammer | 6/6/2016 | 0.795 | 0.8 | 0.78 |
| TEE LAND LIMITED | Black Hammer | 6/6/2016 | 0.198 | 0.199 | 0.195 |
| UNITED INDUSTRIAL CORP LTD | Black Hammer | 6/6/2016 | 2.8 | 2.82 | 2.75 |
| DBXT EURO STOXX 50 ETF 10 | Black Inverted Hammer | 6/6/2016 | 45.41 | 45.51 | 45.41 |
| HSI 19000 MB EPW160929 | Black Inverted Hammer | 6/6/2016 | 0.076 | 0.083 | 0.076 |
| HSI 19600 MB EPW160629A | Black Inverted Hammer | 6/6/2016 | 0.03 | 0.037 | 0.03 |
| HSI 20000 MB EPW160629 | Black Inverted Hammer | 6/6/2016 | 0.026 | 0.033 | 0.026 |
| IS MSCI INDIA 100 | Black Inverted Hammer | 6/6/2016 | 6.88 | 6.95 | 6.88 |
| K1 VENTURES LIMITED | Black Inverted Hammer | 6/6/2016 | 0.83 | 0.845 | 0.83 |
| WEIYE HOLDINGS LIMITED | Black Inverted Hammer | 6/6/2016 | 0.52 | 0.55 | 0.52 |
| HSCEI 10000 UB ECW160929 | White Hammer | 6/6/2016 | 0.058 | 0.058 | 0.051 |
| HSI 21000 MB ECW160629 | White Hammer | 6/6/2016 | 0.079 | 0.079 | 0.063 |
| HSI 22000 MB ECW160929 | White Hammer | 6/6/2016 | 0.075 | 0.076 | 0.069 |
| HOE LEONG CORPORATION LTD. | White Inverted Hammer | 6/6/2016 | 0.025 | 0.03 | 0.023 |
| MAPLETREE COMMERCIAL TRUST | White Inverted Hammer | 6/6/2016 | 1.435 | 1.45 | 1.43 |
| REGAL INTERNATIONAL GROUP LTD. | White Inverted Hammer | 6/6/2016 | 0.102 | 0.119 | 0.1 |
| SERIAL SYSTEM LTD | White Inverted Hammer | 6/6/2016 | 0.13 | 0.134 | 0.129 |
| SINGAPURA FINANCE LTD | White Inverted Hammer | 6/6/2016 | 0.86 | 0.88 | 0.855 |
| SUNTEC REAL ESTATE INV TRUST | White Inverted Hammer | 6/6/2016 | 1.675 | 1.69 | 1.67 |
Saturday, June 4, 2016
Hammer 2016-06-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| UNITED ENGINEERS LTD ORD | Black Hammer | 6/3/2016 | 2.32 | 2.33 | 2.29 |
| IS MSCI INDIA 100 | Black Inverted Hammer | 6/3/2016 | 6.87 | 6.91 | 6.87 |
| SAN TEH LIMITED | Black Inverted Hammer | 6/3/2016 | 0.215 | 0.24 | 0.215 |
| SINGAPORE PRESS HLDGS LTD | Black Inverted Hammer | 6/3/2016 | 3.86 | 3.9 | 3.86 |
| SWISSCO HOLDINGS LIMITED | Black Inverted Hammer | 6/3/2016 | 0.12 | 0.124 | 0.12 |
| YUUZOO CORPORATION LIMITED | Black Inverted Hammer | 6/3/2016 | 0.167 | 0.171 | 0.167 |
| CDL HOSPITALITY TRUSTS | White Hammer | 6/3/2016 | 1.405 | 1.405 | 1.385 |
| HEETON HOLDINGS LIMITED | White Hammer | 6/3/2016 | 0.455 | 0.455 | 0.425 |
| HSCEI 10000 UB ECW160929 | White Hammer | 6/3/2016 | 0.059 | 0.059 | 0.055 |
| HSI 20600 MB EPW160629 | White Hammer | 6/3/2016 | 0.092 | 0.092 | 0.082 |
| NIKKEI225 18500 MB ECW160909 | White Hammer | 6/3/2016 | 0.085 | 0.085 | 0.08 |
| ROTARY ENGINEERING LIMITED | White Hammer | 6/3/2016 | 0.37 | 0.37 | 0.355 |
| DBXT FT CHINA 50 ETF 10 | White Inverted Hammer | 6/3/2016 | 27.79 | 27.87 | 27.77 |
| OVERSEAS EDUCATION LIMITED | White Inverted Hammer | 6/3/2016 | 0.44 | 0.455 | 0.435 |
| SBS TRANSIT LTD | White Inverted Hammer | 6/3/2016 | 2.4 | 2.5 | 2.38 |
| TIONG WOON CORP HOLDING LTD | White Inverted Hammer | 6/3/2016 | 0.225 | 0.26 | 0.22 |
Friday, June 3, 2016
Hammer 2016-06-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BAKER TECHNOLOGY LIMITED | Black Hammer | 6/2/2016 | 0.725 | 0.73 | 0.71 |
| COMPACT METAL INDUS W161110 | Black Inverted Hammer | 6/2/2016 | 0.009 | 0.015 | 0.009 |
| SINGAPORE PRESS HLDGS LTD | Black Inverted Hammer | 6/2/2016 | 3.86 | 3.89 | 3.86 |
| HSI 19800 MB ECW160728 | White Hammer | 6/2/2016 | 0.235 | 0.235 | 0.215 |
| SINGAPORE POST LIMITED | White Hammer | 6/2/2016 | 1.605 | 1.605 | 1.585 |
| ENVIRO-HUB HOLDINGS LTD | White Inverted Hammer | 6/2/2016 | 0.039 | 0.055 | 0.035 |
| GENTING SINGAPORE PLC | White Inverted Hammer | 6/2/2016 | 0.755 | 0.77 | 0.75 |
| UPP HOLDINGS LIMITED | White Inverted Hammer | 6/2/2016 | 0.2 | 0.205 | 0.199 |
| YANLORD LAND GROUP LIMITED | White Inverted Hammer | 6/2/2016 | 1.21 | 1.23 | 1.205 |
| YOMA STRATEGIC HOLDINGS LTD | White Inverted Hammer | 6/2/2016 | 0.53 | 0.54 | 0.525 |
Wednesday, June 1, 2016
Hammer 2016-06-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FIRST SPONSOR GROUP LIMITED | Black Hammer | 6/1/2016 | 1.215 | 1.22 | 1.175 |
| FORTUNE REAL ESTATE INV TRUST | Black Hammer | 6/1/2016 | 8.67 | 8.69 | 8.62 |
| GUOCOLAND LIMITED | Black Hammer | 6/1/2016 | 1.89 | 1.895 | 1.875 |
| SINGAPORE AIRLINES LTD | Black Hammer | 6/1/2016 | 10.68 | 10.7 | 10.61 |
| WHEELOCK PROPERTIES (S) LTD | Black Hammer | 6/1/2016 | 1.46 | 1.465 | 1.44 |
| HYFLUX 6% CUM PREF CLASS A 10 | White Hammer | 6/1/2016 | 101.5 | 101.5 | 101.2 |
| EZRA HOLDINGS LIMITED | White Inverted Hammer | 6/1/2016 | 0.064 | 0.067 | 0.063 |
| HSCEI 10000 UB ECW160929 | White Inverted Hammer | 6/1/2016 | 0.054 | 0.059 | 0.053 |
| HSI 20800 UB ECW160629 | White Inverted Hammer | 6/1/2016 | 0.06 | 0.071 | 0.057 |
| HSI 21200 UB ECW160929 | White Inverted Hammer | 6/1/2016 | 0.118 | 0.131 | 0.115 |
| WILMAR INTERNATIONAL LIMITED | White Inverted Hammer | 6/1/2016 | 3.33 | 3.39 | 3.31 |
Subscribe to:
Posts (Atom)