| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBXT MSCI INDONESIA ETF 10 | Black Hammer | 8/10/2016 | 14.82 | 14.84 | 14.76 |
| DESIGN STUDIO GROUP LTD. | Black Hammer | 8/10/2016 | 0.49 | 0.495 | 0.48 |
| SAIZEN REAL ESTATE INV TRUST | Black Hammer | 8/10/2016 | 0.1 | 0.102 | 0.08 |
| VIBROPOWER CORPORATION LIMITED | Black Hammer | 8/10/2016 | 0.255 | 0.26 | 0.24 |
| GEO ENERGY RESOURCES LIMITED | Black Inverted Hammer | 8/10/2016 | 0.105 | 0.11 | 0.105 |
| SATS LTD. | Black Inverted Hammer | 8/10/2016 | 4.62 | 4.7 | 4.62 |
| DYNA-MAC HOLDINGS LTD. | White Hammer | 8/10/2016 | 0.096 | 0.096 | 0.091 |
| NIKKEI225 16500 MB ECW160909 | White Hammer | 8/10/2016 | 0.119 | 0.119 | 0.115 |
| XPRESS HOLDINGS LTD | White Hammer | 8/10/2016 | 0.75 | 0.75 | 0.725 |
| GLOBAL LOGISTIC PROP LIMITED | White Inverted Hammer | 8/10/2016 | 1.965 | 1.98 | 1.96 |
| MANDARIN ORIENTAL INTL LTD | White Inverted Hammer | 8/10/2016 | 1.34 | 1.365 | 1.33 |
| SINGAPORE POST LIMITED | White Inverted Hammer | 8/10/2016 | 1.44 | 1.455 | 1.435 |
| SINGTEL | White Inverted Hammer | 8/10/2016 | 4.2 | 4.26 | 4.17 |
| SINGTEL 10 | White Inverted Hammer | 8/10/2016 | 4.17 | 4.25 | 4.16 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Wednesday, August 10, 2016
Hammer 2016-08-10
Tuesday, August 9, 2016
Hammer 2016-08-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A-SONIC AEROSPACE LIMITED | Black Hammer | 8/8/2016 | 0.245 | 0.25 | 0.235 |
| EC WORLD REIT | Black Hammer | 8/8/2016 | 0.775 | 0.78 | 0.76 |
| FORTUNE REAL ESTATE INV TRUST | Black Hammer | 8/8/2016 | 9.85 | 9.9 | 9.7 |
| HYFLUX S$500M6%PERPCAPSEC | Black Hammer | 8/8/2016 | 1.007 | 1.008 | 1.004 |
| JARDINE STRATEGIC HLDGS LTD | Black Hammer | 8/8/2016 | 31.16 | 31.19 | 30.9 |
| MAPLETREE INDUSTRIAL TRUST | Black Hammer | 8/8/2016 | 1.785 | 1.79 | 1.765 |
| PAN HONG HOLDINGS GROUP LTD | Black Hammer | 8/8/2016 | 0.166 | 0.168 | 0.151 |
| CITYNEON HOLDINGS LIMITED | Black Inverted Hammer | 8/8/2016 | 1.015 | 1.035 | 1.015 |
| CORDLIFE GROUP LIMITED | Black Inverted Hammer | 8/8/2016 | 1.245 | 1.27 | 1.245 |
| K1 VENTURES LIMITED | Black Inverted Hammer | 8/8/2016 | 0.955 | 0.97 | 0.955 |
| MANULIFE US REIT | White Hammer | 8/8/2016 | 0.855 | 0.855 | 0.84 |
| MFG INTEGRATION TECHNOLOGY LTD | White Hammer | 8/8/2016 | 0.168 | 0.168 | 0.158 |
| NSL LTD. | White Hammer | 8/8/2016 | 1.43 | 1.43 | 1.4 |
| PERENNIAL S$300M4.65%N181023 | White Hammer | 8/8/2016 | 1.015 | 1.015 | 1.008 |
| RHT HEALTH TRUST | White Hammer | 8/8/2016 | 1.035 | 1.035 | 1.015 |
| CHINA MINZHONG FOOD CORP LTD | White Inverted Hammer | 8/8/2016 | 0.955 | 0.97 | 0.95 |
| GL LIMITED | White Inverted Hammer | 8/8/2016 | 0.78 | 0.79 | 0.775 |
| HO BEE LAND LIMITED | White Inverted Hammer | 8/8/2016 | 2.19 | 2.22 | 2.18 |
| NERATELECOMMUNICATIONS LTD | White Inverted Hammer | 8/8/2016 | 0.715 | 0.725 | 0.71 |
| PARKSON RETAIL ASIA LIMITED | White Inverted Hammer | 8/8/2016 | 0.165 | 0.169 | 0.164 |
| TA CORPORATION LTD | White Inverted Hammer | 8/8/2016 | 0.205 | 0.22 | 0.2 |
Saturday, August 6, 2016
Hammer 2016-08-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACMA LTD. | Black Hammer | 8/5/2016 | 0.34 | 0.345 | 0.3 |
| FIRST RESOURCES LIMITED | Black Hammer | 8/5/2016 | 1.62 | 1.625 | 1.605 |
| ACCORDIA GOLF TRUST | Black Inverted Hammer | 8/5/2016 | 0.65 | 0.665 | 0.65 |
| CHIWAYLAND INTERNATIONAL LTD | Black Inverted Hammer | 8/5/2016 | 0.118 | 0.123 | 0.118 |
| DESIGN STUDIO GROUP LTD. | Black Inverted Hammer | 8/5/2016 | 0.495 | 0.515 | 0.495 |
| PACIFIC RADIANCE LTD. | Black Inverted Hammer | 8/5/2016 | 0.14 | 0.15 | 0.14 |
| IHH HEALTHCARE BERHAD | White Hammer | 8/5/2016 | 2.21 | 2.21 | 2.16 |
| RAFFLES MEDICAL GROUP LTD | White Hammer | 8/5/2016 | 1.54 | 1.54 | 1.51 |
| XPRESS HOLDINGS LTD | White Hammer | 8/5/2016 | 0.75 | 0.75 | 0.72 |
| YAMADA GREEN RESOURCES LIMITED | White Hammer | 8/5/2016 | 0.35 | 0.35 | 0.33 |
| YANLORD LAND GROUP LIMITED | White Hammer | 8/5/2016 | 1.2 | 1.2 | 1.165 |
| BUND CENTER INVESTMENT LTD | White Inverted Hammer | 8/5/2016 | 0.675 | 0.74 | 0.665 |
| HSCEI 10000 UB ECW160929 | White Inverted Hammer | 8/5/2016 | 0.039 | 0.043 | 0.038 |
| IS MSCI INDIA 100 | White Inverted Hammer | 8/5/2016 | 7.28 | 7.33 | 7.26 |
| MANDARIN ORIENTAL INTL LTD | White Inverted Hammer | 8/5/2016 | 1.345 | 1.36 | 1.34 |
| RAFFLES EDUCATION CORP LTD | White Inverted Hammer | 8/5/2016 | 0.2 | 0.205 | 0.198 |
Thursday, August 4, 2016
Hammer 2016-08-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BREADTALK GROUP LIMITED | Black Hammer | 8/4/2016 | 1.1 | 1.105 | 1.08 |
| DATAPULSE TECHNOLOGY LIMITED | Black Hammer | 8/4/2016 | 0.198 | 0.2 | 0.193 |
| NIKKEI225 16500 MB ECW160909 | Black Hammer | 8/4/2016 | 0.08 | 0.081 | 0.071 |
| TRIYARDS HOLDINGS LIMITED | Black Hammer | 8/4/2016 | 0.275 | 0.28 | 0.26 |
| ELEC & ELTEK INT CO LTD | Black Inverted Hammer | 8/4/2016 | 0.855 | 0.875 | 0.855 |
| CHINA MINZHONG FOOD CORP LTD | White Hammer | 8/4/2016 | 0.97 | 0.97 | 0.945 |
| CITIC ENVIROTECH LTD. | White Hammer | 8/4/2016 | 1.245 | 1.245 | 1.21 |
| JARDINE STRATEGIC HLDGS LTD | White Hammer | 8/4/2016 | 30.81 | 30.81 | 30.4 |
| CHINA EVERBRIGHT WATER LIMITED | White Inverted Hammer | 8/4/2016 | 0.59 | 0.6 | 0.585 |
| CITYNEON HOLDINGS LIMITED | White Inverted Hammer | 8/4/2016 | 0.95 | 0.97 | 0.945 |
| COGENT HOLDINGS LIMITED | White Inverted Hammer | 8/4/2016 | 0.675 | 0.69 | 0.67 |
| SIIC ENVIRONMENT HOLDINGS LTD. | White Inverted Hammer | 8/4/2016 | 0.575 | 0.59 | 0.57 |
| WORLD PRECISION MACHINERY LTD | White Inverted Hammer | 8/4/2016 | 0.265 | 0.28 | 0.26 |
Wednesday, August 3, 2016
Hammer 2016-08-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHALLENGER TECHNOLOGIES LTD | Black Hammer | 8/3/2016 | 0.49 | 0.495 | 0.48 |
| CITIC ENVIROTECH LTD. | Black Hammer | 8/3/2016 | 1.24 | 1.25 | 1.2 |
| GLOBAL TESTING CORPORATION LTD | Black Hammer | 8/3/2016 | 1.175 | 1.195 | 1.13 |
| GLOBAL YELLOW PAGES LIMITED | Black Hammer | 8/3/2016 | 0.165 | 0.17 | 0.155 |
| HSI 21600 MB EPW160929 | Black Hammer | 8/3/2016 | 0.147 | 0.148 | 0.14 |
| UNITED ENGINEERS LTD ORD | Black Hammer | 8/3/2016 | 2.3 | 2.32 | 2.25 |
| ASCENDAS REAL ESTATE INV TRUST | Black Inverted Hammer | 8/3/2016 | 2.46 | 2.5 | 2.46 |
| DBS MB ECW161031 | Black Inverted Hammer | 8/3/2016 | 0.041 | 0.048 | 0.041 |
| HSI 22400 UB ECW161028 | Black Inverted Hammer | 8/3/2016 | 0.087 | 0.093 | 0.087 |
| KRISENERGY LTD. | Black Inverted Hammer | 8/3/2016 | 0.124 | 0.128 | 0.124 |
| FORELAND FABRICTECH HLDS LTD | White Hammer | 8/3/2016 | 0.022 | 0.022 | 0.015 |
| HONG LEONG ASIA LTD. | White Hammer | 8/3/2016 | 0.735 | 0.735 | 0.715 |
| RAMBA ENERGY LIMITED | White Hammer | 8/3/2016 | 0.2 | 0.2 | 0.19 |
| RH PETROGAS LIMITED | White Hammer | 8/3/2016 | 0.079 | 0.08 | 0.071 |
| RIVERSTONE HOLDINGS LIMITED | White Hammer | 8/3/2016 | 0.9 | 0.9 | 0.88 |
| YANLORD LAND GROUP LIMITED | White Hammer | 8/3/2016 | 1.2 | 1.2 | 1.18 |
| EMAS OFFSHORE LIMITED | White Inverted Hammer | 8/3/2016 | 0.065 | 0.075 | 0.063 |
| MANDARIN ORIENTAL INTL LTD | White Inverted Hammer | 8/3/2016 | 1.33 | 1.35 | 1.325 |
Tuesday, August 2, 2016
Hammer 2016-08-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GMG GLOBAL LTD | Black Hammer | 8/2/2016 | 0.55 | 0.56 | 0.52 |
| GOLDEN AGRI-RESOURCES LTD | Black Hammer | 8/2/2016 | 0.365 | 0.37 | 0.355 |
| GSH CORPORATION LIMITED | Black Hammer | 8/2/2016 | 0.35 | 0.355 | 0.335 |
| HOTEL PROPERTIES LTD | Black Hammer | 8/2/2016 | 3.4 | 3.42 | 3.36 |
| HYFLUX 6% CUM PREF CLASS A 10 | Black Hammer | 8/2/2016 | 101.5 | 101.58 | 101.3 |
| KS ENERGY LIMITED | Black Hammer | 8/2/2016 | 0.131 | 0.132 | 0.12 |
| SUNNINGDALE TECH LTD | Black Hammer | 8/2/2016 | 1.02 | 1.065 | 0.905 |
| CROESUS RETAIL TRUST | Black Inverted Hammer | 8/2/2016 | 0.835 | 0.85 | 0.835 |
| DBXT NIFTY50 ETF 10 | Black Inverted Hammer | 8/2/2016 | 131.74 | 132.01 | 131.74 |
| REGAL INTERNATIONAL GROUP LTD. | Black Inverted Hammer | 8/2/2016 | 0.125 | 0.144 | 0.125 |
| FAR EAST ORCHARD LIMITED | White Hammer | 8/2/2016 | 1.53 | 1.53 | 1.505 |
| HOTEL GRAND CENTRAL LTD | White Hammer | 8/2/2016 | 1.325 | 1.325 | 1.3 |
Monday, August 1, 2016
Hammer 2016-08-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD SINGAPORE LIMITED | Black Hammer | 8/1/2016 | 0.79 | 0.795 | 0.78 |
| CROESUS RETAIL TRUST | Black Hammer | 8/1/2016 | 0.85 | 0.855 | 0.84 |
| F J BENJAMIN HOLDINGS LTD | Black Hammer | 8/1/2016 | 0.07 | 0.075 | 0.058 |
| HSI 21600 MB EPW160929 | Black Hammer | 8/1/2016 | 0.124 | 0.127 | 0.113 |
| OTTO MARINE LIMITED | Black Hammer | 8/1/2016 | 0.3 | 0.305 | 0.29 |
| SINWA LIMITED | Black Hammer | 8/1/2016 | 0.25 | 0.255 | 0.24 |
| DAIRY FARM INT'L HOLDINGS LTD | Black Inverted Hammer | 8/1/2016 | 6.6 | 6.7 | 6.6 |
| OKH GLOBAL LTD. | Black Inverted Hammer | 8/1/2016 | 0.088 | 0.092 | 0.088 |
| CITIC ENVIROTECH LTD. | White Hammer | 8/1/2016 | 1.24 | 1.24 | 1.18 |
| MICRO-MECHANICS (HOLDINGS) LTD | White Hammer | 8/1/2016 | 0.795 | 0.795 | 0.78 |
| AUSNET SERVICES LTD | White Inverted Hammer | 8/1/2016 | 1.795 | 1.81 | 1.79 |
| COMFORTDELGRO CORPORATION LTD | White Inverted Hammer | 8/1/2016 | 2.83 | 2.86 | 2.82 |
| DBXT FTSE VIETNAM ETF 10 | White Inverted Hammer | 8/1/2016 | 24.23 | 24.45 | 24.2 |
| FIRST REAL ESTATE INV TRUST | White Inverted Hammer | 8/1/2016 | 1.3 | 1.315 | 1.295 |
| SINGAPORE EXCHANGE LIMITED | White Inverted Hammer | 8/1/2016 | 7.59 | 7.73 | 7.53 |
Subscribe to:
Posts (Atom)