| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| MYP LTD. | Black Hammer | 9/19/2016 | 0.26 | 0.265 | 0.245 |
| NSL LTD. | Black Hammer | 9/19/2016 | 1.405 | 1.42 | 1.37 |
| STARHUB LTD | Black Hammer | 9/19/2016 | 3.46 | 3.47 | 3.42 |
| ISHARES USD ASIA HY BOND ETF | Black Inverted Hammer | 9/19/2016 | 10.75 | 10.84 | 10.75 |
| DBXT MSCI ASIA EX JAPAN ETF 10 | White Hammer | 9/19/2016 | 35.44 | 35.44 | 35.16 |
| JARDINE STRATEGIC HLDGS LTD | White Hammer | 9/19/2016 | 33 | 33 | 32.53 |
| SATS LTD. | White Hammer | 9/19/2016 | 4.95 | 4.95 | 4.86 |
| TEE LAND LIMITED | White Hammer | 9/19/2016 | 0.199 | 0.199 | 0.185 |
| UNITED ENGINEERS LTD ORD | White Hammer | 9/19/2016 | 2.3 | 2.3 | 2.26 |
| WHEELOCK PROPERTIES (S) LTD | White Hammer | 9/19/2016 | 1.45 | 1.45 | 1.435 |
| GALLANT VENTURE LTD. | White Inverted Hammer | 9/19/2016 | 0.14 | 0.145 | 0.139 |
| HSCEI 10800 UB ECW161229 | White Inverted Hammer | 9/19/2016 | 0.066 | 0.071 | 0.064 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Monday, September 19, 2016
Hammer 2016-09-19
Thursday, September 8, 2016
Hammer 2016-09-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITALAND LIMITED | Black Hammer | 9/8/2016 | 3.2 | 3.21 | 3.15 |
| DBS VT ECW170213 | Black Hammer | 9/8/2016 | 0.152 | 0.154 | 0.147 |
| NIKKEI225 17500 MB ECW161209 | Black Hammer | 9/8/2016 | 0.124 | 0.126 | 0.118 |
| PERENNIAL S$280M4.55%N200429 | Black Hammer | 9/8/2016 | 0.99 | 1 | 0.958 |
| HAW PAR CORP LTD | Black Inverted Hammer | 9/8/2016 | 9.06 | 9.15 | 9.06 |
| CHINA SUNSINE CHEM HLDGS LTD. | White Hammer | 9/8/2016 | 0.42 | 0.42 | 0.395 |
| HOTEL PROPERTIES LTD | White Hammer | 9/8/2016 | 3.39 | 3.39 | 3.32 |
| NEW SILKROUTES GROUP W190329 | White Hammer | 9/8/2016 | 0.32 | 0.32 | 0.3 |
| SINGAPORE PRESS HLDGS LTD | White Hammer | 9/8/2016 | 3.86 | 3.86 | 3.81 |
| YANLORD LAND GROUP LIMITED | White Hammer | 9/8/2016 | 1.36 | 1.36 | 1.335 |
| NIKKEI225 15500 MB EPW161209 | White Inverted Hammer | 9/8/2016 | 0.085 | 0.09 | 0.084 |
| NIKKEI225 17000 MB EPW161209 | White Inverted Hammer | 9/8/2016 | 0.193 | 0.2 | 0.191 |
| TTJ HOLDINGS LIMITED | White Inverted Hammer | 9/8/2016 | 0.42 | 0.43 | 0.415 |
Wednesday, September 7, 2016
Hammer 2016-09-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CEI CONTRACT MANUFACTURING LTD | Black Inverted Hammer | 4/7/2016 | 0.715 | 0.74 | 0.715 |
| GLOBAL TESTING CORPORATION LTD | Black Hammer | 9/7/2016 | 1.095 | 1.1 | 1.06 |
| GSH CORPORATION LIMITED | Black Inverted Hammer | 9/7/2016 | 0.31 | 0.33 | 0.31 |
| HSCEI 10000 UB ECW160929 | Black Inverted Hammer | 9/7/2016 | 0.058 | 0.068 | 0.058 |
| HSCEI 10800 UB ECW161229 | White Inverted Hammer | 9/7/2016 | 0.086 | 0.089 | 0.085 |
| HSI 23600 VT ECW161028 | Black Inverted Hammer | 9/7/2016 | 0.148 | 0.155 | 0.148 |
| KEPPEL DC REIT | White Inverted Hammer | 9/7/2016 | 1.21 | 1.24 | 1.2 |
| NEW SILKROUTES GROUP W190329 | White Inverted Hammer | 9/7/2016 | 0.32 | 0.335 | 0.315 |
| OCBCCAPCORP(2008) 5.1%NCPS 100 | White Inverted Hammer | 9/7/2016 | 103.8 | 104 | 103.75 |
| SINGAPORE PRESS HLDGS LTD | White Hammer | 9/7/2016 | 3.86 | 3.86 | 3.82 |
| SINGAPORE TECH ENGINEERING LTD | White Inverted Hammer | 9/7/2016 | 3.42 | 3.45 | 3.41 |
| TRIYARDS HOLDINGS LIMITED | Black Hammer | 9/7/2016 | 0.275 | 0.28 | 0.265 |
| UOB MB ECW170201 | White Inverted Hammer | 9/7/2016 | 0.108 | 0.112 | 0.107 |
| UOB MB EPW170201 | Black Hammer | 9/7/2016 | 0.07 | 0.071 | 0.067 |
| WILMAR MB ECW161003 | Black Inverted Hammer | 9/7/2016 | 0.031 | 0.035 | 0.031 |
| YAMADA GREEN RESOURCES LIMITED | White Hammer | 9/7/2016 | 0.33 | 0.33 | 0.31 |
Tuesday, September 6, 2016
Hammer 2016-09-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBS MB EPW161201 | Black Hammer | 9/6/2016 | 0.085 | 0.087 | 0.078 |
| DBS MB EPW170201 | Black Hammer | 9/6/2016 | 0.085 | 0.087 | 0.079 |
| DBXT MSCI THAILAND TRN ETF 10 | Black Hammer | 9/6/2016 | 20.09 | 20.11 | 20.03 |
| HAW PAR CORP LTD | Black Hammer | 9/6/2016 | 9.19 | 9.2 | 9.12 |
| JAPFA LTD. | Black Hammer | 9/6/2016 | 0.845 | 0.85 | 0.835 |
| NEW SILKROUTES GROUP W190329 | White Hammer | 9/6/2016 | 0.31 | 0.31 | 0.285 |
| REGAL INTERNATIONAL GROUP LTD. | White Hammer | 9/6/2016 | 0.157 | 0.157 | 0.15 |
| CORDLIFE GROUP LIMITED | White Inverted Hammer | 9/6/2016 | 1.235 | 1.25 | 1.23 |
| VENTURE CORPORATION LIMITED | White Inverted Hammer | 9/6/2016 | 9.25 | 9.3 | 9.23 |
Monday, September 5, 2016
Hammer 2016-09-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HAFARY HOLDINGS LIMITED | Black Hammer | 9/5/2016 | 0.186 | 0.187 | 0.17 |
| UNITED INDUSTRIAL CORP LTD | Black Hammer | 9/5/2016 | 2.72 | 2.77 | 2.5 |
| XPRESS HOLDINGS LTD | Black Hammer | 9/5/2016 | 0.76 | 0.77 | 0.705 |
| ACCORDIA GOLF TRUST | White Hammer | 9/5/2016 | 0.67 | 0.67 | 0.655 |
| FORTUNE REAL ESTATE INV TRUST | White Hammer | 9/5/2016 | 9.99 | 9.99 | 9.92 |
| SIN HENG HEAVY MACHINERY LTD | White Hammer | 9/5/2016 | 0.32 | 0.32 | 0.3 |
| BOUSTEAD PROJECTS LIMITED | White Inverted Hammer | 9/5/2016 | 0.675 | 0.69 | 0.67 |
| CHINA JINJIANG ENV HLDG CO LTD | White Inverted Hammer | 9/5/2016 | 0.84 | 0.855 | 0.835 |
| CREATIVE TECHNOLOGY LTD | White Inverted Hammer | 9/5/2016 | 0.96 | 1.01 | 0.95 |
| DBXT MSCI INDONESIA ETF 10 | White Inverted Hammer | 9/5/2016 | 14.43 | 14.48 | 14.41 |
| MYP LTD. | White Inverted Hammer | 9/5/2016 | 0.24 | 0.265 | 0.235 |
| SINGAPURA FINANCE LTD | White Inverted Hammer | 9/5/2016 | 0.88 | 0.9 | 0.875 |
| YING LI INTL REAL ESTATE LTD | White Inverted Hammer | 9/5/2016 | 0.139 | 0.142 | 0.138 |
Friday, September 2, 2016
Hammer 2016-09-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACMA LTD. | Black Hammer | 9/2/2016 | 0.31 | 0.33 | 0.25 |
| DBXT NIFTY50 ETF 10 | Black Hammer | 9/2/2016 | 133.42 | 133.43 | 133.38 |
| IFAST CORPORATION LTD. | Black Hammer | 9/2/2016 | 0.915 | 0.92 | 0.9 |
| SARINE TECHNOLOGIES LTD | Black Inverted Hammer | 9/2/2016 | 1.81 | 1.845 | 1.81 |
| SWING MEDIA TECHNOLOGY GRP LTD | Black Inverted Hammer | 9/2/2016 | 0.61 | 0.635 | 0.61 |
| NIKKEI225 17500 MB ECW161209 | White Hammer | 9/2/2016 | 0.129 | 0.129 | 0.123 |
| BUKIT SEMBAWANG ESTATES LTD | White Inverted Hammer | 9/2/2016 | 4.62 | 4.64 | 4.61 |
| HYFLUX 6% CUM PREF CLASS A 10 | White Inverted Hammer | 9/2/2016 | 96.3 | 97.42 | 96.15 |
| SILVERLAKE AXIS LTD | White Inverted Hammer | 9/2/2016 | 0.655 | 0.665 | 0.65 |
Thursday, September 1, 2016
Hammer 2016-09-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS HOSPITALITY TRUST | Black Hammer | 9/1/2016 | 0.725 | 0.73 | 0.715 |
| BUND CENTER INVESTMENT LTD | Black Hammer | 9/1/2016 | 0.74 | 0.755 | 0.69 |
| CITIC ENVIROTECH LTD. | Black Hammer | 9/1/2016 | 1.23 | 1.25 | 1.18 |
| DELFI LIMITED | Black Hammer | 9/1/2016 | 2.38 | 2.4 | 2.32 |
| BONVESTS HOLDINGS LTD | Black Inverted Hammer | 9/1/2016 | 1.21 | 1.23 | 1.21 |
| DBS MB ECW170201 | Black Inverted Hammer | 9/1/2016 | 0.109 | 0.118 | 0.108 |
| FIRST RESOURCES LIMITED | Black Inverted Hammer | 9/1/2016 | 1.775 | 1.81 | 1.775 |
| PAN-UNITED CORPORATION LTD | Black Inverted Hammer | 9/1/2016 | 0.6 | 0.655 | 0.6 |
| GSH CORPORATION LIMITED | White Hammer | 9/1/2016 | 0.335 | 0.335 | 0.32 |
| SEMBCORP MARINE LTD | White Hammer | 9/1/2016 | 1.265 | 1.265 | 1.24 |
| BOUSTEAD PROJECTS LIMITED | White Inverted Hammer | 9/1/2016 | 0.665 | 0.69 | 0.66 |
| CHIWAYLAND INTERNATIONAL LTD | White Inverted Hammer | 9/1/2016 | 0.117 | 0.125 | 0.116 |
| CITY DEVELOPMENTS LIMITED | White Inverted Hammer | 9/1/2016 | 8.52 | 8.65 | 8.49 |
| KEPPEL TELE & TRAN | White Inverted Hammer | 9/1/2016 | 1.685 | 1.705 | 1.68 |
Subscribe to:
Posts (Atom)