| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AF GLOBAL LIMITED | Black Hammer | 9/10/2018 | 0.188 | 0.19 | 0.165 |
| BUKIT SEMBAWANG ESTATES LTD | Black Hammer | 9/10/2018 | 5.85 | 5.87 | 5.8 |
| GOLDEN AGRI-RESOURCES LTD | Black Hammer | 9/10/2018 | 0.25 | 0.255 | 0.24 |
| SIMSCI 380 MBL ECW181231 | Black Hammer | 9/10/2018 | 0.085 | 0.086 | 0.08 |
| SINGAPORE MYANMAR INVESTCO LTD | Black Hammer | 9/10/2018 | 0.175 | 0.178 | 0.148 |
| UNITED OVERSEAS BANK LTD | Black Hammer | 9/10/2018 | 26 | 26.14 | 25.7 |
| UNITED OVERSEAS INSURANCE LTD | Black Hammer | 9/10/2018 | 6.3 | 6.33 | 6.24 |
| MFG INTEGRATION TECHNOLOGY LTD | Black Inverted Hammer | 9/10/2018 | 0.315 | 0.33 | 0.315 |
| DLC SOCGEN7XLONGMSG 210114 | White Hammer | 9/10/2018 | 0.77 | 0.77 | 0.74 |
| UOB MB ECW190118 | White Hammer | 9/10/2018 | 0.12 | 0.12 | 0.114 |
| YONGNAM HOLDINGS LIMITED | White Hammer | 9/10/2018 | 0.225 | 0.225 | 0.21 |
| HSI 27800 MB EPW180927 | White Inverted Hammer | 9/10/2018 | 0.245 | 0.28 | 0.24 |
| KRISENERGY LTD. | White Inverted Hammer | 9/10/2018 | 0.096 | 0.099 | 0.095 |
| SEMBCORP INDUSTRIES LTD | White Inverted Hammer | 9/10/2018 | 2.83 | 2.86 | 2.82 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Monday, September 10, 2018
Hammer 2018-09-10
Sunday, September 9, 2018
Hammer 2018-09-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FIRST RESOURCES LIMITED | Black Hammer | 9/7/2018 | 1.64 | 1.65 | 1.61 |
| GALLANT VENTURE LTD. | Black Hammer | 9/7/2018 | 0.125 | 0.129 | 0.091 |
| STI ETF | Black Hammer | 9/7/2018 | 3.17 | 3.175 | 3.157 |
| TA CORPORATION LTD | Black Hammer | 9/7/2018 | 0.215 | 0.22 | 0.2 |
| UOB MB ECW190118 | Black Hammer | 9/7/2018 | 0.127 | 0.129 | 0.123 |
| DEL MONTE PACIFIC LIMITED | Black Inverted Hammer | 9/7/2018 | 0.177 | 0.183 | 0.177 |
| HSI 28288 VT ECW180927 | Black Inverted Hammer | 9/7/2018 | 0.028 | 0.04 | 0.028 |
| THAKRAL CORPORATION LTD | Black Inverted Hammer | 9/7/2018 | 0.415 | 0.435 | 0.415 |
| A-SMART HOLDINGS LTD. | White Hammer | 9/7/2018 | 0.54 | 0.54 | 0.525 |
| OUE LIMITED | White Hammer | 9/7/2018 | 1.59 | 1.59 | 1.56 |
| PAN HONG HOLDINGS GROUP LTD | White Hammer | 9/7/2018 | 0.086 | 0.086 | 0.076 |
| DBS MB ECW190131 | White Inverted Hammer | 9/7/2018 | 0.103 | 0.108 | 0.102 |
| PCI LIMITED | White Inverted Hammer | 9/7/2018 | 0.89 | 0.92 | 0.875 |
Friday, September 7, 2018
Hammer 2018-09-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KODA LTD | Black Hammer | 9/6/2018 | 0.75 | 0.755 | 0.72 |
| SINGAPORE PRESS HLDGS LTD | Black Hammer | 9/6/2018 | 2.76 | 2.77 | 2.72 |
| HUPSTEEL LTD | Black Inverted Hammer | 9/6/2018 | 0.84 | 0.86 | 0.84 |
| IHH HEALTHCARE BERHAD | Black Inverted Hammer | 9/6/2018 | 1.8 | 1.86 | 1.8 |
| ASPIAL TREA S$200M5.3%B200401 | White Hammer | 9/6/2018 | 1.011 | 1.011 | 1.006 |
| DBS MB EPW181001 | White Hammer | 9/6/2018 | 0.22 | 0.22 | 0.199 |
| FIRST RESOURCES LIMITED | White Hammer | 9/6/2018 | 1.64 | 1.64 | 1.58 |
| CHINA AVIATION OIL(S) CORP LTD | White Inverted Hammer | 9/6/2018 | 1.54 | 1.57 | 1.53 |
Wednesday, September 5, 2018
Hammer 2018-09-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| PCI LIMITED | Black Hammer | 9/5/2018 | 0.875 | 0.88 | 0.855 |
| SARINE TECHNOLOGIES LTD | Black Hammer | 9/5/2018 | 0.755 | 0.76 | 0.725 |
| YEO HIAP SENG LTD | Black Hammer | 9/5/2018 | 0.99 | 1 | 0.96 |
| ACMA LTD. | Black Inverted Hammer | 9/5/2018 | 0.18 | 0.21 | 0.18 |
| DELONG HOLDINGS LIMITED | Black Inverted Hammer | 9/5/2018 | 6.01 | 6.05 | 6.01 |
| MERMAID MARITIME PUBLIC CO LTD | Black Inverted Hammer | 9/5/2018 | 0.102 | 0.106 | 0.102 |
| PERENNIAL REAL ESTATE HLDGSLTD | Black Inverted Hammer | 9/5/2018 | 0.77 | 0.79 | 0.77 |
| SATS LTD. | Black Inverted Hammer | 9/5/2018 | 5.04 | 5.08 | 5.04 |
| PROCURRI CORPORATION LIMITED | White Hammer | 9/5/2018 | 0.275 | 0.275 | 0.26 |
| NOBLE GROUP LIMITED | White Inverted Hammer | 9/5/2018 | 0.132 | 0.141 | 0.128 |
Tuesday, September 4, 2018
Hammer 2018-09-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DLC SOCGEN7XSHORTMSG 210114 | Black Hammer | 9/4/2018 | 3.24 | 3.25 | 3.18 |
| HONGKONG LAND HOLDINGS LIMITED | Black Hammer | 9/4/2018 | 6.9 | 6.91 | 6.87 |
| YONGNAM HOLDINGS LIMITED | Black Hammer | 9/4/2018 | 0.235 | 0.24 | 0.225 |
| DBS MB ECW190131 | Black Inverted Hammer | 9/4/2018 | 0.127 | 0.133 | 0.127 |
| RAFFLES EDUCATION CORP LTD | Black Inverted Hammer | 9/4/2018 | 0.145 | 0.151 | 0.145 |
| SIMSCI 380 MBL ECW181231 | Black Inverted Hammer | 9/4/2018 | 0.124 | 0.13 | 0.124 |
| XT NIFTY50 ETF 10 | Black Inverted Hammer | 9/4/2018 | 162.45 | 170.88 | 162.45 |
| MEMTECH INTERNATIONAL LTD | White Inverted Hammer | 9/4/2018 | 1.05 | 1.07 | 1.04 |
| SUNNINGDALE TECH LTD | White Inverted Hammer | 9/4/2018 | 1.4 | 1.43 | 1.39 |
Monday, September 3, 2018
Hammer 2018-09-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| 8TELECOM INTL HOLDINGS CO LTD | Black Hammer | 9/3/2018 | 0.198 | 0.205 | 0.183 |
| DLC SOCGEN7XLONGHSI 210114 | Black Hammer | 9/3/2018 | 0.49 | 0.495 | 0.475 |
| MYP LTD. | Black Hammer | 9/3/2018 | 0.22 | 0.225 | 0.21 |
| SEMBCORP MARINE LTD | Black Hammer | 9/3/2018 | 1.66 | 1.67 | 1.63 |
| SIMSCI 380 MBL ECW181231 | Black Hammer | 9/3/2018 | 0.125 | 0.127 | 0.119 |
| TEE LAND LIMITED | Black Hammer | 9/3/2018 | 0.168 | 0.17 | 0.155 |
| UNITED ENGINEERS LTD ORD | Black Hammer | 9/3/2018 | 2.54 | 2.55 | 2.51 |
| VIBRANT GROUP LIMITED | Black Hammer | 9/3/2018 | 0.171 | 0.172 | 0.168 |
| YOMA STRATEGIC HOLDINGS LTD | Black Hammer | 9/3/2018 | 0.3 | 0.305 | 0.29 |
| ELEC & ELTEK INT CO LTD | Black Inverted Hammer | 9/3/2018 | 1.4 | 1.44 | 1.4 |
| DAIRY FARM INT'L HOLDINGS LTD | White Hammer | 9/3/2018 | 9.36 | 9.36 | 9.08 |
| KSH HOLDINGS LIMITED | White Hammer | 9/3/2018 | 0.605 | 0.605 | 0.585 |
| CHINA AVIATION OIL(S) CORP LTD | White Inverted Hammer | 9/3/2018 | 1.56 | 1.58 | 1.55 |
| DLC SOCGEN7XSHORTMSG 210114 | White Inverted Hammer | 9/3/2018 | 3.24 | 3.35 | 3.2 |
Saturday, September 1, 2018
Hammer 2018-08-31
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BUKIT SEMBAWANG ESTATES LTD | Black Hammer | 8/31/2018 | 6.08 | 6.09 | 6.01 |
| DESIGN STUDIO GROUP LTD. | Black Hammer | 8/31/2018 | 0.285 | 0.29 | 0.26 |
| DLC SOCGEN7XSHORTHSC 210114 | Black Hammer | 8/31/2018 | 3.77 | 3.8 | 3.7 |
| FORTUNE REAL ESTATE INV TRUST | Black Hammer | 8/31/2018 | 9.49 | 9.5 | 9.41 |
| OCBC BK MB EPW190222 | Black Hammer | 8/31/2018 | 0.078 | 0.079 | 0.075 |
| THE HOUR GLASS LIMITED | Black Hammer | 8/31/2018 | 0.68 | 0.685 | 0.665 |
| CEI LIMITED | Black Inverted Hammer | 8/31/2018 | 0.9 | 0.92 | 0.9 |
| OVERSEA-CHINESE BANKING CORP | Black Inverted Hammer | 8/31/2018 | 11.3 | 11.45 | 11.3 |
| SUNRIGHT LTD | Black Inverted Hammer | 8/31/2018 | 0.655 | 0.675 | 0.655 |
| FRASERS CENTREPOINT TRUST | White Hammer | 8/31/2018 | 2.3 | 2.3 | 2.26 |
| MEMTECH INTERNATIONAL LTD | White Hammer | 8/31/2018 | 1.07 | 1.07 | 1.03 |
| CAPITALAND LIMITED | White Inverted Hammer | 8/31/2018 | 3.43 | 3.46 | 3.42 |
| DBS MB ECW181210 | White Inverted Hammer | 8/31/2018 | 0.037 | 0.04 | 0.036 |
| DBS MB ECW190131 | White Inverted Hammer | 8/31/2018 | 0.131 | 0.138 | 0.129 |
| HSI 30000 MB ECW180927 | White Inverted Hammer | 8/31/2018 | 0.017 | 0.021 | 0.016 |
| HUPSTEEL LTD | White Inverted Hammer | 8/31/2018 | 0.865 | 0.9 | 0.85 |
| HUTCHISON PORT HLDGS TRUST S$ | White Inverted Hammer | 8/31/2018 | 0.335 | 0.36 | 0.325 |
| SIMSCI 405 MBL ECW181231 | White Inverted Hammer | 8/31/2018 | 0.058 | 0.063 | 0.056 |
| UOB MB ECW181126 | White Inverted Hammer | 8/31/2018 | 0.03 | 0.033 | 0.029 |
| UOB MB ECW181210 | White Inverted Hammer | 8/31/2018 | 0.089 | 0.099 | 0.085 |
Subscribe to:
Posts (Atom)