| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Q&M Dental | Black Hammer | 2/11/2021 | 0.58 | 0.585 | 0.56 |
| Civmec | Black Inverted Hammer | 2/11/2021 | 0.575 | 0.595 | 0.575 |
| Hai Leck | Black Inverted Hammer | 2/11/2021 | 0.6 | 0.62 | 0.6 |
| NutryFarm | White Hammer | 2/11/2021 | 0.49 | 0.49 | 0.465 |
| Nanofilm | White Inverted Hammer | 2/11/2021 | 4.96 | 5.01 | 4.94 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Thursday, February 11, 2021
Hammer 2021-02-11
Hammer 2021-02-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CDL HTrust | Black Hammer | 2/10/2021 | 1.2 | 1.21 | 1.18 |
| Hong Fok | Black Hammer | 2/10/2021 | 0.715 | 0.72 | 0.7 |
| PNE Industries | Black Inverted Hammer | 2/10/2021 | 0.915 | 0.965 | 0.915 |
| Xiaomi 5xShortSG231214 | Black Inverted Hammer | 2/10/2021 | 0.39 | 0.425 | 0.39 |
| AF Global | White Inverted Hammer | 2/10/2021 | 0.066 | 0.07 | 0.065 |
| New Silkroutes | White Inverted Hammer | 2/10/2021 | 0.132 | 0.14 | 0.131 |
| Sarine Tech | White Inverted Hammer | 2/10/2021 | 0.635 | 0.655 | 0.63 |
Wednesday, February 10, 2021
Hammer 2021-02-09
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230627A | Black Hammer | 2/9/2021 | 1.415 | 1.42 | 1.375 |
| Boustead Proj | Black Hammer | 2/9/2021 | 1.01 | 1.02 | 0.975 |
| Cortina | Black Hammer | 2/9/2021 | 2.08 | 2.1 | 2.02 |
| Delfi | Black Hammer | 2/9/2021 | 0.76 | 0.77 | 0.73 |
| NutryFarm | Black Hammer | 2/9/2021 | 0.5 | 0.505 | 0.48 |
| Raffles Infrastructure^ | Black Inverted Hammer | 2/9/2021 | 0.405 | 0.435 | 0.405 |
| Xiaomi 5xLongSG230712 | Black Inverted Hammer | 2/9/2021 | 0.37 | 0.41 | 0.37 |
| PingAn 5xLongSG211105 | White Hammer | 2/9/2021 | 0.54 | 0.54 | 0.52 |
| Sembcorp Ind | White Inverted Hammer | 2/9/2021 | 1.68 | 1.7 | 1.67 |
Tuesday, February 9, 2021
Hammer 2021-02-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| IS ASIA HYG US$ | Black Hammer | 2/8/2021 | 10.39 | 10.41 | 10.35 |
| Dyna-Mac | Black Inverted Hammer | 2/8/2021 | 0.103 | 0.107 | 0.103 |
| IHH | Black Inverted Hammer | 2/8/2021 | 1.67 | 1.7 | 1.67 |
| MM2 Asia | Black Inverted Hammer | 2/8/2021 | 0.083 | 0.113 | 0.082 |
| PAHLTH 5xLongSG231012 | Black Inverted Hammer | 2/8/2021 | 0.275 | 0.335 | 0.275 |
| Amara | White Hammer | 2/8/2021 | 0.4 | 0.4 | 0.385 |
| AusGroup | White Inverted Hammer | 2/8/2021 | 0.031 | 0.034 | 0.03 |
| Isetan | White Inverted Hammer | 2/8/2021 | 4.48 | 4.55 | 4.47 |
| Sunny 5xShortSG231214 | White Inverted Hammer | 2/8/2021 | 0.067 | 0.078 | 0.064 |
Saturday, February 6, 2021
Hammer 2021-02-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Chip Eng Seng | Black Hammer | 2/5/2021 | 0.425 | 0.43 | 0.415 |
| XIAOMI MBeCW210705 | Black Hammer | 2/5/2021 | 0.061 | 0.063 | 0.054 |
| SIA Engineering | Black Inverted Hammer | 2/5/2021 | 1.91 | 1.95 | 1.91 |
| Dasin Retail Tr | White Hammer | 2/5/2021 | 0.73 | 0.73 | 0.705 |
| HSBC 5xShortSG220225 | White Hammer | 2/5/2021 | 0.93 | 0.93 | 0.905 |
| HSI 24800MBePW210528 | White Hammer | 2/5/2021 | 0.089 | 0.089 | 0.083 |
| KEPPEL DC REIT | White Hammer | 2/5/2021 | 3.01 | 3.01 | 2.97 |
| XT MSCHINA S$ | White Inverted Hammer | 2/5/2021 | 36.77 | 37.17 | 36.75 |
Friday, February 5, 2021
Hammer 2021-02-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABF SG BOND ETF | Black Hammer | 2/4/2021 | 1.216 | 1.217 | 1.213 |
| ALIHLTH 5xLongSG231012 | Black Hammer | 2/4/2021 | 0.18 | 0.184 | 0.16 |
| CapLand 5xLongSG230420 | Black Hammer | 2/4/2021 | 0.31 | 0.315 | 0.295 |
| Enviro-Hub | Black Hammer | 2/4/2021 | 0.081 | 0.083 | 0.076 |
| Far East Orchard | Black Hammer | 2/4/2021 | 1.09 | 1.1 | 1.06 |
| Halcyon Agri | Black Hammer | 2/4/2021 | 0.305 | 0.31 | 0.295 |
| Venture | Black Hammer | 2/4/2021 | 20.18 | 20.2 | 19.91 |
| JD MB ePW210705 | Black Inverted Hammer | 2/4/2021 | 0.06 | 0.068 | 0.06 |
| Mapletree NAC Tr | Black Inverted Hammer | 2/4/2021 | 0.99 | 1.02 | 0.99 |
| HongkongLand USD | White Hammer | 2/4/2021 | 4.6 | 4.6 | 4.55 |
| DBS 5xShortSG211105 | White Inverted Hammer | 2/4/2021 | 0.088 | 0.093 | 0.086 |
Monday, February 1, 2021
Hammer 2021-01-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230627 | Black Hammer | 1/29/2021 | 0.27 | 0.28 | 0.225 |
| BYD MB eCW210705A | Black Hammer | 1/29/2021 | 0.112 | 0.118 | 0.1 |
| HSI 7xLongSG220225 | Black Hammer | 1/29/2021 | 0.415 | 0.425 | 0.36 |
| SINGTEL 10 | Black Hammer | 1/29/2021 | 2.37 | 2.38 | 2.34 |
| CDW | Black Inverted Hammer | 1/29/2021 | 0.28 | 0.31 | 0.28 |
| China Env Res | Black Inverted Hammer | 1/29/2021 | 0.019 | 0.023 | 0.019 |
| HKEx 5xLongSG220225 | Black Inverted Hammer | 1/29/2021 | 8.25 | 8.57 | 8.25 |
| InnoTek | Black Inverted Hammer | 1/29/2021 | 0.62 | 0.64 | 0.62 |
| IS MS INDIA S$D | Black Inverted Hammer | 1/29/2021 | 13.32 | 14.34 | 13.32 |
| Pavillon | Black Inverted Hammer | 1/29/2021 | 0.019 | 0.024 | 0.019 |
| BRC Asia | White Hammer | 1/29/2021 | 1.53 | 1.53 | 1.49 |
| Ellipsiz | White Hammer | 1/29/2021 | 0.33 | 0.33 | 0.3 |
| HSI 7xLongSG210723 | White Hammer | 1/29/2021 | 0.265 | 0.265 | 0.22 |
| PARKWAYLIFE REIT | White Hammer | 1/29/2021 | 4.15 | 4.15 | 4.1 |
| Samko Timber | White Hammer | 1/29/2021 | 0.043 | 0.043 | 0.038 |
| Alibaba 5xShortSG230627A | White Inverted Hammer | 1/29/2021 | 0.111 | 0.12 | 0.11 |
| Haw Par | White Inverted Hammer | 1/29/2021 | 11.2 | 11.38 | 11.13 |
| ThaiBev | White Inverted Hammer | 1/29/2021 | 0.825 | 0.84 | 0.82 |
Subscribe to:
Posts (Atom)