| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Aspen | Black Hammer | 6/9/2021 | 0.186 | 0.188 | 0.18 |
| Meituan MB ePW210705 | Black Hammer | 6/9/2021 | 0.019 | 0.02 | 0.016 |
| Metro | Black Hammer | 6/9/2021 | 0.795 | 0.8 | 0.78 |
| YHI Intl | Black Hammer | 6/9/2021 | 0.475 | 0.48 | 0.46 |
| Bund Center | Black Inverted Hammer | 6/9/2021 | 0.555 | 0.6 | 0.555 |
| Hong Lai Huat | Black Inverted Hammer | 6/9/2021 | 0.1 | 0.112 | 0.1 |
| OCBC Bk MB eCW211112A | Black Inverted Hammer | 6/9/2021 | 0.083 | 0.087 | 0.083 |
| Yeo Hiap Seng | Black Inverted Hammer | 6/9/2021 | 0.935 | 0.955 | 0.935 |
| Kuaisho 5xLongSG220307 | White Hammer | 6/9/2021 | 0.081 | 0.081 | 0.077 |
| AEM | White Inverted Hammer | 6/9/2021 | 3.61 | 3.65 | 3.6 |
| ASL Marine^ | White Inverted Hammer | 6/9/2021 | 0.06 | 0.065 | 0.058 |
| ComfortDelGro | White Inverted Hammer | 6/9/2021 | 1.67 | 1.69 | 1.66 |
| Meituan 5xLongSG220331 | White Inverted Hammer | 6/9/2021 | 0.405 | 0.425 | 0.4 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Wednesday, June 9, 2021
Hammer 2021-06-09
Tuesday, June 8, 2021
Hammer 2021-06-08
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CapLand IntCom T | Black Hammer | 6/8/2021 | 2.11 | 2.12 | 2.08 |
| Kingdee 5xLongSG231220 | Black Hammer | 6/8/2021 | 0.085 | 0.087 | 0.075 |
| MTQ | Black Hammer | 6/8/2021 | 0.25 | 0.255 | 0.24 |
| MYCloud 5xLongSG220316 | Black Hammer | 6/8/2021 | 0.425 | 0.435 | 0.4 |
| NikkoAM-STC Asia REIT | Black Hammer | 6/8/2021 | 1.127 | 1.129 | 1.122 |
| UETF SSE50China | Black Hammer | 6/8/2021 | 3.07 | 3.08 | 3.03 |
| Golden Energy | White Hammer | 6/8/2021 | 0.18 | 0.18 | 0.176 |
| NikkoAM SGD IGBond ETF | White Hammer | 6/8/2021 | 1.054 | 1.054 | 1.05 |
| Geely 5xLongSG230331 | White Inverted Hammer | 6/8/2021 | 0.153 | 0.175 | 0.152 |
| GLD US$ | White Inverted Hammer | 6/8/2021 | 176.9 | 178.1 | 176.8 |
| Straits Trading | White Inverted Hammer | 6/8/2021 | 2.85 | 2.88 | 2.84 |
| VibroPower | White Inverted Hammer | 6/8/2021 | 0.063 | 0.068 | 0.062 |
Monday, June 7, 2021
Hammer 2021-06-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG230627 | Black Hammer | 6/7/2021 | 0.074 | 0.075 | 0.07 |
| Astrea IV4.35%B280614# | Black Hammer | 6/7/2021 | 1.076 | 1.078 | 1.07 |
| Bilibili MB eCW211005 | Black Hammer | 6/7/2021 | 0.107 | 0.11 | 0.097 |
| Gallant Venture | Black Hammer | 6/7/2021 | 0.132 | 0.133 | 0.127 |
| Kingsof 5xShortSG230126 | Black Hammer | 6/7/2021 | 0.25 | 0.255 | 0.24 |
| Vibrant Group | Black Hammer | 6/7/2021 | 0.096 | 0.098 | 0.092 |
| IFAST | Black Inverted Hammer | 6/7/2021 | 8.17 | 8.35 | 8.17 |
| Yeo Hiap Seng | Black Inverted Hammer | 6/7/2021 | 0.94 | 0.96 | 0.94 |
| Frasers Cpt Tr | White Hammer | 6/7/2021 | 2.41 | 2.41 | 2.37 |
| OCBC 5xLongSG221201 | White Hammer | 6/7/2021 | 1.38 | 1.38 | 1.36 |
| SIA MCBz300608# | White Hammer | 6/7/2021 | 1.003 | 1.003 | 0.999 |
| Sunny 5xLongSG220630 | White Hammer | 6/7/2021 | 0.162 | 0.162 | 0.139 |
| Frencken | White Inverted Hammer | 6/7/2021 | 1.75 | 1.8 | 1.74 |
| Kuaisho 5xLongSG220307 | White Inverted Hammer | 6/7/2021 | 0.086 | 0.101 | 0.08 |
| MFG Integration | White Inverted Hammer | 6/7/2021 | 0.066 | 0.07 | 0.064 |
| Ossia Intl^ | White Inverted Hammer | 6/7/2021 | 0.123 | 0.13 | 0.12 |
| Tai Sin Electric | White Inverted Hammer | 6/7/2021 | 0.35 | 0.36 | 0.345 |
| Venture | White Inverted Hammer | 6/7/2021 | 19.06 | 19.19 | 19.01 |
Saturday, June 5, 2021
Hammer 2021-06-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 7xLongSG231215 | Black Hammer | 6/4/2021 | 3.13 | 3.15 | 3.06 |
| JD 5xShortSG230907 | Black Hammer | 6/4/2021 | 0.171 | 0.176 | 0.16 |
| LION-PHILLIP S-REIT | Black Hammer | 6/4/2021 | 1.089 | 1.09 | 1.083 |
| SPDR S&P500 US$ | Black Hammer | 6/4/2021 | 420.78 | 421.28 | 419.53 |
| Alibaba 5xLongSG230627A | Black Inverted Hammer | 6/4/2021 | 0.345 | 0.38 | 0.345 |
| DBS MB eCW211001 | Black Inverted Hammer | 6/4/2021 | 0.198 | 0.205 | 0.198 |
| Galaxy 5xShortSG220328 | Black Inverted Hammer | 6/4/2021 | 1.66 | 1.73 | 1.66 |
| IS ASIA HYG US$ | Black Inverted Hammer | 6/4/2021 | 10.26 | 10.36 | 10.26 |
| Kingdee 5xLongSG231220 | Black Inverted Hammer | 6/4/2021 | 0.095 | 0.104 | 0.095 |
| OCBC 5xLongSG221201 | Black Inverted Hammer | 6/4/2021 | 1.32 | 1.375 | 1.32 |
| OCBC Bk MB eCW211112A | Black Inverted Hammer | 6/4/2021 | 0.085 | 0.091 | 0.085 |
| PAHLTH 5xShortSG220315 | Black Inverted Hammer | 6/4/2021 | 1.45 | 1.53 | 1.45 |
| Sands 5xShortSG220315 | Black Inverted Hammer | 6/4/2021 | 1.715 | 1.775 | 1.715 |
| Tencent 5xLongSG220318 | Black Inverted Hammer | 6/4/2021 | 0.495 | 0.515 | 0.495 |
| UOL | Black Inverted Hammer | 6/4/2021 | 7.37 | 7.44 | 7.37 |
| Astrea IV4.35%B280614# | White Hammer | 6/4/2021 | 1.079 | 1.079 | 1.063 |
| HKEx 5xLongSG220225 | White Hammer | 6/4/2021 | 3.88 | 3.88 | 3.66 |
| NikkoAM SGD IGBond ETF | White Hammer | 6/4/2021 | 1.054 | 1.054 | 1.05 |
| SiMSCI 7xShortSG231215 | White Hammer | 6/4/2021 | 0.935 | 0.935 | 0.9 |
| ComfortDelGro | White Inverted Hammer | 6/4/2021 | 1.67 | 1.69 | 1.66 |
| DBS MB eCW211217 | White Inverted Hammer | 6/4/2021 | 0.092 | 0.097 | 0.091 |
| Dyna-Mac | White Inverted Hammer | 6/4/2021 | 0.101 | 0.105 | 0.1 |
| Meituan 5xLongSG220331 | White Inverted Hammer | 6/4/2021 | 0.46 | 0.53 | 0.45 |
| PropNex | White Inverted Hammer | 6/4/2021 | 1.56 | 1.58 | 1.55 |
| Temasek 2.7% 231025XB# | White Inverted Hammer | 6/4/2021 | 1.033 | 1.04 | 1.031 |
Thursday, June 3, 2021
Hammer 2021-06-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Great Eastern | Black Hammer | 6/3/2021 | 22.78 | 22.81 | 22.67 |
| Oxley | Black Hammer | 6/3/2021 | 0.245 | 0.25 | 0.235 |
| ALIHLTH 5xLongSG220323 | Black Inverted Hammer | 6/3/2021 | 0.45 | 0.495 | 0.45 |
| BYD 5xLongSG220315 | Black Inverted Hammer | 6/3/2021 | 0.62 | 0.705 | 0.62 |
| KTL Global^ | Black Inverted Hammer | 6/3/2021 | 0.066 | 0.073 | 0.066 |
| Nanofilm | Black Inverted Hammer | 6/3/2021 | 5.45 | 5.51 | 5.45 |
| Smoore 5xLongSG220331 | Black Inverted Hammer | 6/3/2021 | 0.4 | 0.485 | 0.4 |
| Delfi | White Hammer | 6/3/2021 | 0.885 | 0.885 | 0.865 |
| Meituan 5xShortSG220216 | White Hammer | 6/3/2021 | 0.875 | 0.875 | 0.71 |
| Meituan MB ePW210705 | White Hammer | 6/3/2021 | 0.017 | 0.017 | 0.01 |
| Meituan MB ePW211005 | White Hammer | 6/3/2021 | 0.041 | 0.041 | 0.035 |
| Ban Leong | White Inverted Hammer | 6/3/2021 | 0.385 | 0.395 | 0.38 |
| CityDev 5xLongSG220331 | White Inverted Hammer | 6/3/2021 | 0.945 | 0.965 | 0.94 |
| Mermaid Maritime | White Inverted Hammer | 6/3/2021 | 0.072 | 0.078 | 0.07 |
Wednesday, June 2, 2021
Hammer 2021-06-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AP Oil | Black Hammer | 6/2/2021 | 0.17 | 0.171 | 0.162 |
| Duty Free Intl | Black Hammer | 6/2/2021 | 0.08 | 0.081 | 0.077 |
| Golden Energy | Black Hammer | 6/2/2021 | 0.173 | 0.176 | 0.165 |
| Venture | Black Hammer | 6/2/2021 | 19.1 | 19.11 | 18.85 |
| Leader Env | Black Inverted Hammer | 6/2/2021 | 0.12 | 0.126 | 0.119 |
| AMOS | White Hammer | 6/2/2021 | 0.025 | 0.025 | 0.021 |
| Baidu 5xShortSG220511 | White Hammer | 6/2/2021 | 0.825 | 0.825 | 0.79 |
| Yeo Hiap Seng | White Hammer | 6/2/2021 | 0.96 | 0.96 | 0.915 |
| AAC 5xLongSG230331 | White Inverted Hammer | 6/2/2021 | 0.087 | 0.092 | 0.085 |
| Genting Sing | White Inverted Hammer | 6/2/2021 | 0.865 | 0.88 | 0.86 |
| Pan Hong | White Inverted Hammer | 6/2/2021 | 0.215 | 0.23 | 0.21 |
| Soilbuild Const | White Inverted Hammer | 6/2/2021 | 0.061 | 0.068 | 0.06 |
| XT MSCHINA S$ | White Inverted Hammer | 6/2/2021 | 33.32 | 33.42 | 33.3 |
Tuesday, June 1, 2021
Hammer 2021-06-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Bukit Sembawang | Black Hammer | 6/1/2021 | 4.96 | 4.97 | 4.94 |
| Golden Energy | Black Hammer | 6/1/2021 | 0.176 | 0.177 | 0.166 |
| Interra Resource^ | Black Hammer | 6/1/2021 | 0.036 | 0.037 | 0.031 |
| JDHLTH 5xShortSG220307 | Black Hammer | 6/1/2021 | 0.485 | 0.49 | 0.465 |
| Micro-Mechanics | Black Hammer | 6/1/2021 | 3.15 | 3.16 | 3.1 |
| GHY Culture | Black Inverted Hammer | 6/1/2021 | 0.705 | 0.72 | 0.705 |
| Cordlife | White Hammer | 6/1/2021 | 0.365 | 0.365 | 0.345 |
| HongkongLand USD | White Hammer | 6/1/2021 | 4.89 | 4.89 | 4.84 |
| LION-PHILLIP S-REIT | White Hammer | 6/1/2021 | 1.09 | 1.09 | 1.084 |
| China Yuanbang | White Inverted Hammer | 6/1/2021 | 0.32 | 0.35 | 0.305 |
| DairyFarm USD | White Inverted Hammer | 6/1/2021 | 4.37 | 4.39 | 4.36 |
| JDHLTH 5xLongSG220307 | White Inverted Hammer | 6/1/2021 | 0.555 | 0.605 | 0.55 |
| Stamford Land | White Inverted Hammer | 6/1/2021 | 0.42 | 0.43 | 0.415 |
Subscribe to:
Posts (Atom)