| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| JARDINE CYCLE & CARRIAGE LTD | Black Hammer | 1/30/2009 | 10.8 | 10.9 | 10.6 |
| STX PAN OCEAN CO LTD. | Black Hammer | 1/30/2009 | 10.6 | 10.62 | 10.52 |
| COMFORTDELGRO CORPORATION LTD | Black Inverted Hammer | 1/30/2009 | 1.46 | 1.5 | 1.46 |
| WILMAR INTERNATIONAL LIMITED | White Hammer | 1/30/2009 | 2.9 | 2.9 | 2.84 |
| CHARTERED SEMICONDUCTOR MFGLTD | White Inverted Hammer | 1/30/2009 | 0.235 | 0.25 | 0.23 |
| HOTEL PROPERTIES LTD | White Inverted Hammer | 1/30/2009 | 1.06 | 1.08 | 1.05 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, January 30, 2009
Hammer 2009-01-30
Thursday, January 29, 2009
Hammer 2009-01-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS REAL ESTATE INV TRUST | Black Hammer | 1/29/2009 | 1.42 | 1.44 | 1.37 |
| COMFORTDELGRO CORPORATION LTD | Black Hammer | 1/29/2009 | 1.49 | 1.5 | 1.45 |
| FRASERS CENTREPOINT TRUST | Black Hammer | 1/29/2009 | 0.695 | 0.7 | 0.665 |
| WING TAI HLDGS LTD | Black Hammer | 1/29/2009 | 0.7 | 0.71 | 0.675 |
| BANYAN TREE HOLDINGS LIMITED | White Hammer | 1/29/2009 | 0.47 | 0.47 | 0.45 |
| INDOFOOD AGRI RESOURCES LTD. | White Hammer | 1/29/2009 | 0.58 | 0.58 | 0.56 |
| LYXOR MSCI TAIWAN INDEX FUND10 | White Hammer | 1/29/2009 | 0.521 | 0.521 | 0.509 |
| CEREBOS PACIFIC LIMITED | White Inverted Hammer | 1/29/2009 | 3.25 | 3.28 | 3.24 |
| HAW PAR CORP LTD | White Inverted Hammer | 1/29/2009 | 3.81 | 3.84 | 3.8 |
Wednesday, January 28, 2009
Hammer 2009-01-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GOODPACK LIMITED | Black Hammer | 1/28/2009 | 0.84 | 0.855 | 0.8 |
| ISDN HOLDINGS LIMITED | Black Hammer | 1/28/2009 | 0.47 | 0.485 | 0.43 |
| HENG LONG INTERNATIONAL LTD. | White Hammer | 1/28/2009 | 0.29 | 0.29 | 0.23 |
| HYFLUX LTD | White Hammer | 1/28/2009 | 1.79 | 1.79 | 1.7 |
| BANYAN TREE HOLDINGS LIMITED | White Inverted Hammer | 1/28/2009 | 0.465 | 0.485 | 0.46 |
| LYXOR ETF MSCI THAILAND 10 | White Inverted Hammer | 1/28/2009 | 2.7 | 2.79 | 2.68 |
| RAFFLES MEDICAL GROUP LTD | White Inverted Hammer | 1/28/2009 | 0.715 | 0.73 | 0.71 |
Friday, January 23, 2009
Hammer 2009-01-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HONG LEONG FINANCE LIMITED | Black Hammer | 1/23/2009 | 2.04 | 2.05 | 2.01 |
| UNITED PULP & PAPER CO. LTD | Black Hammer | 1/23/2009 | 0.145 | 0.155 | 0.105 |
| IS MSCI INDIA 100 | Black Inverted Hammer | 1/23/2009 | 3.08 | 3.13 | 3.08 |
| JARDINE MATHESON HLDGS LTD | Black Inverted Hammer | 1/23/2009 | 19.62 | 20.5 | 19.62 |
| JARDINE STRATEGIC HLDGS LTD | Black Inverted Hammer | 1/23/2009 | 9.87 | 10.3 | 9.87 |
| SIA ENGINEERING CO LTD | White Hammer | 1/23/2009 | 2 | 2 | 1.95 |
| TPV TECHNOLOGY LIMITED | White Hammer | 1/23/2009 | 0.325 | 0.325 | 0.28 |
| LYXOR CHINA H 10 | White Inverted Hammer | 1/23/2009 | 8.58 | 8.74 | 8.53 |
| SINGTEL | White Inverted Hammer | 1/23/2009 | 2.53 | 2.58 | 2.52 |
Thursday, January 22, 2009
Hammer 2009-01-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FORTUNE REAL ESTATE INV TRUST | Black Hammer | 1/22/2009 | 2.57 | 2.6 | 2.31 |
| GUOCOLEISURE LIMITED | Black Hammer | 1/22/2009 | 0.31 | 0.315 | 0.28 |
| ISDN HOLDINGS LIMITED | Black Hammer | 1/22/2009 | 0.485 | 0.49 | 0.47 |
| MANDARIN ORIENTAL INTL LTD | Black Hammer | 1/22/2009 | 0.79 | 0.795 | 0.78 |
| MANHATTAN RESOURCES LIMITED | Black Hammer | 1/22/2009 | 0.315 | 0.32 | 0.3 |
| TAT HONG HOLDINGS LTD | Black Hammer | 1/22/2009 | 0.63 | 0.635 | 0.615 |
| KS ENERGY SERVICES LIMITED | Black Inverted Hammer | 1/22/2009 | 0.77 | 0.8 | 0.77 |
| SINGAPORE AIRLINES LTD 200 | Black Inverted Hammer | 1/22/2009 | 11 | 11.1 | 11 |
| SINGTEL 10 | Black Inverted Hammer | 1/22/2009 | 2.54 | 2.59 | 2.54 |
| SWIBER HOLDINGS LIMITED | Black Inverted Hammer | 1/22/2009 | 0.475 | 0.495 | 0.475 |
| YING LI INTL REAL ESTATE LTD | White Hammer | 1/22/2009 | 0.32 | 0.32 | 0.26 |
| EU YAN SANG INTERNATIONAL LTD | White Inverted Hammer | 1/22/2009 | 0.285 | 0.305 | 0.28 |
| LYXOR ASIA 10 | White Inverted Hammer | 1/22/2009 | 2.29 | 2.32 | 2.28 |
Wednesday, January 21, 2009
Hammer 2009-01-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| K-REIT ASIA | White Hammer | 1/21/2009 | 0.695 | 0.695 | 0.66 |
| SMRT CORPORATION LTD | White Hammer | 1/21/2009 | 1.59 | 1.59 | 1.55 |
| SYNEAR FOOD HOLDINGS LIMITED | White Hammer | 1/21/2009 | 0.275 | 0.275 | 0.26 |
| FULL APEX (HOLDINGS) LIMITED | White Inverted Hammer | 1/21/2009 | 0.11 | 0.135 | 0.1 |
| HAW PAR CORP LTD | White Inverted Hammer | 1/21/2009 | 3.84 | 3.87 | 3.83 |
| RAFFLES MEDICAL GROUP LTD | White Inverted Hammer | 1/21/2009 | 0.73 | 0.77 | 0.72 |
Tuesday, January 20, 2009
Hammer 2009-01-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| UNITED OVERSEAS BANK LTD | Black Hammer | 1/20/2009 | 11.6 | 11.7 | 11.4 |
| COSCO CORPORATION (S) LTD | White Hammer | 1/20/2009 | 0.815 | 0.815 | 0.785 |
| FRASER AND NEAVE LIMITED | White Hammer | 1/20/2009 | 3.13 | 3.13 | 3.03 |
| KEPPEL TELE & TRAN | White Hammer | 1/20/2009 | 0.765 | 0.765 | 0.74 |
| STX PAN OCEAN CO. LTD. | White Hammer | 1/20/2009 | 11 | 11 | 10.8 |
Subscribe to:
Posts (Atom)