| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHINA MINZHONG FOOD CORP LTD | White Hammer | 11/30/2010 | 1.36 | 1.36 | 1.31 |
| CHINA XLX FERTILISER LTD. | Black Inverted Hammer | 11/30/2010 | 0.585 | 0.6 | 0.585 |
| DAIRY FARM INT'L HOLDINGS LTD | White Inverted Hammer | 11/30/2010 | 8.93 | 12.2 | 8.42 |
| GMG GLOBAL LTD | Black Hammer | 11/30/2010 | 0.3 | 0.305 | 0.29 |
| HENGXIN TECHNOLOGY LTD. | White Hammer | 11/30/2010 | 0.365 | 0.365 | 0.35 |
| KEPPEL LAND LIMITED | White Hammer | 11/30/2010 | 4.75 | 4.75 | 4.69 |
| LYXOR CHINA H 10 | Black Hammer | 11/30/2010 | 16.55 | 16.56 | 16.43 |
| LYXOR ETF RUSSIA 10 | Black Hammer | 11/30/2010 | 4.02 | 4.03 | 3.98 |
| OTTO MARINE LIMITED | White Hammer | 11/30/2010 | 0.335 | 0.335 | 0.32 |
| PARKWAYLIFE REIT | White Hammer | 11/30/2010 | 1.62 | 1.62 | 1.58 |
| SATS LTD. | White Hammer | 11/30/2010 | 2.87 | 2.87 | 2.82 |
| SIA ENGINEERING CO LTD | White Hammer | 11/30/2010 | 4.19 | 4.19 | 4.13 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Tuesday, November 30, 2010
Hammer 2010-11-30
Monday, November 29, 2010
Hammer 2010-11-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFP PROPERTIES LIMITED | Black Hammer | 11/29/2010 | 0.43 | 0.435 | 0.415 |
| ISHARES DJ US TECH IYW 10 | Black Hammer | 11/29/2010 | 62.2 | 62.23 | 61.94 |
| ARA ASSET MANAGEMENT LIMITED | White Hammer | 11/29/2010 | 1.47 | 1.47 | 1.42 |
| GMG GLOBAL LTD | White Hammer | 11/29/2010 | 0.31 | 0.31 | 0.295 |
| LYXOR ETF MSCI MALAYSIA 10 | White Hammer | 11/29/2010 | 8.89 | 8.89 | 8.8 |
| SATS LTD. | White Hammer | 11/29/2010 | 2.86 | 2.86 | 2.82 |
| XINREN ALUMINUM HOLDINGS LTD | White Hammer | 11/29/2010 | 0.4 | 0.4 | 0.385 |
| ISHARES S&P500 IVV 10 | White Inverted Hammer | 11/29/2010 | 119.76 | 119.85 | 119.72 |
Saturday, November 27, 2010
Hammer 2010-11-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| LYXOR ETF RUSSIA 10 | Black Hammer | 11/26/2010 | 4.09 | 4.1 | 4.06 |
| OVERSEA-CHINESE BANKING CORP | Black Hammer | 11/26/2010 | 9.62 | 9.65 | 9.51 |
| SATS LTD. | Black Hammer | 11/26/2010 | 2.86 | 2.87 | 2.82 |
| UNITED OVERSEAS AUSTRALIA LTD | Black Hammer | 11/26/2010 | 0.395 | 0.4 | 0.38 |
| WILMAR INTERNATIONAL LIMITED | Black Hammer | 11/26/2010 | 6.08 | 6.09 | 6.02 |
| CWT LIMITED | Black Inverted Hammer | 11/26/2010 | 0.93 | 0.955 | 0.93 |
| GOODPACK LIMITED | Black Inverted Hammer | 11/26/2010 | 1.96 | 2 | 1.96 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Black Inverted Hammer | 11/26/2010 | 0.68 | 0.7 | 0.68 |
| XINREN ALUMINUM HOLDINGS LTD | Black Inverted Hammer | 11/26/2010 | 0.395 | 0.415 | 0.395 |
| ZIWO HOLDINGS LTD. | Black Inverted Hammer | 11/26/2010 | 0.35 | 0.365 | 0.35 |
Friday, November 26, 2010
Hammer 2010-11-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFP PROPERTIES LIMITED | Black Inverted Hammer | 11/25/2010 | 0.445 | 0.46 | 0.445 |
| WILMAR INTERNATIONAL LIMITED | White Hammer | 11/25/2010 | 6.08 | 6.08 | 6.04 |
| CHINA MINZHONG FOOD CORP LTD | White Inverted Hammer | 11/25/2010 | 1.34 | 1.39 | 1.33 |
| KEPPEL TELE & TRAN | White Inverted Hammer | 11/25/2010 | 1.35 | 1.38 | 1.34 |
Wednesday, November 24, 2010
Hammer 2010-11-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BUKIT SEMBAWANG ESTATES LTD | Black Hammer | 11/24/2010 | 4.65 | 4.7 | 4.32 |
| EZION HOLDINGS LIMITED | Black Inverted Hammer | 11/24/2010 | 0.66 | 0.68 | 0.66 |
| SINGAPORE LAND LIMITED | White Hammer | 11/24/2010 | 7.37 | 7.37 | 7.31 |
| CHINA JISHAN HOLDINGS LIMITED | White Inverted Hammer | 11/24/2010 | 0.1 | 0.12 | 0.095 |
| DBXT MSCI CHINA TRN ETF 10 | White Inverted Hammer | 11/24/2010 | 12.57 | 12.67 | 12.53 |
| DMX TECHNOLOGIES GROUP LTD | White Inverted Hammer | 11/24/2010 | 0.39 | 0.405 | 0.385 |
| HOE LEONG CORPORATION LTD. | White Inverted Hammer | 11/24/2010 | 0.26 | 0.27 | 0.255 |
| MIDAS HLDGS LIMITED | White Inverted Hammer | 11/24/2010 | 0.93 | 0.945 | 0.925 |
| OLAM INTERNATIONAL LIMITED | White Inverted Hammer | 11/24/2010 | 3.08 | 3.15 | 3.07 |
| TIANJIN ZHONG XIN PHARM GROUP | White Inverted Hammer | 11/24/2010 | 0.9 | 0.91 | 0.895 |
| WEE HUR HOLDINGS LTD. | White Inverted Hammer | 11/24/2010 | 0.475 | 0.485 | 0.47 |
Tuesday, November 23, 2010
Hammer 2010-11-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DELONG HOLDINGS LIMITED | Black Hammer | 11/23/2010 | 0.595 | 0.6 | 0.57 |
| SINGAPORE LAND LIMITED | Black Hammer | 11/23/2010 | 7.4 | 7.42 | 7.3 |
| TIANJIN ZHONG XIN PHARM GROUP | Black Hammer | 11/23/2010 | 0.905 | 0.91 | 0.89 |
| COMBINE WILL INTL HLDGS LTD | Black Inverted Hammer | 11/23/2010 | 0.295 | 0.325 | 0.295 |
| UNITED OVERSEAS BANK LTD | Black Inverted Hammer | 11/23/2010 | 18.2 | 18.42 | 18.2 |
| PEOPLE'S FOOD HOLDINGS LIMITED | White Hammer | 11/23/2010 | 0.705 | 0.705 | 0.665 |
| JARDINE STRATEGIC HLDGS LTD | White Inverted Hammer | 11/23/2010 | 26.4 | 26.6 | 26.34 |
Monday, November 22, 2010
Hammer 2010-11-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBXT CSI300 ETF 10 | Black Hammer | 11/22/2010 | 10.79 | 10.81 | 10.64 |
| EDMI LIMITED | Black Hammer | 11/22/2010 | 0.29 | 0.3 | 0.26 |
| LIPPO-MAPLETREEINDORETAILTRUST | Black Hammer | 11/22/2010 | 0.52 | 0.525 | 0.505 |
| SUNVIC CHEMICAL HOLDINGS LTD | Black Inverted Hammer | 11/22/2010 | 0.625 | 0.645 | 0.625 |
| CEREBOS PACIFIC LIMITED | White Hammer | 11/22/2010 | 4.68 | 4.68 | 4.65 |
| SINGAPORE PRESS HLDGS LTD | White Hammer | 11/22/2010 | 4.22 | 4.22 | 4.19 |
| DBXT MSCI INDONESIA ETF 10 | White Inverted Hammer | 11/22/2010 | 14.82 | 14.88 | 14.8 |
| FREIGHT LINKS EXPRESS HOLDINGS | White Inverted Hammer | 11/22/2010 | 0.095 | 0.105 | 0.09 |
Subscribe to:
Posts (Atom)