| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS AMP CAPINDUSTRIALREIT 100 | Black Hammer | 10/3/2011 | 0.98 | 0.985 | 0.965 |
| DBXT S&P CNX NIFTY ETF 10 | Black Hammer | 10/3/2011 | 100.12 | 100.74 | 98.71 |
| ROTARY ENGINEERING LIMITED | Black Hammer | 10/3/2011 | 0.58 | 0.585 | 0.55 |
| UNIONMET (SINGAPORE) LIMITED | Black Hammer | 10/3/2011 | 0.036 | 0.038 | 0.031 |
| HSU FU CHI INTERNATIONAL LTD | Black Inverted Hammer | 10/3/2011 | 4.15 | 4.18 | 4.15 |
| SP AUSNET | Black Inverted Hammer | 10/3/2011 | 1.14 | 1.16 | 1.14 |
| SWING MEDIA TECHNOLOGY GRP LTD | Black Inverted Hammer | 10/3/2011 | 0.124 | 0.135 | 0.123 |
| BREADTALK GROUP LIMITED | White Hammer | 10/3/2011 | 0.48 | 0.48 | 0.455 |
| CAPITAMALLS ASIA LIMITED | White Hammer | 10/3/2011 | 1.22 | 1.22 | 1.2 |
| FRASERS CENTREPOINT TRUST | White Hammer | 10/3/2011 | 1.445 | 1.445 | 1.42 |
| JAYA HOLDINGS LTD | White Hammer | 10/3/2011 | 0.48 | 0.48 | 0.435 |
| MAPLETREE COMMERCIAL TRUST | White Hammer | 10/3/2011 | 0.815 | 0.815 | 0.795 |
| POPULAR HOLDINGS LIMITED | White Hammer | 10/3/2011 | 0.157 | 0.157 | 0.153 |
| BANYAN TREE HOLDINGS LIMITED | White Inverted Hammer | 10/3/2011 | 0.565 | 0.6 | 0.55 |
| GREAT EASTERN HLDGS LTD | White Inverted Hammer | 10/3/2011 | 12.36 | 12.4 | 12.35 |
| Z-OBEE HOLDINGS LIMITED | White Inverted Hammer | 10/3/2011 | 0.122 | 0.133 | 0.117 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Monday, October 3, 2011
Hammer 2011-10-03
Friday, September 30, 2011
Hammer 2011-09-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACTION ASIA LIMITED | Black Hammer | 9/30/2011 | 0.154 | 0.155 | 0.151 |
| CIMB FTSE ASEAN40 100 | Black Hammer | 9/30/2011 | 9.1 | 9.13 | 9.03 |
| EUROPTRONIC GROUP LTD | Black Hammer | 9/30/2011 | 0.025 | 0.026 | 0.02 |
| JARDINE STRATEGIC HLDGS LTD | Black Hammer | 9/30/2011 | 26.31 | 26.45 | 25.44 |
| SINGAPORE AIRLINES LTD | Black Hammer | 9/30/2011 | 11.43 | 11.49 | 11.31 |
| SINGAPORE AIRLINES LTD 200 | Black Hammer | 9/30/2011 | 11.39 | 11.4 | 11.3 |
| SKY CHINA PETROLEUM SVCS LTD. | Black Hammer | 9/30/2011 | 0.113 | 0.114 | 0.109 |
| UPP HOLDINGS LIMITED | Black Hammer | 9/30/2011 | 0.096 | 0.098 | 0.089 |
| WILMAR INTERNATIONAL LIMITED | Black Hammer | 9/30/2011 | 5.27 | 5.29 | 5.11 |
| FRASER AND NEAVE LIMITED | White Hammer | 9/30/2011 | 5.79 | 5.79 | 5.66 |
| SINGTEL | White Hammer | 9/30/2011 | 3.18 | 3.18 | 3.13 |
| SINGTEL 10 | White Hammer | 9/30/2011 | 3.18 | 3.18 | 3.13 |
| SUPER GROUP LTD. | White Hammer | 9/30/2011 | 1.565 | 1.565 | 1.5 |
| HI-P INTERNATIONAL LIMITED | White Inverted Hammer | 9/30/2011 | 0.53 | 0.54 | 0.525 |
| KS ENERGY LIMITED | White Inverted Hammer | 9/30/2011 | 0.995 | 1.05 | 0.99 |
| TRANSPAC INDUSTRIAL HLDGS LTD | White Inverted Hammer | 9/30/2011 | 1.605 | 1.62 | 1.6 |
Thursday, September 29, 2011
Hammer 2011-09-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBXT S&P CNX NIFTY ETF 10 | Black Hammer | 9/29/2011 | 101.94 | 102.23 | 101.19 |
| SKY CHINA PETROLEUM SVCS LTD. | Black Hammer | 9/29/2011 | 0.114 | 0.115 | 0.11 |
| STATS CHIPPAC LTD | Black Hammer | 9/29/2011 | 0.49 | 0.5 | 0.465 |
| DBXT MSCI INDIA TRN ETF 10 | White Hammer | 9/29/2011 | 8.3 | 8.3 | 8.21 |
| KEPPEL CORPORATION LIMITED | White Hammer | 9/29/2011 | 7.94 | 7.94 | 7.77 |
| SINGAPORE TECH ENGINEERING LTD | White Hammer | 9/29/2011 | 2.91 | 2.91 | 2.87 |
| EZRA HOLDINGS LIMITED | White Inverted Hammer | 9/29/2011 | 0.87 | 0.885 | 0.865 |
| GUOCOLAND LIMITED | White Inverted Hammer | 9/29/2011 | 1.825 | 1.845 | 1.82 |
| HIAP HOE LIMITED | White Inverted Hammer | 9/29/2011 | 0.4 | 0.435 | 0.39 |
| HOE LEONG CORPORATION LTD. | White Inverted Hammer | 9/29/2011 | 0.163 | 0.17 | 0.162 |
Wednesday, September 28, 2011
Hammer 2011-09-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABTERRA LTD | Black Hammer | 9/28/2011 | 1 | 1.01 | 0.96 |
| HO BEE INVESTMENT LIMITED | Black Hammer | 9/28/2011 | 1.34 | 1.35 | 1.31 |
| KTL GLOBAL LIMITED | Black Hammer | 9/28/2011 | 0.171 | 0.172 | 0.165 |
| PARKWAYLIFE REIT | Black Hammer | 9/28/2011 | 1.825 | 1.835 | 1.805 |
| SERIAL SYSTEM LTD | Black Hammer | 9/28/2011 | 0.155 | 0.157 | 0.15 |
| SINGAPORE PRESS HLDGS LTD | Black Hammer | 9/28/2011 | 3.76 | 3.78 | 3.71 |
| SINGAPORE TECH ENGINEERING LTD | Black Hammer | 9/28/2011 | 2.94 | 2.95 | 2.9 |
| SINGTEL 10 | Black Hammer | 9/28/2011 | 3.14 | 3.15 | 3.12 |
| WEIYE HOLDINGS LIMITED | Black Hammer | 9/28/2011 | 0.162 | 0.163 | 0.159 |
| WHEELOCK PROPERTIES (S) LTD | Black Hammer | 9/28/2011 | 1.635 | 1.64 | 1.6 |
| OTTO MARINE LIMITED | Black Inverted Hammer | 9/28/2011 | 0.139 | 0.143 | 0.139 |
| DBXT EURO STOXX 50 ETF 10 | White Hammer | 9/28/2011 | 33.11 | 33.11 | 32.93 |
| RAFFLES MEDICAL GROUP LTD | White Hammer | 9/28/2011 | 2.12 | 2.12 | 2.08 |
| STATS CHIPPAC LTD | White Hammer | 9/28/2011 | 0.49 | 0.49 | 0.465 |
| FORTUNE REAL ESTATE INV TRUST | White Inverted Hammer | 9/28/2011 | 3.4 | 3.51 | 3.37 |
| JARDINE STRATEGIC HLDGS LTD | White Inverted Hammer | 9/28/2011 | 26.25 | 26.5 | 26.13 |
| OCBC BK S$500M4.5%NCPS 100 | White Inverted Hammer | 9/28/2011 | 102.02 | 102.2 | 102 |
| XMH HOLDINGS LTD. | White Inverted Hammer | 9/28/2011 | 0.132 | 0.16 | 0.131 |
Tuesday, September 27, 2011
Hammer 2011-09-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FORTUNE REAL ESTATE INV TRUST | Black Hammer | 9/27/2011 | 3.47 | 3.48 | 3.4 |
| MERCATOR LINES (SINGAPORE) LTD | Black Hammer | 9/27/2011 | 0.125 | 0.13 | 0.115 |
| DBXT S&P 500 SHORT ETF 10 | Black Inverted Hammer | 9/27/2011 | 45.76 | 47.35 | 45.76 |
| HENGXIN TECHNOLOGY LTD. | Black Inverted Hammer | 9/27/2011 | 0.165 | 0.185 | 0.165 |
| DUKANG DISTILLERS HLDGS LTD | White Hammer | 9/27/2011 | 0.44 | 0.44 | 0.405 |
| JES INTERNATIONAL HOLDINGS LTD | White Hammer | 9/27/2011 | 0.18 | 0.18 | 0.173 |
| OVERSEA-CHINESE BANKING CORP | White Hammer | 9/27/2011 | 8.25 | 8.25 | 8.15 |
| SINGAPORE LAND LIMITED | White Hammer | 9/27/2011 | 6.14 | 6.14 | 6.11 |
| SKY CHINA PETROLEUM SVCS LTD. | White Hammer | 9/27/2011 | 0.117 | 0.117 | 0.108 |
| SPDR GOLD SHARES | White Hammer | 9/27/2011 | 162.2 | 162.2 | 158.37 |
| ASCENDAS REAL ESTATE INV TRUST | White Inverted Hammer | 9/27/2011 | 2.08 | 2.11 | 2.07 |
| CAPITARETAIL CHINA TRUST | White Inverted Hammer | 9/27/2011 | 1.185 | 1.195 | 1.18 |
| SAPPHIRE CORPORATION LIMITED | White Inverted Hammer | 9/27/2011 | 0.177 | 0.192 | 0.173 |
| TECHNICS OIL & GAS LIMITED | White Inverted Hammer | 9/27/2011 | 0.84 | 0.85 | 0.835 |
Monday, September 26, 2011
Hammer 2011-09-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BEYONICSTECHNOLOGY LIMITED | Black Hammer | 9/26/2011 | 0.164 | 0.165 | 0.158 |
| CHINA ANIMAL HEALTHCARE LTD. | Black Hammer | 9/26/2011 | 0.23 | 0.235 | 0.22 |
| G. K. GOH HOLDINGS LIMITED | Black Hammer | 9/26/2011 | 0.675 | 0.68 | 0.66 |
| JUKEN TECHNOLOGY LIMITED | Black Hammer | 9/26/2011 | 0.149 | 0.152 | 0.141 |
| KOH BROTHERS GROUP LIMITED | Black Hammer | 9/26/2011 | 0.182 | 0.183 | 0.175 |
| LYXOR HANG SENG INDEX FUND 10 | Black Hammer | 9/26/2011 | 2.23 | 2.24 | 2.2 |
| MACQUARIE INT'L INFRA FUND LTD | Black Hammer | 9/26/2011 | 0.485 | 0.49 | 0.475 |
| POPULAR HOLDINGS LIMITED | Black Hammer | 9/26/2011 | 0.158 | 0.16 | 0.154 |
| SAN TEH LIMITED | Black Hammer | 9/26/2011 | 0.56 | 0.565 | 0.545 |
| SING HOLDINGS LIMITED | Black Hammer | 9/26/2011 | 0.27 | 0.275 | 0.26 |
| SINGAPORE AIRLINES LTD 200 | Black Hammer | 9/26/2011 | 11.15 | 11.22 | 10.9 |
| VALUETRONICS HOLDINGS LIMITED | Black Hammer | 9/26/2011 | 0.205 | 0.21 | 0.19 |
| OCBCCAPCORP(2008) 5.1%NCPS 100 | Black Inverted Hammer | 9/26/2011 | 104.61 | 104.8 | 104.61 |
| SBS TRANSIT LTD | Black Inverted Hammer | 9/26/2011 | 1.745 | 1.78 | 1.745 |
| FRASER AND NEAVE LIMITED | White Hammer | 9/26/2011 | 5.77 | 5.77 | 5.55 |
| GUOCOLAND LIMITED | White Hammer | 9/26/2011 | 1.93 | 1.93 | 1.825 |
| SINGAPORE PRESS HLDGS LTD | White Hammer | 9/26/2011 | 3.72 | 3.72 | 3.68 |
| SKY CHINA PETROLEUM SVCS LTD. | White Hammer | 9/26/2011 | 0.115 | 0.115 | 0.105 |
| DRAGON GROUP INTL LIMITED | White Inverted Hammer | 9/26/2011 | 0.043 | 0.048 | 0.041 |
Friday, September 23, 2011
Hammer 2011-09-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HG METAL MANUFACTURING LTD | Black Hammer | 9/23/2011 | 0.081 | 0.083 | 0.076 |
| LONGCHEER HOLDINGS LIMITED | Black Hammer | 9/23/2011 | 0.102 | 0.104 | 0.097 |
| LYXOR ASIA 10 | Black Hammer | 9/23/2011 | 3.74 | 3.75 | 3.71 |
| DELONG HOLDINGS LIMITED | Black Inverted Hammer | 9/23/2011 | 0.29 | 0.345 | 0.29 |
| BH GLOBAL MARINE LIMITED | White Hammer | 9/23/2011 | 0.194 | 0.194 | 0.18 |
| DBXT MSCI CHINA TRN ETF 10 | White Hammer | 9/23/2011 | 9.43 | 9.43 | 9.2 |
| HU AN CABLE HOLDINGS LTD. | White Hammer | 9/23/2011 | 0.23 | 0.23 | 0.21 |
| NAM CHEONG LIMITED | White Hammer | 9/23/2011 | 0.131 | 0.131 | 0.126 |
| OVERSEAS UNION ENTERPRISE LTD | White Hammer | 9/23/2011 | 2.04 | 2.04 | 1.99 |
| SINO GRANDNESS FOOD IND GP LTD | White Hammer | 9/23/2011 | 0.405 | 0.405 | 0.39 |
| SKY CHINA PETROLEUM SVCS LTD. | White Hammer | 9/23/2011 | 0.115 | 0.115 | 0.109 |
| SYNEAR FOOD HOLDINGS LIMITED | White Hammer | 9/23/2011 | 0.139 | 0.139 | 0.133 |
Subscribe to:
Posts (Atom)