| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| RAFFLES MEDICAL GROUP LTD | Black Inverted Hammer | 11/21/2014 | 3.81 | 3.86 | 3.81 |
| SINGAPORE TECH ENGINEERING LTD | Black Inverted Hammer | 11/21/2014 | 3.34 | 3.38 | 3.34 |
| BH GLOBAL CORPORATION LIMITED | White Hammer | 11/21/2014 | 0.125 | 0.125 | 0.119 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | White Hammer | 11/21/2014 | 1.2 | 1.2 | 1.185 |
| BENG KUANG MARINE LIMITED | White Inverted Hammer | 11/21/2014 | 0.2 | 0.205 | 0.198 |
| SPDR GOLD SHARES | White Inverted Hammer | 11/21/2014 | 114.3 | 115.09 | 114 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Saturday, November 22, 2014
Hammer 2014-11-21
Thursday, November 20, 2014
Hammer 2014-11-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GREAT EASTERN HLDGS LTD | Black Hammer | 11/20/2014 | 23.91 | 23.92 | 23.85 |
| CHINA YUANBANG PROP HLDGS LTD | Black Inverted Hammer | 11/20/2014 | 0.083 | 0.088 | 0.083 |
| HOTEL PROPERTIES LTD | Black Inverted Hammer | 11/20/2014 | 4.17 | 4.2 | 4.17 |
| NEPTUNE ORIENT LINES LIMITED | Black Inverted Hammer | 11/20/2014 | 0.76 | 0.78 | 0.76 |
| OLAM INTERNATIONAL LIMITED | Black Inverted Hammer | 11/20/2014 | 2.18 | 2.24 | 2.18 |
| UMS HOLDINGS LIMITED | Black Inverted Hammer | 11/20/2014 | 0.525 | 0.54 | 0.525 |
| CHASEN HOLDINGS LIMITED | White Inverted Hammer | 11/20/2014 | 0.171 | 0.174 | 0.17 |
| GENTING SPS$500M5.125% PERPSEC | White Inverted Hammer | 11/20/2014 | 1.044 | 1.05 | 1.042 |
| HOE LEONG CORPORATION LTD. R | White Inverted Hammer | 11/20/2014 | 0.007 | 0.011 | 0.006 |
| TRIYARDS HOLDINGS LIMITED | White Inverted Hammer | 11/20/2014 | 0.655 | 0.67 | 0.65 |
Wednesday, November 19, 2014
Hammer 2014-11-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITAMALL TRUST | Black Hammer | 11/19/2014 | 1.975 | 1.98 | 1.96 |
| STRACO CORPORATION LIMITED | Black Hammer | 11/19/2014 | 0.72 | 0.725 | 0.71 |
| DBS MB EPW150401 | Black Inverted Hammer | 11/19/2014 | 0.096 | 0.1 | 0.096 |
| DBXT MSCI INDONESIA ETF 10 | Black Inverted Hammer | 11/19/2014 | 14.61 | 14.71 | 14.61 |
| BUKIT SEMBAWANG ESTATES LTD | White Hammer | 11/19/2014 | 5.24 | 5.24 | 5.21 |
| CIVMEC LIMITED | White Hammer | 11/19/2014 | 0.74 | 0.74 | 0.715 |
| DBXT CSI300 ETF 10 | White Hammer | 11/19/2014 | 7.38 | 7.38 | 7.28 |
| SINGAPORE AIRLINES LTD | White Hammer | 11/19/2014 | 10.38 | 10.38 | 10.29 |
| SUNNINGDALE TECH LTD | White Hammer | 11/19/2014 | 0.189 | 0.189 | 0.185 |
| UMS HOLDINGS LIMITED | White Inverted Hammer | 11/19/2014 | 0.525 | 0.535 | 0.52 |
Tuesday, November 18, 2014
Hammer 2014-11-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BREADTALK GROUP LIMITED | Black Hammer | 11/18/2014 | 1.435 | 1.445 | 1.41 |
| BUND CENTER INVESTMENT LTD | Black Hammer | 11/18/2014 | 0.199 | 0.2 | 0.196 |
| SARINE TECHNOLOGIES LTD | Black Hammer | 11/18/2014 | 2.97 | 2.98 | 2.86 |
| TREK 2000 INT'L LTD | Black Inverted Hammer | 11/18/2014 | 0.385 | 0.405 | 0.385 |
| COMFORTDELGRO CORPORATION LTD | White Hammer | 11/18/2014 | 2.65 | 2.65 | 2.59 |
| DBS S$800M 4.7% NCPS | White Hammer | 11/18/2014 | 105 | 105 | 104.9 |
| DESIGN STUDIO GROUP LTD. | White Hammer | 11/18/2014 | 0.46 | 0.46 | 0.425 |
| SILVERLAKE AXIS LTD | White Hammer | 11/18/2014 | 1.265 | 1.265 | 1.185 |
| COURTS ASIA LIMITED | White Inverted Hammer | 11/18/2014 | 0.415 | 0.435 | 0.405 |
| HONG LEONG ASIA LTD. | White Inverted Hammer | 11/18/2014 | 1.335 | 1.35 | 1.33 |
| RH PETROGAS LIMITED | White Inverted Hammer | 11/18/2014 | 0.515 | 0.53 | 0.51 |
| ROTARY ENGINEERING LIMITED | White Inverted Hammer | 11/18/2014 | 0.555 | 0.575 | 0.55 |
Friday, November 14, 2014
Hammer 2014-11-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HONG LEONG ASIA LTD. | Black Hammer | 11/14/2014 | 1.36 | 1.365 | 1.345 |
| JARDINE CYCLE & CARRIAGE LTD | Black Hammer | 11/14/2014 | 40.5 | 40.55 | 40.24 |
| SEMBCORP INDUSTRIES LTD | Black Hammer | 11/14/2014 | 4.6 | 4.61 | 4.53 |
| CHIWAYLAND INTERNATIONAL LTD | Black Inverted Hammer | 11/14/2014 | 0.22 | 0.235 | 0.22 |
| GLOBAL TESTING CORPORATION LTD | Black Inverted Hammer | 11/14/2014 | 0.088 | 0.092 | 0.088 |
| UE E&C LTD. | Black Inverted Hammer | 11/14/2014 | 1.26 | 1.28 | 1.26 |
| DAIRY FARM INT'L HOLDINGS LTD | White Hammer | 11/14/2014 | 9.47 | 9.47 | 9.38 |
| FTSECHINAA50 8200 MBECW150129 | White Hammer | 11/14/2014 | 0.063 | 0.063 | 0.057 |
| SAKAE HOLDINGS LTD. | White Hammer | 11/14/2014 | 0.61 | 0.61 | 0.54 |
| SPH REIT | White Hammer | 11/14/2014 | 1.075 | 1.075 | 1.06 |
| NORDIC GROUP LIMITED | White Inverted Hammer | 11/14/2014 | 0.106 | 0.109 | 0.105 |
Thursday, November 13, 2014
Hammer 2014-11-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 24000 UB ECW141230 | Black Hammer | 11/13/2014 | 0.115 | 0.118 | 0.108 |
| MTQ CORPORATION LIMITED | Black Hammer | 11/13/2014 | 1.195 | 1.2 | 1.18 |
| SAKAE HOLDINGS LTD. | Black Hammer | 11/13/2014 | 0.595 | 0.6 | 0.565 |
| SUNRIGHT LTD | Black Hammer | 11/13/2014 | 0.159 | 0.161 | 0.151 |
| ASCENDAS REAL ESTATE INV TRUST | Black Inverted Hammer | 11/13/2014 | 2.27 | 2.31 | 2.27 |
| DAIRY FARM INT'L HOLDINGS LTD | White Hammer | 11/13/2014 | 9.41 | 9.41 | 9.3 |
| FULL APEX (HOLDINGS) LIMITED | White Hammer | 11/13/2014 | 0.062 | 0.062 | 0.05 |
| VALUEMAX GROUP LIMITED | White Hammer | 11/13/2014 | 0.435 | 0.435 | 0.42 |
| FORTUNE REAL ESTATE INV TRUST | White Inverted Hammer | 11/13/2014 | 7.3 | 7.36 | 7.29 |
| MYP LTD. | White Inverted Hammer | 11/13/2014 | 0.17 | 0.175 | 0.168 |
| RYOBI KISO HOLDINGS LTD. | White Inverted Hammer | 11/13/2014 | 0.108 | 0.114 | 0.106 |
Wednesday, November 12, 2014
Hammer 2014-11-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COGENT HOLDINGS LIMITED | Black Hammer | 11/12/2014 | 0.38 | 0.385 | 0.365 |
| DAIRY FARM INT'L HOLDINGS LTD | Black Hammer | 11/12/2014 | 9.35 | 9.38 | 9.25 |
| KRISENERGY LTD. | Black Hammer | 11/12/2014 | 0.81 | 0.815 | 0.795 |
| ADVANCED HOLDINGS LTD. | Black Inverted Hammer | 11/12/2014 | 0.19 | 0.205 | 0.19 |
| DUTECH HOLDINGS LIMITED | White Hammer | 11/12/2014 | 0.27 | 0.27 | 0.245 |
| FRENCKEN GROUP LIMITED | White Hammer | 11/12/2014 | 0.24 | 0.24 | 0.225 |
| BIOSENSORS INT'L GROUP LTD. | White Inverted Hammer | 11/12/2014 | 0.635 | 0.655 | 0.63 |
| CAPITACOMMERCIAL TRUST | White Inverted Hammer | 11/12/2014 | 1.66 | 1.685 | 1.65 |
| CHINA ENVIRONMENT LTD. | White Inverted Hammer | 11/12/2014 | 0.168 | 0.174 | 0.167 |
| GLOBAL TESTING CORPORATION LTD | White Inverted Hammer | 11/12/2014 | 0.089 | 0.094 | 0.088 |
| IS MSCI INDIA 100 | White Inverted Hammer | 11/12/2014 | 7.71 | 7.77 | 7.7 |
| KS ENERGY LIMITED | White Inverted Hammer | 11/12/2014 | 0.42 | 0.435 | 0.415 |
| MEGHMANI ORGANICS LIMITED | White Inverted Hammer | 11/12/2014 | 0.235 | 0.25 | 0.23 |
| UOL GROUP LIMITED | White Inverted Hammer | 11/12/2014 | 6.4 | 6.45 | 6.39 |
Subscribe to:
Posts (Atom)