| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COMFORTDELGRO CORPORATION LTD | Black Hammer | 10/2/2015 | 2.94 | 2.95 | 2.91 |
| GENTING SINGAPORE PLC | Black Hammer | 10/2/2015 | 0.72 | 0.725 | 0.71 |
| SIIC ENVIRONMENT HOLDINGS LTD. | Black Hammer | 10/2/2015 | 0.875 | 0.88 | 0.845 |
| SINGAPORE AIRLINES LTD | Black Hammer | 10/2/2015 | 10.71 | 10.78 | 10.53 |
| STI ETF | Black Hammer | 10/2/2015 | 2.84 | 2.85 | 2.81 |
| VARD HOLDINGS LIMITED | Black Hammer | 10/2/2015 | 0.435 | 0.44 | 0.42 |
| ISDN HOLDINGS LIMITED | Black Inverted Hammer | 10/2/2015 | 0.193 | 0.198 | 0.193 |
| STI 2950 MB EPW151231 | Black Inverted Hammer | 10/2/2015 | 0.106 | 0.113 | 0.106 |
| ASL MARINE HOLDINGS LTD | White Hammer | 10/2/2015 | 0.38 | 0.38 | 0.35 |
| IPC CORPORATION LIMITED | White Hammer | 10/2/2015 | 1.365 | 1.365 | 1.345 |
| IS MSCI INDIA 100 | White Hammer | 10/2/2015 | 6.95 | 6.95 | 6.88 |
| KEPCORP MB ECW160201 | White Hammer | 10/2/2015 | 0.066 | 0.066 | 0.062 |
| KEPPEL CORPORATION LIMITED | White Hammer | 10/2/2015 | 6.7 | 6.7 | 6.61 |
| SATS LTD. | White Hammer | 10/2/2015 | 3.96 | 3.96 | 3.85 |
| SINARMAS LAND LIMITED EW151118 | White Hammer | 10/2/2015 | 0.405 | 0.405 | 0.39 |
| CHINA MINZHONG FOOD CORP LTD | White Inverted Hammer | 10/2/2015 | 0.685 | 0.7 | 0.68 |
| DATAPULSE TECHNOLOGY LIMITED | White Inverted Hammer | 10/2/2015 | 0.085 | 0.09 | 0.084 |
| LOW KENG HUAT (SINGAPORE) LTD | White Inverted Hammer | 10/2/2015 | 0.545 | 0.56 | 0.54 |
| NIKKEI225 20000 MB ECW151211 | White Inverted Hammer | 10/2/2015 | 0.05 | 0.053 | 0.049 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Friday, October 2, 2015
Hammer 2015-10-02
Hammer 2015-10-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHASEN HOLDINGS LIMITED | Black Hammer | 10/1/2015 | 0.071 | 0.074 | 0.063 |
| DYNA-MAC HOLDINGS LTD. | Black Hammer | 10/1/2015 | 0.17 | 0.171 | 0.16 |
| NIKKEI225 18000 MB EPW151211 | Black Hammer | 10/1/2015 | 0.198 | 0.2 | 0.186 |
| CAPITALAND COMMERCIAL TRUST | Black Inverted Hammer | 10/1/2015 | 1.32 | 1.34 | 1.32 |
| BEST WORLD INTERNATIONAL LTD | White Hammer | 10/1/2015 | 0.21 | 0.21 | 0.18 |
| BOUSTEAD PROJECTS LIMITED | White Hammer | 10/1/2015 | 0.74 | 0.74 | 0.7 |
| CAPITAMALLASTRS$400M3.8%220112 | White Hammer | 10/1/2015 | 1.021 | 1.021 | 1.016 |
| GOLDEN AGRI-RESOURCES LTD | White Hammer | 10/1/2015 | 0.335 | 0.335 | 0.32 |
| KEPCORP MB EPW160201 | White Hammer | 10/1/2015 | 0.151 | 0.151 | 0.141 |
| TAT HONG HOLDINGS LTD | White Hammer | 10/1/2015 | 0.495 | 0.495 | 0.48 |
| CAPITALAND LIMITED | White Inverted Hammer | 10/1/2015 | 2.71 | 2.77 | 2.69 |
| HAW PAR CORP LTD | White Inverted Hammer | 10/1/2015 | 8.14 | 8.32 | 8.13 |
| OTTO MARINE LIMITED | White Inverted Hammer | 10/1/2015 | 0.29 | 0.3 | 0.285 |
| UNITED OVERSEAS BANK LTD | White Inverted Hammer | 10/1/2015 | 18.6 | 18.8 | 18.57 |
| UOB MB ECW160111 | White Inverted Hammer | 10/1/2015 | 0.082 | 0.087 | 0.081 |
Thursday, October 1, 2015
Hammer 2015-09-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| OLAM INTERNATIONAL LIMITED | Black Hammer | 9/30/2015 | 2.02 | 2.03 | 1.99 |
| SIA ENGINEERING CO LTD | Black Hammer | 9/30/2015 | 3.68 | 3.69 | 3.65 |
| FRASERS CENTREPOINT LIMITED | Black Inverted Hammer | 9/30/2015 | 1.485 | 1.525 | 1.485 |
| HAW PAR CORP LTD | Black Inverted Hammer | 9/30/2015 | 8.13 | 8.25 | 8.13 |
| PAN-UNITED CORPORATION LTD | Black Inverted Hammer | 9/30/2015 | 0.635 | 0.655 | 0.635 |
| STARHUB LTD | Black Inverted Hammer | 9/30/2015 | 3.46 | 3.53 | 3.46 |
| TEE LAND LIMITED | Black Inverted Hammer | 9/30/2015 | 0.198 | 0.21 | 0.198 |
| ASCOTT RESIDENCE TRUST | White Hammer | 9/30/2015 | 1.225 | 1.225 | 1.205 |
| CAPITALAND RETAIL CHINA TRUST | White Hammer | 9/30/2015 | 1.365 | 1.365 | 1.345 |
| GENTING SPS$500M5.125% PERPSEC | White Inverted Hammer | 9/30/2015 | 1.041 | 1.045 | 1.04 |
| RYOBI KISO HOLDINGS LTD. | White Inverted Hammer | 9/30/2015 | 0.205 | 0.25 | 0.2 |
| SEMBCORP INDUSTRIES LTD | White Inverted Hammer | 9/30/2015 | 3.46 | 3.53 | 3.43 |
| SUNVIC CHEMICAL HOLDINGS LTD | White Inverted Hammer | 9/30/2015 | 0.22 | 0.23 | 0.215 |
Tuesday, September 29, 2015
Hammer 2015-09-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBS GROUP HOLDINGS LTD | Black Hammer | 9/29/2015 | 16.37 | 16.44 | 16.08 |
| GMG GLOBAL LTD | Black Hammer | 9/29/2015 | 0.355 | 0.36 | 0.34 |
| GUOCOLEISURE LIMITED | Black Hammer | 9/29/2015 | 0.79 | 0.795 | 0.78 |
| HSI 21800 MB ECW151029 | Black Hammer | 9/29/2015 | 0.07 | 0.071 | 0.057 |
| RYOBI KISO HOLDINGS LTD. | Black Hammer | 9/29/2015 | 0.235 | 0.24 | 0.2 |
| SIM LIAN GROUP LIMITED | Black Hammer | 9/29/2015 | 0.895 | 0.9 | 0.87 |
| SOILBUILD BUSINESS SPACE REIT | Black Hammer | 9/29/2015 | 0.8 | 0.81 | 0.78 |
| TRIYARDS HOLDINGS LIMITED | Black Hammer | 9/29/2015 | 0.3 | 0.305 | 0.29 |
| DBS MB EPW160215 | Black Inverted Hammer | 9/29/2015 | 0.131 | 0.146 | 0.131 |
| HSI 22600 MB EPW151029 | Black Inverted Hammer | 9/29/2015 | 0.43 | 0.45 | 0.43 |
| HYFLUX 6% CUM PREF CLASS A 10 | Black Inverted Hammer | 9/29/2015 | 106 | 106.5 | 106 |
| ASCENDAS INDIA TRUST | White Hammer | 9/29/2015 | 0.845 | 0.845 | 0.75 |
| AUSGROUP LIMITED | White Hammer | 9/29/2015 | 0.115 | 0.115 | 0.111 |
| CAPITALAND COMMERCIAL TRUST | White Hammer | 9/29/2015 | 1.325 | 1.325 | 1.3 |
| DBS MB ECW160201 | White Hammer | 9/29/2015 | 0.082 | 0.082 | 0.069 |
| FTSECHINAA50 8500 MBEPW160226 | White Hammer | 9/29/2015 | 0.176 | 0.176 | 0.172 |
| GOODLAND GROUP LIMITED | White Hammer | 9/29/2015 | 0.32 | 0.32 | 0.3 |
| GP INDUSTRIES LIMITED | White Hammer | 9/29/2015 | 0.68 | 0.68 | 0.65 |
| INDOFOOD AGRI RESOURCES LTD. | White Hammer | 9/29/2015 | 0.48 | 0.48 | 0.455 |
| IS MSCI INDIA 100 | White Hammer | 9/29/2015 | 6.78 | 6.78 | 6.57 |
| JAPFA LTD. | White Hammer | 9/29/2015 | 0.305 | 0.305 | 0.285 |
| OSIM INTERNATIONAL LTD | White Hammer | 9/29/2015 | 1.6 | 1.6 | 1.525 |
| TREK 2000 INT'L LTD | White Hammer | 9/29/2015 | 0.305 | 0.305 | 0.29 |
| UNITED OVERSEAS BANK LTD | White Hammer | 9/29/2015 | 18.55 | 18.55 | 18.2 |
| VIBRANT GROUP LIMITED | White Hammer | 9/29/2015 | 0.074 | 0.074 | 0.07 |
| CIMB FTSE ASEAN40 100 | White Inverted Hammer | 9/29/2015 | 7.34 | 7.37 | 7.33 |
| HSI 19000 MB EPW151127 | White Inverted Hammer | 9/29/2015 | 0.137 | 0.152 | 0.133 |
| HSI 20600 MB EPW151029 | White Inverted Hammer | 9/29/2015 | 0.188 | 0.21 | 0.184 |
| PETRA FOODS LIMITED | White Inverted Hammer | 9/29/2015 | 2.42 | 2.52 | 2.4 |
| RAFFLES MEDICAL GROUP LTD | White Inverted Hammer | 9/29/2015 | 4.5 | 4.53 | 4.49 |
Monday, September 28, 2015
Hammer 2015-09-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| COMFORTDELGRO CORPORATION LTD | Black Hammer | 9/28/2015 | 2.78 | 2.8 | 2.72 |
| COSMOSTEEL HOLDINGS LIMITED | Black Hammer | 9/28/2015 | 0.118 | 0.121 | 0.109 |
| HO BEE LAND LIMITED | Black Hammer | 9/28/2015 | 1.96 | 1.975 | 1.93 |
| KEPPEL TELE & TRAN | Black Hammer | 9/28/2015 | 1.355 | 1.365 | 1.32 |
| KINGBOARD COPPER FOIL HDGS LTD | Black Hammer | 9/28/2015 | 0.189 | 0.19 | 0.175 |
| IFAST CORPORATION LTD. | Black Inverted Hammer | 9/28/2015 | 1.33 | 1.42 | 1.33 |
| RH PETROGAS LIMITED | Black Inverted Hammer | 9/28/2015 | 0.141 | 0.15 | 0.141 |
| VICPLAS INTERNATIONAL LTD | Black Inverted Hammer | 9/28/2015 | 0.09 | 0.11 | 0.09 |
| CIVMEC LIMITED | White Hammer | 9/28/2015 | 0.405 | 0.405 | 0.36 |
| OKH GLOBAL LTD. | White Hammer | 9/28/2015 | 0.665 | 0.665 | 0.645 |
| SIA ENGINEERING CO LTD | White Hammer | 9/28/2015 | 3.7 | 3.7 | 3.63 |
| BOUSTEAD PROJECTS LIMITED | White Inverted Hammer | 9/28/2015 | 0.725 | 0.755 | 0.715 |
| CHINA MINZHONG FOOD CORP LTD | White Inverted Hammer | 9/28/2015 | 0.685 | 0.71 | 0.68 |
| GRAND BANKS YACHTS LIMITED | White Inverted Hammer | 9/28/2015 | 0.21 | 0.22 | 0.205 |
| HUPSTEEL LTD | White Inverted Hammer | 9/28/2015 | 0.136 | 0.14 | 0.135 |
| KEPCORP MB EPW160201 | White Inverted Hammer | 9/28/2015 | 0.147 | 0.153 | 0.145 |
| TIANJIN ZHONG XIN PHARM GROUP | White Inverted Hammer | 9/28/2015 | 1.055 | 1.075 | 1.05 |
Sunday, September 27, 2015
Hammer 2015-09-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | Black Hammer | 9/25/2015 | 1.365 | 1.37 | 1.345 |
| ARA ASSET MANAGEMENT LIMITED | Black Hammer | 9/25/2015 | 1.39 | 1.395 | 1.37 |
| ASCENDAS HOSPITALITY TRUST | Black Hammer | 9/25/2015 | 0.635 | 0.64 | 0.62 |
| LYXOR ETF MSCI EUROPE 10 | Black Hammer | 9/25/2015 | 13.07 | 13.2 | 12.75 |
| OKH GLOBAL LTD. | Black Hammer | 9/25/2015 | 0.665 | 0.67 | 0.655 |
| RELIGARE HEALTH TRUST | Black Hammer | 9/25/2015 | 0.96 | 0.965 | 0.945 |
| SPDR DJIA ETF TRUST | Black Hammer | 9/25/2015 | 162.35 | 162.36 | 162.12 |
| SUPER GROUP LTD. | Black Hammer | 9/25/2015 | 0.79 | 0.795 | 0.775 |
| FRAGRANCE GROUP LIMITED | Black Inverted Hammer | 9/25/2015 | 0.19 | 0.194 | 0.19 |
| HI-P INTERNATIONAL LIMITED | Black Inverted Hammer | 9/25/2015 | 0.35 | 0.37 | 0.35 |
| SBS TRANSIT LTD | Black Inverted Hammer | 9/25/2015 | 1.775 | 1.805 | 1.775 |
| UNITED FOOD HOLDINGS LIMITED | Black Inverted Hammer | 9/25/2015 | 0.169 | 0.182 | 0.169 |
| BENG KUANG MARINE LIMITED | White Inverted Hammer | 9/25/2015 | 0.156 | 0.162 | 0.155 |
| CHINA GAOXIAN FIBREFAB HLDGLTD | White Inverted Hammer | 9/25/2015 | 0.32 | 0.35 | 0.315 |
Wednesday, September 23, 2015
Hammer 2015-09-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASCENDAS INDIA TRUST | Black Hammer | 9/23/2015 | 0.845 | 0.85 | 0.825 |
| FORTUNE REAL ESTATE INV TRUST | Black Hammer | 9/23/2015 | 7.59 | 7.61 | 7.52 |
| IHH HEALTHCARE BERHAD | Black Hammer | 9/23/2015 | 1.91 | 1.92 | 1.885 |
| INDOFOOD AGRI RESOURCES LTD. | Black Hammer | 9/23/2015 | 0.505 | 0.51 | 0.49 |
| NSL LTD. | Black Hammer | 9/23/2015 | 1.395 | 1.4 | 1.375 |
| SINGTEL | Black Hammer | 9/23/2015 | 3.7 | 3.72 | 3.64 |
| STI ETF | Black Hammer | 9/23/2015 | 2.9 | 2.91 | 2.87 |
| CAPITALAND MALL TRUST | Black Inverted Hammer | 9/23/2015 | 1.89 | 1.915 | 1.89 |
| HAW PAR CORP LTD | Black Inverted Hammer | 9/23/2015 | 8.26 | 8.48 | 8.26 |
| MEWAH INTERNATIONAL INC. | Black Inverted Hammer | 9/23/2015 | 0.295 | 0.32 | 0.295 |
| YAMADA GREEN RESOURCES LIMITED | Black Inverted Hammer | 9/23/2015 | 0.081 | 0.085 | 0.081 |
| DBXT FT CHINA 50 ETF 10 | White Hammer | 9/23/2015 | 29.06 | 29.06 | 28.5 |
| SINGTEL 10 | White Hammer | 9/23/2015 | 3.69 | 3.69 | 3.65 |
| TAT HONG HOLDINGS LTD | White Hammer | 9/23/2015 | 0.5 | 0.5 | 0.48 |
| TUAN SING HOLDINGS LIMITED | White Hammer | 9/23/2015 | 0.31 | 0.31 | 0.295 |
| HSI 18600 MB EPW151029 | White Inverted Hammer | 9/23/2015 | 0.056 | 0.062 | 0.055 |
| JARDINE MATHESON HLDGS LTD | White Inverted Hammer | 9/23/2015 | 47.33 | 48.33 | 47 |
Subscribe to:
Posts (Atom)