| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DBXT MSCI INDIA TRN ETF 10 | Black Hammer | 1/8/2016 | 9.04 | 9.07 | 8.94 |
| HSI 23000 MB ECW160330 | Black Hammer | 1/8/2016 | 0.025 | 0.026 | 0.022 |
| TIONG WOON CORP HOLDING LTD | Black Hammer | 1/8/2016 | 0.155 | 0.156 | 0.151 |
| WHEELOCK PROPERTIES (S) LTD | Black Hammer | 1/8/2016 | 1.415 | 1.42 | 1.4 |
| YANLORD LAND GROUP LIMITED | Black Hammer | 1/8/2016 | 0.98 | 0.985 | 0.965 |
| CAPITALAND COMMERCIAL TRUST | White Hammer | 1/8/2016 | 1.325 | 1.325 | 1.305 |
| FALCON ENERGY GROUP LIMITED | White Hammer | 1/8/2016 | 0.197 | 0.197 | 0.181 |
| IREIT GLOBAL | White Hammer | 1/8/2016 | 0.68 | 0.68 | 0.655 |
| KEPCORP MB EPW160902 | White Hammer | 1/8/2016 | 0.179 | 0.179 | 0.17 |
| MERMAID MARITIME PUBLIC CO LTD | White Hammer | 1/8/2016 | 0.145 | 0.145 | 0.14 |
| PEC LTD. | White Hammer | 1/8/2016 | 0.405 | 0.405 | 0.39 |
| PERENNIAL REAL ESTATE HLDGSLTD | White Hammer | 1/8/2016 | 0.895 | 0.895 | 0.845 |
| TIH LIMITED | White Hammer | 1/8/2016 | 0.5 | 0.5 | 0.475 |
| ARA ASSET MANAGEMENT LIMITED | White Inverted Hammer | 1/8/2016 | 1.135 | 1.15 | 1.13 |
| CITIC ENVIROTECH LTD. | White Inverted Hammer | 1/8/2016 | 1.38 | 1.445 | 1.365 |
| CSE GLOBAL LTD | White Inverted Hammer | 1/8/2016 | 0.45 | 0.46 | 0.445 |
| HEETON HOLDINGS LIMITED | White Inverted Hammer | 1/8/2016 | 0.405 | 0.45 | 0.4 |
| KEPCORP MB ECW161212 | White Inverted Hammer | 1/8/2016 | 0.11 | 0.118 | 0.108 |
| OLAM INTERNATIONAL LIMITED | White Inverted Hammer | 1/8/2016 | 1.695 | 1.725 | 1.69 |
| SUNNINGDALE TECH LTD | White Inverted Hammer | 1/8/2016 | 0.875 | 0.9 | 0.87 |
| UNITED ENGINEERS LTD ORD | White Inverted Hammer | 1/8/2016 | 1.985 | 2.01 | 1.975 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Sunday, January 10, 2016
Hammer 2016-01-08
Friday, January 8, 2016
Hammer 2016-01-07
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CHANGTIAN PLASTIC & CHEM LTD | Black Hammer | 1/7/2016 | 0.73 | 0.74 | 0.7 |
| FRAGRANCE GROUP LIMITED | Black Hammer | 1/7/2016 | 0.196 | 0.197 | 0.193 |
| MERMAID MARITIME PUBLIC CO LTD | Black Hammer | 1/7/2016 | 0.145 | 0.148 | 0.132 |
| NORDIC GROUP LIMITED | Black Hammer | 1/7/2016 | 0.179 | 0.18 | 0.175 |
| BLUE SKY POWER HOLDINGSLIMITED | Black Inverted Hammer | 1/7/2016 | 0.094 | 0.099 | 0.094 |
| MEMTECH INTERNATIONAL LTD | Black Inverted Hammer | 1/7/2016 | 0.61 | 0.67 | 0.61 |
| BAKER TECHNOLOGY LIMITED | White Hammer | 1/7/2016 | 0.187 | 0.187 | 0.181 |
| EUCON HOLDING LIMITED | White Hammer | 1/7/2016 | 0.028 | 0.028 | 0.024 |
| LOW KENG HUAT (SINGAPORE) LTD | White Hammer | 1/7/2016 | 0.615 | 0.615 | 0.57 |
| TRIYARDS HOLDINGS LIMITED | White Hammer | 1/7/2016 | 0.475 | 0.475 | 0.455 |
| YAMADA GREEN RESOURCES LIMITED | White Hammer | 1/7/2016 | 0.335 | 0.335 | 0.31 |
Wednesday, January 6, 2016
Hammer 2016-01-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CWT LIMITED | Black Hammer | 1/6/2016 | 1.93 | 1.94 | 1.885 |
| EUCON HOLDING LIMITED | Black Hammer | 1/6/2016 | 0.029 | 0.03 | 0.026 |
| IFAST CORPORATION LTD. | Black Hammer | 1/6/2016 | 1.295 | 1.32 | 1.22 |
| INTERRA RESOURCES LIMITED | Black Hammer | 1/6/2016 | 0.095 | 0.096 | 0.087 |
| DBXT MSCI CHINA TRN ETF 10 | Black Inverted Hammer | 1/6/2016 | 11.81 | 11.87 | 11.81 |
| TRIYARDS HOLDINGS LIMITED | Black Inverted Hammer | 1/6/2016 | 0.475 | 0.515 | 0.475 |
| FORTUNE REAL ESTATE INV TRUST | White Hammer | 1/6/2016 | 7.8 | 7.8 | 7.74 |
| MANDARIN ORIENTAL INTL LTD | White Hammer | 1/6/2016 | 1.51 | 1.51 | 1.49 |
| REGAL INTERNATIONAL GROUP LTD. | White Hammer | 1/6/2016 | 0.16 | 0.16 | 0.156 |
Tuesday, January 5, 2016
Hammer 2016-01-05
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIMS AMP CAP INDUSTRIAL REIT | Black Hammer | 1/5/2016 | 1.375 | 1.38 | 1.36 |
| SOUP RESTAURANT GROUP LIMITED | Black Hammer | 1/5/2016 | 0.184 | 0.185 | 0.18 |
| CITIC ENVIROTECH LTD. | Black Inverted Hammer | 1/5/2016 | 1.4 | 1.445 | 1.4 |
| COURAGE MARINE GROUP LIMITED | Black Inverted Hammer | 1/5/2016 | 1.125 | 1.2 | 1.125 |
| DBXT FTSE VIETNAM ETF 10 | Black Inverted Hammer | 1/5/2016 | 22.66 | 23.12 | 22.66 |
| FORELAND FABRICTECH HLDS LTD | Black Inverted Hammer | 1/5/2016 | 0.023 | 0.027 | 0.023 |
| LCD GLOBAL INVESTMENTS LTD. | Black Inverted Hammer | 1/5/2016 | 0.235 | 0.25 | 0.235 |
| NIKKEI225 19000 MB ECW160311 | Black Inverted Hammer | 1/5/2016 | 0.113 | 0.121 | 0.113 |
| PAN-UNITED CORPORATION LTD | Black Inverted Hammer | 1/5/2016 | 0.615 | 0.65 | 0.615 |
| YHI INTERNATIONAL LIMITED | Black Inverted Hammer | 1/5/2016 | 0.16 | 0.166 | 0.16 |
| GUOCOLAND LIMITED | White Hammer | 1/5/2016 | 1.795 | 1.795 | 1.775 |
| KEPPEL TELE & TRAN | White Hammer | 1/5/2016 | 1.445 | 1.445 | 1.425 |
| NIKKEI225 18500 MB EPW160311 | White Hammer | 1/5/2016 | 0.175 | 0.175 | 0.161 |
| ROTARY ENGINEERING LIMITED | White Hammer | 1/5/2016 | 0.335 | 0.335 | 0.32 |
| DAIRY FARM INT'L HOLDINGS LTD | White Inverted Hammer | 1/5/2016 | 6.02 | 6.2 | 5.97 |
| FIRST SPONSOR GROUP LIMITED | White Inverted Hammer | 1/5/2016 | 1.23 | 1.25 | 1.225 |
| HIAP SENG ENGINEERING LTD | White Inverted Hammer | 1/5/2016 | 0.104 | 0.117 | 0.101 |
| MIDAS HLDGS LIMITED | White Inverted Hammer | 1/5/2016 | 0.295 | 0.305 | 0.29 |
Monday, January 4, 2016
Hammer 2016-01-04
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACMA LTD. | Black Hammer | 1/4/2016 | 0.61 | 0.615 | 0.575 |
| AUSGROUP LIMITED | Black Hammer | 1/4/2016 | 0.155 | 0.156 | 0.152 |
| CHIP ENG SENG CORPORATION LTD | Black Hammer | 1/4/2016 | 0.705 | 0.71 | 0.69 |
| GEO ENERGY RESOURCES LIMITED | Black Hammer | 1/4/2016 | 0.138 | 0.14 | 0.133 |
| HI-P INTERNATIONAL LIMITED | Black Hammer | 1/4/2016 | 0.49 | 0.495 | 0.48 |
| ROTARY ENGINEERING LIMITED | Black Hammer | 1/4/2016 | 0.325 | 0.33 | 0.305 |
| YEO HIAP SENG LTD | Black Hammer | 1/4/2016 | 1.32 | 1.325 | 1.285 |
| GUOCOLAND LIMITED | Black Inverted Hammer | 1/4/2016 | 1.785 | 1.805 | 1.785 |
| SERIAL SYSTEM LTD | Black Inverted Hammer | 1/4/2016 | 0.127 | 0.132 | 0.127 |
| DBXT EURO STOXX 50 ETF 10 | White Hammer | 1/4/2016 | 45.21 | 45.21 | 45 |
| RAMBA ENERGY LIMITED | White Hammer | 1/4/2016 | 0.169 | 0.169 | 0.165 |
| SING INVESTMENTS & FINANCE LTD | White Hammer | 1/4/2016 | 1.24 | 1.24 | 1.2 |
| SOUP RESTAURANT GROUP LIMITED | White Hammer | 1/4/2016 | 0.186 | 0.186 | 0.178 |
| UNI-ASIA HOLDINGS LIMITED | White Hammer | 1/4/2016 | 1.16 | 1.16 | 1.1 |
| UNITED INDUSTRIAL CORP LTD | White Hammer | 1/4/2016 | 2.89 | 2.89 | 2.86 |
| FRASER AND NEAVE LIMITED | White Inverted Hammer | 1/4/2016 | 2.1 | 2.15 | 2.09 |
| FU YU CORPORATION LTD | White Inverted Hammer | 1/4/2016 | 0.157 | 0.162 | 0.156 |
| HSI 21000 MB EPW160330 | White Inverted Hammer | 1/4/2016 | 0.101 | 0.104 | 0.1 |
| KRISENERGY LTD. | White Inverted Hammer | 1/4/2016 | 0.173 | 0.181 | 0.17 |
Friday, January 1, 2016
Hammer 2015-12-31
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 21200 MB EPW160128 | Black Hammer | 12/31/2015 | 0.072 | 0.074 | 0.067 |
| PERENNIAL REAL ESTATE HLDGSLTD | Black Hammer | 12/31/2015 | 0.95 | 0.955 | 0.935 |
| UOL GROUP LIMITED | Black Hammer | 12/31/2015 | 6.24 | 6.25 | 6.2 |
| FTSECHINAA50 12000 MBECW160226 | Black Inverted Hammer | 12/31/2015 | 0.073 | 0.077 | 0.073 |
| OXLEY HOLDINGS LIMITED | Black Inverted Hammer | 12/31/2015 | 0.44 | 0.455 | 0.44 |
| FIRST SPONSOR GROUP LIMITED | White Hammer | 12/31/2015 | 1.26 | 1.26 | 1.235 |
| RIVERSTONE HOLDINGS LIMITED | White Hammer | 12/31/2015 | 2.4 | 2.4 | 2.37 |
| HAW PAR CORP LTD | White Inverted Hammer | 12/31/2015 | 8.27 | 8.43 | 8.26 |
| HSI 22400 MB ECW160128 | White Inverted Hammer | 12/31/2015 | 0.071 | 0.08 | 0.07 |
| HSI 22800 MB ECW160226 | White Inverted Hammer | 12/31/2015 | 0.097 | 0.102 | 0.095 |
Wednesday, December 30, 2015
Hammer 2015-12-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HIAP HOE LIMITED | Black Hammer | 12/30/2015 | 0.68 | 0.685 | 0.66 |
| OVERSEA-CHINESE BANKING CORP | Black Hammer | 12/30/2015 | 8.85 | 8.87 | 8.79 |
| AIMS AMP CAP INDUSTRIAL REIT | Black Inverted Hammer | 12/30/2015 | 1.375 | 1.395 | 1.375 |
| CITIC ENVIROTECH LTD. | Black Inverted Hammer | 12/30/2015 | 1.41 | 1.43 | 1.41 |
| CORDLIFE GROUP LIMITED | Black Inverted Hammer | 12/30/2015 | 1.445 | 1.465 | 1.445 |
| FIRST REAL ESTATE INV TRUST | Black Inverted Hammer | 12/30/2015 | 1.195 | 1.215 | 1.195 |
| SUNRIGHT LTD | Black Inverted Hammer | 12/30/2015 | 0.205 | 0.22 | 0.205 |
| TIH LIMITED | Black Inverted Hammer | 12/30/2015 | 0.54 | 0.585 | 0.54 |
| VIVA INDUSTRIAL TRUST | Black Inverted Hammer | 12/30/2015 | 0.71 | 0.725 | 0.71 |
| A-SONIC AEROSPACE LIMITED | White Hammer | 12/30/2015 | 0.305 | 0.305 | 0.285 |
| JARDINE MATHESON HLDGS LTD | White Hammer | 12/30/2015 | 49.21 | 49.21 | 48.01 |
| SINGAPORE TECH ENGINEERING LTD | White Hammer | 12/30/2015 | 3.04 | 3.04 | 2.99 |
| STARHUB LTD | White Hammer | 12/30/2015 | 3.65 | 3.65 | 3.62 |
| HALCYON AGRI CORPORATION LTD | White Inverted Hammer | 12/30/2015 | 0.68 | 0.705 | 0.67 |
| S I2I LIMITED | White Inverted Hammer | 12/30/2015 | 0.91 | 0.97 | 0.895 |
Subscribe to:
Posts (Atom)