| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GUOCOLAND LIMITED | Black Hammer | 10/31/2017 | 2.39 | 2.4 | 2.37 |
| OCBC BK MB ECW180301 | Black Inverted Hammer | 10/31/2017 | 0.062 | 0.067 | 0.062 |
| WING TAI HLDGS LTD | White Hammer | 10/31/2017 | 2.4 | 2.4 | 2.37 |
| DBS MB ECW180226 | White Inverted Hammer | 10/31/2017 | 0.2 | 0.215 | 0.193 |
| JARDINE MATHESON HLDGS LTD | White Inverted Hammer | 10/31/2017 | 64.06 | 64.37 | 64 |
| RAMBA ENERGY LIMITED | White Inverted Hammer | 10/31/2017 | 0.095 | 0.109 | 0.093 |
| SEMBCORP INDUSTRIES LTD | White Inverted Hammer | 10/31/2017 | 3.3 | 3.34 | 3.29 |
| UNITED OVERSEAS BANK LTD | White Inverted Hammer | 10/31/2017 | 24.62 | 24.82 | 24.58 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Tuesday, October 31, 2017
Hammer 2017-10-31
Monday, October 30, 2017
Hammer 2017-10-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AF GLOBAL LIMITED | Black Hammer | 10/30/2017 | 0.235 | 0.24 | 0.22 |
| ASCOTT RESIDENCE TRUST | Black Hammer | 10/30/2017 | 1.195 | 1.2 | 1.185 |
| ELLIPSIZ LTD | Black Hammer | 10/30/2017 | 0.78 | 0.795 | 0.745 |
| HONG FOK CORPORATION LTD | Black Hammer | 10/30/2017 | 0.895 | 0.9 | 0.88 |
| KING WAN CORPORATION LIMITED | Black Hammer | 10/30/2017 | 0.16 | 0.161 | 0.145 |
| SINGAPORE AIRLINES LTD | Black Hammer | 10/30/2017 | 10.25 | 10.26 | 10.18 |
| CHINA AVIATION OIL(S) CORP LTD | Black Inverted Hammer | 10/30/2017 | 1.74 | 1.77 | 1.74 |
| CREATIVE TECHNOLOGY LTD | Black Inverted Hammer | 10/30/2017 | 1.16 | 1.18 | 1.16 |
| OLAM INTERNATIONAL LIMITED | Black Inverted Hammer | 10/30/2017 | 2.36 | 2.4 | 2.36 |
| OCBC BK MB ECW171201 | White Hammer | 10/30/2017 | 0.098 | 0.098 | 0.088 |
| STRAITS TRADING CO. LTD | White Hammer | 10/30/2017 | 2.4 | 2.4 | 2.37 |
| FRENCKEN GROUP LIMITED | White Inverted Hammer | 10/30/2017 | 0.585 | 0.595 | 0.58 |
| GL LIMITED | White Inverted Hammer | 10/30/2017 | 0.905 | 0.915 | 0.9 |
| SHANGRI-LA ASIA LIMITED | White Inverted Hammer | 10/30/2017 | 14.88 | 15.02 | 14.84 |
| YHI INTERNATIONAL LIMITED | White Inverted Hammer | 10/30/2017 | 0.42 | 0.43 | 0.415 |
Sunday, October 29, 2017
Hammer 2017-10-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DLC SOCGEN5XLONGHSI 200714 | Black Hammer | 10/27/2017 | 3.55 | 3.56 | 3.5 |
| GENTING SINGAPORE PLC | Black Hammer | 10/27/2017 | 1.245 | 1.25 | 1.22 |
| JARDINE MATHESON HLDGS LTD | Black Hammer | 10/27/2017 | 65.12 | 65.17 | 64.54 |
| QAF LTD | Black Hammer | 10/27/2017 | 1.255 | 1.26 | 1.24 |
| CHINA JINJIANG ENV HLDG CO LTD | Black Inverted Hammer | 10/27/2017 | 0.805 | 0.88 | 0.805 |
| GLOBAL YELLOW PAGES LIMITED | Black Inverted Hammer | 10/27/2017 | 0.172 | 0.19 | 0.172 |
| MTQ CORPORATION LIMITED | Black Inverted Hammer | 10/27/2017 | 0.345 | 0.36 | 0.345 |
| CITY DEVELOPMENTS LIMITED | White Hammer | 10/27/2017 | 12.89 | 12.89 | 12.75 |
| HIAP HOE LIMITED | White Hammer | 10/27/2017 | 0.875 | 0.875 | 0.835 |
| KEPPEL CORPORATION LIMITED | White Hammer | 10/27/2017 | 7.46 | 7.46 | 7.39 |
| STRAITS TRADING CO. LTD | White Hammer | 10/27/2017 | 2.4 | 2.4 | 2.37 |
| HOTUNG INVESTMENT HLDGS LTD | White Inverted Hammer | 10/27/2017 | 2.06 | 2.11 | 2.05 |
| RAFFLES EDUCATION CORP LTD | White Inverted Hammer | 10/27/2017 | 0.32 | 0.33 | 0.315 |
| RAFFLES UNITED HOLDINGS LTD. | White Inverted Hammer | 10/27/2017 | 0.175 | 0.19 | 0.171 |
| SIIC ENVIRONMENT HOLDINGS LTD. | White Inverted Hammer | 10/27/2017 | 0.545 | 0.56 | 0.54 |
| SUNRIGHT LTD | White Inverted Hammer | 10/27/2017 | 0.66 | 0.675 | 0.655 |
| TAT HONG HOLDINGS LTD | White Inverted Hammer | 10/27/2017 | 0.48 | 0.49 | 0.475 |
| UNITED INDUSTRIAL CORP LTD | White Inverted Hammer | 10/27/2017 | 3.25 | 3.28 | 3.24 |
Friday, October 27, 2017
Hammer 2017-10-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A-SMART HOLDINGS LTD. | Black Hammer | 10/26/2017 | 0.675 | 0.68 | 0.65 |
| DELFI LIMITED | Black Inverted Hammer | 10/26/2017 | 1.5 | 1.54 | 1.5 |
| FEDERAL INT(2000) LTD | Black Inverted Hammer | 10/26/2017 | 0.41 | 0.43 | 0.41 |
| FU YU CORPORATION LTD | Black Inverted Hammer | 10/26/2017 | 0.199 | 0.205 | 0.199 |
| HONG FOK CORPORATION LTD | Black Inverted Hammer | 10/26/2017 | 0.9 | 0.915 | 0.9 |
| CDL HOSPITALITY TRUSTS | White Hammer | 10/26/2017 | 1.65 | 1.65 | 1.625 |
| DAIRY FARM INT'L HOLDINGS LTD | White Hammer | 10/26/2017 | 7.98 | 7.98 | 7.9 |
| HIAP SENG ENGINEERING LTD | White Hammer | 10/26/2017 | 0.152 | 0.152 | 0.143 |
| HWA HONG CORPORATION LIMITED | White Hammer | 10/26/2017 | 0.335 | 0.335 | 0.32 |
| FAR EAST HOSPITALITY TRUST | White Inverted Hammer | 10/26/2017 | 0.72 | 0.74 | 0.715 |
Wednesday, October 25, 2017
Hammer 2017-10-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KENCANA AGRI LIMITED | Black Hammer | 10/25/2017 | 0.37 | 0.38 | 0.325 |
| FOOD EMPIRE HOLDINGS LIMITED | Black Inverted Hammer | 10/25/2017 | 0.64 | 0.66 | 0.64 |
| IS MSCI INDIA 100 | Black Inverted Hammer | 10/25/2017 | 8.69 | 8.75 | 8.69 |
| FEDERAL INT(2000) LTD | White Hammer | 10/25/2017 | 0.43 | 0.43 | 0.41 |
Tuesday, October 24, 2017
Hammer 2017-10-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| SATS LTD. | Black Hammer | 10/24/2017 | 4.67 | 4.68 | 4.64 |
| CDL HOSPITALITY TRUSTS | Black Inverted Hammer | 10/24/2017 | 1.65 | 1.675 | 1.65 |
| UOB MB ECW180115 | Black Inverted Hammer | 10/24/2017 | 0.074 | 0.078 | 0.074 |
| BUND CENTER INVESTMENT LTD | White Hammer | 10/24/2017 | 0.78 | 0.78 | 0.76 |
| STAR PHARMACEUTICAL LIMITED | White Hammer | 10/24/2017 | 0.29 | 0.29 | 0.27 |
| CAPITALAND COMMERCIAL TRUST | White Inverted Hammer | 10/24/2017 | 1.675 | 1.7 | 1.67 |
| FIRST REAL ESTATE INV TRUST | White Inverted Hammer | 10/24/2017 | 1.38 | 1.395 | 1.375 |
| HOTUNG INVESTMENT HLDGS LTD | White Inverted Hammer | 10/24/2017 | 2.05 | 2.09 | 2.04 |
| SING INVESTMENTS & FINANCE LTD | White Inverted Hammer | 10/24/2017 | 1.585 | 1.6 | 1.58 |
| TUAN SING HOLDINGS LIMITED | White Inverted Hammer | 10/24/2017 | 0.43 | 0.445 | 0.425 |
| VALUETRONICS HOLDINGS LIMITED | White Inverted Hammer | 10/24/2017 | 0.95 | 0.97 | 0.945 |
Monday, October 23, 2017
Hammer 2017-10-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BEST WORLD INTERNATIONAL LTD | Black Hammer | 10/23/2017 | 1.415 | 1.42 | 1.395 |
| SUNNINGDALE TECH LTD | Black Hammer | 10/23/2017 | 2.12 | 2.15 | 2.05 |
| ASPIAL TREA S$200M5.3%B200401 | Black Inverted Hammer | 10/23/2017 | 1.009 | 1.013 | 1.009 |
| RH PETROGAS LIMITED | Black Inverted Hammer | 10/23/2017 | 0.06 | 0.079 | 0.06 |
| AMARA HOLDINGS LTD | White Hammer | 10/23/2017 | 0.585 | 0.585 | 0.555 |
| HOTEL PROPERTIES LTD | White Hammer | 10/23/2017 | 3.98 | 3.98 | 3.86 |
| CITYNEON HOLDINGS LIMITED | White Inverted Hammer | 10/23/2017 | 1.195 | 1.21 | 1.19 |
| HYFLUX 6% CUM PREF CLASS A 10 | White Inverted Hammer | 10/23/2017 | 97.51 | 97.6 | 97.47 |
| JARDINE CYCLE & CARRIAGE LTD | White Inverted Hammer | 10/23/2017 | 40.34 | 40.7 | 40.2 |
| MAPLETREE COMMERCIAL TRUST | White Inverted Hammer | 10/23/2017 | 1.565 | 1.59 | 1.555 |
| SING HOLDINGS LIMITED | White Inverted Hammer | 10/23/2017 | 0.48 | 0.49 | 0.475 |
| SUTL ENTERPRISE LIMITED | White Inverted Hammer | 10/23/2017 | 0.695 | 0.725 | 0.69 |
| TEE INTERNATIONAL LIMITED | White Inverted Hammer | 10/23/2017 | 0.2 | 0.22 | 0.199 |
Subscribe to:
Posts (Atom)