| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BROADWAY INDUSTRIAL GROUP LTD | Black Hammer | 4/30/2018 | 0.115 | 0.118 | 0.107 |
| IFAST CORPORATION LTD. | Black Hammer | 4/30/2018 | 0.915 | 0.92 | 0.895 |
| SUNRIGHT LTD | Black Hammer | 4/30/2018 | 0.72 | 0.725 | 0.7 |
| HAW PAR CORP LTD | Black Inverted Hammer | 4/30/2018 | 13.93 | 14.1 | 13.93 |
| OVERSEA-CHINESE BANKING CORP | Black Inverted Hammer | 4/30/2018 | 13.8 | 13.94 | 13.8 |
| MENCAST HOLDINGS LTD. | White Hammer | 4/30/2018 | 0.083 | 0.083 | 0.052 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Monday, April 30, 2018
Hammer 2018-04-30
Friday, April 27, 2018
Hammer 2018-04-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITALAND LIMITED | Black Hammer | 4/27/2018 | 3.75 | 3.76 | 3.72 |
| DAIRY FARM INT'L HOLDINGS LTD | Black Hammer | 4/27/2018 | 8.39 | 8.4 | 8.31 |
| HOTEL PROPERTIES LTD | Black Hammer | 4/27/2018 | 3.88 | 3.89 | 3.85 |
| HSI 31000 UB ECW180628 | Black Hammer | 4/27/2018 | 0.121 | 0.122 | 0.111 |
| HSI 33400 MB ECW180730 | Black Hammer | 4/27/2018 | 0.058 | 0.06 | 0.052 |
| UOB MB ECW180806 | Black Hammer | 4/27/2018 | 0.13 | 0.131 | 0.123 |
| DBS MB EPW180717 | Black Inverted Hammer | 4/27/2018 | 0.067 | 0.071 | 0.067 |
| HEALTH MANAGEMENT INTL LTD | Black Inverted Hammer | 4/27/2018 | 0.65 | 0.665 | 0.65 |
| VICOM LTD | Black Inverted Hammer | 4/27/2018 | 6.24 | 6.3 | 6.24 |
| DBS GROUP HOLDINGS LTD | White Hammer | 4/27/2018 | 30 | 30 | 29.75 |
| GLOBAL TESTING CORPORATION LTD | White Hammer | 4/27/2018 | 1.26 | 1.26 | 1.22 |
| XT S&P500 ETF 10 | White Hammer | 4/27/2018 | 47.88 | 47.88 | 47.79 |
| HSI 28000 MB EPW180730 | White Inverted Hammer | 4/27/2018 | 0.139 | 0.15 | 0.136 |
| SIMSCI 350 MBL EPW180928 | White Inverted Hammer | 4/27/2018 | 0.074 | 0.077 | 0.073 |
Thursday, April 26, 2018
Hammer 2018-04-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BUKIT SEMBAWANG ESTATES LTD | Black Hammer | 4/26/2018 | 6.18 | 6.19 | 6.15 |
| CAPITALAND LIMITED | Black Hammer | 4/26/2018 | 3.75 | 3.76 | 3.72 |
| COMPACT METAL INDUSTRIES LTD | Black Hammer | 4/26/2018 | 0.034 | 0.036 | 0.03 |
| DLC SOCGEN5XLONGMSG 200714 | Black Hammer | 4/26/2018 | 4.24 | 4.25 | 4.14 |
| HEALTH MANAGEMENT INTL LTD | Black Hammer | 4/26/2018 | 0.665 | 0.675 | 0.645 |
| JARDINE CYCLE & CARRIAGE LTD | Black Hammer | 4/26/2018 | 34.31 | 34.45 | 34 |
| LYXOR ETF MSCI WORLD 10 | Black Hammer | 4/26/2018 | 2.077 | 2.08 | 2.067 |
| OCBC BK MB ECW180702 | Black Hammer | 4/26/2018 | 0.075 | 0.077 | 0.071 |
| OVERSEA-CHINESE BANKING CORP | Black Hammer | 4/26/2018 | 13.76 | 13.8 | 13.65 |
| RH PETROGAS LIMITED | Black Hammer | 4/26/2018 | 0.092 | 0.094 | 0.087 |
| XT MSCI THAILAND TRN ETF 10 | Black Inverted Hammer | 4/26/2018 | 28.3 | 28.35 | 28.3 |
| BANYAN TREE HOLDINGS LIMITED | White Hammer | 4/26/2018 | 0.6 | 0.6 | 0.585 |
| BUND CENTER INVESTMENT LTD | White Hammer | 4/26/2018 | 0.725 | 0.725 | 0.7 |
| CHINA SUNSINE CHEM HLDGS LTD. | White Hammer | 4/26/2018 | 1.5 | 1.5 | 1.45 |
| DUTECH HOLDINGS LIMITED | White Hammer | 4/26/2018 | 0.275 | 0.275 | 0.26 |
| GALLANT VENTURE LTD. | White Hammer | 4/26/2018 | 0.128 | 0.129 | 0.122 |
| MICRO-MECHANICS (HOLDINGS) LTD | White Hammer | 4/26/2018 | 1.92 | 1.92 | 1.88 |
| VICOM LTD | White Hammer | 4/26/2018 | 6.24 | 6.24 | 6.2 |
| FORTUNE REAL ESTATE INV TRUST | White Inverted Hammer | 4/26/2018 | 9.3 | 9.33 | 9.29 |
| TREK 2000 INT'L LTD | White Inverted Hammer | 4/26/2018 | 0.152 | 0.156 | 0.15 |
Wednesday, April 25, 2018
Hammer 2018-04-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| MIRACH ENERGY LIMITED | Black Hammer | 4/25/2018 | 0.096 | 0.1 | 0.076 |
| NIKKEI225 21000 MB EPW180608 | Black Hammer | 4/25/2018 | 0.08 | 0.081 | 0.077 |
| ACMA LTD. | Black Inverted Hammer | 4/25/2018 | 0.285 | 0.3 | 0.285 |
| NOBLE GROUP LIMITED | Black Inverted Hammer | 4/25/2018 | 0.093 | 0.101 | 0.093 |
| CITY DEVELOPMENTS LIMITED | White Inverted Hammer | 4/25/2018 | 12.52 | 12.61 | 12.5 |
| GL LIMITED | White Inverted Hammer | 4/25/2018 | 0.815 | 0.835 | 0.81 |
| HUPSTEEL LTD | White Inverted Hammer | 4/25/2018 | 0.9 | 0.91 | 0.895 |
| UNITED OVERSEAS INSURANCE LTD | White Inverted Hammer | 4/25/2018 | 7.31 | 7.33 | 7.3 |
Tuesday, April 24, 2018
Hammer 2018-04-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AUSNET SERVICES LTD | Black Hammer | 4/24/2018 | 1.68 | 1.69 | 1.65 |
| ELLIPSIZ LTD | Black Hammer | 4/24/2018 | 0.595 | 0.6 | 0.585 |
| HOTEL GRAND CENTRAL LTD | Black Hammer | 4/24/2018 | 1.61 | 1.62 | 1.57 |
| MENCAST HOLDINGS LTD. | Black Hammer | 4/24/2018 | 0.08 | 0.081 | 0.061 |
| SUNPOWER GROUP LTD. | Black Hammer | 4/24/2018 | 0.485 | 0.495 | 0.465 |
| UOB MB ECW180802 | Black Inverted Hammer | 4/24/2018 | 0.198 | 0.205 | 0.198 |
| AEI CORPORATION LTD | White Hammer | 4/24/2018 | 0.895 | 0.895 | 0.86 |
| ASPIAL CORPORATION LIMITED | White Hammer | 4/24/2018 | 0.25 | 0.25 | 0.235 |
| STI ETF | White Hammer | 4/24/2018 | 3.589 | 3.59 | 3.57 |
| XT FTSE VIETNAM ETF 10 | White Hammer | 4/24/2018 | 36.1 | 36.1 | 35.13 |
| FIRSTSPONSORS$162M 3.98% PCCS | White Inverted Hammer | 4/24/2018 | 1.243 | 1.27 | 1.24 |
| TIANJIN ZHONG XIN PHARM GROUP | White Inverted Hammer | 4/24/2018 | 0.99 | 1.02 | 0.98 |
Monday, April 23, 2018
Hammer 2018-04-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FRASERS COMMERCIAL TRUST | Black Hammer | 4/23/2018 | 1.45 | 1.46 | 1.43 |
| HUPSTEEL LTD | Black Hammer | 4/23/2018 | 0.9 | 0.905 | 0.885 |
| KRISENERGY LTD. W240131 | Black Hammer | 4/23/2018 | 0.051 | 0.052 | 0.044 |
| SUNPOWER GROUP LTD. | Black Hammer | 4/23/2018 | 0.485 | 0.49 | 0.47 |
| BH GLOBAL CORPORATION LIMITED | Black Inverted Hammer | 4/23/2018 | 0.12 | 0.158 | 0.12 |
| BONVESTS HOLDINGS LTD | Black Inverted Hammer | 4/23/2018 | 1.29 | 1.32 | 1.29 |
| DELONG HOLDINGS LIMITED | Black Inverted Hammer | 4/23/2018 | 3.95 | 4.03 | 3.95 |
| KEPPEL TELE & TRAN | Black Inverted Hammer | 4/23/2018 | 1.54 | 1.58 | 1.54 |
| SIMSCI 450 MBL ECW180629 | Black Inverted Hammer | 4/23/2018 | 0.034 | 0.04 | 0.034 |
| MAPLETREE INDUSTRIAL TRUST | White Hammer | 4/23/2018 | 2.02 | 2.02 | 1.98 |
| SIIC ENVIRONMENT HOLDINGS LTD. | White Hammer | 4/23/2018 | 0.405 | 0.405 | 0.39 |
| COMPACT METAL INDUSTRIES LTD | White Inverted Hammer | 4/23/2018 | 0.033 | 0.04 | 0.03 |
| CREATIVE TECHNOLOGY LTD | White Inverted Hammer | 4/23/2018 | 5.67 | 5.81 | 5.64 |
| DBS MB EPW180716 | White Inverted Hammer | 4/23/2018 | 0.027 | 0.032 | 0.026 |
| GREAT EASTERN HLDGS LTD | White Inverted Hammer | 4/23/2018 | 31.01 | 31.2 | 31 |
| UOB MB ECW180806 | White Inverted Hammer | 4/23/2018 | 0.109 | 0.115 | 0.106 |
Saturday, April 21, 2018
Hammer 2018-04-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| PAN HONG HOLDINGS GROUP LTD | Black Hammer | 4/20/2018 | 0.091 | 0.092 | 0.086 |
| SUNNINGDALE TECH LTD | Black Hammer | 4/20/2018 | 1.72 | 1.74 | 1.68 |
| BANYAN TREE HOLDINGS LIMITED | Black Inverted Hammer | 4/20/2018 | 0.6 | 0.62 | 0.6 |
| OUHUA ENERGY HOLDINGS LIMITED | Black Inverted Hammer | 4/20/2018 | 0.038 | 0.047 | 0.038 |
| SIMSCI 450 MBL ECW180629 | Black Inverted Hammer | 4/20/2018 | 0.038 | 0.045 | 0.038 |
| UOB MB ECW180802 | Black Inverted Hammer | 4/20/2018 | 0.196 | 0.21 | 0.196 |
| XT MSCI EUROPE ETF 10 | Black Inverted Hammer | 4/20/2018 | 69.08 | 69.39 | 69.08 |
| AUSNET SERVICES LTD | White Hammer | 4/20/2018 | 1.71 | 1.71 | 1.68 |
| FEDERAL INT(2000) LTD | White Hammer | 4/20/2018 | 0.355 | 0.355 | 0.335 |
| MICRO-MECHANICS (HOLDINGS) LTD | White Hammer | 4/20/2018 | 1.99 | 1.99 | 1.94 |
| JARDINE CYCLE & CARRIAGE LTD | White Inverted Hammer | 4/20/2018 | 35.24 | 35.6 | 35.09 |
| PENGUIN INTERNATIONAL LIMITED | White Inverted Hammer | 4/20/2018 | 0.375 | 0.395 | 0.365 |
| SINGAPORE EXCHANGE LIMITED | White Inverted Hammer | 4/20/2018 | 7.56 | 7.62 | 7.53 |
Subscribe to:
Posts (Atom)