| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| PACIFIC CENTURY REGIONAL DEVTS | Black Hammer | 10/31/2018 | 0.365 | 0.37 | 0.355 |
| PHILLIP SING INCOME ETF | Black Hammer | 10/31/2018 | 1 | 1.001 | 0.996 |
| YHI INTERNATIONAL LIMITED | Black Hammer | 10/31/2018 | 0.4 | 0.405 | 0.385 |
| FORTUNE REAL ESTATE INV TRUST | Black Inverted Hammer | 10/31/2018 | 8.65 | 8.7 | 8.65 |
| HSI 24400 MB EPW181228 | Black Inverted Hammer | 10/31/2018 | 0.146 | 0.16 | 0.146 |
| HSI 26200 MB EPW181129 | Black Inverted Hammer | 10/31/2018 | 0.285 | 0.315 | 0.285 |
| UNITED INDUSTRIAL CORP LTD | Black Inverted Hammer | 10/31/2018 | 2.8 | 2.85 | 2.8 |
| BUMITAMA AGRI LTD. | White Hammer | 10/31/2018 | 0.645 | 0.645 | 0.625 |
| CEI LIMITED | White Hammer | 10/31/2018 | 0.86 | 0.86 | 0.84 |
| DLC SOCGEN7XLONGHSI 210114 | White Hammer | 10/31/2018 | 0.194 | 0.194 | 0.185 |
| GALLANT VENTURE LTD. | White Hammer | 10/31/2018 | 0.132 | 0.132 | 0.128 |
| ISDN HOLDINGS LIMITED | White Hammer | 10/31/2018 | 0.2 | 0.2 | 0.195 |
| STRAITS TRADING CO. LTD | White Hammer | 10/31/2018 | 2.07 | 2.07 | 2.02 |
| VIBRANT GROUP LIMITED | White Hammer | 10/31/2018 | 0.167 | 0.167 | 0.163 |
| BAKER TECHNOLOGY LIMITED | White Inverted Hammer | 10/31/2018 | 0.475 | 0.485 | 0.47 |
| STAMFORD TYRES CORPORATIONLTD | White Inverted Hammer | 10/31/2018 | 0.3 | 0.325 | 0.29 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Wednesday, October 31, 2018
Hammer 2018-10-31
Tuesday, October 30, 2018
Hammer 2018-10-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DLC SOCGEN7XLONGHSC 210114 | Black Hammer | 10/29/2018 | 0.147 | 0.15 | 0.14 |
| IPC CORPORATION LIMITED | Black Hammer | 10/29/2018 | 0.35 | 0.36 | 0.28 |
| GUOCOLAND LIMITED | Black Inverted Hammer | 10/29/2018 | 1.8 | 1.83 | 1.8 |
| SINARMAS LAND LIMITED | Black Inverted Hammer | 10/29/2018 | 0.245 | 0.275 | 0.245 |
| THOMSON MEDICAL GROUP LIMITED | Black Inverted Hammer | 10/29/2018 | 0.077 | 0.081 | 0.077 |
| VIBRANT GROUP LIMITED | Black Inverted Hammer | 10/29/2018 | 0.163 | 0.167 | 0.163 |
| HEETON HOLDINGS LIMITED | White Hammer | 10/29/2018 | 0.495 | 0.495 | 0.48 |
| IS MSCI INDIA 100 | White Hammer | 10/29/2018 | 7.4 | 7.4 | 7.2 |
| DLC SOCGEN5XSHORTHSI 200714 | White Inverted Hammer | 10/29/2018 | 1.365 | 1.4 | 1.35 |
| FORTUNE REAL ESTATE INV TRUST | White Inverted Hammer | 10/29/2018 | 8.67 | 8.74 | 8.65 |
| SUNNINGDALE TECH LTD | White Inverted Hammer | 10/29/2018 | 1.41 | 1.45 | 1.4 |
| TREK 2000 INT'L LTD | White Inverted Hammer | 10/29/2018 | 0.086 | 0.115 | 0.085 |
Monday, October 29, 2018
Hammer 2018-10-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DLC SOCGEN7XLONGHSC 210114 | Black Hammer | 10/29/2018 | 0.147 | 0.15 | 0.14 |
| IPC CORPORATION LIMITED | Black Hammer | 10/29/2018 | 0.35 | 0.36 | 0.28 |
| GUOCOLAND LIMITED | Black Inverted Hammer | 10/29/2018 | 1.8 | 1.83 | 1.8 |
| SINARMAS LAND LIMITED | Black Inverted Hammer | 10/29/2018 | 0.245 | 0.275 | 0.245 |
| THOMSON MEDICAL GROUP LIMITED | Black Inverted Hammer | 10/29/2018 | 0.077 | 0.081 | 0.077 |
| VIBRANT GROUP LIMITED | Black Inverted Hammer | 10/29/2018 | 0.163 | 0.167 | 0.163 |
| HEETON HOLDINGS LIMITED | White Hammer | 10/29/2018 | 0.495 | 0.495 | 0.48 |
| IS MSCI INDIA 100 | White Hammer | 10/29/2018 | 7.4 | 7.4 | 7.2 |
| DLC SOCGEN5XSHORTHSI 200714 | White Inverted Hammer | 10/29/2018 | 1.365 | 1.4 | 1.35 |
| FORTUNE REAL ESTATE INV TRUST | White Inverted Hammer | 10/29/2018 | 8.67 | 8.74 | 8.65 |
| SUNNINGDALE TECH LTD | White Inverted Hammer | 10/29/2018 | 1.41 | 1.45 | 1.4 |
| TREK 2000 INT'L LTD | White Inverted Hammer | 10/29/2018 | 0.086 | 0.115 | 0.085 |
Friday, October 26, 2018
Hammer 2018-10-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CAPITALAND COMMERCIAL TRUST | Black Hammer | 10/26/2018 | 1.72 | 1.73 | 1.69 |
| CHINA MINING INTERNATIONAL LTD | Black Hammer | 10/26/2018 | 0.295 | 0.3 | 0.205 |
| DASIN RETAIL TRUST | Black Hammer | 10/26/2018 | 0.865 | 0.87 | 0.85 |
| DLC SOCGEN7XLONGHSI 210114 | Black Hammer | 10/26/2018 | 0.188 | 0.193 | 0.175 |
| FIRST RESOURCES LIMITED | Black Hammer | 10/26/2018 | 1.58 | 1.59 | 1.56 |
| GLOBAL INVACOM GROUP LIMITED | Black Hammer | 10/26/2018 | 0.055 | 0.06 | 0.035 |
| SUNNINGDALE TECH LTD | Black Inverted Hammer | 10/26/2018 | 1.42 | 1.45 | 1.42 |
| HONG LAI HUAT GROUP LIMITED | White Hammer | 10/26/2018 | 0.196 | 0.196 | 0.182 |
| PENGUIN INTERNATIONAL LIMITED | White Hammer | 10/26/2018 | 0.32 | 0.32 | 0.3 |
| SIIC ENVIRONMENT HOLDINGS LTD. | White Hammer | 10/26/2018 | 0.25 | 0.25 | 0.235 |
| SINGAPORE AIRLINES LTD | White Hammer | 10/26/2018 | 9.29 | 9.29 | 9.15 |
| XT MSCI INDONESIA ETF 10 | White Hammer | 10/26/2018 | 12.9 | 12.9 | 12.75 |
| XT MSCI WORLD TRN ETF 10 | White Hammer | 10/26/2018 | 5.66 | 5.66 | 5.6 |
| DLC SOCGEN7XSHORTHSC 210114 | White Inverted Hammer | 10/26/2018 | 4.7 | 4.99 | 4.68 |
| XT MSCI PAKISTAN IM ETF 10 | White Inverted Hammer | 10/26/2018 | 1.362 | 1.366 | 1.36 |
Thursday, October 25, 2018
Hammer 2018-10-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| FRASERS PROPERTY LIMITED | Black Hammer | 10/25/2018 | 1.57 | 1.58 | 1.55 |
| HONG FOK CORPORATION LTD | Black Hammer | 10/25/2018 | 0.665 | 0.67 | 0.645 |
| MM2 ASIA LTD. | Black Hammer | 10/25/2018 | 0.325 | 0.33 | 0.31 |
| SHANGRI-LA ASIA LIMITED | Black Hammer | 10/25/2018 | 10.54 | 10.6 | 10.38 |
| SIIC ENVIRONMENT HOLDINGS LTD. | Black Hammer | 10/25/2018 | 0.235 | 0.24 | 0.225 |
| ABF SPORE BOND INDEX FUND ETF | Black Inverted Hammer | 10/25/2018 | 1.122 | 1.126 | 1.122 |
| DBS MB EPW190304 | Black Inverted Hammer | 10/25/2018 | 0.166 | 0.174 | 0.166 |
| UNITED INDUSTRIAL CORP LTD | Black Inverted Hammer | 10/25/2018 | 2.85 | 2.88 | 2.85 |
| VICOM LTD | Black Inverted Hammer | 10/25/2018 | 6 | 6.04 | 6 |
| NIKKOAM-STC ASIA_XJ REIT ETF | White Hammer | 10/25/2018 | 1.075 | 1.075 | 1.068 |
| SING HOLDINGS LIMITED | White Hammer | 10/25/2018 | 0.39 | 0.39 | 0.355 |
| ADVANCED HOLDINGS LTD. | White Inverted Hammer | 10/25/2018 | 0.181 | 0.225 | 0.175 |
| ASTREA IV S$242M4.35%B280614 | White Inverted Hammer | 10/25/2018 | 1.051 | 1.056 | 1.05 |
| GLOBAL YELLOW PAGES LIMITED | White Inverted Hammer | 10/25/2018 | 0.165 | 0.175 | 0.164 |
| HSI 25288 VT EPW181129 | White Inverted Hammer | 10/25/2018 | 0.197 | 0.215 | 0.19 |
| PERENNIAL S$280M4.55%N200429 | White Inverted Hammer | 10/25/2018 | 0.995 | 1 | 0.993 |
| SEMBCORP MARINE LTD | White Inverted Hammer | 10/25/2018 | 1.72 | 1.75 | 1.71 |
| XT MSCI PHILIPPINES ETF 10 | White Inverted Hammer | 10/25/2018 | 1.625 | 1.643 | 1.618 |
Wednesday, October 24, 2018
Hammer 2018-10-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| CITY DEVELOPMENTS LTD NCCPS | Black Hammer | 10/24/2018 | 1.069 | 1.07 | 1.065 |
| DLC SOCGEN7XSHORTHSC 210114 | Black Hammer | 10/24/2018 | 4.38 | 4.45 | 4.24 |
| BREADTALK GROUP LIMITED | Black Inverted Hammer | 10/24/2018 | 0.9 | 0.92 | 0.9 |
| HSI 27400 MBECW181129 | Black Inverted Hammer | 10/24/2018 | 0.033 | 0.047 | 0.032 |
| SATS LTD. | Black Inverted Hammer | 10/24/2018 | 4.85 | 4.93 | 4.85 |
| TEE INTERNATIONAL LIMITED | White Inverted Hammer | 10/24/2018 | 0.187 | 0.191 | 0.186 |
| VICOM LTD | White Inverted Hammer | 10/24/2018 | 6.01 | 6.08 | 6 |
Tuesday, October 23, 2018
Hammer 2018-10-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ENVICTUS INTERNATIONAL HLDGLTD | Black Hammer | 10/23/2018 | 0.23 | 0.235 | 0.22 |
| HALCYON AGRI CORPORATION LTD | Black Hammer | 10/23/2018 | 0.49 | 0.495 | 0.47 |
| HONG LEONG FINANCE LIMITED | Black Hammer | 10/23/2018 | 2.56 | 2.57 | 2.53 |
| SINGTEL 10 | Black Hammer | 10/23/2018 | 3.14 | 3.15 | 3.12 |
| STAMFORD TYRES CORPORATIONLTD | Black Hammer | 10/23/2018 | 0.325 | 0.33 | 0.29 |
| STARHUB LTD | Black Hammer | 10/23/2018 | 1.96 | 1.98 | 1.92 |
| 8TELECOM INTL HOLDINGS CO LTD | Black Inverted Hammer | 10/23/2018 | 0.17 | 0.188 | 0.17 |
| ASPIAL TREA S$150M5.25%B200828 | Black Inverted Hammer | 10/23/2018 | 0.968 | 0.975 | 0.968 |
| SPDR S&P 500 ETF TRUST | Black Inverted Hammer | 10/23/2018 | 272.06 | 277.77 | 272.06 |
| BBR HOLDINGS (S) LTD | White Hammer | 10/23/2018 | 0.192 | 0.192 | 0.184 |
| HOTEL PROPERTIES LTD | White Hammer | 10/23/2018 | 3.81 | 3.81 | 3.72 |
| LUZHOU BIO-CHEM TECHNOLOGY LTD | White Hammer | 10/23/2018 | 0.016 | 0.016 | 0.012 |
| CHINA INTERNATIONAL HLDGS LTD | White Inverted Hammer | 10/23/2018 | 0.42 | 0.5 | 0.38 |
| JARDINE MATHESON HLDGS LTD | White Inverted Hammer | 10/23/2018 | 58.27 | 58.78 | 58.17 |
| MINDCHAMPS PRESCHOOL LIMITED | White Inverted Hammer | 10/23/2018 | 0.62 | 0.655 | 0.615 |
| SINOSTAR PEC HOLDINGS LIMITED | White Inverted Hammer | 10/23/2018 | 0.2 | 0.21 | 0.199 |
Subscribe to:
Posts (Atom)