| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| GuocoLand | Black Hammer | 11/24/2020 | 1.59 | 1.6 | 1.54 |
| IS ASIA HYG US$ | Black Hammer | 11/24/2020 | 10.24 | 10.25 | 10.21 |
| Micro-Mechanics | Black Hammer | 11/24/2020 | 2.63 | 2.64 | 2.61 |
| NikkoAM SGD IGBond ETF | Black Hammer | 11/24/2020 | 1.083 | 1.084 | 1.08 |
| SPDR S&P500 US$ | Black Hammer | 11/24/2020 | 361.5 | 361.6 | 360 |
| Straits Trading | Black Hammer | 11/24/2020 | 1.83 | 1.84 | 1.8 |
| Venture 5xLongSG211105 | Black Hammer | 11/24/2020 | 0.455 | 0.465 | 0.435 |
| Wilmar Intl | Black Hammer | 11/24/2020 | 4.33 | 4.34 | 4.3 |
| DBS 5xShortSG221201 | Black Inverted Hammer | 11/24/2020 | 0.265 | 0.29 | 0.265 |
| Prime US ReitUSD | Black Inverted Hammer | 11/24/2020 | 0.765 | 0.785 | 0.765 |
| DBS | White Hammer | 11/24/2020 | 25.6 | 25.6 | 25.17 |
| DBS 5xLongSG211105 | White Hammer | 11/24/2020 | 0.915 | 0.915 | 0.855 |
| KEPPEL DC REIT | White Hammer | 11/24/2020 | 2.9 | 2.9 | 2.87 |
| NikkoAM-STC Asia REIT | White Hammer | 11/24/2020 | 1.11 | 1.11 | 1.099 |
| Hong Leong Asia | White Inverted Hammer | 11/24/2020 | 0.64 | 0.655 | 0.635 |
| Yeo Hiap Seng | White Inverted Hammer | 11/24/2020 | 0.785 | 0.8 | 0.78 |
I have written a program to scan all stocks listed in Singapore Stock Exchange for Hammer and Inverted Hammer candlestick pattern.
Tuesday, November 24, 2020
Hammer 2020-11-24
Hammer 2020-11-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Geely 5xLongSG220530 | Black Hammer | 11/23/2020 | 0.235 | 0.245 | 0.21 |
| Metro | Black Hammer | 11/23/2020 | 0.67 | 0.685 | 0.64 |
| MM2 Asia | Black Hammer | 11/23/2020 | 0.16 | 0.162 | 0.155 |
| Parkson Retail^ | Black Hammer | 11/23/2020 | 0.013 | 0.014 | 0.01 |
| Sheng Siong | Black Hammer | 11/23/2020 | 1.58 | 1.59 | 1.56 |
| Trek 2000 Intl | Black Hammer | 11/23/2020 | 0.076 | 0.077 | 0.07 |
| XT MSCHINA S$ | Black Hammer | 11/23/2020 | 33.09 | 33.13 | 32.65 |
| HKEx 5xShortSG230920 | Black Inverted Hammer | 11/23/2020 | 0.35 | 0.365 | 0.35 |
| TEE Intl | Black Inverted Hammer | 11/23/2020 | 0.029 | 0.032 | 0.029 |
| Meituan MB eCW210705 | White Hammer | 11/23/2020 | 0.108 | 0.108 | 0.099 |
| Vibrant Group | White Hammer | 11/23/2020 | 0.086 | 0.086 | 0.082 |
| GLD US$ | White Inverted Hammer | 11/23/2020 | 175.43 | 176 | 175.26 |
| Hotel Grand | White Inverted Hammer | 11/23/2020 | 0.955 | 0.97 | 0.95 |
| SIA Engineering | White Inverted Hammer | 11/23/2020 | 1.91 | 1.94 | 1.9 |
| Wee Hur | White Inverted Hammer | 11/23/2020 | 0.2 | 0.21 | 0.197 |
Saturday, November 21, 2020
Hammer 2020-11-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 7xShortSG210114 | Black Hammer | 11/20/2020 | 0.156 | 0.158 | 0.15 |
| UIC | Black Hammer | 11/20/2020 | 2.35 | 2.36 | 2.32 |
| SPDR S&P500 US$ | Black Inverted Hammer | 11/20/2020 | 355.61 | 357.69 | 355.61 |
| Hock Lian Seng | White Hammer | 11/20/2020 | 0.26 | 0.26 | 0.24 |
| Xiaomi 5xShortSG230907 | White Hammer | 11/20/2020 | 0.061 | 0.061 | 0.055 |
| HSI 27000MBeCW210128 | White Inverted Hammer | 11/20/2020 | 0.14 | 0.148 | 0.136 |
| HSI 7xLongSG210723 | White Inverted Hammer | 11/20/2020 | 0.161 | 0.164 | 0.16 |
| HSI25200MBeCW201127 | White Inverted Hammer | 11/20/2020 | 0.186 | 0.205 | 0.178 |
| IS MS INDIA S$D | White Inverted Hammer | 11/20/2020 | 12.36 | 12.5 | 12.31 |
| XIAOMI MBeCW210405 | White Inverted Hammer | 11/20/2020 | 0.33 | 0.35 | 0.325 |
| Yeo Hiap Seng | White Inverted Hammer | 11/20/2020 | 0.775 | 0.785 | 0.77 |
Thursday, November 19, 2020
Hammer 2020-11-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| KEPPEL DC REIT | Black Hammer | 11/19/2020 | 2.84 | 2.85 | 2.81 |
| NutryFarm | Black Hammer | 11/19/2020 | 0.157 | 0.167 | 0.13 |
| Tencent 5xLongSG220318 | Black Inverted Hammer | 11/19/2020 | 0.99 | 1.065 | 0.99 |
| Wilmar MB eCW210331 | Black Inverted Hammer | 11/19/2020 | 0.139 | 0.143 | 0.139 |
| Meituan 5xLongSG230712 | White Hammer | 11/19/2020 | 0.645 | 0.645 | 0.58 |
| StarhillGbl Reit | White Hammer | 11/19/2020 | 0.465 | 0.465 | 0.45 |
| YZJ Shipbldg SGD | White Hammer | 11/19/2020 | 0.92 | 0.92 | 0.905 |
| DBS MB eCW201231 | White Inverted Hammer | 11/19/2020 | 0.034 | 0.039 | 0.032 |
| Dyna-Mac | White Inverted Hammer | 11/19/2020 | 0.084 | 0.088 | 0.082 |
Wednesday, November 18, 2020
Hammer 2020-11-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AAC 5xShortSG230825 | Black Hammer | 11/18/2020 | 0.66 | 0.68 | 0.61 |
| BRC Asia | Black Hammer | 11/18/2020 | 1.26 | 1.27 | 1.23 |
| Fragrance | Black Hammer | 11/18/2020 | 0.117 | 0.118 | 0.111 |
| HSI25200MBeCW201127 | Black Hammer | 11/18/2020 | 0.205 | 0.21 | 0.195 |
| SiMSCI 7xShortSG210114 | Black Hammer | 11/18/2020 | 0.525 | 0.53 | 0.51 |
| Tencent 5xShortSG230712 | Black Hammer | 11/18/2020 | 0.092 | 0.094 | 0.088 |
| AEM | Black Inverted Hammer | 11/18/2020 | 3.33 | 3.42 | 3.33 |
| IS MS INDIA US$ | Black Inverted Hammer | 11/18/2020 | 9.14 | 9.17 | 9.14 |
| Koh Bros | Black Inverted Hammer | 11/18/2020 | 0.154 | 0.159 | 0.154 |
| SIA 5xLongSG230420 | Black Inverted Hammer | 11/18/2020 | 0.235 | 0.255 | 0.235 |
| Civmec | White Hammer | 11/18/2020 | 0.385 | 0.385 | 0.365 |
| GLD US$ | White Hammer | 11/18/2020 | 176.79 | 176.79 | 176.16 |
| HongkongLand USD | White Hammer | 11/18/2020 | 4.3 | 4.3 | 4.2 |
| UOL | White Hammer | 11/18/2020 | 7.48 | 7.48 | 7.29 |
| ALIHLTH 5xShortSG231012 | White Inverted Hammer | 11/18/2020 | 0.545 | 0.605 | 0.535 |
| SIA Engineering | White Inverted Hammer | 11/18/2020 | 1.91 | 1.95 | 1.9 |
| Sinarmas Land | White Inverted Hammer | 11/18/2020 | 0.169 | 0.172 | 0.168 |
| UIC | White Inverted Hammer | 11/18/2020 | 2.34 | 2.38 | 2.32 |
| Venture 5xLongSG211105 | White Inverted Hammer | 11/18/2020 | 0.42 | 0.435 | 0.415 |
Tuesday, November 17, 2020
Hammer 2020-11-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ChinaSunsine | Black Hammer | 11/17/2020 | 0.47 | 0.475 | 0.45 |
| SamuderaShipping | Black Hammer | 11/17/2020 | 0.181 | 0.182 | 0.173 |
| CityDev | Black Inverted Hammer | 11/17/2020 | 7.44 | 7.62 | 7.44 |
| CityDev 5xLongSG230404 | Black Inverted Hammer | 11/17/2020 | 0.185 | 0.199 | 0.185 |
| Geely 5xLongSG220530 | Black Inverted Hammer | 11/17/2020 | 0.15 | 0.175 | 0.15 |
| OKP | Black Inverted Hammer | 11/17/2020 | 0.165 | 0.18 | 0.165 |
| GLD US$ | White Hammer | 11/17/2020 | 177.53 | 177.53 | 176.92 |
| Halcyon Agri | White Hammer | 11/17/2020 | 0.22 | 0.22 | 0.205 |
| Straits Trading | White Hammer | 11/17/2020 | 1.7 | 1.7 | 1.62 |
| BH Global | White Inverted Hammer | 11/17/2020 | 0.285 | 0.3 | 0.28 |
| Cortina | White Inverted Hammer | 11/17/2020 | 2.15 | 2.3 | 2.12 |
| Creative | White Inverted Hammer | 11/17/2020 | 2.41 | 2.47 | 2.39 |
| UOB 5xLongSG211105 | White Inverted Hammer | 11/17/2020 | 0.42 | 0.43 | 0.415 |
Hammer 2020-11-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| HSI 27200MBeCW201230 | Black Hammer | 11/16/2020 | 0.087 | 0.09 | 0.079 |
| HSI 28000MBeCW201230 | Black Hammer | 11/16/2020 | 0.049 | 0.05 | 0.044 |
| SIA | Black Hammer | 11/16/2020 | 3.87 | 3.88 | 3.83 |
| HKEx 5xShortSG230920 | Black Inverted Hammer | 11/16/2020 | 0.38 | 0.415 | 0.38 |
| PetroCH 5xShortSG211105 | Black Inverted Hammer | 11/16/2020 | 0.385 | 0.41 | 0.385 |
| Vicplas Intl | Black Inverted Hammer | 11/16/2020 | 0.26 | 0.28 | 0.26 |
| Alibaba 5xLongSG230627 | White Hammer | 11/16/2020 | 0.53 | 0.53 | 0.435 |
| BYD 5xLongSG231012 | White Hammer | 11/16/2020 | 0.59 | 0.59 | 0.38 |
| BYD MB eCW210302 | White Hammer | 11/16/2020 | 0.08 | 0.08 | 0.067 |
| Dasin Retail Tr | White Hammer | 11/16/2020 | 0.785 | 0.785 | 0.755 |
| Lian Beng | White Hammer | 11/16/2020 | 0.405 | 0.405 | 0.39 |
| AlibabaMBePW210405 | White Inverted Hammer | 11/16/2020 | 0.205 | 0.215 | 0.2 |
| Creative | White Inverted Hammer | 11/16/2020 | 2.43 | 2.5 | 2.4 |
| HSI 24600MBePW210128 | White Inverted Hammer | 11/16/2020 | 0.083 | 0.089 | 0.08 |
| HSI 25000MBePW201230 | White Inverted Hammer | 11/16/2020 | 0.063 | 0.07 | 0.061 |
Subscribe to:
Posts (Atom)